|
|
|
|||||||||||||||||||
|
||||||||||||||||||||
|
Position |
Name |
Click on a Star to
enter a BLOG |
||||||||||||||||||
| Principal | Lynn McWhorter |
|
|
|||||||||||||||||
| Assistant Principal |
Kelly Luscre |
|
||||||||||||||||||
| Secretary | Cathy Engert |
|
||||||||||||||||||
| Clerk | Jean Allen |
|
||||||||||||||||||
| Clerk | Bernadette Clements |
|
||||||||||||||||||
| Bookkeeper | Terry Alford |
|
||||||||||||||||||
| Position | Name | Click on a Star to enter a BLOG | ||||||||||||||||||
| Teacher | Laura Hall |
|
||||||||||||||||||
| Paraprofessional | Cindy Kauss |
|
||||||||||||||||||
| Teacher | Shearon Farmer |
|
||||||||||||||||||
| Paraprofessional | Diane Grifenhagen |
|
||||||||||||||||||
| Teacher | Karen Honeycutt |
|
||||||||||||||||||
| Paraprofessional | Sandie Frigerio |
|
||||||||||||||||||
| Teacher | Alexis Davenport |
|
||||||||||||||||||
| Paraprofessional | Sharon DeCormier |
|
||||||||||||||||||
| Teacher | Beverly Brown |
|
||||||||||||||||||
| Paraprofessional | Mary Ann Kessler |
|
||||||||||||||||||
| Position | Name | Click on a Star to enter a BLOG | ||||||||||||||||||
| Teacher | Amy Jampol |
|
||||||||||||||||||
| Teacher | Kim Hughes |
|
||||||||||||||||||
| Teacher | Lisa Gagnon |
|
||||||||||||||||||
| Teacher | Michelle Burke |
|
||||||||||||||||||
| Teacher | Theresa Haywood |
|
||||||||||||||||||
| Teacher | Lori Purselle |
|
||||||||||||||||||
| Teacher | Sylvia Robeson |
|
||||||||||||||||||
| Position | Name | Click on a Star to enter a BLOG | ||||||||||||||||||
| Teacher |
Diana Bell |
|
||||||||||||||||||
| Teacher | Pamela Otto |
|
||||||||||||||||||
| Teacher | Amanda Savage |
|
||||||||||||||||||
| Teacher | Bekki Shuman |
|
||||||||||||||||||
| Teacher | Judy Stephen |
|
||||||||||||||||||
| top | ||||||||||||||||||||
| Position | Name | Click on a Star to enter a BLOG | ||||||||||||||||||
| Teacher | Heather Vance |
|
||||||||||||||||||
| Teacher | Ruth Martin |
|
||||||||||||||||||
| Teacher |
Karen Ciotti |
|
||||||||||||||||||
| Teacher | Jo Ann Montgomery |
|
||||||||||||||||||
| Teacher | Barbara Schmeelk |
|
||||||||||||||||||
| Position | Name | Click on a Star to enter a BLOG | ||||||||||||||||||
| Teacher | Whitney Asip |
|
||||||||||||||||||
| Teacher | Christine Cayo |
|
||||||||||||||||||
| Teacher | Joy Crowder |
|
||||||||||||||||||
| Teacher | Susan Jackson |
|
||||||||||||||||||
| Position | Name | Click on a Star to enter a BLOG | ||||||||||||||||||
| Teacher | Randin Nelson |
|
||||||||||||||||||
| Teacher | Mary O'Donnell |
|
||||||||||||||||||
| Teacher | Robin Sheridan |
|
||||||||||||||||||
| Position | Name | Click on a Star to enter a BLOG | ||||||||||||||||||
| Teacher | Bonni Coburn |
|
||||||||||||||||||
| Paraprofessional | Mary Mangum |
|
||||||||||||||||||
| Teacher | Danielle Alcala |
|
||||||||||||||||||
| Teacher | Tammy Langosch |
|
||||||||||||||||||
| Teacher | Judy Lester |
|
||||||||||||||||||
| Paraprofessional | Lori Edwards |
|
||||||||||||||||||
| Paraprofessional | Nancy Geoffrion |
|
||||||||||||||||||
| Teacher | Tricia Possiel |
|
||||||||||||||||||
| Teacher | Lara Macdonald |
|
||||||||||||||||||
| Paraprofessional | Kathy Guthrie |
|
||||||||||||||||||
| Teacher | Cindy Rowland |
|
||||||||||||||||||
| Paraprofessional | Karen Luyo |
|
||||||||||||||||||
| Speech | Sandy Arnold |
|
||||||||||||||||||
| Speech | Susie Blunk |
|
|
|||||||||||||||||
| Position | Name | Click on a Star to enter a BLOG | ||||||||||||||||||
| Art | Jean Turner |
|
||||||||||||||||||
| Art | Cindy Snarr |
|
||||||||||||||||||
| Music | Karis Kneuer |
|
||||||||||||||||||
| PE | Michael Dougherty |
|
||||||||||||||||||
| Paraprofessional | Jill Colacicco |
|
||||||||||||||||||
| Media Specialist | Lisa Messinger |
|
||||||||||||||||||
| Paraprofessional | Bernadette Clements |
|
||||||||||||||||||
| Position | Name | Click on a Star to enter a BLOG | ||||||||||||||||||
| ESOL | Ani Freeman |
|
||||||||||||||||||
| ESOL | Jade Huang |
|
|
|||||||||||||||||
| Target | Cheryl Ashley-Serafine |
|
||||||||||||||||||
| Target | Michelle Myers |
|
||||||||||||||||||
| Counselor | Jean Hill |
|
||||||||||||||||||
| Counselor | Linda Insogna |
|
||||||||||||||||||
| Nurse | Daleis Hamrick |
|
||||||||||||||||||
| EIP | Barbara Kimmich |
|
||||||||||||||||||
| Position | Name | |||||||||||||||||||
| Head Custodian II | Barry Crocker | |||||||||||||||||||
| Custodian | Martha Castillo | |||||||||||||||||||
| Custodian | Mike Perry (SPOTY) | |||||||||||||||||||
| Custodian | Pat Williams | |||||||||||||||||||
| Position | Name | |||||||||||||||||||
| Manager | Sindy Newcomer | |||||||||||||||||||
| Position | Name |
|
||||||||||||||||||
| Director | Cathy Engert | |||||||||||||||||||
|
County Support
Personnel |
||||||||||||||||||||
| Position | Name |
|
||||||||||||||||||
| Speech | Petie Bush | |||||||||||||||||||
| Social Worker | Kim Evans |
|
||||||||||||||||||
| Psychologist | Sandy McColl |
|
||||||||||||||||||
| TSS | Brian Fort |
|
||||||||||||||||||
| TIS | Tanya Ditty |
|
||||||||||||||||||
|
Special Ed Lead Teacher |
Rollie Solomon |
|
||||||||||||||||||
| ALT | Sally Dwelle |
|
||||||||||||||||||
| Occupational Therapist | Kay Nelson |
|
||||||||||||||||||
| Occupational Therapist | Pam McNeill |
|
||||||||||||||||||