|
Meal Prices 12-13 School Year
|
||||
| The prices below are for reimbursable meals only and do not include any extra food items. | ||||
| Elementary School | 1 Day | 1 Week | 4 Weeks | 90 Days |
| Student Breakfast | $1.25 | $6.25 | $25.00 | $112.50 |
| Student Lunch | $2.15 | $10.75 | $43.00 | $193.50 |
| Student Breakfast & Lunch | $3.40 | $17.00 | $68.00 | $306.00 |
| Middle School | 1 Day | 1 Week | 4 Weeks | 90 Days |
| Student Breakfast | $1.25 | $6.25 | $25.00 | $112.50 |
| Student Lunch | $2.30 | $11.50 | $46.00 | $207.00 |
| Student Breakfast & Lunch | $3.55 | $17.75 | $71.00 | $319.50 |
| High School | 1 Day | 1 Week | 4 Weeks | 90 Days |
| Student Breakfast | $1.25 | $6.25 | $25.00 | $112.50 |
| Student Lunch | $2.40 | $12.00 | $48.00 | $216.00 |
| Student Breakfast & Lunch | $3.65 | $18.25 | $73.00 | $328.50 |
| Reduced Price Meals for All Levels (Elementary, Middle & High School) |
1 Day | 1 Week | 4 Weeks | 90 Days |
| Reduced Breakfast | $0.30 | $1.50 | $6.00 | $27.00 |
| Reduced Lunch | $0.40 | $2.00 | $8.00 | $36.00 |
| Reduced Breakfast & Lunch | $0.70 | $3.50 | $14.00 | $63.00 |
| Adult Meal Prices | ||||
| Adult Breakfast All Levels | $1.50 | $7.50 | $30.00 | $135.00 |
| School Staff Lunch All Levels | $3.00 | $15.00 | $60.00 | $270.00 |
| Guest Meals: Breakfast: $1.50, Lunch: $3.25 | ||||