On line meal applications

Health Department Scores
School Date Score School Date School
Elementary Schools Rocky Mtn. 09/10/09 100
Acworth Int. 9/16/09 100 Russell 1/21/09 95
Addison 09/2/09 99 Sanders 3/26/09 100
Argyle 09/10/09 100 Sedalia Park 9/29/09 91
Austell Int. 09/02/09 100 Shallowford Falls 2/18/09 100
Austell Prim. 2/11/09 96 Sky View 09/11/09 100
Baker 08/19/09 99 Sope Creek 2/2/09 100
Bells Ferry 09/02/09 96 Still 8/10/09 99
Belmont Hills 10/16/09 97 Teasley 9/16/09 100
Big Shanty 08/26/09 97 Timber Ridge 2/12/09 100
Birney 9/14/09 100 Tritt 2/20/09 100
Blackwell 09/03/09 100 Varner 4/30/09 100
Brown 1/28/09 100 Vaughan 10/14/09 100
Brumby 1/27/09 100 Middle Schools
Bryant 2/3/09 99 Awtrey 08/21/09 100
Bullard 09/10/09 100 Barber 09/02/09 100
Chalker 2/12/09 100 Campbell Middle 3/5/09 97
Cheatham Hill 08/27/09 100 Cooper 10/21/09 91
Clarkdale 08/20/09 100 Daniell 09/02/09 99
Clay 9/18/09 100 Dickerson 10/13/09 100
Compton 3/27/09 97 Dodgen 2/18/09 100
Davis 09/03/09 100 Durham 2/3/09 100
Dowell 9/25/09 100 East Cobb 2/9/09 100
Due West 08/25/09 100 Floyd 10/07/09 100
East Side 10/13/09 100 Garrett 2/25/09 97
Eastvalley 9/29/09 91 Griffin 3/9/09 97
Fair Oaks 2/12/09 96 Hightower Trail 10/14/09 100
Fitzhugh Lee 3/6/09 100 Lindley 10/19/09 100
Ford 1/22/09 100 Lindley 6th 9/17/09 100
Frey 09/15/09 100 Lost Mountain 2/4/09 100
Garrison Mill 09/09/09 100 Lovinggood 9/29/09 100
Green Acres 10/09/09 100 Mabry 09/04/09 97
Harmony Leland 09/09/09 100 McCleskey 09/02/09 100
Hawthorne 2/24/09 100 McClure 9/10/09 100
Hayes 10/20/09 100 Palmer 10/14/09 100
Hollydale 08/19/09 100 Pine Mountain 2/10/09 100
Keheley 09/03/09 100 Simpson 09/10/09 100
Kemp 4/30/09 96 Smitha 4/30/09 94
Kennesaw 08/19/09 100 Tapp 10/22/09 97
Kincaid 09/09/09 100 High School
King Springs 3/3/09 100 Allatoona 2/23/09 100
LaBelle 1/15/09 100 Campbell High 3/11/09 97
Lewis 9/24/09 100 Harrison 2/19/09 100
Mableton 10/07/09 100 Hillgrove 10/1/09 100
McCall Primary 08/28/09 100 Kell 2/10/09 100
Milford 10/22/09 100 Kennesaw Mt. 2/8/09 100
Mt. Bethel 2/12/09 100 Lassiter 9/19/09 100
Mt. View 09/04/09 100 McEachern 3/27/09 100
Murdock 10/14/09 100 North Cobb 1/16/09 91
Nicholson 9/09/09 96 Osborne 3/31/09 90
Nickajack 2/6/09 99 Pebblebrook 3/25/09 100
Norton Park 5/11/09 98 Pope 2/20/09 99
Pickett's Mill 2/17/09 100 South Cobb 4/28/09 91
Pitner 10/08/09 100 Sprayberry 9/16/09 100
Powder Springs 10/01/09 99 Walton 2/18/09 100
Powers Ferry 08/24/09 100 Wheeler 2/9/09 90
Riverside Primary 09/10/09 96  
Riverside Intermediate 9/15/09 100 Updated:  10/30/09