Health Department Scores

School Date Score School Date Score
Elementary Schools Rocky Mount 04/02/13 97
Acworth Int. 02/01/13 100 Russell 10/17/12 87
Addison 03/21/13 100 Sanders 03/01/13 100
Argyle 12/19/12 94 Sedalia Park 02/11/13 97
Hendricks 02/14/13 100 Shallowford Falls 04/03/13 100
Austell Prim. 02/04/13 100 Sope Creek 03/12/13 100
Baker 01/29/13 100 Still 03/14/13 100
Bells Ferry 03/21/13 100 Teasley 09/17/12 100
Belmont Hills 05/04/12 97 Timber Ridge 03/12/13 100
Big Shanty 02/26/13 100 Tritt 02/21/13 91
Birney 03/21/13 100 Varner 02/27/13 100
Blackwell 03/19/13 100 Vaughan 03/04/13 100
Brown 10/04/12 100      
Brumby 03/07/13 100 Middle Schools
Bryant 10/19/12 96 Awtrey 03/12/13 100
Bullard 01/15/13 91 Barber 02/01/13 100
Chalker 02/20/13 100 Campbell Middle 11/29/12 91
Cheatham Hill 02/27/13 100 Cooper 02/12/13 100
Clarkdale 02/06/13 100 Daniell 03/19/13 100
Clay 04/04/13 92 Dickerson 02/12/13 100
Compton 02/07/13 100  Dodgen 02/21/13 90
Davis 03/22/12 100 Durham 02/14/13 100
Dowell 03/19/13 100 East Cobb 02/11/13 99
Due West 01/24/13 100 Floyd 10/26/12 100
East Side 02/22/13 96 Garrett 02/13/13 96
Eastvalley 02/27/13 100 Griffin 10/30/12 100
Fair Oaks 04/24/12 100 Hightower Trail 02/28/13 100
Fitzhugh Lee 02/27/13 100 Lindley 01/17/13 93
Ford 02/01/13 100 Lindley 6th. 10/16/12 90
Frey 02/07/13 100 Lost Mountain 04/04/13 100
Garrison Mill 02/25/13 100 Lovinggood 03/14/13 100
Green Acres 11/16/12 100 Mabry 04/01/13 100
Harmony Leland 04/02/13 100 McCleskey 04/03/13 100
Hawthorne 02/27/13 100 McClure 01/15/13 100
Hayes 10/04/12 100 Palmer 02/20/13 100
Hollydale 03/05/13 99 Pine Mountain 02/27/13 100
Keheley 03/27/13  100 Simpson 04/02/13 100
Kemp 02/26/13 100 Smitha 03/21/13 100
Kennesaw 02/01/13 100 Tapp 03/06/13 100
Kincaid 04/01/13 100 High School
King Springs 04/01/13 96 Allatoona 01/08/13 96
LaBelle 03/14/13 96 Campbell High 04/23/13 86
Lewis 03/22/13 100 Harrison 04/04/13 100
Mableton 10/12/12 100 Hillgrove 03/15/13 100
McCall Primary 02/19/13 100 Kell 10/11/12 100
Milford 02/21/13 100 Kennesaw Mt. 03/28/13 100
Mt. Bethel 02/12/13 100 Lassiter 04/02/13 100
Mt. View 03/27/13 100 McEachern 03/27/13 100
Murdock 02/21/13 97 North Cobb 04/03/13 100
Nicholson 04/02/13 100 North Cobb 9th 04/03/13 100
Nickajack 09/20/12 100 Osborne 10/12/12 100
Norton Park 12/07/12 99 Pebblebrook 10/15/12 100
Pickett's Mill 01/25/13 100 Pope 02/28/13 98
Pitner 09/13/12 100 South Cobb 03/28/13 100
Powder Springs 02/20/13 99 Sprayberry 04/03/13 100
Powers Ferry 03/07/13 100 Walton 10/24/12 97
Riverside Prim. 02/01/13 100 Wheeler 02/26/13 100
Riverside Int. 11/05/12 96      
      Updated:   10/12, 11/12, 4/13