| Meal Prices 2009-2010 |
||||
| The prices below are for reimbursable meals only and does not include any extra food items. | ||||
| Elementary School | 1 Day | 1 Week | 4 Weeks | 90 Days |
| Student Breakfast | $1.00 | $5.00 | $20.00 | $90.00 |
| Student Lunch | $1.60 | $8.00 | $32.00 | $144.00 |
| Student Breakfast & Lunch | $2.60 | $13.00 | $52.00 | $234.00 |
| Middle School | 1 Day | 1 Week | 4 Weeks | 90 Days |
| Student Breakfast | $1.00 | $5.00 | $20.00 | $90.00 |
| Student Lunch | $1.75 | $8.75 | $35.00 | $157.50 |
| Student Breakfast & Lunch | $2.75 | $13.75 | $55.00 | $247.50 |
| High School | 1 Day | 1 Week | 4 Weeks | 90 Days |
| Student Breakfast | $1.00 | $5.00 | $20.00 | $90.00 |
| Student Lunch | $1.85 | $9.25 | $37.00 | $165.50 |
| Student Breakfast & Lunch | $2.85 | $14.25 | $57.00 | $256.50 |
| Reduced Price Meals for All Levels (Elementary, Middle & High School) |
1 Day | 1 Week | 4 Weeks | 90 Days |
| Reduced Breakfast | $0.30 | $1.50 | $6.00 | $27.00 |
| Reduced Lunch | $0.40 | $2.00 | $8.00 | $36.00 |
Schools with reimbursable breakfast program.

