"Striving for Excellence"
Please remember that email is for information giving and gathering. Basic email etiquette is expected and negative tirades may cause the sender to be blocked.
|
Administration |
| Ms. Peggy Martin, Principal |
| Mr. Jeff Potter, Assistant Principal, 8th Grade Administrator |
| Mrs. Nancy Chisholm, 7th Grade Administrator |
| Mrs. Pat Adair, 6th Grade Assistant Administrator |
| Mrs. Frances Clark, Title I Administrator |
| 6-3 | 6-4 |
| Chris Munoz | Gerrilyn Sumlin |
| Margo Baker | Courtney Walters |
| Kathy Kupka | Joshua Mathews |
| Anne Cohen | LaShawn Ivory |
| Louise Pirozzi | Oscar Caldwell |
| 7-3 | 7-4 |
| Barika Bettis | |
| Andrea Pritchett | Brenna Garcia |
| Heather Jenkins | Lori Brubaker |
| Candy Benson | Ruth Deaux |
| Teresa Akintonwa | Yvonne Anderson |
| Yvette Roberts |
| 8-1 | 8-2 |
| Jane Gilbert | Sylvia Jackson |
| Gloria Lewis | David Hill |
| Tracie Bohannon | Jessica Robinson |
| James Taggart | Vilma Bass |
| Nicole Alexander | Marvin Williams |
| Dayan Shannon | |
| Ed Kozol |
Student Support
| Ashley Renz- Special Ed. Lead Teacher | Norbert Scott |
| Sharil Smith | Toreyon Seabrooks |
| Marcia Adkison | Tim McCuan |
| Monica Robinson | Tabitha Valentine |
| David Braithwaite | Latisia Jones |
| Roy Wilcox | Renee Jones |
| Whitney Dobrenic | Richard Williams |
| Jerrisha Butler | Patricia Long |
| Shayla Collins | |
| In-School Suspension | |
| Math Coach | Richard Smith |
| Pamela Bullard |
|
| ESOL | |
| Michelle Chandler-Barnes | |
| Advanced Content | Guidance |
| Barbara Rothschild- Language Arts | Connie Plunkett-Thompson-6th Grade |
| AnnMarie Carrier- Science | Joel White-7th Grade |
| Bonnie Webb- Social Studies | Seana Ficklin-8th Grade |
| Andrea Winders--Mathematics | Kendrah Clark-Graduation Coach |
|
Connections |
Physical Education |
| Myesha Davis-Explorations in Technology | Letitia Horne- Physical Education |
| Dave Lucey- Business | Alvin Thomas- Health and Physical Education |
| Rodney Rodis- Art | Virgil Amey- Physical Education |
| Kyra Drammeh- Math Connections | Blair Jefferson- Health and Physical Education |
| Allyson Greene-AVID | |
| Kelly Beer-Study Skills Reading |
Media Center |
| Jennifer Crocker-Study Skills Math | Leni Gochman |
| Delinda Jiles | |
| Music | |
| Susan Brough- Band | Campus Officer |
| Cara Morantz - Band | Marni Herman |
| Lars Grevstad- Chorus | |
| Kevin Ray- Orchestra | Nurse |
| Danielle Adair | |
| School Psychologist | |
| Area Lead Teacher | |
| Timeka Cline | |
| Social Worker | |
| Parent Facilitator | |
| Toni Ruffin |
| Front Office | Support Staff |
| Cheryl Morrison- Secretary | Amy Gilstrap |
| Crystal Pitts- Bookkeeper | Dawn Heffner |
| Rhonda Graves - Pupil Personnel | Latrecia Dockery |
| Chandra Wyatt- Clerk | Melody Suttles |
| Tabitha McDaniel- Guidance Clerk |
| Food Service | Custodians | |
| Angelia Washington | Ana Mendoza | Maritza McCarthy |
| James Jones | Bernice Brown | |
| Jose Vega | ||