
Web Link Notebook
Resources CRCT K 1st 2nd 3rd 4th 5th LA Math SCI V/Tours Holidays
Warning: As you click on the links below, you are leaving the Cobb County/Garrison Mill Website.
|
|
|||
| Thinkfinity | Science NetLinks | ||
| I Like 2 Learn_Maps | Dolch Words | ||
| Think Quest | Federal Resources | ||
| Newspaper Template | Jackson Pollock | ||
|
Typing Practice: |
Nimble Fingers |
|
|
| Language Arts: | Subject & Predicate | Dingoes at Dinnertime Quiz | |
| Math: | Math Timed Test | Multiples | Multiplication Mystery |
| Group by 10s | AAA Math Practice | Give a Dog a Bone | |
| Crack Hacker's Safe | Logic Zoo | Pattern Quest | |
| Sci: | Phases of Moon | Constellations | Order Moon Phases |
| The Atoms Family | NASA 4 Kids | Solar System | |
| Science of Light | |||
|
Polar Animals |
EcoKids | Arctic Animals | |
|
Astronomy: |
Kids Astronomy | Constellations | Night Sky |
|
Animals: |
Kids Yahoo | Enchanted Learning | Kids Zone |
| PBS Critters | National Geographic | ||
| Butterflies | Yahoo Animals | ||
| Soc: | Australian Animals | Australia | Lakota |
| Plains Indians | Buffalo Hide Painting | Lakota_2 | |
| Sioux Nation | Japan | ||
|
Japan: |
Resources | Trivia Quiz | Interactive Map |
| LA: | Humane Society | Endangered Species | Pets Help People |
| PAWS | Dogs in Danger | Best Friends | |
| Word Cloud | |||
| Soc: | Executive Branch | Congress 4 Kids | Georgia Encyclopedia |
| GA State Symbols | Ancient Greece | Persius Digital Library | |
|
Natives: |
Different Tribes Tutorial | Cherokee_Creeks | The 1st Nations |
| First People | |||
| Math: | Math Regrouping | Count Money | Equivalent Measure |
| Measures | |||
| Health: | Healthy Teeth | Kids Health Game Closet | 5 a Day |
| Safety: | McGruff - Safety | Disaster Proof - FEMA | Electrical Safety |
| Sci: | Rock Hounds | NW GA Science Museum | Think Quest - Rocks |
| Sci: | Harcourt Science | Soil Science | Creatures in the Soil |
| What Lives in Soil | Animals in Soil | Adopt a Soil Creature | |
| Discovery Soil | |||
| Spelling: | Sitton Spelling | ||
| Thomas Edison | Thomas Edison 2 | Thomas Edison 3 | |
| Thomas Edison 4 | Edison Invents | ||
| Health: | Kids Health | ||
| Language Arts: | Story Map | Trading Cards | Posessive Nouns |
| Math: | Area Explorer | Perimeter Explorer | |
| Social Studies: | 50 States | State Reports | Enchanted Learning 50 States |
|
States: |
50 Nifty States | The US 50 | Fact Monster 50 States |
|
Resources: |
Nat'l Geographic | Sheppard World Maps | |
|
Branches of Gov't: |
Ben's Guide | Think Quest | Congress 4 Kids |
|
Revolutionary War: |
EMints | Henry Ford | Revolution Timeline |
| PBS-Liberty | |||
|
Explorers: |
Chenowith | Kid Info | Enchanted Learning |
|
Egypt: |
Ancient Egypt | Color Me Egypt | Carnegie Museum |
| Egypt_Photos | Mummification | Odyssey_Egypt | |
|
Expansion: |
Animated Atlas | ||
| Science: | Solar System VT | Tonights Sky | |
|
BrainPOP Clips: |
Hibernation | Camouflage | Migration |
|
Food Chain: |
Web of Life | Food Chain | Create a Food Web |
|
Simple Machines: |
EdHeads | Simple Machines | More Simple Machines |
| Rube-Goldberg | |||
|
Water cycle: |
EPA Model | NCAR Activities | Demo & Label |
| Cloud Types | Weather Wiz Kids | ||
|
Weather: |
EdHeads Activities | ||
| Spelling: | Sitton Activities | ||
| Careers: | Career Connections | ||
| Health: | Health Pyramid | ||
|
Human Growth: |
Dr. Fungus | Protists | Dr. Greene |
| Language Arts: | Idioms | Kid's Poetry | Wild & Wacky Nat'l Geographic |
| Math: | Ben and Jerrys | ||
| Science: | Earthquakes 4 Kids | FEMA Earthquakes | CDC Index |
| Volcanoes | Volcano Explorer | Volcano Info | |
| FEMA Volcanoes | Tornadoes | ||
| Interactives | Roller Coasters | Go For the Gold | |
| Social Studies: | CIA | EconEdLink | Where's That State? |
| Panama Canal | The Depression | ||
|
1930's: |
Holocaust Museum | FDR | Little White House |
|
WWI1: |
Effects of WWII | ||
|
Immigration: |
Scholastic | Family Stories | American Immigration |
| Be A Historian | Library of Congress | ||
|
Slavery: |
Harriet Tubman | ||
|
Gold Rush: |
Gold Rush 1 | Gold Rush 2 | Explore North |
|
DB Web Quest: |
Dust Bowl | Out of the Dust | |
|
Expansion: |
Oregon Trail | Santa Fe Trail | |
|
Decades: |
EdSiteMent | Decade30 | America in the 30's |
|
|
Time Warp | Blake Blog | Info Please - Decades |
| Decade 90 | Decades | Growth of a Nation | |
| Kid Info | The 50's Web | Decade 50 | |
| 80's Flashback | 80's Slang | ||
| Spelling: | Sitton Spelling | ||
| Water Conservation: | WaterSmart | Monrovia | Drought Tolerant Plants |
| Internet Enhanced Literacy | |||
| Building Language: | Language 4 Literacy | EFL Playhouse (4 ELLs) | |
| Compounds: | Compounds_1 | Compounds_2 | Compounds_3 |
| Comprehension: | 5 W's | Comprehension | "Wh" Questions |
| Parts of Speech: | Wacky Web Tales | ||
| Phonics: | Starfall | Quiz Tree | Beginning Sounds |
| Beginning Letters | Beginning Letters_2 | Beginning & Ending Sounds | |
| Word Builder | Letterella | ||
| Punctuation: | Proofreading | ||
| Word Recognition: | What's the Word? | ||
| Reading: | Online Stories | Dinosaur Ditties | Animated Read-a-long Stories |
| Raz Kids | Rare Books Digitized | Mark Twain's Missippi | |
| Bibliomania | |||
| Writing: | Story Planner | Story Add-Ons | |
|
Math: |
|||
| EZ Fractions | Death to Decimals | Cool Math | Shading Fractions |
| Fact Monster | Estimations | Gamequarium | Multiplication |
| Math Goodies | A Plus Math | AAA Math | Multiplication Baseball |
| Interactivate | Math Worksheets | Virtual Manipulatives | QUIA Math Journey |
| Plug-Into-Math | That's A Fact | Illuminations | Rainforest Math |
| Think Math | Math Fact Cafe | Count Money | eHarcourt School |
| Ice Cream Shop | Mr. Nussbaum | Decimal Speedway | EZ Fractions |
| Think Central | |||
| Cornell Birds | eSkeletons | Exploratorium | Museum Nat'l History |
| EcoKids | Fun Works | NSDL | Respiratory System |
| Shark Dive | Dairy Farm | The Farm | Egypt |
| The 9/8 Planets | Antarctica | Glacier Bay | Egypt Voyager |
| President's Day: | US Presidents | Washington Papers | Washington's Farewell Address |
| Thanksgiving: | Thanksgiving | Mayflower Journey | Mayflower History |
| Plymouth Plantation | Web Quest | ||
| 1st Thanksgiving | 1st Thanksgiving 2 | Thanksgiving Story | |
|
Activities: |
Crossword 1 | Crossword 2 | Thanksgiving Story Quiz |
| Word Search 1 | Word Search 2 | Word Search 3 | |
| Mad Lib 2 | Turkey Trivia | Mad Lib Thanksgiving | |
| Crossword 3 | Word Scramble | ||
| Winter Holidays: | Build-a-snowman | Tic-Tac-Toe | Crossword |
| Checkers | Snowman Jigsaw | Christmas Around the World | |
| Dreidel | Hanukkah Jigsaw | Hanukkah History | |
| About Kwanzaa | CNN on Kwanzaa | Kwanzaa sliders & Jigsaw | |