Title | Author | Book Level | Points |
|---|---|---|---|
| 13th Floor: A Ghost Story, The | Fleischman, Sid | 4.4 | 4.0 |
| 18th Emergency, The | Byars, Betsy | 4.7 | 4.0 |
| 2095 | Scieszka, Jon | 3.8 | 1.0 |
| 213 Valentines | Cohen, Barbara | 4.0 | 1.0 |
| 4B Goes Wild | Gilson, Jamie | 4.6 | 4.0 |
| 50 American Heroes Every Kid Should Meet | Denenberg/Roscoe | 7.4 | 6.0 |
| 500 Hats of Bartholomew Cubbins, The | Seuss, Dr. | 4.0 | 1.0 |
| 6th Grade Nickname Game, The | Korman, Gordon | 4.3 | 3.0 |
| 89th Kitten, The | Nilsson, Eleanor | 4.7 | 2.0 |
| 97 Ways to Train a Dragon | McMullan, Kate | 3.3 | 2.0 |
| A...B...Sea (Crabapples) | Kalman, Bobbie | 3.6 | 0.5 |
| Abel's Island | Steig, William | 5.9 | 3.0 |
| Abernathy Boys, The | Hunt, L.J. | 5.3 | 6.0 |
| Abiyoyo | Seeger, Pete | 2.2 | 0.5 |
| About 100 Years Ago | Trumbauer, Lisa | 2.0 | 0.5 |
| Abraham Lincoln: President of a Divided Country | Greene, Carol | 2.8 | 0.5 |
| Abraham Lincoln (Read and Discover) | Usel, T.M. | 4.7 | 0.5 |
| Absent Author, The | Roy, Ron | 3.4 | 1.0 |
| Absolutely Normal Chaos | Creech, Sharon | 4.7 | 7.0 |
| Absolutely True Story...How I Visited Yellowstone..., The | Roberts, Willo Davis | 5.1 | 6.0 |
| Abyssinian Cats (Checkerboard) | Kallen, Stuart A. | 3.5 | 0.5 |
| Ace: The Very Important Pig | King-Smith, Dick | 5.2 | 3.0 |
| Acid Rain (Eye on the Environment) | Patten, J.M. | 4.4 | 0.5 |
| Acids and Bases (Let's Wonder about Science) | Patten, J.M. | 4.2 | 0.5 |
| Across Five Aprils | Hunt, Irene | 6.6 | 10.0 |
| Across the Stream | Ginsburg, Mirra | 1.7 | 0.5 |
| Across the Wide and Lonesome Prairie: The Oregon Trail Diary... | Gregory, Kristiana | 5.5 | 4.0 |
| Action! | Keene, Carolyn | 4.8 | 4.0 |
| Adam of the Road | Gray, Elizabeth Janet | 6.5 | 9.0 |
| Addie Across the Prairie | Lawlor, Laurie | 4.9 | 4.0 |
| Addie Meets Max | Robins, Joan | 1.7 | 0.5 |
| Addie's Long Summer | Lawlor, Laurie | 4.0 | 5.0 |
| Adding It Up at the Zoo | Nayer, Judy | 1.5 | 0.5 |
| Addy Learns a Lesson | Porter, Connie | 3.9 | 1.0 |
| Addy's Surprise | Porter, Connie | 4.4 | 1.0 |
| Addy Saves the Day | Porter, Connie | 4.0 | 1.0 |
| Adelita: A Mexican Cinderella Story | Paola, Tomie De | 3.3 | 0.5 |
| Adrift | Baillie, Allan | 4.7 | 4.0 |
| Adven...Abbey Grange...Boscombe, The | Shaw, Murray | 4.8 | 2.0 |
| Adven...Black Peter...Gloria Scott, The | Shaw, Murray | 5.5 | 1.0 |
| Adven...Cardboard Box...Scandal, The | Shaw, Murray | 5.2 | 1.0 |
| Adven...Copper...Redheaded, The | Shaw, Murray | 5.5 | 1.0 |
| Adven...Six...Blue Carbuncle, The | Shaw, Murray | 4.9 | 1.0 |
| Adven...Speckled Band...Sussex, The | Shaw, Murray | 4.8 | 2.0 |
| Adventure in Legoland | Matas, Carol | 3.8 | 2.0 |
| Adventures of Ali Baba Bernstein, The | Hurwitz, Johanna | 4.6 | 2.0 |
| Adventures of Huckleberry Finn, The | Twain, Mark | 6.6 | 18.0 |
| Adventures of Midnight Son, The | Patrick, Denise Lewis | 4.3 | 4.0 |
| Adventures of Ratman, The | Weiss, Ellen | 3.3 | 1.0 |
| Adventures of Sherlock Holmes (Claremont), The | Doyle, Arthur Conan | 8.8 | 16.0 |
| Adventures of Tom Sawyer, The | Twain, Mark | 8.1 | 12.0 |
| African Animals | Purcell, J.W. | 2.8 | 0.5 |
| African Buffalo (African Animals Discovery) | Stone, Lynn M. | 3.6 | 0.5 |
| After Fifth Grade, the World! | Mills, Claudia | 5.6 | 4.0 |
| After the Dancing Days | Rostkowski, Margaret | 3.8 | 8.0 |
| After the Goat Man | Byars, Betsy | 4.5 | 3.0 |
| After the Rain | Mazer, Norma Fox | 3.7 | 8.0 |
| After the Rain: Virginia's Civil War Diary | Osborne, Mary Pope | 4.6 | 2.0 |
| Afternoon of the Elves | Lisle, Janet | 5.0 | 4.0 |
| Afternoon on the Amazon | Osborne, Mary Pope | 2.6 | 1.0 |
| Agony of Alice, The | Naylor, Phyllis Reynolds | 5.3 | 5.0 |
| Ah, Music! | Aliki | 5.6 | 0.5 |
| Air Pollution | Stille, Darlene | 5.1 | 0.5 |
| Air Raid--Pearl Harbor! The Story of December 7, 1941 | Taylor, Theodore | 8.7 | 6.0 |
| Air Rescue Teams | Green, Michael | 5.3 | 0.5 |
| Aircraft Carriers (Land and Sea) | Green, Michael | 5.3 | 1.0 |
| Airplanes | Peterson, David | 3.2 | 0.5 |
| Airplanes of World War II | Masters, Nancy Robinson | 5.0 | 0.5 |
| Airports | Peterson, David | 3.4 | 0.5 |
| Ajeemah and His Son | Berry, James | 4.4 | 2.0 |
| Alabama: The Heart of Dixie | Martin, Michael A. | 9.6 | 2.0 |
| Alamo (American Symbols Discovery), The | Sorensen, Lynda | 4.4 | 0.5 |
| Alamo, The | Richards, Norman | 6.0 | 1.0 |
| Alan and Naomi | Levoy, Myron | 3.3 | 5.0 |
| Alaska's National Lands (North to Alaska) | Stone, Lynn M. | 4.7 | 0.5 |
| Alaska: The Great Land (North to Alaska) | Stone, Lynn M. | 4.7 | 0.5 |
| Alaska: The Last Frontier | Seder, Isaac | 8.1 | 2.0 |
| Albert, the Dog Who Liked to Ride in Taxis | Zarin, Cynthia | 3.5 | 0.5 |
| Alberto the Dancing Alligator | Waring, Richard | 3.6 | 0.5 |
| Aldo Applesauce | Hurwitz, Johanna | 4.7 | 2.0 |
| Aldo Ice Cream | Hurwitz, Johanna | 4.8 | 2.0 |
| Aldo Peanut Butter | Hurwitz, Johanna | 4.4 | 3.0 |
| Alex Fitzgerald's Cure for Nightmares | Krull, Kathleen | 3.2 | 1.0 |
| Alex Fitzgerald, TV Star | Krull, Kathleen | 3.5 | 1.0 |
| Alexander and the...Very Bad Day | Viorst, Judith | 3.7 | 0.5 |
| Alexander and the Wind-Up Mouse | Lionni, Leo | 3.0 | 0.5 |
| Alexander Graham Bell (Photo-Illustrated Biographies) | Linder, Greg | 3.9 | 0.5 |
| Alexander, Who's Not (Do You Hear Me ? I Mean It!) Going To Move | Viorst, Judith | 3.5 | 0.5 |
| Alexander, Who Used...Last Sunday | Viorst, Judith | 3.4 | 0.5 |
| Alice in April | Naylor, Phyllis Reynolds | 4.5 | 5.0 |
| Alice in Rapture, Sort of | Naylor, Phyllis Reynolds | 4.9 | 6.0 |
| Alice in Wonderland and Through the Looking Glass | Carroll, Lewis | 7.8 | 10.0 |
| Alice Nizzy Nazzy, the Witch of Santa Fe | Johnston, Tony | 2.9 | 0.5 |
| Alien for Rent | Duffey, Betsy | 2.6 | 1.0 |
| Alien Secrets | Klause, Annette | 6.6 | 8.0 |
| Aliens | Gentle/Perry | 4.8 | 0.5 |
| Aliens Ate My Homework | Coville, Bruce | 4.8 | 5.0 |
| Aliens Don't Wear Braces | Dadey/Jones | 3.7 | 1.0 |
| Aliens for Breakfast | Etra, Jonathan | 3.2 | 1.0 |
| Aliens For Lunch | Etra, Jonathan | 3.7 | 1.0 |
| Aliens in Woodford | Labatt, Mary | 3.3 | 2.0 |
| Alison Goes for the Gold | Connor, Catherine | 5.5 | 1.0 |
| Alistair's Time Machine | Sadler, Marilyn | 3.3 | 0.5 |
| All About Frogs | Arnosky, Jim | 4.5 | 0.5 |
| All About Sam | Lowry, Lois | 4.0 | 3.0 |
| All About Stacy | Giff, Patricia Reilly | 2.3 | 1.0 |
| All But Alice | Naylor, Phyllis Reynolds | 5.0 | 5.0 |
| All By Myself | Mayer, Mercer | 1.3 | 0.5 |
| All Joseph Wanted | Radin, Ruth Yaffe | 3.7 | 2.0 |
| All New Jonah Twist, The | Honeycutt, Natalie | 3.8 | 3.0 |
| All-of-a-Kind Family | Taylor, Sydney | 4.9 | 5.0 |
| All the Places to Love | MacLachlan, Patricia | 3.9 | 0.5 |
| All the Stars in the Sky...Diary of Florrie Mack Ryder | McDonald, Megan | 5.3 | 5.0 |
| All the Way Home | Giff, Patricia Reilly | 4.5 | 5.0 |
| All Together Now | Hughes, Dean | 4.1 | 2.0 |
| All You Need for a Beach | Schertle, Alice | 2.3 | 0.5 |
| Allen Jay and the Underground Railroad | Brill, Marlene Targ | 3.3 | 0.5 |
| Allie, the Christmas Spider | Menendez, Shirley | 3.8 | 0.5 |
| Alligator Sue | Doucet, Sharon Arms | 5.1 | 0.5 |
| Alligators (Reptile Discovery) | Martin, Louise | 4.2 | 0.5 |
| Almost Starring Skinnybones | Park, Barbara | 4.0 | 3.0 |
| Along Came a Dog | Jong, Meindert De | 5.7 | 5.0 |
| Always Arthur | Graham, Amanda | 2.5 | 0.5 |
| Amanda Pig on Her Own | VanLeeuwen, Jean | 2.4 | 0.5 |
| Amazing Bone, The | Steig, William | 3.9 | 0.5 |
| Amazing Frecktacle, The | Venokur, Ross | 5.1 | 3.0 |
| Amazing Grace | Hoffman, Mary | 3.5 | 0.5 |
| Amazing Odorous Adventures of Stinky Dog, The | Howe, James | 4.4 | 1.0 |
| Amazing Rain Forest (Rain Forest Discovery) | Stone, Lynn M. | 4.6 | 0.5 |
| Amber Brown Goes Fourth | Danziger, Paula | 3.7 | 1.0 |
| Amber Brown Is Feeling Blue | Danziger, Paula | 4.0 | 2.0 |
| Amber Brown Is Green with Envy | Danziger, Paula | 4.1 | 3.0 |
| Amber Brown Is Not a Crayon | Danziger, Paula | 3.7 | 1.0 |
| Amber Brown Sees Red | Danziger, Paula | 3.7 | 2.0 |
| Amber Brown Wants Extra Credit | Danziger, Paula | 3.7 | 2.0 |
| Amber on the Mountain | Johnston, Tony | 3.0 | 0.5 |
| Amber Waiting | Gregory, Nan | 2.6 | 0.5 |
| Ambulances (Community Vehicles) | Freeman, Marcia S. | 1.6 | 0.5 |
| Amelia Bedelia | Parish, Peggy | 2.5 | 0.5 |
| Amelia Bedelia 4 Mayor | Parish, Herman | 2.5 | 0.5 |
| Amelia Bedelia and the Baby | Parish, Peggy | 2.0 | 0.5 |
| Amelia Bedelia and the Surprise Shower | Parish, Peggy | 2.3 | 0.5 |
| Amelia Bedelia Goes Camping | Parish, Peggy | 1.8 | 0.5 |
| Amelia Bedelia Helps Out | Parish, Peggy | 2.3 | 0.5 |
| Amelia Bedelia's Family Album | Parish, Peggy | 2.2 | 0.5 |
| Amelia Earhart (Photo-Illustrated Biographies) | Rosenthal/Freeman | 3.8 | 0.5 |
| Amelia's Road | Altman, Linda Jacobs | 4.1 | 0.5 |
| America's Promise | Powell, Alma | 3.2 | 0.5 |
| American Army of Two (On My Own Books), An | Greeson, Janet | 2.9 | 0.5 |
| American Eagle (American Symbols Library), The | Sorensen, Lynda | 4.5 | 0.5 |
| American Flag (American Symbols Library), The | Sorensen, Lynda | 4.5 | 0.5 |
| American Flag (Symbols of Freedom), The | Binns, Tristan Boyer | 3.5 | 0.5 |
| American Plague...Yellow Fever Epidemic of 1793, An | Murphy, Jim | 9.0 | 6.0 |
| Amigo | Baylor, Byrd | 3.6 | 0.5 |
| Among the Barons | Haddix, Margaret Peterson | 4.8 | 6.0 |
| Among the Betrayed | Haddix, Margaret Peterson | 4.9 | 5.0 |
| Among the Hidden | Haddix, Margaret Peterson | 4.8 | 5.0 |
| Among the Impostors | Haddix, Margaret Peterson | 4.9 | 5.0 |
| Amos & Boris | Steig, William | 4.7 | 0.5 |
| Amos Fortune, Free Man | Yates, Elizabeth | 6.5 | 5.0 |
| Amos Gets Famous | Paulsen, Gary | 3.9 | 2.0 |
| Amphibians (Animals in Disguise) | Stone, Lynn M. | 4.3 | 0.5 |
| Amphibious Ships | Green, Michael | 5.1 | 0.5 |
| Amphibious Vehicles | Green, Michael | 5.5 | 0.5 |
| Amusement Park Mystery, The | Warner, Gertrude Chandler | 3.8 | 2.0 |
| Amy's Eyes | Kennedy, Richard | 5.8 | 17.0 |
| Amy's Story | Pfeffer, Susan Beth | 4.1 | 1.0 |
| Anacondas (Checkerboard) | Gerholdt, James E. | 3.8 | 0.5 |
| Anacondas (Snake Discovery) | Bargar/Johnson, | 5.2 | 0.5 |
| Anansi and the Moss-Covered Rock | Kimmel, Eric A. | 2.4 | 0.5 |
| Anansi and the Talking Melon | Kimmel, Eric A. | 2.6 | 0.5 |
| Anansi Goes Fishing | Kimmel, Eric A. | 2.3 | 0.5 |
| Anastasia Again! | Lowry, Lois | 4.5 | 5.0 |
| Anastasia, Ask Your Analyst | Lowry, Lois | 4.2 | 3.0 |
| Anastasia At This Address | Lowry, Lois | 4.6 | 4.0 |
| Anastasia at Your Service | Lowry, Lois | 4.3 | 5.0 |
| Anastasia Has the Answers | Lowry, Lois | 4.9 | 4.0 |
| Anastasia Krupnik | Lowry, Lois | 4.5 | 3.0 |
| Anastasia's Chosen Career | Lowry, Lois | 4.5 | 4.0 |
| Anastasia: The Last Grand Duchess | Meyer, Carolyn | 5.8 | 5.0 |
| Ancient Cliff Dwellers of Mesa Verde, The | Arnold, Caroline | 7.5 | 1.0 |
| And Condors Danced | Snyder, Zilpha Keatley | 6.1 | 9.0 |
| And Here's to You! | Elliott, David | 1.9 | 0.5 |
| And I Mean It, Stanley | Bonsall, Crosby | 0.9 | 0.5 |
| And Now Miguel | Krumgold, Joseph | 4.8 | 8.0 |
| And Still the Turtle Watched | MacGill-Callahan, Sheila | 3.3 | 0.5 |
| And the Dish Ran Away with the Spoon | Stevens/Crummel | 2.6 | 0.5 |
| And Then What Happened...Revere? | Fritz, Jean | 5.3 | 1.0 |
| And to Think That I...Mulberry Street | Seuss, Dr. | 3.6 | 0.5 |
| Andalusian Horses | Schrenk, Dr. Hans-Jorg | 5.9 | 0.5 |
| Andrew Jackson | Osinski, Alice | 7.8 | 2.0 |
| Angel and Me and the Bayside Bombers | Auch, Mary Jane | 3.5 | 1.0 |
| Angel Child, Dragon Child | Surat, Michele Maria | 2.8 | 0.5 |
| Angel for Solomon Singer, An | Rylant, Cynthia | 4.7 | 0.5 |
| Angel In Charge | Delton, Judy | 4.7 | 3.0 |
| Angel's Mother's Baby | Delton, Judy | 4.0 | 3.0 |
| Angel's Mother's Boyfriend | Delton, Judy | 4.8 | 3.0 |
| Angel's Mother's Wedding | Delton, Judy | 5.0 | 4.0 |
| Angel Spreads Her Wings | Delton, Judy | 4.6 | 3.0 |
| Angelina Ice Skates | Holabird, Katharine | 4.7 | 0.5 |
| Angelina's Christmas | Holabird, Katharine | 4.0 | 0.5 |
| Angelina's Halloween | Holabird, Katharine | 3.6 | 0.5 |
| Angels Don't Know Karate | Dadey/Jones | 3.6 | 1.0 |
| Animal Eating Habits (Things Animals Do) | Carter, Kyle | 3.8 | 0.5 |
| Animal Hedge, The | Fleischman, Paul | 3.5 | 0.5 |
| Animal Homes (Crabapples) | Everts/Kalman | 4.3 | 0.5 |
| Animal Hospital | Walker-Hodge, Judith | 2.7 | 0.5 |
| Animal Life in the Desert (Desert Animals) | Stone, Lynn M. | 4.2 | 0.5 |
| Animal Observations | Broekel, Ray | 3.4 | 0.5 |
| Animal Shelter Mystery, The | Warner, Gertrude Chandler | 4.2 | 3.0 |
| Animal, the Vegetable...Jones, The | Byars, Betsy | 4.6 | 4.0 |
| Animal Wonders (Zoobooks) | Wexo, John Bonnett | 4.9 | 0.5 |
| Animals Nobody Loves | Simon, Seymour | 5.0 | 0.5 |
| Animals of Sea and Shore | Podendorf, Illa | 3.7 | 0.5 |
| Animals of the Rain Forest (Rain Forest Discovery) | Stone, Lynn M. | 4.3 | 0.5 |
| Animals That Build Homes (Things Animals Do) | Carter, Kyle | 3.7 | 0.5 |
| Animals That Fight (Things Animals Do) | Carter, Kyle | 4.2 | 0.5 |
| Animals That Survive (Things Animals Do) | Carter, Kyle | 4.2 | 0.5 |
| Animals That Talk (Things Animals Do) | Carter, Kyle | 4.7 | 0.5 |
| Animals That Travel (Things Animals Do) | Carter, Kyle | 4.5 | 0.5 |
| Annabel the Actress Starring in Camping It Up | Conford, Ellen | 3.4 | 1.0 |
| Annabel the Actress Starring in Hound of the Barkervilles | Conford, Ellen | 3.4 | 1.0 |
| Annabel the Actress Starring in Just a Little Extra | Conford, Ellen | 3.1 | 1.0 |
| Annabelle Swift, Kindergartner | Schwartz, Amy | 2.8 | 0.5 |
| Anne of Avonlea | Montgomery, L.M. | 8.6 | 16.0 |
| Anne of Green Gables | Montgomery, L.M. | 7.3 | 17.0 |
| Anne of the Island | Montgomery, L.M. | 6.3 | 12.0 |
| Annie and the Old One | Miles, Miska | 4.4 | 0.5 |
| Annie and the Wild Animals | Brett, Jan | 2.7 | 0.5 |
| Annie's Pet | Brenner, Barbara | 2.3 | 0.5 |
| Annie's Promise | Levitin, Sonia | 4.3 | 7.0 |
| Ant and the Elephant, The | Peet, Bill | 4.1 | 0.5 |
| Ant Bully, The | Nickle, John | 3.2 | 0.5 |
| Antarctica | Stone, Lynn M. | 4.0 | 0.5 |
| Antarctica | Cowcher, Helen | 3.2 | 0.5 |
| Antelopes (African Animals Discovery) | Stone, Lynn M. | 4.3 | 0.5 |
| Anthony Burns...Fugitive Slave | Hamilton, Virginia | 5.8 | 7.0 |
| Ants (Insects) | Coughlan, Cheryl | 1.0 | 0.5 |
| Ants (Insects Discovery) | Rowan, James | 3.5 | 0.5 |
| Apache Indians (Native Peoples), The | Lund, Bill | 3.6 | 0.5 |
| Apollo 11 | Stein, R. Conrad | 6.6 | 1.0 |
| Apollo 11: First Moon Landing (Countdown to Space) | Cole, Michael D. | 5.5 | 1.0 |
| Apollo 13: Space Emergency (Countdown to Space) | Cole, Michael D. | 5.5 | 1.0 |
| Apollo Moonwalkers (Giant Leaps), The | Kallen, Stuart A. | 6.1 | 1.0 |
| Appaloosa Horse, The | Stewart, Gail | 4.9 | 0.5 |
| Appaloosas | Stone, Lynn M. | 4.1 | 0.5 |
| Appelemando's Dreams | Polacco, Patricia | 3.8 | 0.5 |
| Apples | Gibbons, Gail | 4.0 | 0.5 |
| Apprenticeship of Lucas Whitaker, The | DeFelice, Cynthia | 5.2 | 5.0 |
| Apt. 3 | Keats, Ezra Jack | 2.6 | 0.5 |
| Arabian Horse, The | Stewart, Gail | 4.9 | 0.5 |
| Arabian Horses | Schrenk, Dr. Hans-Jorg | 5.7 | 0.5 |
| Arabian Horses (Checkerboard) | Gammie, Janet L. | 4.0 | 0.5 |
| Arctic Foxes (Polar Animals) | Townsend, Emily Rose | 1.9 | 0.5 |
| Arctic Patrol Mystery, The | Dixon, Franklin W. | 5.4 | 5.0 |
| Arctic, The | Stone, Lynn M. | 3.7 | 0.5 |
| Are You My Mother? | Eastman, P.D. | 1.6 | 0.5 |
| Are You There God, It's Me Margaret | Blume, Judy | 3.6 | 4.0 |
| Arizona: The Grand Canyon State | Martin, Michael A. | 9.8 | 2.0 |
| Arkadians, The | Alexander, Lloyd | 5.4 | 8.0 |
| Arkansas: The Natural State | Bailer, Darice | 8.3 | 2.0 |
| Armadillo Rodeo | Brett, Jan | 3.4 | 0.5 |
| Armadillo Tattletale | Ketteman, Helen | 4.1 | 0.5 |
| Armadillos (Desert Animals) | Townsend, Emily Rose | 1.6 | 0.5 |
| Around the World in Eighty Days | Verne, Jules | 9.6 | 12.0 |
| Art Lesson, The | Paola, Tomie De | 3.6 | 0.5 |
| Artemis Fowl | Colfer, Eoin | 5.0 | 9.0 |
| Artemis Fowl: The Arctic Incident | Colfer, Eoin | 5.0 | 9.0 |
| Artemis Fowl: The Eternity Code | Colfer, Eoin | 5.0 | 10.0 |
| Arthur Accused! | Brown/Krensky, | 3.1 | 1.0 |
| Arthur and the Bad-Luck Brain | Brown/Krensky | 3.3 | 1.0 |
| Arthur and the Comet Crisis | Brown/Krensky | 3.5 | 1.0 |
| Arthur and the Crunch Cereal Contest | Brown/Krensky, | 3.0 | 1.0 |
| Arthur and the Lost Diary | Brown/Krensky | 3.2 | 1.0 |
| Arthur and the No-Brainer | Brown/Krensky | 3.4 | 1.0 |
| Arthur and the Scare-Your-Pants-Off Club | Brown/Krensky, | 3.1 | 1.0 |
| Arthur Ashe: Tennis Legend (Great Comeback Champions) | Spence, Jim | 4.9 | 0.5 |
| Arthur Babysits | Brown, Marc | 2.4 | 0.5 |
| Arthur, For the Very First Time | MacLachlan, Patricia | 4.2 | 3.0 |
| Arthur Goes to Camp | Brown, Marc | 2.9 | 0.5 |
| Arthur, It's Only Rock 'n' Roll | Brown, Marc | 2.8 | 0.5 |
| Arthur Makes the Team | Brown/Krensky, | 2.9 | 1.0 |
| Arthur Meets The President | Brown, Marc | 3.2 | 0.5 |
| Arthur Plays the Blues | Brown, Marc | 3.3 | 1.0 |
| Arthur's April Fool | Brown, Marc | 2.7 | 0.5 |
| Arthur's Baby | Brown, Marc | 2.2 | 0.5 |
| Arthur's Birthday | Brown, Marc | 2.3 | 0.5 |
| Arthur's Chicken Pox | Brown, Marc | 2.9 | 0.5 |
| Arthur's Christmas | Brown, Marc | 3.0 | 0.5 |
| Arthur's Christmas Cookies | Hoban, Lillian | 2.6 | 0.5 |
| Arthur's Computer Disaster | Brown, Marc | 2.4 | 0.5 |
| Arthur's Eyes | Brown, Marc | 2.2 | 0.5 |
| Arthur's Family Vacation | Brown, Marc | 2.7 | 0.5 |
| Arthur's First Sleepover | Brown, Marc | 2.7 | 0.5 |
| Arthur's Funny Money | Hoban, Lillian | 3.1 | 0.5 |
| Arthur's Halloween | Brown, Marc | 2.8 | 0.5 |
| Arthur's Halloween Costume | Hoban, Lillian | 2.6 | 0.5 |
| Arthur's Honey Bear | Hoban, Lillian | 2.9 | 0.5 |
| Arthur's Loose Tooth | Hoban, Lillian | 2.9 | 0.5 |
| Arthur's Mystery Envelope | Brown/Krensky, | 3.0 | 1.0 |
| Arthur's New Puppy | Brown, Marc | 2.7 | 0.5 |
| Arthur's Nose | Brown, Marc | 1.6 | 0.5 |
| Arthur's Perfect Christmas | Brown, Marc | 2.4 | 0.5 |
| Arthur's Pet Business | Brown, Marc | 2.4 | 0.5 |
| Arthur's Prize Reader | Hoban, Lillian | 2.9 | 0.5 |
| Arthur's Teacher Moves In | Brown, Marc | 2.4 | 0.5 |
| Arthur's Teacher Trouble | Brown, Marc | 2.7 | 0.5 |
| Arthur's Thanksgiving | Brown, Marc | 3.1 | 0.5 |
| Arthur's Tooth | Brown, Marc | 2.8 | 0.5 |
| Arthur's TV Trouble | Brown, Marc | 2.6 | 0.5 |
| Arthur's Valentine | Brown, Marc | 2.5 | 0.5 |
| Arturo visita la Casa Blanca | Brown, Marc | 3.2 | 0.5 |
| As Far as I Can See: Meg's Prairie Diary | McMullan, Kate | 3.8 | 2.0 |
| Asia | Georges, D.V. | 4.1 | 0.5 |
| Assassination of John F. Kennedy, The | Stein, R. Conrad | 6.4 | 1.0 |
| Astronauts | Greene, Carol | 3.8 | 0.5 |
| Astronauts (Community Helpers) | Deedrick, Tami | 2.7 | 0.5 |
| Astronauts (Countdown to Space) | Cole, Michael D. | 7.1 | 1.0 |
| Astronomy | Fradin, Dennis B. | 3.9 | 0.5 |
| At School | Trumbauer, Lisa | 1.9 | 0.5 |
| At the Ball Game | Kramer, S.A. | 3.4 | 0.5 |
| At the Crossroads | Isadora, Rachel | 1.9 | 0.5 |
| Atlanta Braves (America's Game) | Sehnert, Chris W. | 6.4 | 1.0 |
| Atlanta Falcons (NFL Today) | Goodman, Michael E. | 6.6 | 1.0 |
| Atlantic Ocean, The | Heinrichs, S. | 3.9 | 0.5 |
| Atoms Family (Let's Wonder about Science), The | Patten, J.M. | 4.1 | 0.5 |
| Attack Helicopters: The AH-64 Apaches | Sweetman, Bill | 4.8 | 0.5 |
| Attack of the Mutant | Stine, R.L. | 3.5 | 3.0 |
| Aunt Chip and the Great Triple Creek Dam Affair | Polacco, Patricia | 4.2 | 0.5 |
| Aunt Eater Loves a Mystery | Cushman, Doug | 2.4 | 0.5 |
| Aunt Eater's Mystery Christmas | Cushman, Doug | 2.6 | 0.5 |
| Aunt Flossie's Hats and Crab Cakes Later | Howard, Elizabeth | 2.4 | 0.5 |
| Aunt Hilarity's Bustle | Ketteman, Helen | 4.9 | 0.5 |
| Aunt Lulu | Pinkwater, Daniel Manus | 2.9 | 0.5 |
| Aunt Morbelia and the Screaming Skulls | Carris, Joan | 4.1 | 4.0 |
| Auntie Claus | Primavera, Elise | 3.5 | 0.5 |
| Austere Academy, The | Snicket, Lemony | 6.7 | 6.0 |
| Australia (Postcards From) | Arnold, Helen | 3.1 | 0.5 |
| Author: A True Story | Lester, Helen | 3.8 | 0.5 |
| Automobiles | Wilkinson, Sylvia | 3.2 | 0.5 |
| Autumn (Seasons) | Saunders-Smith, Gail | 2.0 | 0.5 |
| Autumn Trail | Bryant, Bonnie | 5.6 | 5.0 |
| Avalanches (Forces of Nature) | Merrick, Patrick | 4.5 | 0.5 |
| Axle Annie | Pulver, Robin | 3.6 | 0.5 |
| B. Bears Accept No Substitutes, The | Berenstain, Stan/Jan | 3.7 | 1.0 |
| B. Bears and Mama's New Job, The | Berenstain, Stan/Jan | 3.9 | 0.5 |
| B. Bears and the Bad Dream, The | Berenstain, Stan/Jan | 3.2 | 0.5 |
| B. Bears and the Bad Habit, The | Berenstain, Stan/Jan | 3.9 | 0.5 |
| B. Bears and the Big Road Race, The | Berenstain, Stan/Jan | 1.7 | 0.5 |
| B. Bears and the Bully, The | Berenstain, Stan/Jan | 3.4 | 0.5 |
| B. Bears and the Double Dare, The | Berenstain, Stan/Jan | 3.1 | 0.5 |
| B. Bears and the Drug Free Zone, The | Berenstain, Stan/Jan | 4.4 | 1.0 |
| B. Bears and the Female Fullback, The | Berenstain, Stan/Jan | 4.1 | 1.0 |
| B. Bears and the Galloping Ghost, The | Berenstain, Stan/Jan | 4.4 | 1.0 |
| B. Bears and the Ghost of the Forest, The | Berenstain, Stan/Jan | 2.8 | 0.5 |
| B. Bears and the Giddy Grandma, The | Berenstain, Stan/Jan | 3.9 | 1.0 |
| B. Bears and the In-Crowd, The | Berenstain, Stan/Jan | 4.3 | 0.5 |
| B. Bears and the Messy Room, The | Berenstain, Stan/Jan | 4.1 | 0.5 |
| B. Bears and the Missing Honey, The | Berenstain, Stan/Jan | 2.6 | 0.5 |
| B. Bears and the Nerdy Nephew, The | Berenstain, Stan/Jan | 3.9 | 1.0 |
| B. Bears and the New Girl in Town, The | Berenstain, Stan/Jan | 3.8 | 1.0 |
| B. Bears and the Prize Pumpkin, The | Berenstain, Stan/Jan | 4.2 | 0.5 |
| B. Bears and the Red-Handed Thief, The | Berenstain, Stan/Jan | 3.7 | 1.0 |
| B. Bears and the School Scandal Sheet, The | Berenstain, Stan/Jan | 4.4 | 1.0 |
| B. Bears and the Sitter, The | Berenstain, Stan/Jan | 3.4 | 0.5 |
| B. Bears and the Slumber Party, The | Berenstain, Stan/Jan | 4.2 | 0.5 |
| B. Bears and the Trouble With Friends, The | Berenstain, Stan/Jan | 3.5 | 0.5 |
| B. Bears and the Trouble With Grownups, The | Berenstain, Stan/Jan | 3.9 | 0.5 |
| B. Bears and the Truth, The | Berenstain, Stan/Jan | 3.6 | 0.5 |
