Title | Author | Book Level | Points |
|---|---|---|---|
| G is for Googol: A Math Alphabet Book | Schwartz, David M. | 5.4 | 1.0 |
| Gadget War, The | Duffey, Betsy | 3.7 | 1.0 |
| Gaffer Samson's Luck | Walsh, Jill Paton | 4.7 | 4.0 |
| Galaxies (A True Book) | Sipiera, Paul P. | 5.5 | 0.5 |
| Galileo Spacecraft (Countdown to Space) | Cole, Michael D. | 7.5 | 1.0 |
| Galimoto | Williams, Karen Lynn | 3.0 | 0.5 |
| Gammage Cup, The | Kendall, Carol | 5.9 | 8.0 |
| Garbage Collectors (In My Neighborhood) | Bourgeois, Paulette | 3.8 | 0.5 |
| Garbage Juice for Breakfast | Giff, Patricia Reilly | 2.4 | 1.0 |
| Garden of Abdul Gasazi, The | Van Allsburg, Chris | 4.0 | 0.5 |
| Gargoyles Don't Drive School Buses | Dadey/Jones | 3.6 | 1.0 |
| Gates of the Wind, The | Lasky, Kathryn | 5.1 | 0.5 |
| Gathering Blue | Lowry, Lois | 5.0 | 7.0 |
| Gathering of Days, A | Blos, Joan | 6.7 | 5.0 |
| Gator Girls, The | Calmenson/Cole | 2.8 | 1.0 |
| Gay-Neck, The Story of a Pigeon | Mukerji, Dhan Gopal | 6.5 | 6.0 |
| Geese (Barnyard Friends) | Cooper, Jason | 4.0 | 0.5 |
| Gem | Kallok, Emma | 2.9 | 0.5 |
| Gemini Spacewalkers (Giant Leaps), The | KAllen, Stuart A. | 5.8 | 1.0 |
| Genies Don't Ride Bicycles | Dadey/Jones | 3.6 | 1.0 |
| Gentle Ben | Morey, Walt | 4.8 | 8.0 |
| George and Martha | Marshall, James | 2.7 | 0.5 |
| George and Martha Back in Town | Marshall, James | 2.1 | 0.5 |
| George and Martha Rise and Shine | Marshall, James | 2.1 | 0.5 |
| George's Marvelous Medicine | Dahl, Roald | 4.0 | 2.0 |
| George Washington Carver (Read and Discover) | McLoone, Margo | 3.7 | 0.5 |
| George Washington Carver: Scientist and Teacher | Greene, Carol | 3.1 | 0.5 |
| George Washington: First President of the United States | Greene, Carol | 2.8 | 0.5 |
| George Washington's Breakfast | Fritz, Jean | 4.1 | 0.5 |
| George Washington's Mother | Fritz, Jean | 2.5 | 0.5 |
| Georgia Facts and Symbols | McAuliffe, Emily | 3.9 | 0.5 |
| Georgia: The Peach State | Holtz, Eric Siegfried | 8.3 | 2.0 |
| Gerbil Pets and Other Small Rodents | Broekel, Ray | 3.1 | 0.5 |
| German Shepherds (Checkerboard) | Kallen, Stuart A. | 3.7 | 0.5 |
| Germany (Postcards From) | Arnold, Helen | 2.8 | 0.5 |
| Germy Blew It | Jones, Rebecca | 3.7 | 3.0 |
| Germy Blew It-Again! | Jones, Rebecca | 3.6 | 3.0 |
| Get Out of Bed! | Munsch, Robert | 2.7 | 0.5 |
| Get Ready for Second Grade, Amber Brown | Danziger, Paula | 3.0 | 0.5 |
| Get the Picture, Jenny Archer? | Conford, Ellen | 2.9 | 1.0 |
| Getting Something on Maggie Marmelstein | Sharmat, Marjorie | 4.2 | 2.0 |
| Gettysburg Address, The | Richards, Kenneth | 6.0 | 1.0 |
| Ghana | Jacobsen, Karen | 4.5 | 0.5 |
| Ghost at Dawn's House, The | Martin, Ann M. | 3.8 | 4.0 |
| Ghost at Skeleton Rock, The | Dixon, Franklin W. | 5.8 | 6.0 |
| Ghost Beach | Stine, R.L. | 3.4 | 3.0 |
| Ghost Brother | Adler, C.S. | 4.2 | 5.0 |
| Ghost Cadet | Alphin, Elaine | 5.5 | 6.0 |
| Ghost Canoe | Hobbs, Will | 5.9 | 8.0 |
| Ghost Girl: A Blue Ridge Mountain Story | Ray, Delia | 5.4 | 7.0 |
| Ghost in Room 11, The | Wright, Betty Ren | 4.0 | 2.0 |
| Ghost in Tent 19, The | O'Connor, Jim & Jane | 3.3 | 1.0 |
| Ghost in the House, A | Wright, Betty Ren | 4.4 | 5.0 |
| Ghost in the Window, A | Wright, Betty Ren | 5.5 | 5.0 |
| Ghost Inside the Monitor, The | Anderson, Margaret J. | 5.1 | 4.0 |
| Ghost Named Fred, A | Benchley, Nathaniel | 2.4 | 0.5 |
| Ghost Next Door, The | Stine, R.L. | 3.7 | 3.0 |
| Ghost of Blackwood Hall, The | Keene, Carolyn | 5.9 | 6.0 |
| Ghost of Captain Briggs, The | Labatt, Mary | 3.2 | 2.0 |
| Ghost of Cutler Creek, The | DeFelice, Cynthia | 5.0 | 5.0 |
| Ghost of Fossil Glen, The | DeFelice, Cynthia | 4.9 | 5.0 |
| Ghost of Popcorn Hill, The | Wright, Betty Ren | 3.5 | 1.0 |
| Ghost on the Hill, The | Maccarone, Grace | 3.6 | 1.0 |
| Ghost Rider | Bryant, Bonnie | 4.9 | 4.0 |
| Ghost Ship Mystery, The | Warner, Gertrude Chandler | 4.0 | 3.0 |
| Ghost Town at Sundown | Osborne, Mary Pope | 3.0 | 1.0 |
| Ghost Witch | Wright, Betty Ren | 3.9 | 2.0 |
| Ghostly Gallery | Hitchcock, Alfred | 6.0 | 10.0 |
| Ghosts Beneath Our Feet | Wright, Betty Ren | 4.4 | 4.0 |
| Ghosts Don't Eat Potato Chips | Dadey/Jones | 3.4 | 1.0 |
| Ghosts Don't Get Goosebumps | Woodruff, Elvira | 4.7 | 4.0 |
| Ghosts I Have Been | Peck, Richard | 5.7 | 9.0 |
| Ghosts in Fourth Grade | Hiser, Constance | 4.6 | 1.0 |
| Ghosts of Mercy Manor, The | Wright, Betty Ren | 4.8 | 5.0 |
| Ghouls Don't Scoop Ice Cream | Dadey/Jones | 3.7 | 1.0 |
| Giant Jam Sandwich, The | Lord, John | 3.8 | 0.5 |
| Giant Panda (Natural World) | Penny, Malcolm | 6.4 | 1.0 |
| Giant Pandas (Pebble Books) | Freeman, Marcia S. | 2.0 | 0.5 |
| Giants and Wild, Hairy Monsters | Gentle/Perry | 4.4 | 0.5 |
| Gibbons (Monkey Discovery) | Stone, Lynn M. | 4.0 | 0.5 |
| Gift for Mama, A | Hautzig, Esther | 4.2 | 1.0 |
| Gift Horse | Bryant, Bonnie | 5.0 | 5.0 |
| Gift of the Girl Who Couldn't Hear, The | Shreve, Susan | 4.9 | 2.0 |
| Gift of the Pirate Queen, The | Giff, Patricia Reilly | 5.0 | 4.0 |
| Gift of the Sacred Dog, The | Goble, Paul | 4.2 | 0.5 |
| Gila Monsters Meet You at the Airport | Sharmat, Marjorie | 2.8 | 0.5 |
| Gilbert de la Frogponde: A Swamp Story | Rae, Jennifer | 4.1 | 0.5 |
| Gilberto and the Wind | Ets, Marie | 2.8 | 0.5 |
| Ginger Pye | Estes, Eleanor | 6.0 | 9.0 |
| Gingerbread Baby | Brett, Jan | 3.5 | 0.5 |
| Gingerbread Man, The | Schmidt, Karen | 2.6 | 0.5 |
| Giraffe and the Pelly and Me, The | Dahl, Roald | 4.7 | 1.0 |
| Giraffe (Natural World) | Leach, Michael | 6.3 | 1.0 |
| Giraffes (African Animals Discovery) | Stone, Lynn M. | 4.0 | 0.5 |
| Giraffes (Crabapples) | Kalman, Bobbie | 4.7 | 0.5 |
| Girl Called Al, A | Greene, Constance | 3.8 | 3.0 |
| Girl Called Boy, A | Hurmence, Belinda | 5.7 | 7.0 |
| Girl on the High Diving Horse: An Adventure in Atlantic City, The | High, Linda Oatman | 4.2 | 0.5 |
| Girl-Son, The | Neuberger, Anne E. | 5.0 | 4.0 |
| Girl Who Chased Away Sorrow: The Diary of Sarah Nita, The | Turner, Ann | 5.1 | 5.0 |
| Girl Who Cried Monster, The | Stine, R.L. | 3.6 | 3.0 |
| Girl Who Loved Caterpillars, The | Merrill, Jean | 5.6 | 0.5 |
| Girl Who Loved Wild Horses, The | Goble, Paul | 4.1 | 0.5 |
| Girl Who Owned A City, The | Nelson, O.T. | 4.7 | 7.0 |
| Girl with 500 Middle Names, The | Haddix, Margaret Peterson | 3.8 | 2.0 |
| Girl with the Silver Eyes, The | Roberts, Willo Davis | 5.3 | 7.0 |
| Girl Wonder: A Baseball Story in Nine Innings | Hopkinson, Deborah | 3.0 | 0.5 |
| Girlhearts | Mazer, Norma Fox | 4.3 | 8.0 |
| Girls' Revenge, The | Naylor, Phyllis Reynolds | 4.9 | 5.0 |
| Give Me Half! | Murphy, Stuart J. | 2.2 | 0.5 |
| Give Us a Great Big Smile, Rosy Cole | Greenwald, Sheila | 3.8 | 1.0 |
| Giver, The | Lowry, Lois | 5.7 | 7.0 |
| Giving Tree, The | Silverstein, Shel | 2.6 | 0.5 |
| Glaciers | Georges, D.V. | 3.9 | 0.5 |
| Glass Slipper for Rosie, A | Giff, Patricia Reilly | 3.0 | 1.0 |
| Glass Slippers Give You Blisters | Auch, Mary Jane | 4.4 | 5.0 |
| Glory Girl, The | Byars, Betsy | 4.2 | 3.0 |
| Glory of Unicorns, A | Coville, Bruce | 5.4 | 6.0 |
| Gnats of Knotty Pine, The | Peet, Bill | 3.7 | 0.5 |
| Go Eat Worms! | Stine, R.L. | 3.7 | 3.0 |
| Go Fish | Stolz, Mary | 4.4 | 1.0 |
| Go For the Glory | Snelling, Lauraine | 4.2 | 6.0 |
| Go To the Hoop | Hughes, Dean | 3.9 | 2.0 |
| Goats (Barnyard Friends) | Cooper, Jason | 3.8 | 0.5 |
| Goblin Wood, The | Bell, Hilari | 5.5 | 11.0 |
| Goin' Someplace Special | McKissack, Patricia C. | 4.3 | 0.5 |
| Going Home | Mohr, Nicholasa | 4.4 | 6.0 |
| Going Home | Bunting, Eve | 2.7 | 0.5 |
| Going to the Dentist (Dental Health) | Frost, Helen | 2.1 | 0.5 |
| Gold at Sutter's Mill, The | Stein, R. Conrad | 5.1 | 1.0 |
| Gold Cadillac, The | Taylor, Mildred D. | 4.1 | 1.0 |
| Golden Aquarians, The | Hughes, Monica | 4.9 | 7.0 |
| Golden Bird, The | Stolp, Hans | 4.0 | 1.0 |
| Golden Eagle (Natural World) | Penny, Malcolm | 6.4 | 1.0 |
| Golden Goose, The | Hillert, Margaret | 0.8 | 0.5 |
| Golden Hour, The | Williams, Maiya | 5.1 | 9.0 |
| Golden Retriever, The | Wilcox, Charlotte | 4.8 | 0.5 |
| Golden Spike, The | Stein, R. Conrad | 6.1 | 1.0 |
| Goldie and the Three Bears | Stanley, Diane | 2.6 | 0.5 |
| Golem's Eye, The | Stroud, Jonathan | 5.9 | 24.0 |
| Golly Sisters Ride Again, The | Byars, Betsy | 2.7 | 0.5 |
| Gone-Away Lake | Enright, Elizabeth | 5.3 | 7.0 |
| Good-bye, Billy Radish | Skurzynski, Gloria | 5.8 | 5.0 |
| Good-Bye Book, The | Viorst, Judith | 1.9 | 0.5 |
| Good-Bye, My Wishing Star | Grove, Vicki | 5.2 | 4.0 |
| Good-bye Stacey. Good-bye | Martin, Ann M. | 4.1 | 4.0 |
| Good Dog, The | Avi | 3.7 | 5.0 |
| Good-For-Something Dragon, The | Enderle, Judith | 3.1 | 0.5 |
| Good Fortunes Gang, The | Mahy, Margaret | 5.3 | 2.0 |
| Good Grief...Third Grade | McKenna, Colleen O'Shaughnessy | 3.6 | 3.0 |
| Good Liar, The | Maguire, Gregory | 5.1 | 3.0 |
| Good Master, The | Seredy, Kate | 4.4 | 5.0 |
| Good Morning, Gorillas | Osborne, Mary Pope | 3.3 | 1.0 |
| Good Morning, Miss Gator | Kraus, Robert | 2.7 | 0.5 |
| Good Night, Maman | Mazer, Norma Fox | 3.5 | 4.0 |
| Good Night Sam | Gay, Marie-Louise | 1.4 | 0.5 |
| Good Night, Sleep Tight, Don't Let the Bedbugs Bite! | Groat, Diane De | 2.9 | 0.5 |
| Good Queen Bess | Stanley, Diane | 6.6 | 1.0 |
| Good Stepmother, The | Rudolph, Marguerita | 4.2 | 0.5 |
| Good, the Bad, and the Goofy, The | Scieszka, Jon | 3.8 | 1.0 |
| Good Times on Grandfather Mountain | Martin, Jacqueline Briggs | 4.0 | 0.5 |
| Good Work, Amelia Bedelia | Parish, Peggy | 2.1 | 0.5 |
| Goodnight Moon | Brown, Margaret Wise | 1.8 | 0.5 |
| Goose's Gold, The | Roy, Ron | 3.3 | 1.0 |
| Goose Who Went Off in a Huff, The | Johnson, Paul Brett | 3.2 | 0.5 |
| Gooseberry Park | Rylant, Cynthia | 4.4 | 2.0 |
| Gorilla | Browne, Anthony | 2.6 | 0.5 |
| Gorilla My Dreams | Conford, Ellen | 2.9 | 1.0 |
| Gorilla (Natural World) | Brend, Stephen | 5.6 | 1.0 |
| Gorillas (Monkey Discovery) | Stone, Lynn M. | 4.4 | 0.5 |
| Gorillas (Rain Forest Animals) | Frost, Helen | 1.9 | 0.5 |
| Gorillas (Zoobooks) | Wexo, John Bonnett | 5.9 | 0.5 |
| Graduation of Jake Moon, The | Park, Barbara | 4.5 | 4.0 |
| Grain Group (The Food Guide Pyramid), The | Frost, Helen | 2.2 | 0.5 |
| Grand Escape, The | Naylor, Phyllis Reynolds | 5.0 | 4.0 |
| Grand Slam (Scrappers) | Hughes, Dean | 4.3 | 3.0 |
| Grandad Bill's Song | Yolen, Jane | 2.4 | 0.5 |
| Grandfather's Day | Tomey, Ingrid | 4.1 | 1.0 |
| Grandfather's Journey | Say, Allen | 3.6 | 0.5 |
| Grandfather Tang's Story | Tompert, Ann | 3.7 | 0.5 |
| Grandmother for the Orphelines, A | Carlson, Natalie | 4.7 | 2.0 |
| Grandpa's Mountain | Reeder, Carolyn | 5.3 | 7.0 |
| Grandpa's Song | Johnston, Tony | 2.8 | 0.5 |
| Granny Torrelli Makes Soup | Creech, Sharon | 4.2 | 2.0 |
| Grapes of Math: Mind-Stretching Math Riddles, The | Tang, Greg | 3.3 | 0.5 |
| Grasshopper on the Road | Lobel, Arnold | 2.9 | 0.5 |
| Grasshopper Summer | Turner, Ann | 3.6 | 4.0 |
| Grasshoppers (Insects Discovery) | Rowan, James | 4.2 | 0.5 |
| Grasshoppers (Pebble Books) | Coughlan, Cheryl | 1.6 | 0.5 |
| Gratefully Yours | Buchanan, Jane | 4.5 | 3.0 |
| Graves Family, The | Polacco, Patricia | 5.3 | 1.0 |
| Gray Boy | Arnosky, Jim | 5.1 | 2.0 |
| Gray Whales (Checkerboard) | Prevost, John F. | 4.2 | 0.5 |
| Gray Whales (Whale Discovery) | Palmer, Sarah | 3.8 | 0.5 |
| Gray Wolf, Red Wolf | Patent, Dorothy | 7.1 | 1.0 |
| Great Airport Mystery, The | Dixon, Franklin W. | 5.8 | 5.0 |
| Great American Elephant Chase, The | Cross, Gillian | 4.7 | 9.0 |
| Great Baseball Card Hunt, The | Greenburg, Daniel A. | 3.5 | 3.0 |
| Great Brain at the Academy, The | Fitzgerald, John D. | 5.8 | 6.0 |
| Great Brain, The | Fitzgerald, John | 5.2 | 7.0 |
| Great Britain (Postcards From) | Arnold, Helen | 3.1 | 0.5 |
| Great Dane, The | Wilcox, Charlotte | 4.2 | 0.5 |
| Great Day for Pup: All About Wild Babies, A | Worth, Bonnie | 3.1 | 0.5 |
| Great Divide, The | Dodds, Dayle Ann | 2.0 | 0.5 |
| Great Gilly Hopkins, The | Paterson, Katherine | 4.6 | 5.0 |
| Great Gracie Chase: Stop That Dog!, The | Rylant, Cynthia | 3.1 | 0.5 |
| Great Ideas of Lila Fenwick, The | McMullan, Kate | 4.8 | 4.0 |
| Great Kapok Tree, The | Cherry, Lynne | 3.8 | 0.5 |
| Great Pumpkin Switch, The | McDonald, Megan | 2.9 | 0.5 |
| Great Quarterback Switch, The | Christopher, Matt | 4.2 | 2.0 |
| Great Railroad Race: The Diary of Libby West, The | Gregory, Kristiana | 5.7 | 5.0 |
| Great Redwall Feast, The | Jacques, Brian | 4.9 | 0.5 |
| Great Society, The | Foster, Leila M. | 8.3 | 0.5 |
| Great Summer Olympic Moments | Aaseng, Nathan | 7.9 | 2.0 |
| Great White Man-Eating Shark, The | Mahy, Margaret | 4.8 | 0.5 |
| Great White Shark (Natural World) | Westwood, Brett | 6.3 | 1.0 |
| Great White Sharks (Checkerboard) | Prevost, John F. | 4.2 | 0.5 |
| Great White Sharks (Shark Discovery) | Palmer, Sarah | 4.2 | 0.5 |
| Great Winter Olympic Moments | Aaseng, Nathan | 7.4 | 2.0 |
| Greece (Postcards From) | Allard, Denise | 3.1 | 0.5 |
| Greedy Triangle, The | Burns, Marilyn | 3.9 | 0.5 |
| Green Book, The | Walsh, Jill Paton | 5.5 | 2.0 |
| Green Dog: A Mostly True Story, The | Staples, Suzanne Fisher | 5.3 | 4.0 |
| Green Eggs and Ham | Seuss, Dr. | 1.5 | 0.5 |
| Green Eyes | Birnbaum, Abe | 2.8 | 0.5 |
| Green Gourd, The | Hunter, C.W. | 3.2 | 0.5 |
| Green Turtle (Life Cycles), The | Noonan, Diana | 3.7 | 0.5 |
| Green Wilma | Arnold, Tedd | 2.8 | 0.5 |
| Gregor and the Prophecy of Bane | Collins, Suzanne | 4.7 | 8.0 |
| Gregory's Shadow | Freeman, Don | 2.6 | 0.5 |
| Gremlins Don't Chew Bubble Gum | Dadey/Jones | 3.7 | 1.0 |
| Grey King, The | Cooper, Susan | 6.2 | 9.0 |
| Greyhounds (Dogs) | Meister, Cari | 3.4 | 0.5 |
| Greyling | Yolen, Jane | 4.4 | 0.5 |
| Grim Grotto, The | Snicket, Lemony | 6.5 | 8.0 |
| Grizzly Bear (Natural World) | Leach, Michael | 6.2 | 1.0 |
| Grizzly Sisters, The | Bellows, Cathy | 3.7 | 0.5 |
| Grizzwold | Hoff, Syd | 2.0 | 0.5 |
| Grouchy Ladybug, The | Carle, Eric | 2.8 | 0.5 |
| Groundhog's Horse | Rockwood, Joyce | 4.3 | 3.0 |
| Growing-up Feet, The | Cleary, Beverly | 3.0 | 0.5 |
| Growing Up on a Farm (Life on the Farm) | Stone, Lynn M. | 3.0 | 0.5 |
| Growing Vegetable Soup | Ehlert, Lois | 2.0 | 0.5 |
| Grumpy Pumpkins | Delton, Judy | 3.1 | 1.0 |
| Guinea Pigs (All About Pets) | Rustad, Martha E. H. | 1.3 | 0.5 |
| Guinea Pigs Don't Talk | Myers, Laurie | 3.2 | 1.0 |
| Gulliver's Travels | Swift, Jonathan | 13.5 | 25.0 |
| Gumbo Goes Downtown | Talley, Carol | 3.4 | 0.5 |
| Guts: The True Stories Behind Hatchet and the Brian Books | Paulsen, Gary | 6.5 | 4.0 |
| Gym Teacher from the Black Lagoon, The | Thaler, Mike | 2.2 | 0.5 |
| Gymnastics (Crabapples) | Kalman/Everts | 4.4 | 0.5 |
| Gymnastics Mystery, The | Warner, Gertrude Chandler | 3.9 | 2.0 |
| Gymnastics (Sports Challenge) | Armentrout, David | 5.3 | 0.5 |
| Habits of Desert Animals (Desert Animals) | Stone, Lynn M. | 3.9 | 0.5 |
| Hail to Mail | Marshak, Samuel | 3.4 | 0.5 |
| Half-A-Moon Inn, The | Fleischman, Paul | 5.7 | 3.0 |
| Half Magic | Eager, Edward | 5.0 | 5.0 |
| Halfback Tough | Dygard, Thomas J. | 5.1 | 7.0 |
| Hallo-wiener, The | Pilkey, Dav | 3.2 | 0.5 |
| Halloween (Holidays and Celebrations) | Schuh, Mari C. | 2.2 | 0.5 |
| Halloween Parade, The | Wells, Rosemary | 2.7 | 0.5 |
| Halsey's Pride | Hall, Lynn | 5.3 | 5.0 |
| Hammerhead Sharks (Checkerboard) | Prevost, John F. | 4.0 | 0.5 |
| Hammerhead Sharks (Shark Discovery) | Palmer, Sarah | 4.3 | 0.5 |
| Hamsters (All About Pets) | Frost, Helen | 0.7 | 0.5 |
| Hands (Human Body Discovery) | James, Robert | 4.1 | 0.5 |
| Hang Tough, Paul Mather | Slote, Alfred | 3.7 | 5.0 |
| Hank the Cowdog and Monkey Business | Erickson, John R. | 4.8 | 3.0 |
| Hannah | Whelan, Gloria | 4.3 | 1.0 |
| Hannah on Her Way | Mills, Claudia | 4.7 | 5.0 |
| Hannah's Bookmobile Christmas | Derby, Sally | 3.8 | 0.5 |
| Hans Brinker, or The Silver Skates | Dodge, Mary Mapes | 8.2 | 14.0 |
| Hans Christian Andersen: Teller of Tales | Greene, Carol | 5.0 | 4.0 |
| Hansel and Gretel | Lesser, Rika | 4.3 | 0.5 |
| Happily Ever After | Pascal/William, | 5.6 | 7.0 |
| Happily Ever After | Quindlen, Anna | 5.4 | 1.0 |
| Happy Birthday, Addy | Porter, Connie | 4.3 | 1.0 |
| Happy Birthday, America! | Chall, Marsha Wilson | 3.0 | 0.5 |
| Happy Birthday America | Osborne, Mary Pope | 2.8 | 0.5 |
| Happy Birthday, Cookie Monster! | Haus, Felice | 1.1 | 0.5 |
| Happy Birthday, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| Happy Birthday, Dear Duck | Bunting, Eve | 2.8 | 0.5 |
| Happy Birthday, Felicity! | Tripp, Valerie | 4.2 | 1.0 |
| Happy Birthday, Josefina! | Tripp, Valerie | 4.3 | 1.0 |
| Happy Birthday, Kirsten! | Shaw, Janet | 4.0 | 1.0 |
| Happy Birthday, Kit! A Springtime Story | Tripp, Valerie | 4.7 | 1.0 |
| Happy Birthday, Martin Luther King | Marzollo, Jean | 4.2 | 0.5 |
| Happy Birthday Mole and Troll | Johnston, Tony | 2.3 | 0.5 |
| Happy Birthday, Molly! | Tripp, Valerie | 3.5 | 1.0 |
| Happy Birthday Moon | Asch, Frank | 2.6 | 0.5 |
| Happy Birthday, Samantha! | Tripp, Valerie | 3.7 | 1.0 |
| Happy Birthday, Thomas | Awdry, Rev. W. | 1.1 | 0.5 |
| Happy Birthday to You, You Belong in a Zoo | Groat, Diane De | 3.0 | 0.5 |
| Happy Easter, Davy! | Weninger, Brigitte | 2.7 | 0.5 |
| Happy Easter, Dear Dragon | Hillert, Margaret | 0.9 | 0.5 |
| Happy Hocky Family, The | Smith, Lane | 2.0 | 0.5 |
| Happy Mother's Day | Kroll, Steven | 2.7 | 0.5 |
| Happy Orpheline, The | Carlson, Natalie | 4.8 | 2.0 |
| Happy Valentine's Day, Miss Hildy! | Grambling, Lois G. | 3.1 | 0.5 |
| Hare and the Tortoise, The | Ward, Helen | 3.2 | 0.5 |
| Harold and the Purple Crayon | Johnson, Crockett | 3.0 | 0.5 |
| Harold's Runaway Nose | Sonnenschein, Harriet | 2.7 | 0.5 |
| Harper & Moon | Ross, Ramon | 4.6 | 6.0 |
| Harriet Beecher Stowe | Ash, Maureen | 5.1 | 1.0 |
| Harriet the Spy | Fitzhugh, Louise | 4.5 | 8.0 |
| Harriet Tubman (Pebble Books) | Rustad, Martha E. H. | 2.4 | 0.5 |
| Harriet Tubman (Read and Discover) | McLoone, Margo | 3.2 | 0.5 |
| Harriet Tubman...Underground Railroad | Petry, Ann | 6.6 | 9.0 |
| Harris and Me | Paulsen, Gary | 5.7 | 5.0 |
| Harry Kitten and Tucker Mouse | Selden, George | 4.0 | 1.0 |
| Harry Potter and the Chamber of Secrets | Rowling, J.K. | 6.7 | 14.0 |
| Harry Potter and the Goblet of Fire | Rowling, J.K. | 6.8 | 32.0 |
| Harry Potter and the Order of the Phoenix | Rowling, J.K. | 7.2 | 44.0 |
| Harry Potter and the Prisoner of Azkaban | Rowling, J.K. | 6.7 | 18.0 |
| Harry Potter and the Sorcerer's Stone | Rowling, J.K. | 5.5 | 12.0 |
| Harry's Home | Anholt, Catherine/Laurence | 2.8 | 0.5 |
| Harry's Mad | King-Smith, Dick | 4.8 | 3.0 |
| Harry S. Truman (Profiles of the Presidents) | Cannarella, Deborah | 5.1 | 1.0 |
| Harry the Dirty Dog | Zion, Gene | 3.1 | 0.5 |
| Harvey's Horrible Snake Disaster | Clifford, Eth | 4.4 | 3.0 |
| Harvey's Marvelous Monkey Mystery | Clifford, Eth | 4.3 | 3.0 |
| Hat, The | Brett, Jan | 2.6 | 0.5 |
| Hat Trick | Christopher, Matt | 4.1 | 1.0 |
| Hatchet | Paulsen, Gary | 5.7 | 7.0 |
| Hattie and the Wild Waves | Cooney, Barbara | 4.6 | 0.5 |
| Hattie Rabbit | Gackenbach, Dick | 2.5 | 0.5 |
| Haunted Bridge, The | Keene, Carolyn | 5.3 | 5.0 |
| Haunted Cabin Mystery | Warner, Gertrude Chandler | 4.0 | 2.0 |
| Haunted Carousel, The | Keene, Carolyn | 5.9 | 5.0 |
| Haunted Castle on Hallows Eve | Osborne, Mary Pope | 3.6 | 1.0 |
| Haunted Clock Tower Mystery, The | Warner, Gertrude Chandler | 4.0 | 3.0 |
| Haunted Fort, The | Dixon, Franklin W. | 5.6 | 5.0 |
| Haunted Hotel, The | Roy, Ron | 3.4 | 1.0 |
| Haunted Houseful | Hitchcock, Alfred | 5.9 | 10.0 |
| Haunted Mask, The | Stine, R.L. | 3.8 | 3.0 |
| Haunted Showboat, The | Keene, Carolyn | 5.4 | 6.0 |
| Haunting of Grade Three, The | Maccarone, Grace | 3.8 | 1.0 |
| Have You Seen Hyacinth Macaw? | Giff, Patricia Reilly | 3.6 | 3.0 |
| Hawaii: The Aloha State | Doak, Robin | 7.7 | 2.0 |
| Hay Fever | Bryant, Bonnie | 5.0 | 4.0 |
| Hayride | Bryant, Bonnie | 4.7 | 4.0 |
| Hazel Nutt, Mad Scientist | Elliott, David | 3.1 | 0.5 |
| Head Louse (Bug Books) | Hartley/Marco/Taylor | 3.7 | 0.5 |
| Headless Cupid, The | Snyder, Zilpha Keatley | 5.3 | 8.0 |
| Heads, I Win | Hermes, Patricia | 3.7 | 4.0 |
| Health | Jacobsen, Karen | 2.8 | 0.5 |
| Heartbeat | Creech, Sharon | 5.0 | 2.0 |
| Heartlight | Barron, T.A. | 5.4 | 8.0 |
| Heat Wave! | Ketteman, Helen | 4.2 | 0.5 |
| Heather Takes the Reins | Sinykin, Sheri Cooper | 4.6 | 1.0 |
| Heaven | Johnson, Angela | 4.7 | 3.0 |
| Heckedy Peg | Wood, Audrey | 3.2 | 0.5 |
| Hedgehogs in the Closet | Carris, Joan | 4.2 | 4.0 |
| Hedgie's Surprise | Brett, Jan | 3.5 | 0.5 |
| Heidi | Spyri, Johanna | 8.2 | 16.0 |
| Helen Keller | Graff, Stewart | 4.1 | 1.0 |
| Helen Keller (In Their Own Words) | Sullivan, George | 5.3 | 2.0 |
| Hello, Mallory | Martin, Ann M. | 3.7 | 3.0 |
| Hello, Mrs. Piggle-Wiggle | MacDonald, Betty | 5.2 | 4.0 |
| Hello, My Name Is Scrambled Eggs | Gilson, Jamie | 4.0 | 4.0 |
| Help! I'm a Prisoner in the Library | Clifford, Eth | 4.0 | 2.0 |
| Help! I'm Trapped in My Gym Teacher's Body | Strasser, Todd | 3.7 | 3.0 |
| Help! I'm Trapped in My Lunch Lady's Body | Strasser, Todd | 3.9 | 3.0 |
| Help! I'm Trapped in My Teacher's Body | Strasser, Todd | 3.6 | 3.0 |
| Help! I'm Trapped in the First Day of School | Strasser, Todd | 3.4 | 3.0 |
| Help! I'm Trapped in the First Day of Summer Camp | Strasser, Todd | 3.7 | 3.0 |
| Helping Hands | Haldane, Suzanne | 6.2 | 1.0 |
| Henry and Beezus | Cleary, Beverly | 4.6 | 4.0 |
| Henry and Mudge and a Very Merry Christmas | Rylant, Cynthia | 2.9 | 0.5 |
| Henry and Mudge and Annie's Good Move | Rylant, Cynthia | 2.3 | 0.5 |
