Grade Level Correlations to the
Developmental Reading Assessment (DRA)
* GRADES K-3 *
First Grade | |||
| Below Grade Level | On Grade Level | Above Grade Level |
1st Nine Weeks | 1 | 2, 3, 4, 6, 8 | 10 and up |
2nd Nine Weeks | 1 - 2 | 4, 6, 8, 10 | 12 and up |
3rd Nine Weeks | 1 - 8 | 10, 12, 14 | 16 and up |
4th Nine Weeks | 1 - 12 | 14, 16 | 18 and up |
| | | |
Second Grade | | | |
| Below Grade Level | On Grade Level | Above Grade Level |
1st Nine Weeks | 1 - 14 | 16, 18, 20 | 24 and up |
2nd Nine Weeks | 1 - 16 | 18, 20 | 24 and up |
3rd Nine Weeks | 1 - 18 | 20, 24 | 28 and up |
4th Nine Weeks | 1 - 20 | 24, 28 | 30 and up |
| | | |
Third Grade | | | |
| Below Grade Level | On Grade Level | Above Grade Level |
1st Nine Weeks | 1 - 24 | 28, 30 | 34 |
2nd Nine Weeks | 1 - 28 | 30, 34 | 38 |
3rd Nine Weeks | 1 - 30 | 34, 38 | 40 |
4th Nine Weeks | 1 - 30 | 34, 38 | 40 |
| | | |
* GRADES 4-5 *
Total Score on the 4-8 DRA | Student’s Independent Reading Level |
54-63 | Second |
64-73 | Third |
74-83 | Fourth |
84-93 | Fifth |
94-103 | Sixth |
104-113 | Seventh |
114-128 | Eighth |