Accelerated Reader Quiz List: 0.2 to 0.6 | ||||
|---|---|---|---|---|
Quiz ID |
Title | Author | Book Level |
Points |
| 17289 | Adventures of Sparrowboy, The | Pinkney, Brian | 2.0 | 0.5 |
| 49249 | Alphabet Soup | Banks, Kate | 2.0 | 0.5 |
| 10501 | Amelia Bedelia and the Baby | Parish, Peggy | 2.0 | 0.5 |
| 27109 | Animals Should Definitely Not Wear Clothing | Barrett, Judi | 2.0 | 0.5 |
| 77948 | Arthur's Birthday Surprise | Brown, Marc | 2.0 | 0.5 |
| 76217 | Arthur's Jelly Beans | Brown, Marc | 2.0 | 0.5 |
| 79076 | Arthur's Off to School | Brown, Marc | 2.0 | 0.5 |
| 84922 | B. Bears Clean House, The | Berenstain, Stan | 2.0 | 0.5 |
| 3997 | Baseball Ballerina Strikes Out | Cristaldi, Kathryn | 2.0 | 0.5 |
| 25085 | Beezy | McDonald, Megan | 2.0 | 0.5 |
| 39791 | Beezy at Bat | McDonald, Megan | 2.0 | 0.5 |
| 53449 | Bernard Goes to School | Goodman, Joan Elizabeth | 2.0 | 0.5 |
| 7356 | Best Little Monkeys in the World, The | Standiford, Natalie | 2.0 | 0.5 |
| 59526 | Big Leaf Pile, The | Bridwell/Page | 2.0 | 0.5 |
| 43535 | Bless This House | Staub, Leslie | 2.0 | 0.5 |
| 54474 | Brave Norman | Clements, Andrew | 2.0 | 0.5 |
| 11162 | Case of the Scaredy Cats, The | Bonsall, Crosby | 2.0 | 0.5 |
| 14607 | Chicago and the Cat: The Family Reunion | Koontz, Robin Michal | 2.0 | 0.5 |
| 52390 | Chicken Chickens | Gorbachev, Valeri | 2.0 | 0.5 |
| 14608 | Clifford and the Grouchy Neighbors | Bridwell, Norman | 2.0 | 0.5 |
| 41849 | Clifford Goes to Hollywood | Bridwell, Norman | 2.0 | 0.5 |
| 36692 | Clifford Keeps Cool | Bridwell, Norman | 2.0 | 0.5 |
| 9565 | Clifford's Family | Bridwell, Norman | 2.0 | 0.5 |
| 14610 | Clifford Takes a Trip | Bridwell, Norman | 2.0 | 0.5 |
| 10512 | Clifford the Firehouse Dog | Bridwell, Norman | 2.0 | 0.5 |
| 105473 | Cork & Fuzz: Short and Tall | Chaconas, Dori | 2.0 | 0.5 |
| 45238 | Covered Wagons, Bumpy Trails | Kay, Verla | 2.0 | 0.5 |
| 3058 | Cow That Went Oink, The | Most, Bernard | 2.0 | 0.5 |
| 51250 | Crocodile Listens | Sayre, April Pulley | 2.0 | 0.5 |
| 7362 | Daniel's Duck | Bulla, Clyde Robert | 2.0 | 0.5 |
| 45902 | Day in the Life of a Firefighter, A | Hayward, Linda | 2.0 | 0.5 |
| 45492 | Dinosaur's Day | Thomson, Ruth | 2.0 | 0.5 |
| 58826 | Duck on a Bike | Shannon, David | 2.0 | 0.5 |
| 14617 | EEK! Stories to Make You Shriek | O'Connor, Jane | 2.0 | 0.5 |
| 61135 | Eight Animals Bake a Cake | Elya, Susan Middleton | 2.0 | 0.5 |
| 76127 | Elemenopeo | Ziefert, Harriet | 2.0 | 0.5 |
| 88158 | Emma Kate | Polacco, Patricia | 2.0 | 0.5 |
| 55267 | Fat Cat: A Danish Folktale | MacDonald, Margaret R. | 2.0 | 0.5 |
| 9765 | Feelings | Aliki | 2.0 | 0.5 |
| 47736 | Flip's Fantastic Journal | DeCesare, Angelo | 2.0 | 0.5 |
| 23867 | Fox All Week | Marshall, Edward | 2.0 | 0.5 |
| 17523 | Fox and His Friends | Marshall, Edward | 2.0 | 0.5 |
| 40703 | Fox Be Nimble | Marshall, James | 2.0 | 0.5 |
| 7313 | Fox on the Job | Marshall, James | 2.0 | 0.5 |
| 43610 | Froggy Goes to Bed | London, Jonathan | 2.0 | 0.5 |
| 53534 | Froggy Learns to Swim | London, Jonathan | 2.0 | 0.5 |
| 48099 | Gaspard on Vacation | Gutman, Anne | 2.0 | 0.5 |
| 64483 | Gingerbread Kid Goes to School, The | Holub, Joan | 2.0 | 0.5 |
| 10519 | Good Hunting, Blue Sky | Parish, Peggy | 2.0 | 0.5 |
| 53204 | Goodbye Mousie | Harris, Robie H. | 2.0 | 0.5 |
| 2483 | Great Divide, The | Dodds, Dayle Ann | 2.0 | 0.5 |
| 7316 | Grizzwold | Hoff, Syd | 2.0 | 0.5 |
| 9569 | Growing Vegetable Soup | Ehlert, Lois | 2.0 | 0.5 |
| 7615 | Happy Hocky Family, The | Smith, Lane | 2.0 | 0.5 |
| 57043 | Happy to Be Nappy | Hooks, Bell | 2.0 | 0.5 |
| 7573 | Here Comes the Strikeout | Kessler, Leonard | 2.0 | 0.5 |
| 46718 | Home at Last: A Song of Migration | Sayre, April Pulley | 2.0 | 0.5 |
| 34830 | Home Run | Burleigh, Robert | 2.0 | 0.5 |
| 32027 | Hurry, Hurry, Mary Dear | Bodecker, N.M. | 2.0 | 0.5 |
| 17291 | Hush! A Thai Lullaby | Ho, Minfong | 2.0 | 0.5 |
| 34892 | I Forgot My Shoes | Harper, Jessica | 2.0 | 0.5 |
| 41011 | I'm Sorry | McBratney, Sam | 2.0 | 0.5 |
| 9319 | If I Were an Ant | Moses, Amy | 2.0 | 0.5 |
| 11175 | In the Small, Small Pond | Fleming, Denise | 2.0 | 0.5 |
| 29547 | It's My Birthday! | Hutchins, Pat | 2.0 | 0.5 |
| 31659 | It's My Birthday, Too! | Jonell, Lynne | 2.0 | 0.5 |
| 48645 | It's Simple, Said Simon | Hoberman, Mary Ann | 2.0 | 0.5 |
| 9321 | Katie Can | McDaniel, Becky | 2.0 | 0.5 |
| 16868 | Last One in Is a Rotten Egg | Kessler, Leonard | 2.0 | 0.5 |
| 50962 | Look at Russia, A | Frost, Helen | 2.0 | 0.5 |
| 53490 | Marvin One Too Many | Paterson, Katherine | 2.0 | 0.5 |
| 9326 | Messy Bessey | McKissack, Patricia C. | 2.0 | 0.5 |
| 32165 | Minnie and Moo Go Dancing | Cazet, Denys | 2.0 | 0.5 |
| 40198 | Minnie and Moo Go to Paris | Cazet, Denys | 2.0 | 0.5 |
| 32164 | Minnie and Moo Go to the Moon | Cazet, Denys | 2.0 | 0.5 |
| 36431 | Minnie and Moo Save the Earth | Cazet, Denys | 2.0 | 0.5 |
| 7382 | Molly the Brave and Me | O'Connor, Jane | 2.0 | 0.5 |
| 43121 | Moo in the Morning | Maitland, Barbara | 2.0 | 0.5 |
| 7332 | Morris Goes to School | Wiseman, B. | 2.0 | 0.5 |
| 44043 | Mouse Count | Walsh, Ellen Stoll | 2.0 | 0.5 |
| 11644 | Mouse TV | Novak, Matt | 2.0 | 0.5 |
| 76928 | Mutton Soup: More Adventures of Johnny Mutton | Proimos, James | 2.0 | 0.5 |
| 3061 | My Best Friend | Hutchins, Pat | 2.0 | 0.5 |
| 16750 | My Five Senses | Aliki | 2.0 | 0.5 |
| 330 | Nate the Great | Sharmat, Marjorie W. | 2.0 | 0.5 |
| 6078 | Never Spit on Your Shoes | Cazet, Denys | 2.0 | 0.5 |
| 80639 | Nina, Nina, and the Copycat Ballerina | O'Connor, Jane | 2.0 | 0.5 |
| 65069 | Off to School, Baby Duck! | Hest, Amy | 2.0 | 0.5 |
| 105578 | Oink? | Palatini, Margie | 2.0 | 0.5 |
| 44266 | Olivia | Falconer, Ian | 2.0 | 0.5 |
| 71137 | Olivia...and the Missing Toy | Falconer, Ian | 2.0 | 0.5 |
| 6082 | On Mother's Lap | Scott, Ann | 2.0 | 0.5 |
| 46628 | Our Raspberry Jam | Marx, David F. | 2.0 | 0.5 |
| 7192 | Pigs Aplenty, Pigs Galore! | McPhail, David | 2.0 | 0.5 |
| 26679 | Pilots Fly Planes (Community Helpers) | Robinson, Fay | 2.0 | 0.5 |
| 48711 | Plumply, Dumply Pumpkin | Serfozo, Mary | 2.0 | 0.5 |
| 25095 | Poppleton Everyday | Rylant, Cynthia | 2.0 | 0.5 |
| 70351 | Rattlesnakes | Townsend, Emily Rose | 2.0 | 0.5 |
| 21663 | Roberta's Vacation | Francia, Silvia | 2.0 | 0.5 |
| 7341 | Sammy the Seal | Hoff, Syd | 2.0 | 0.5 |
| 61195 | Seeing (Rookie Read-About Health) | Gordon, Sharon | 2.0 | 0.5 |
| 89209 | Seen Art? | Scieszka, Jon | 2.0 | 0.5 |
| 82142 | Sixteen Runaway Pumpkins | Ochiltree, Dianne | 2.0 | 0.5 |
| 51265 | Sleep Tight, Ginger Kitten | Geras, Adèle | 2.0 | 0.5 |
| 44220 | Smallest Cow in the World, The | Paterson, Katherine | 2.0 | 0.5 |
| 34570 | Smile If You're Human | Layton, Neal | 2.0 | 0.5 |
| 72955 | Some Dogs Do | Alborough, Jez | 2.0 | 0.5 |
| 84443 | Spooky Hour | Mitton, Tony | 2.0 | 0.5 |
| 46371 | Squares | Burke, Jennifer S. | 2.0 | 0.5 |
| 54595 | Squeak's Good Idea | Eilenberg, Max | 2.0 | 0.5 |
| 78251 | Stick Kid | Holwitz, Peter | 2.0 | 0.5 |
| 65214 | Tara and Tiree, Fearless Friends | Clements, Andrew | 2.0 | 0.5 |
| 61198 | Tasting (Rookie Read-About Health) | Gordon, Sharon | 2.0 | 0.5 |
| 53085 | Three Little Pigs, The | Ziefert, Harriet | 2.0 | 0.5 |
| 26740 | Three Stories You Can Read to Your Dog | Miller, Sara Swan | 2.0 | 0.5 |
| 17343 | Too Many Kangaroo Things to Do! | Murphy, Stuart J. | 2.0 | 0.5 |
| 55040 | Toot & Puddle: Puddle's ABC | Hobbie, Holly | 2.0 | 0.5 |
| 61199 | Touching (Rookie Read-About Health) | Gordon, Sharon | 2.0 | 0.5 |
| 46375 | Triangles | Burke, Jennifer S. | 2.0 | 0.5 |
| 27490 | Watch Out! Big Bro's Coming | Alborough, Jez | 2.0 | 0.5 |
| 6248 | Watch Out! Man-Eating Snake (New Kids at Polk Street School) | Giff, Patricia Reilly | 2.0 | 0.5 |
| 52411 | Webster J. Duck | Waddell, Martin | 2.0 | 0.5 |
| 63593 | What Is a Screw? | Douglas, Lloyd G. | 2.0 | 0.5 |
| 48118 | What Moms Can't Do | Wood, Douglas | 2.0 | 0.5 |
| 35587 | What's a Pair? What's a Dozen? | Swinburne, Stephen R. | 2.0 | 0.5 |
| 87451 | What's Going on in There? | Grahn, Geoffrey | 2.0 | 0.5 |
| 12485 | When Cows Come Home | Harrison, David | 2.0 | 0.5 |
| 46045 | Where Is That Cat? | Greene, Carol | 2.0 | 0.5 |
| 52416 | Where's Your Smile, Crocodile? | Freedman, Claire | 2.0 | 0.5 |
| 50103 | Which Witch Is Which? | Hutchins, Pat | 2.0 | 0.5 |
| 101898 | Whole Green World, The | Johnston, Tony | 2.0 | 0.5 |
Quiz ID |
Title | Author | Book Level |
Points |
| 51006 | About Mammals: A Guide for Children | Sill, Cathryn | 2.1 | 0.5 |
| 54803 | Alien and Possum: Friends No Matter What | Johnston, Tony | 2.1 | 0.5 |
| 44399 | Am I Big or Little? | Bridges, Margaret Park | 2.1 | 0.5 |
| 29422 | Amanda Pig and Her Best Friend Lollipop | Leeuwen, Jean Van | 2.1 | 0.5 |
| 59430 | Amelia's Fantastic Flight | Bursik, Rose | 2.1 | 0.5 |
| 50078 | Annie Bananie | Komaiko, Leah | 2.1 | 0.5 |
| 110164 | Bad Boys Get Cookie! | Palatini, Margie | 2.1 | 0.5 |
| 25263 | Bears Are Curious | Milton, Joyce | 2.1 | 0.5 |
| 36422 | Bed Full of Cats, A | Keller, Holly | 2.1 | 0.5 |
| 44400 | Bedhead | Palatini, Margie | 2.1 | 0.5 |
| 46555 | Beep Beep, Vroom Vroom! | Murphy, Stuart J. | 2.1 | 0.5 |
| 25090 | Benny's New Friend | Warner, Gertrude C. | 2.1 | 0.5 |
| 46451 | Benny's Saturday Surprise | Warner, Gertrude C. | 2.1 | 0.5 |
| 58261 | Bertie Was a Watchdog | Walton, Rick | 2.1 | 0.5 |
| 6209 | Best Friends (New Kids at the Polk Street School) | Giff, Patricia Reilly | 2.1 | 1.0 |
| 62833 | Big, Beautiful, Brown Box (Rookie Choices), The | Brimner, Larry Dane | 2.1 | 0.5 |
| 7307 | Big Max | Platt, Kin | 2.1 | 0.5 |
| 44100 | Big Rain Coming | Germein, Katrina | 2.1 | 0.5 |
| 42386 | Big Wide-Mouthed Frog: A Traditional Tale, The | Larrañaga, Ana Martín | 2.1 | 0.5 |
| 63553 | Birdwatchers, The | James, Simon | 2.1 | 0.5 |
| 108646 | Bones and the Birthday Mystery | Adler, David A. | 2.1 | 0.5 |
| 55257 | Bookstore Burglar, The | Maitland, Barbara | 2.1 | 0.5 |
| 28551 | Borrowed Hanukkah Latkes, The | Glaser, Linda | 2.1 | 0.5 |
| 58824 | Bread Is for Eating | Gershator, David/Phillis | 2.1 | 0.5 |
| 56862 | Bunny Day | Walton, Rick | 2.1 | 0.5 |
| 9013 | Cat in the Hat Comes Back, The | Seuss, Dr. | 2.1 | 0.5 |
| 6107 | Cat in the Hat, The | Seuss, Dr. | 2.1 | 0.5 |
| 45236 | Catching the Wild Waiyuuzee | Williams-García, Rita | 2.1 | 0.5 |
| 10511 | Clifford and the Big Storm | Bridwell, Norman | 2.1 | 0.5 |
| 14609 | Clifford at the Circus | Bridwell, Norman | 2.1 | 0.5 |
| 12758 | Clifford's First Valentine's Day | Bridwell, Norman | 2.1 | 0.5 |
| 7259 | Clifford's Thanksgiving Visit | Bridwell, Norman | 2.1 | 0.5 |
| 14611 | Clifford the Small Red Puppy | Bridwell, Norman | 2.1 | 0.5 |
| 9308 | Collecting | Dobkin, Bonnie | 2.1 | 0.5 |
| 7310 | Come Back, Amelia Bedelia | Parish, Peggy | 2.1 | 0.5 |
| 2124 | Cosmo Zooms | Howard, Arthur | 2.1 | 0.5 |
| 51890 | Daisy and the Egg | Simmons, Jane | 2.1 | 0.5 |
| 28809 | Dandelion Adventures | Kite, L. Patricia | 2.1 | 0.5 |
| 43659 | Day at Greenhill Farm, A | Nicholson, Sue | 2.1 | 0.5 |
| 7261 | Dinosaur Babies | Penner, Lucille Recht | 2.1 | 0.5 |
| 43246 | Don't Forget the Bacon! | Hutchins, Pat | 2.1 | 0.5 |
| 2110 | Don't Make Me Laugh | Stevenson, James | 2.1 | 0.5 |
| 63321 | Don't You Feel Well, Sam? | Hest, Amy | 2.1 | 0.5 |
| 9016 | Dr. Seuss's ABC | Seuss, Dr. | 2.1 | 0.5 |
| 9764 | Duncan and Dolores | Samuels, Barbara | 2.1 | 0.5 |
| 40589 | Elmer and Wilbur | McKee, David | 2.1 | 0.5 |
| 69959 | Elvis the Rooster Almost Goes to Heaven | Cazet, Denys | 2.1 | 0.5 |
| 6212 | Fancy Feet (New Kids at the Polk Street School) | Giff, Patricia Reilly | 2.1 | 1.0 |
| 52565 | Farmer Will | Cowen-Fletcher, Jane | 2.1 | 0.5 |
| 7311 | Father Bear Comes Home | Minarik, Else Holmelund | 2.1 | 0.5 |
| 49839 | Felix Feels Better | Wells, Rosemary | 2.1 | 0.5 |
| 65663 | Five Little Monkeys with Nothing to Do | Christelow, Eileen | 2.1 | 0.5 |
| 58266 | Fix-It Duck | Alborough, Jez | 2.1 | 0.5 |
| 57610 | Food in Colonial America | Thomas, Mark | 2.1 | 0.5 |
| 9019 | Fox in Socks | Seuss, Dr | 2.1 | 0.5 |
| 9588 | Fox on Stage | Marshall, James | 2.1 | 0.5 |
| 55950 | Friends | Lewis, Rob | 2.1 | 0.5 |
| 107353 | Froggy Rides a Bike | London, Jonathan | 2.1 | 0.5 |
| 25267 | George and Martha Back in Town | Marshall, James | 2.1 | 0.5 |
| 9568 | George and Martha Rise and Shine | Marshall, James | 2.1 | 0.5 |
| 71385 | Go to Sleep, Groundhog! | Cox, Judy | 2.1 | 0.5 |
| 41446 | Golly Sisters Go West, The | Byars, Betsy | 2.1 | 0.5 |
| 114029 | Good, Day, A | Henkes, Kevin | 2.1 | 0.5 |
| 13395 | Good Driving, Amelia Bedelia | Parish, Herman | 2.1 | 0.5 |
| 29962 | Good Job, Little Bear | Waddell, Martin | 2.1 | 0.5 |
| 39566 | Good Night, Good Knight | Thomas, Shelley Moore | 2.1 | 0.5 |
| 44645 | Good-Night, Owl! | Hutchins, Pat | 2.1 | 0.5 |
| 20019 | Good Work, Amelia Bedelia | Parish, Peggy | 2.1 | 0.5 |
| 45241 | Gramps and the Fire Dragon | Roberts, Bethany | 2.1 | 0.5 |
| 57406 | Happy Birthday, Ronald Morgan! | Giff, Patricia Reilly | 2.1 | 0.5 |
| 4997 | Hector's Hiccups | Wardlaw, Lee | 2.1 | 0.5 |
| 16390 | Henry and Mudge and the Careful Cousin | Rylant, Cynthia | 2.1 | 0.5 |
| 63722 | Henry and Mudge and the Tall Treehouse | Rylant, Cynthia | 2.1 | 0.5 |
| 41858 | Henry Hikes to Fitchburg | Johnson, D.B. | 2.1 | 0.5 |
| 11174 | Hey, Al | Yorinks, Arthur | 2.1 | 0.5 |
| 1590 | House Spider's Life, A | Himmelman, John | 2.1 | 0.5 |
| 40646 | How to Catch an Elephant | Schwartz, Amy | 2.1 | 0.5 |
| 9027 | I Am Not Going to Get Up Today! | Seuss, Dr. | 2.1 | 0.5 |
| 36619 | I Lost My Bear | Feiffer, Jules | 2.1 | 0.5 |
| 58831 | I Want to Be a Cowgirl | Willis, Jeanne | 2.1 | 0.5 |
| 42602 | If You Take a Mouse to the Movies | Numeroff, Laura | 2.1 | 0.5 |
| 45503 | Johnny Lion's Rubber Boots | Hurd, Edith Thacher | 2.1 | 0.5 |
| 7323 | Julius | Hoff, Syd | 2.1 | 0.5 |
| 11177 | Just My Dad & Me | Komaiko, Leah | 2.1 | 0.5 |
| 48101 | Kipper's A to Z: An Alphabet Adventure | Inkpen, Mick | 2.1 | 0.5 |
| 86312 | Kitten Red, Yellow, Blue | Catalanotto, Peter | 2.1 | 0.5 |
| 9458 | Last Puppy, The | Asch, Frank | 2.1 | 0.5 |
| 21379 | Little Lions | Arnosky, Jim | 2.1 | 0.5 |
| 70346 | Lizards | Townsend, Emily Rose | 2.1 | 0.5 |
| 56261 | Look at Canada, A | Frost, Helen | 2.1 | 0.5 |
| 27032 | Mama, If You Had a Wish | Modesitt, Jeanne | 2.1 | 0.5 |
| 5526 | Merry Christmas, Amelia Bedelia | Parish, Peggy | 2.1 | 0.5 |
| 45509 | Minnie and Moo and the Musk of Zorro | Cazet, Denys | 2.1 | 0.5 |
| 53068 | Minnie and Moo and the Thanksgiving Tree | Cazet, Denys | 2.1 | 0.5 |
| 59745 | Miss Malarkey Won't Be in Today | Finchler, Judy | 2.1 | 0.5 |
| 7383 | Monkey-Monkey's Trick | McKissack, Patricia C. | 2.1 | 0.5 |
| 34504 | Moose Tales | Laan, Nancy Van | 2.1 | 0.5 |
| 19935 | Mother Hubbard's Christmas | O'Brien, John | 2.1 | 0.5 |
| 42606 | Mouse's First Christmas | Thompson, Lauren | 2.1 | 0.5 |
| 51671 | My Best Friend Moved Away | Carlson, Nancy | 2.1 | 0.5 |
| 49258 | My Little Sister Ate One Hare | Grossman, Bill | 2.1 | 0.5 |
| 41020 | Night Shift Daddy | Spinelli, Eileen | 2.1 | 0.5 |
| 45443 | No Matter What | Gliori, Debi | 2.1 | 0.5 |
| 62836 | Noodle Game (Rookie Choices), The | Brimner, Larry Dane | 2.1 | 0.5 |
| 47497 | Octopus Followed Me Home, An | Yaccarino, Dan | 2.1 | 0.5 |
| 77848 | Oh, Look! | Polacco, Patricia | 2.1 | 0.5 |
| 7336 | Oliver | Hoff, Syd | 2.1 | 0.5 |
| 31134 | One Saturday Afternoon | Baker, Barbara | 2.1 | 0.5 |
| 46602 | Oomph! | McNaughton, Colin | 2.1 | 0.5 |
| 1591 | Pill Bug's Life, A | Himmelman, John | 2.1 | 0.5 |
| 6088 | Polar Bear, Polar Bear, What Do You Hear? | Jr., Bill Martin | 2.1 | 0.5 |
| 46603 | Preschool to the Rescue | Sierra, Judy | 2.1 | 0.5 |
| 55920 | Pumpkin Fair, The | Bunting, Eve | 2.1 | 0.5 |
| 57619 | School in Colonial America | Thomas, Mark | 2.1 | 0.5 |
| 46485 | Secret Under the Tree, The | Warner, Gertrude C. | 2.1 | 0.5 |
| 104987 | Shelly | Palatini, Margie | 2.1 | 0.5 |
| 48656 | Silver Seeds: A Book of Nature Poems | Paolilli/Brewer | 2.1 | 0.5 |
| 61196 | Smelling (Rookie Read-About-Health) | Gordon, Sharon | 2.1 | 0.5 |
| 48657 | Sophie | Fox, Mem | 2.1 | 0.5 |
| 12988 | Stars | Dussling, Jennifer | 2.1 | 0.5 |
| 56967 | Stars of the Sea (Rookie Read-About Science) | Fowler, Allan | 2.1 | 0.5 |
| 19243 | Stupids Die, The | Allard, Harry | 2.1 | 0.5 |
| 43945 | Surprise Puppy! | Walker-Hodge, Judith | 2.1 | 0.5 |
| 45916 | Tale of a Tadpole | Wallace, Karen | 2.1 | 0.5 |
| 42171 | Teeny-Tiny Woman, The | Ziefert, Harriet | 2.1 | 0.5 |
| 20211 | There's a Dragon in My Sleeping Bag | Howe, James | 2.1 | 0.5 |
| 9047 | There's a Wocket in My Pocket! | Seuss, Dr. | 2.1 | 0.5 |
| 34582 | There's an Alligator Under My Bed | Mayer, Mercer | 2.1 | 0.5 |
| 31138 | Three Stories You Can Read to Your Cat | Miller, Sara Swan | 2.1 | 0.5 |
| 7347 | Three up a Tree | Marshall, James | 2.1 | 0.5 |
| 7296 | Through Moon and Stars and Night Skies | Turner, Ann | 2.1 | 0.5 |
| 19249 | Time to Sleep | Fleming, Denise | 2.1 | 0.5 |
| 63726 | Tippy-Toe Chick, Go! | Shannon, George | 2.1 | 0.5 |
| 48719 | Toby, What Are You? | Steig, William | 2.1 | 0.5 |
| 45458 | Tucker off His Rocker | McGuirk, Leslie | 2.1 | 0.5 |
| 74245 | Twelve Days of Kindergarten, The | Rose, Deborah Lee | 2.1 | 0.5 |
| 32693 | Two for Stew | Numeroff/Saltzberg | 2.1 | 0.5 |
| 43563 | Two Sillies, The | Hoberman, Mary Ann | 2.1 | 0.5 |
| 51685 | Up, Up, Down | Munsch, Robert | 2.1 | 0.5 |
| 71393 | What Game Shall We Play? | Hutchins, Pat | 2.1 | 0.5 |
| 59860 | What Teachers Can't Do | Wood, Douglas | 2.1 | 0.5 |
| 45264 | Who Was Born This Special Day? | Bunting, Eve | 2.1 | 0.5 |
| 7884 | Whoo-oo Is It? | McDonald, Megan | 2.1 | 0.5 |
| 85117 | Zoo's Who: Poems and Paintings | Florian, Douglas | 2.1 | 0.5 |
Quiz ID |
Title | Author | Book Level |
Points |
| 9751 | Abiyoyo | Seeger, Pete | 2.2 | 0.5 |
| 51007 | About Reptiles: A Guide for Children | Sill, Cathryn | 2.2 | 0.5 |
| 108427 | Adventures of the Dish and the Spoon, The | Grey, Mini | 2.2 | 0.5 |
| 46586 | Albert's Ballgame | Tryon, Leslie | 2.2 | 0.5 |
| 11643 | All the Colors of the Earth | Hamanaka, Sheila | 2.2 | 0.5 |
| 54325 | All Things Bright and Beautiful | Alexander, Cecil Frances | 2.2 | 0.5 |
| 45233 | Alligator Ate My Brother, An | Olson, Mary | 2.2 | 0.5 |
| 9584 | Amelia Bedelia's Family Album | Parish, Peggy | 2.2 | 0.5 |
| 16967 | Arthur's Baby | Brown, Marc | 2.2 | 0.5 |
| 9755 | Arthur's Eyes | Brown, Marc | 2.2 | 0.5 |
| 79075 | Arthur's Homework | Brown, Marc | 2.2 | 0.5 |
| 86993 | B. Bears' Seashore Treasure, The | Berenstain, Stan | 2.2 | 0.5 |
| 7251 | Barney's Horse | Hoff, Syd | 2.2 | 0.5 |
| 9004 | Bear Detectives, The | Berenstain, Stan/Jan | 2.2 | 0.5 |
| 60893 | Bear Snores On | Wilson, Karma | 2.2 | 0.5 |
| 82078 | Beatrice Doesn't Want To | Numeroff, Laura | 2.2 | 0.5 |
| 43244 | Ben's Trumpet | Isadora, Rachel | 2.2 | 0.5 |
| 40995 | Big Wolf and Little Wolf | Denslow, Sharon Phillips | 2.2 | 0.5 |
| 43552 | Biggest Boy, The | Henkes, Kevin | 2.2 | 0.5 |
| 62834 | Birthday Flowers (Rookie Choices), The | Brimner, Larry Dane | 2.2 | 0.5 |
| 65064 | Bob | Pearson, Tracey C. | 2.2 | 0.5 |
| 79635 | Bones and the Big Yellow Mystery | Adler, David A. | 2.2 | 0.5 |
| 52388 | Book! Book! Book! | Bruss, Deborah | 2.2 | 0.5 |
| 28748 | Bouncy, Big, and Furry (What Am I?) | Butterfield, Moira | 2.2 | 0.5 |
| 36575 | Bravest Cat! The True Story of Scarlett, The | Driscoll, Laura | 2.2 | 0.5 |
| 28750 | Brown, Fierce, and Furry (What Am I?) | Butterfield, Moira | 2.2 | 0.5 |
| 9586 | Captain Cat | Hoff, Syd | 2.2 | 0.5 |
| 53198 | Captain Invincible and the Space Shapes | Murphy, Stuart J. | 2.2 | 0.5 |
| 31099 | Chocolate-Covered-Cookie Tantrum, The | Blumenthal, Deborah | 2.2 | 0.5 |
| 7309 | Clara and the Bookwagon | Levinson, Nancy Smiler | 2.2 | 0.5 |
| 46249 | Clever Crow | DeFelice, Cynthia | 2.2 | 0.5 |
| 71500 | Clifford's Busy Week | Bridwell, Norman | 2.2 | 0.5 |
| 42142 | Clifford's First School Day | Bridwell, Norman | 2.2 | 0.5 |
| 10513 | Clifford's Good Deeds | Bridwell, Norman | 2.2 | 0.5 |
| 63721 | Close Your Eyes | Banks, Kate | 2.2 | 0.5 |
| 66469 | Cloud Dance | Locker, Thomas | 2.2 | 0.5 |
| 9116 | Cornelius | Lionni, Leo | 2.2 | 0.5 |
| 69625 | Cousin Ruth's Tooth | MacDonald, Amy | 2.2 | 0.5 |
| 49402 | Crocodile and Hen: A Bakongo Folktale | Lexau, Joan M. | 2.2 | 0.5 |
| 16978 | D.W. Rides Again | Brown, Marc | 2.2 | 0.5 |
| 5466 | Day Jimmy's Boa Ate the Wash, The | Noble, Trinka Hakes | 2.2 | 0.5 |
| 79226 | Do You Have a Hat? | Spinelli, Eileen | 2.2 | 0.5 |
| 18609 | Dog and Cat Make a Splash | Spohn, Kate | 2.2 | 0.5 |
| 14614 | Dog Named Sam, A | Boland, Janice | 2.2 | 0.5 |
| 65066 | Dr. Duck | Ehrlich, H.M. | 2.2 | 0.5 |
| 43628 | Eensy-Weensy Spider, The | Hoberman, Mary Ann | 2.2 | 0.5 |
| 50485 | Eggday | Dunbar, Joyce | 2.2 | 0.5 |
| 68811 | Eight Animals Play Ball | Elya, Susan Middleton | 2.2 | 0.5 |
| 40588 | Elmer and the Lost Teddy | McKee, David | 2.2 | 0.5 |
| 6112 | Elmer Blunt's Open House | Novak, Matt | 2.2 | 0.5 |
| 45495 | Emma's Yucky Brother | Little, Jean | 2.2 | 0.5 |
| 62824 | Everybody's Best Friend (Rookie Choices) | Brimner, Larry Dane | 2.2 | 0.5 |
| 7560 | Farmer Duck | Waddell, Martin | 2.2 | 0.5 |
| 24915 | Fire Fighter! | Royston, Angela | 2.2 | 0.5 |
| 43609 | Five Little Monkeys Wash the Car | Christelow, Eileen | 2.2 | 0.5 |
| 21284 | Flashlight | James, Betsy | 2.2 | 0.5 |
| 17524 | Fox at School | Marshall, Edward | 2.2 | 0.5 |
| 23868 | Fox Outfoxed | Marshall, James | 2.2 | 0.5 |
| 40711 | Friendship Tree, The | Caple, Kathy | 2.2 | 0.5 |
| 57166 | Froggy Plays in the Band | London, Jonathan | 2.2 | 0.5 |
| 32246 | Froggy Plays Soccer | London, Jonathan | 2.2 | 0.5 |
| 78935 | Froggy's Day with Dad | London, Jonathan | 2.2 | 0.5 |
| 86410 | Froggy' Sleepover | London, Jonathan | 2.2 | 0.5 |
| 44254 | Geraldine and Mrs. Duffy | Keller, Holly | 2.2 | 0.5 |
