Accelerated Reader Quiz List: 2.3 to 2.5 | ||||
|---|---|---|---|---|
Quiz ID |
Title | Author | Book Level |
Points |
| 58255 | 10-Step Guide to Living with Your Monster | Numeroff, Laura | 2.3 | 0.5 |
| 48114 | Adventure of Louey and Frank, The | White, Carolyn | 2.3 | 0.5 |
| 6202 | All About Stacy (New Kids at the Polk Street School) | Giff, Patricia Reilly | 2.3 | 1.0 |
| 77073 | All You Need for a Beach | Schertle, Alice | 2.3 | 0.5 |
| 64422 | All You Need for a Snowman | Schertle, Alice | 2.3 | 0.5 |
| 44747 | Allison | Say, Allen | 2.3 | 0.5 |
| 31413 | Amanda Pig and Her Big Brother Oliver | Leeuwen, Jean Van | 2.3 | 0.5 |
| 10502 | Amelia Bedelia and the Surprise Shower | Parish, Peggy | 2.3 | 0.5 |
| 20001 | Amelia Bedelia Helps Out | Parish, Peggy | 2.3 | 0.5 |
| 10216 | Anansi Goes Fishing | Kimmel, Eric A. | 2.3 | 0.5 |
| 9452 | Anna Banana and Me | Blegvad, Lenore | 2.3 | 0.5 |
| 45314 | Another Important Book | Brown, Margaret Wise | 2.3 | 0.5 |
| 16965 | Arthur and the True Francine | Brown, Marc | 2.3 | 0.5 |
| 100672 | Arthur Lost in the Museum | Brown, Marc | 2.3 | 0.5 |
| 16968 | Arthur's Birthday | Brown, Marc | 2.3 | 0.5 |
| 35992 | Ask Mr. Bear | Flack, Marjorie | 2.3 | 0.5 |
| 26672 | Astronauts Work in Space (Community Helpers) | Greene, Carol | 2.3 | 0.5 |
| 107891 | Bad Bear Detective | Pinkwater, Daniel | 2.3 | 0.5 |
| 59554 | Ballerina Flying | Brandenberg, Alexa | 2.3 | 0.5 |
| 67065 | Barnyard Banter | Fleming, Denise | 2.3 | 0.5 |
| 32574 | Basketball Buddies | Marzollo, Jean/Dan | 2.3 | 0.5 |
| 19920 | Bat Bones and Spider Stew | Poploff, Michelle | 2.3 | 0.5 |
| 32541 | Bear's Eggs | Schubert, Ingrid/Dieter | 2.3 | 0.5 |
| 7551 | Bear's Toothache, The | McPhail, David | 2.3 | 0.5 |
| 45915 | Bed for the Winter, A | Wallace, Karen | 2.3 | 0.5 |
| 44187 | Beezy and Funny Bone | McDonald, Megan | 2.3 | 0.5 |
| 39792 | Beezy Magic | McDonald, Megan | 2.3 | 0.5 |
| 27483 | Benny Goes into Business | Warner, Gertrude C. | 2.3 | 0.5 |
| 40584 | Benny's Had Enough! | Lindgren, Barbro | 2.3 | 0.5 |
| 53903 | Better Not Get Wet, Jesse Bear | Carlstrom, Nancy White | 2.3 | 0.5 |
| 45904 | Big Machines | Wallace, Karen | 2.3 | 0.5 |
| 62832 | Big Tee Ball Game (Rookie Choices), The | Brimner, Larry Dane | 2.3 | 0.5 |
| 35668 | Biggest Bed in the World, The | Camp, Lindsay | 2.3 | 0.5 |
| 17305 | Biggest, Strongest, Fastest | Jenkins, Steve | 2.3 | 0.5 |
| 15797 | Billy the Ghost and Me | Greer/Ruddick | 2.3 | 0.5 |
| 47498 | Boo to a Goose | Fox, Mem | 2.3 | 0.5 |
| 19209 | Boomer Goes to School | McGeorge, Constance W. | 2.3 | 0.5 |
| 44189 | Bootsie Barker Ballerina | Bottner, Barbara | 2.3 | 0.5 |
| 26914 | Busy Guy, A | Simon, Charnan | 2.3 | 0.5 |
| 70032 | Captain Duck | Alborough, Jez | 2.3 | 0.5 |
| 7661 | Case of the Cat's Meow, The | Bonsall, Crosby | 2.3 | 0.5 |
| 10509 | Case of the Hungry Stranger, The | Bonsall, Crosby | 2.3 | 0.5 |
| 43691 | Case of the Missing Monkey, The | Rylant, Cynthia | 2.3 | 0.5 |
| 59527 | Case of the Sleepy Sloth, The | Rylant, Cynthia | 2.3 | 0.5 |
| 49421 | Case of the Troublesome Turtle, The | Rylant, Cynthia | 2.3 | 0.5 |
| 36239 | Cat and Mouse in the Snow | Bogacki, Tomek | 2.3 | 0.5 |
| 36599 | Chizzywink and the Alamagoozlum, The | Johnston, Tony | 2.3 | 0.5 |
| 65732 | Christmas Cricket | Bunting, Eve | 2.3 | 0.5 |
| 26916 | City Birds | MacLeod, Heather | 2.3 | 0.5 |
| 45430 | Click, Clack, Moo: Cows That Type | Cronin, Doreen | 2.3 | 0.5 |
| 17517 | Clifford's Spring Clean-Up | Bridwell, Norman | 2.3 | 0.5 |
| 21218 | Clocks and More Clocks | Hutchins, Pat | 2.3 | 0.5 |
| 49248 | Color of His Own, A | Lionni, Leo | 2.3 | 0.5 |
| 103595 | Coral Reef | Douglas, Lloyd G. | 2.3 | 0.5 |
| 21198 | Cowboy Baby | Heap, Sue | 2.3 | 0.5 |
| 6060 | Danny and the Dinosaur | Hoff, Syd | 2.3 | 0.5 |
| 48535 | Darby: The Special-Order Pup | Day/Edens | 2.3 | 0.5 |
| 7555 | Day the Goose Got Loose, The | Lindbergh, Reeve | 2.3 | 0.5 |
| 31556 | Do You Want to Play? | Kolar, Bob | 2.3 | 0.5 |
| 57162 | Dog's ABC | Dodd, Emma | 2.3 | 0.5 |
| 11358 | Don't Fidget a Feather! | Silverman, Erica | 2.3 | 0.5 |
| 54585 | Dot the Fire Dog | Desimini, Lisa | 2.3 | 0.5 |
| 78586 | Elvis the Rooster and the Magic Words | Cazet, Denys | 2.3 | 0.5 |
| 46458 | Emily and Alice Baby-Sit Burton | Champion, Joyce | 2.3 | 0.5 |
| 28752 | Fierce, Strong, and Snappy (What Am I?) | Butterfield, Moira | 2.3 | 0.5 |
| 106614 | First Grade Stinks! | Rodman, Mary Ann | 2.3 | 0.5 |
| 55038 | Fish Wish | Barner, Bob | 2.3 | 0.5 |
| 36448 | Football Friends | Marzollo, Jean/Dan/Dave | 2.3 | 0.5 |
| 7312 | Four on the Shore | Marshall, Edward | 2.3 | 0.5 |
| 17312 | Get Up and Go! | Murphy, Stuart J. | 2.3 | 0.5 |
| 61039 | Get Well, Good Knight | Thomas, Shelley Moore | 2.3 | 0.5 |
| 58465 | Giggle, Giggle, Quack | Cronin, Doreen | 2.3 | 0.5 |
| 18247 | Goldilocks and the Three Hares | Petach, Heidi | 2.3 | 0.5 |
| 14619 | Great Snake Escape, The | Coxe, Molly | 2.3 | 0.5 |
| 42387 | Gruffalo, The | Donaldson, Julia | 2.3 | 0.5 |
| 36414 | Happy Birthday, Jesse Bear! | Carlstrom, Nancy White | 2.3 | 0.5 |
| 43514 | Harley | Livingstone, Star | 2.3 | 0.5 |
| 41007 | Harriet, You'll Drive Me Wild! | Fox, Mem | 2.3 | 0.5 |
| 67911 | Head, Body, Legs: A Story from Liberia | Paye/Lippert | 2.3 | 0.5 |
| 24965 | Henry and Mudge and Annie's Good Move | Rylant, Cynthia | 2.3 | 0.5 |
| 35182 | Henry and Mudge and Annie's Perfect Pet | Rylant, Cynthia | 2.3 | 0.5 |
| 9477 | Henry and Mudge and the Wild Wind | Rylant, Cynthia | 2.3 | 0.5 |
| 10522 | Henry and Mudge Under the Yellow Moon | Rylant, Cynthia | 2.3 | 0.5 |
| 7222 | Horse in Harry's Room, The | Hoff, Syd | 2.3 | 0.5 |
| 55954 | Hungry Hen | Waring, Richard | 2.3 | 0.5 |
| 55269 | I Love You Because You're You | Baker, Liza | 2.3 | 0.5 |
| 53713 | I'm Growing! | Aliki | 2.3 | 0.5 |
| 26991 | I Need a Snake | Jonell, Lynne | 2.3 | 0.5 |
| 58325 | It's Pumpkin Time! | Hall, Zoe | 2.3 | 0.5 |
| 14623 | Joe and Betsy the Dinosaur | Hoban, Lillian | 2.3 | 0.5 |
| 7322 | Johnny Lion's Book | Hurd, Edith | 2.3 | 0.5 |
| 28753 | Jumpy, Green, and Croaky (What Am I?) | Butterfield, Moira | 2.3 | 0.5 |
| 22548 | Just Like Floss | Lewis, Kim | 2.3 | 0.5 |
| 76909 | K is for Kissing a Cool Kangaroo | Andreae, Giles | 2.3 | 0.5 |
| 44648 | Kiss It Better | Oram, Hiawyn | 2.3 | 0.5 |
| 77204 | Kitten's First Full Moon | Henkes, Kevin | 2.3 | 0.5 |
| 54246 | Let's Count It Out, Jesse Bear | Carlstrom, Nancy White | 2.3 | 0.5 |
| 65030 | Like a Windy Day | Asch, Frank/Devin | 2.3 | 0.5 |
| 28480 | Lionel at Large | Krensky, Stephen | 2.3 | 0.5 |
| 27482 | Lionel in the Summer | Krensky, Stephen | 2.3 | 0.5 |
| 17536 | Listening Walk, The | Showers, Paul | 2.3 | 0.5 |
| 49851 | Little Baa | Lewis, Kim | 2.3 | 0.5 |
| 7326 | Little Bear's Visit | Minarik, Else Holmelund | 2.3 | 0.5 |
| 1960 | Little Fish, Lost | Laan, Nancy Van | 2.3 | 0.5 |
| 51667 | Loki & Alex: The Adventures of a Dog and His Best Friend | Jr., Charles R. Smith | 2.3 | 0.5 |
| 32245 | Look out Kindergarten, Here I Come! | Carlson, Nancy | 2.3 | 0.5 |
| 41861 | Louie's Goose | Ehrlich, H.M. | 2.3 | 0.5 |
| 25091 | Magic Show Mystery, The | Warner, Gertrude C. | 2.3 | 0.5 |
| 55273 | Make Way for Dumb Bunnies | Denim, Sue | 2.3 | 0.5 |
| 6077 | Mama, Do You Love Me? | Joosse, Barbara M. | 2.3 | 0.5 |
| 36577 | Marvin's Best Christmas Present Ever | Paterson, Katherine | 2.3 | 0.5 |
| 57048 | McDuff Goes to School | Wells, Rosemary | 2.3 | 0.5 |
| 17295 | McDuff Moves In | Wells, Rosemary | 2.3 | 0.5 |
| 25088 | Meet the Boxcar Children | Warner, Gertrude C. | 2.3 | 0.5 |
| 26934 | Messy Bessey and the Birthday Overnight | McKissack | 2.3 | 0.5 |
| 26931 | Messy Bessey's Holidays | McKissack | 2.3 | 0.5 |
| 59516 | Minnie and Moo and the Potato from Planet X | Cazet, Denys | 2.3 | 0.5 |
| 53491 | Minnie and Moo Meet Frankenswine | Cazet, Denys | 2.3 | 0.5 |
| 65207 | Minnie and Moo: The Night Before Christmas | Cazet, Denys | 2.3 | 0.5 |
| 39817 | More Tales of Amanda Pig | Leeuwen, Jean Van | 2.3 | 0.5 |
| 19231 | More Tales of Oliver Pig | Leeuwen, Jean Van | 2.3 | 0.5 |
| 59517 | Mr. Putter & Tabby Catch the Cold | Rylant, Cynthia | 2.3 | 0.5 |
| 16867 | Mr. Rabbit and the Lovely Present | Zolotow, Charlotte | 2.3 | 0.5 |
| 7335 | Mrs. Brice's Mice | Hoff, Syd | 2.3 | 0.5 |
| 70036 | Mrs. Chicken and the Hungry Crocodile | Paye, Won-Ldy | 2.3 | 0.5 |
| 54808 | My Cat's Secret | Wallace, Karen | 2.3 | 0.5 |
| 78024 | My Lucky Day | Kasza, Keiko | 2.3 | 0.5 |
| 69900 | My Name is Yoon | Recorvits, Helen | 2.3 | 0.5 |
| 52400 | Naughty! | Castle, Caroline | 2.3 | 0.5 |
| 27495 | No Such Thing | Koller, Jackie French | 2.3 | 0.5 |
| 44915 | Oliver and Albert, Friends Forever | Leeuwen, Jean Van | 2.3 | 0.5 |
| 74305 | Over in the Meadow | Keats, Ezra Jack | 2.3 | 0.5 |
| 47894 | Pablo's Tree | Mora, Pat | 2.3 | 0.5 |
| 40603 | Papa's Song | McMullan, Kate | 2.3 | 0.5 |
| 20438 | Party, The | Reid, Barbara | 2.3 | 0.5 |
| 7339 | Picture for Harold's Room, A | Johnson, Crockett | 2.3 | 0.5 |
| 34905 | Pig Pig Gets a Job | McPhail, David | 2.3 | 0.5 |
| 6087 | Play Ball, Amelia Bedelia | Parish, Peggy | 2.3 | 0.5 |
| 25089 | Present for Grandfather, A | Warner, Gertrude C. | 2.3 | 0.5 |
| 7291 | Puppies Are Like That | Pfloog, Jan | 2.3 | 0.5 |
| 66290 | Rolie Polie Olie | Joyce, William | 2.3 | 0.5 |
| 75915 | Scamper and the Horse Show | Haas, Jessie | 2.3 | 0.5 |
| 50092 | Scared Stiff | Davis, Katie | 2.3 | 0.5 |
| 62830 | School Rules (Rookie Choices) | Brimner, Larry Dane | 2.3 | 0.5 |
| 45883 | Shy Charles | Wells, Rosemary | 2.3 | 0.5 |
| 89526 | Slippers at School | Clements, Andrew | 2.3 | 0.5 |
| 7343 | Small Pig | Lobel, Arnold | 2.3 | 0.5 |
| 42613 | Snip, Snip...Snow! | Poydar, Nancy | 2.3 | 0.5 |
| 43687 | Snow Valentines | Ruelle, Karen Gray | 2.3 | 0.5 |
| 49859 | Something Wonderful | Nimmo, Jenny | 2.3 | 0.5 |
| 62840 | Sparkle Thing (Rookie Choices), The | Brimner, Larry Dane | 2.3 | 0.5 |
| 10544 | Stan the Hot Dog Man | Kessler, Ethel/Leonard | 2.3 | 0.5 |
| 41749 | Starfish | Hurd, Edith Thacher | 2.3 | 0.5 |
| 29261 | Super Sand Castle Saturday | Murphy, Stuart J. | 2.3 | 0.5 |
| 81657 | Sweet Tooth | Palatini, Margie | 2.3 | 0.5 |
| 51677 | Tabitha's Terrifically Tough Tooth | Middleton, Charlotte | 2.3 | 0.5 |
| 54448 | Table Manners | Raschka, Chris | 2.3 | 0.5 |
| 19247 | Tales of Oliver Pig | Leeuwen, Jean Van | 2.3 | 0.5 |
| 106016 | Ten-Gallon Bart | Crummel, Susan Stevens | 2.3 | 0.5 |
| 42167 | Thanksgiving Is... | Borden, Louise | 2.3 | 0.5 |
| 43250 | That's Good! That's Bad! | Cuyler, Margery | 2.3 | 0.5 |
| 5545 | There's a Nightmare in My Closet | Mayer, Mercer | 2.3 | 0.5 |
| 41533 | This Quiet Lady | Zolotow, Charlotte | 2.3 | 0.5 |
| 48718 | Three Pigs, The | Wiesner, David | 2.3 | 0.5 |
| 6147 | Time Train | Fleischman, Paul | 2.3 | 0.5 |
| 53703 | Tree Is a Plant, A | Bulla, Clyde Robert | 2.3 | 0.5 |
| 52582 | Trouble on the Tracks | Mallat, Kathy | 2.3 | 0.5 |
| 24914 | Truck Trouble | Royston, Angela | 2.3 | 0.5 |
| 45459 | Tucker over the Top | McGuirk, Leslie | 2.3 | 0.5 |
| 35674 | Twigboy | Gammell, Stephen | 2.3 | 0.5 |
| 62841 | Unsinkable! (Rookie Choices) | Brimner, Larry Dane | 2.3 | 0.5 |
| 31589 | Watch Runs Away | Warner, Gertrude C. | 2.3 | 0.5 |
| 56446 | Water Hole Waiting | Kurtz, Jane/Christopher | 2.3 | 0.5 |
| 70117 | Wedding, The | Bunting, Eve | 2.3 | 0.5 |
| 30746 | What a Wonderful World | Weiss/Thiele | 2.3 | 0.5 |
| 43237 | What Dads Can't Do | Wood, Douglas | 2.3 | 0.5 |
| 50508 | What Will I Do Without You? | Grindley, Sally | 2.3 | 0.5 |
| 21305 | When I Was Little: A Four-Year-Old's Memoir of Her Youth | Curtis, Jamie Lee | 2.3 | 0.5 |
| 7248 | When Will I Read? | Cohen, Miriam | 2.3 | 0.5 |
| 86793 | White is for Blueberry | Shannon, George | 2.3 | 0.5 |
| 36637 | Who Do You Love? | Waddell, Martin | 2.3 | 0.5 |
| 47529 | Who Is in the Garden? | Rosenberry, Vera | 2.3 | 0.5 |
| 79646 | Who's Afraid of Granny Wolf? | Wheeler, Lisa | 2.3 | 0.5 |
| 31088 | Why a Disguise? | Numeroff, Laura | 2.3 | 0.5 |
| 27503 | Winter Lullaby | Sueling, Barbara | 2.3 | 0.5 |
| 46107 | Winter Waits | Plourde, Lynn | 2.3 | 0.5 |
| 61681 | You'll Soon Grow into Them, Titch | Hutchins, Pat | 2.3 | 0.5 |
| 21224 | You Silly Goose | Walsh, Ellen Stoll | 2.3 | 0.5 |
| 30618 | Young Cam Jansen...Baseball Mystery | Adler, David A. | 2.3 | 0.5 |
| 9978 | Zomo the Rabbit | McDermott, Gerald | 2.3 | 0.5 |
Quiz ID |
Title | Author | Book Level |
Points |
| 51654 | Aaron's Hair | Munsch, Robert | 2.4 | 0.5 |
| 18601 | Albert's Christmas | Tryon, Leslie | 2.4 | 0.5 |
| 67490 | Amanda Pig and the Awful, Scary Monster | Van Leeuwen, Jean | 2.4 | 0.5 |
| 9251 | Amanda Pig on Her Own | Leeuwen, Jean Van | 2.4 | 0.5 |
| 72206 | Amelia Bedelia, Bookworm | Parish, Herman | 2.4 | 0.5 |
| 53902 | Anansi and the Magic Stick | Kimmel, Eric A. | 2.4 | 0.5 |
| 20676 | Anansi and the Moss-Covered Rock | Kimmel, Eric A. | 2.4 | 0.5 |
| 85472 | Ant and Honey Bee: What a Pair! | McDonald, Megan | 2.4 | 0.5 |
| 51291 | Art Box, The | Gibbons, Gail | 2.4 | 0.5 |
| 6102 | Arthur Babysits | Brown, Marc | 2.4 | 0.5 |
| 16973 | Arthur's Computer Disaster | Brown, Marc | 2.4 | 0.5 |
| 44362 | Arthur's Perfect Christmas | Brown, Marc | 2.4 | 0.5 |
| 16971 | Arthur's Pet Business | Brown, Marc | 2.4 | 0.5 |
| 44363 | Arthur's Teacher Moves In | Brown, Marc | 2.4 | 0.5 |
| 7352 | Aunt Eater Loves a Mystery | Cushman, Doug | 2.4 | 0.5 |
| 44186 | Aunt Eater's Mystery Halloween | Cushman, Doug | 2.4 | 0.5 |
| 6052 | Aunt Flossie's Hats (and Crab Cakes Later) | Howard, Elizabeth F. | 2.4 | 0.5 |
| 11158 | Babushka's Doll | Polacco, Patricia | 2.4 | 0.5 |
| 41587 | Baseball Counting Book, The | McGrath, Barbara B. | 2.4 | 0.5 |
| 69055 | Ben's Dream | Van Allsburg, Chris | 2.4 | 0.5 |
| 29469 | Big Red Barn | Brown, Margaret Wise | 2.4 | 0.5 |
| 63318 | Bigger, Better, Best! | Murphy, Stuart J. | 2.4 | 0.5 |
| 16649 | Birthday Basket for Tia, A | Mora, Pat | 2.4 | 0.5 |
| 82026 | Boom Chicka Rock | Archambault, John | 2.4 | 0.5 |
| 55113 | Bubba and Beau, Best Friends | Appelt, Kathi | 2.4 | 0.5 |
| 88503 | Buster on the Farm | Brown, Marc Tolan | 2.4 | 0.5 |
| 43931 | Busy Buzzy Bee | Wallace, Karen | 2.4 | 0.5 |
| 19841 | Button Box, The | Reid, Margarette S. | 2.4 | 0.5 |
| 61035 | Calling Doctor Amelia Bedelia | Parish, Herman | 2.4 | 0.5 |
| 78986 | Case of the Baffled Bear, The | Rylant, Cynthia | 2.4 | 0.5 |
| 46480 | Case of the Puzzling Possum, The | Rylant, Cynthia | 2.4 | 0.5 |
| 32244 | Cat up a Tree | Hassett, John/Ann | 2.4 | 0.5 |
| 19215 | Clifford and the Big Parade | Bridwell, Norman | 2.4 | 0.5 |
| 10515 | Clifford's Pals | Bridwell, Norman | 2.4 | 0.5 |
| 47499 | Come Back, Hannah! | Russo, Marisabina | 2.4 | 0.5 |
| 43555 | Copper Tin Cup, The | Schaefer, Carole Lexa | 2.4 | 0.5 |
| 31110 | Cows Can't Fly | Milgrim, David | 2.4 | 0.5 |
| 36595 | D.W., Go to Your Room! | Brown, Marc | 2.4 | 0.5 |
| 16979 | D.W. Thinks Big | Brown, Marc | 2.4 | 0.5 |
| 64474 | Dear Tooth Fairy | O'Connor, Jane | 2.4 | 0.5 |
| 58533 | Ding Dong Ding Dong | Palatini, Margie | 2.4 | 0.5 |
| 72949 | Dinosailors | Lund, Deb | 2.4 | 0.5 |
| 7367 | Down on the Funny Farm | King, P.E. | 2.4 | 0.5 |
| 36576 | Dream Weaver | London, Jonathan | 2.4 | 0.5 |
| 11169 | Dust for Dinner | Turner, Ann | 2.4 | 0.5 |
| 61513 | Easy as Apple Pie | Ruelle, Karen Gray | 2.4 | 0.5 |
| 51281 | Farming | Gibbons, Gail | 2.4 | 0.5 |
| 41001 | First Day Jitters | Danneberg, Julie | 2.4 | 0.5 |
| 15805 | Froggy Goes to School | London, Jonathan | 2.4 | 0.5 |
| 53912 | Froggy's Best Christmas | London, Jonathan | 2.4 | 0.5 |
| 19117 | Frogs and Toads and Tadpoles, Too | Fowler, Allan | 2.4 | 0.5 |
| 43669 | George and Martha Encore | Marshall, James | 2.4 | 0.5 |
| 40591 | George and Martha, One Fine Day | Marshall, James | 2.4 | 0.5 |
| 43671 | George and Martha Tons of Fun | Marshall, James | 2.4 | 0.5 |
| 62844 | Georgia (Rookie Read-About Geography) | Bredeson, Carmen | 2.4 | 0.5 |
| 7314 | Ghost Named Fred, A | Benchley, Nathaniel | 2.4 | 0.5 |
| 9060 | Gingerbread Man, The | Kimmel, Eric A. | 2.4 | 0.5 |
| 29464 | Gold Fever | Kay, Verla | 2.4 | 0.5 |
| 43557 | Grandad Tree, The | Cooke, Trish | 2.4 | 0.5 |
| 53487 | Grandmas Trick-or-Treat | McCully, Emily Arnold | 2.4 | 0.5 |
| 36415 | Grumpy Bunnies | Welch, Willy | 2.4 | 0.5 |
| 14815 | Harriet and the Promised Land | Lawrence, Jacob | 2.4 | 0.5 |
| 55159 | Harvest | Waldherr, Kris | 2.4 | 0.5 |
| 43017 | Hello, Sweetie Pie | Norac, Carl | 2.4 | 0.5 |
| 13396 | Henry and Mudge and the Long Weekend | Rylant, Cynthia | 2.4 | 0.5 |
| 101934 | Henry and Mudge and the Tumbling Trick | Rylant, Cynthia | 2.4 | 0.5 |
| 15000 | Henry and Mudge in the Green Time | Rylant, Cynthia | 2.4 | 0.5 |
| 12753 | Henry and Mudge Take the Big Test | Rylant, Cynthia | 2.4 | 0.5 |
| 5470 | Hey! Get Off Our Train | Burningham, John | 2.4 | 0.5 |
| 5471 | Hooray for the Golly Sisters! | Byars, Betsy | 2.4 | 0.5 |
| 19126 | Horses, Horses, Horses | Fowler, Allan | 2.4 | 0.5 |
| 39871 | I Walk at Night | Duncan, Lois | 2.4 | 0.5 |
| 50073 | I Want to Be a Teacher | Liebman, Dan | 2.4 | 0.5 |
| 6072 | If You Give a Moose a Muffin | Numeroff, Laura | 2.4 | 0.5 |
| 60905 | If You Take a Mouse to School | Numeroff, Laura | 2.4 | 0.5 |
| 57735 | Incredible Painting of Felix Clousseau, The | Agee, Jon | 2.4 | 0.5 |
| 27498 | Jamaica Tag-Along | Havill, Juanita | 2.4 | 0.5 |
| 50493 | Kipper and Roly | Inkpen, Mick | 2.4 | 0.5 |
| 43692 | Know-Nothings Talk Turkey, The | Spirn, Michele Sobel | 2.4 | 0.5 |
| 27506 | Letter to Amy, A | Keats, Ezra Jack | 2.4 | 0.5 |
| 14628 | Lionel and His Friends | Krensky, Stephen | 2.4 | 0.5 |
| 6279 | Little Bear | Minarik, Else Holmelund | 2.4 | 0.5 |
| 85953 | Little Bo Peep Can't Get to Sleep | Dealey, Erin | 2.4 | 0.5 |
| 76665 | Little Pink Pig | Hutchins, Pat | 2.4 | 0.5 |
| 46462 | Little Wolf, Big Wolf | Novak, Matt | 2.4 | 0.5 |
| 9776 | Louis the Fish | Yorinks, Arthur | 2.4 | 0.5 |
| 68164 | Lucille Camps In | Lasky, Kathryn | 2.4 | 0.5 |
| 48538 | Magnificent Monarchs | Glaser, Linda | 2.4 | 0.5 |
| 42114 | Mailbox Magic | Poydar, Nancy | 2.4 | 0.5 |
| 63326 | Make the Team, Baby Duck! | Hest, Amy | 2.4 | 0.5 |
| 19230 | McDuff and the Baby | Wells, Rosemary | 2.4 | 0.5 |
| 57049 | McDuff's New Friend | Wells, Rosemary | 2.4 | 0.5 |
| 52866 | Meet the Barkers: Morgan and Moffat Go to School | Paola, Tomie De | 2.4 | 0.5 |
| 46625 | Messy Bessey's Family Reunion | McKissack, Patricia/Fred. | 2.4 | 0.5 |
| 57051 | Milo's Hat Trick | Agee, Jon | 2.4 | 0.5 |
| 45441 | Miss Binderarten Stays Home from Kindergarten | Slate, Joseph | 2.4 | 0.5 |
| 59434 | Miss Malarkey Doesn't Live in Room 10 | Finchler, Judy | 2.4 | 0.5 |
| 51258 | Mole's Hill: A Woodland Tale | Ehlert, Lois | 2.4 | 0.5 |
| 32442 | Moonbear's Dream | Asch, Frank | 2.4 | 0.5 |
| 48647 | Moonride | Ziefert, Harriet | 2.4 | 0.5 |
| 46095 | Morris's Disappearing Bag | Wells, Rosemary | 2.4 | 0.5 |
| 7333 | Mouse Soup | Lobel, Arnold | 2.4 | 0.5 |
| 112101 | Mr. Pusskins: A Love Story | Lloyd, Sam | 2.4 | 0.5 |
| 78818 | Mrs. Watson Wants Your Teeth | McGhee, Alison | 2.4 | 0.5 |
| 52574 | Muncha! Muncha! Muncha! | Fleming, Candace | 2.4 | 0.5 |
| 69424 | My Daddy and Me | Spinelli, Jerry | 2.4 | 0.5 |
| 41018 | My Hands | Aliki | 2.4 | 0.5 |
| 9783 | Mystery on the Docks | Hurd, Thacher | 2.4 | 0.5 |
| 86215 | Naptime for Slippers | Clements, Andrew | 2.4 | 0.5 |
| 24958 | Nate the Great and Me: The Case of the Fleeing Fang | Sharmat, Marjorie W. | 2.4 | 0.5 |
| 64479 | Nate the Great and the Big Sniff | Sharmat, Marjorie/Mitchell | 2.4 | 0.5 |
| 14637 | Newt | Novak, Matt | 2.4 | 0.5 |
| 41952 | No-Nothings and Their Baby, The | Mazer, Anne | 2.4 | 0.5 |
| 6081 | Old Woman and Her Pig, The | Kimmel, Eric A. | 2.4 | 0.5 |
| 51901 | Oliver, Amanda, and Grandmother Pig | Leeuwen, Jean Van | 2.4 | 0.5 |
| 106128 | Olivia Forms a Band | Falconer, Ian | 2.4 | 0.5 |
| 43521 | One Dark Night | Hutchins, Hazel | 2.4 | 0.5 |
| 6083 | One of Three | Johnson, Angela | 2.4 | 0.5 |
| 7635 | Owen | Henkes, Kevin | 2.4 | 0.5 |
| 23502 | Owl Babies | Waddell, Martin | 2.4 | 0.5 |
| 48203 | Panther: Shadow of the Swamp | London, Jonathan | 2.4 | 0.5 |
| 68290 | Pearl and Wagner: Two Good Friends | McMullan, Kate | 2.4 | 0.5 |
| 31562 | Pete's a Pizza | Steig, William | 2.4 | 0.5 |
| 58840 | Pocket Dogs, The | Wild, Margaret | 2.4 | 0.5 |
| 35815 | Poppleton in Fall | Rylant, Cynthia | 2.4 | 0.5 |
| 44127 | Porcupine Named Fluffy, A | Lester, Helen | 2.4 | 0.5 |
| 6136 | Possum Come a-Knockin' | Laan, Nancy Van | 2.4 | 0.5 |
| 7392 | Pretty Good Magic | Dubowski, Cathy/Mark | 2.4 | 0.5 |
| 12755 | Principal from the Black Lagoon, The | Thaler, Mike | 2.4 | 0.5 |
| 55959 | Pumpkin Eye | Fleming, Denise | 2.4 | 0.5 |
| 7238 | Pumpkin Pumpkin | Titherington, Jeanne | 2.4 | 0.5 |
| 48713 | Rabbit's Wish | Stewart, Paul | 2.4 | 0.5 |
| 17336 | Ready, Set, Hop! | Murphy, Stuart J. | 2.4 | 0.5 |
| 64205 | Rhinos Who Skateboard | Mammano, Julie | 2.4 | 0.5 |
| 6142 | Sam the Sea Cow | Jacobs, Francine | 2.4 | 0.5 |
| 34939 | Shipwreck Saturday | Cosby, Bill | 2.4 | 0.5 |
| 58145 | Silly Tilly and the Easter Bunny | Hoban, Lillian | 2.4 | 0.5 |
| 107358 | Slippers Loves to Run | Clements, Andrew | 2.4 | 0.5 |
| 10202 | Smoky Night | Bunting, Eve | 2.4 | 0.5 |
| 47306 | Snow Bear | George, Jean Craighead | 2.4 | 0.5 |
| 62568 | Snow Bears | Waddell, Martin | 2.4 | 0.5 |
