|
|||||
|---|---|---|---|---|---|
|
2006-07 Mustangs Swimming and Diving Meet Results |
||||
OPPONENT |
GIRLS |
BOYS |
TEAM |
||
Cobb Relays |
101 pts; 3rd | 120 pts; 4th | 267 pts; 3rd | ||
| Cobb JV Relays | 316 pts; 3rd | 190 pts; 4th | 632 pts; 3rd | ||
| Golden Isles Invitational | 712 pts; 1st | 600 1/2 pts; 1st | 1312 1/2 pts; 1st | ||
| Harrison Dual Meet | 165 - 155 Lost | 183 - 134 Won | 338 - 289 Won | ||
| Cobb-Gwinnett Challenge | 699 pts; 2nd | 601 pts; 2nd | 1300 pts; 2nd | ||
| Mustang JV Invitational | 478 pts; 3rd | 274 pts; 3rd | 752 pts; 3rd | ||
| Mustang Invitational | 929 1/2 pts; 1st | 685 pts; 1st | 1614 1/2 pts; 1st | ||
| Indian Invitational | 215 pts; 6th | 172 pts; 7th | 387 pts; 7th | ||
| Duluth | 155 - 153 Won | 168 - 136 Lost | 321 - 289 Lost | ||
| County Championships | 250 pts; 4th | 250 pts; 5th | 500 pts; 4th | ||
| Hoya Invitational | 634 pts; 1st | 659 1/2 pts; 1st | 1293 1/2 pts; 1st | ||
| Mountain Last Chance | 612 pts; 1st | 622 1/2 pts; 1st | 1234 1/2 pts; 1st | ||
| Greyhound Relays | 477 pts; 1st | 433 pts; 1st | 978 pts; 1st | ||
| State Championships | 48 pts; 18th | 103 pts; 9th | 151 pts; 14th | ||
KMHS Swimming & Diving |
|||||