Bench |
Cleans |
Squats |
|
| 1 | Poole 370 | Poole 350 | Poole 535 |
| 2 | Ros 370 | Ros 340 | Ros 530 |
| 3 | Krueger 355 | Hallman 335 | Hallman 500 |
| 4 | Finch 350 | Finch 325 | Finch 485 |
| 5 | Stanley 350 | Colon 320 | Nix 475 |
| 6 | Dewberry 345 | Whitlock 320 | Stanley 475 |
| 7 | Wood 345 | Krueger 315 | Wood 475 |
| 8 | Colon 335 | Woodruff 295 | Kigundu 460 |
| 9 | Staub 335 | Kiely 295 | Staub 460 |
| 10 | Kigundu 330 | Krueger 455 |
Bench |
Cleans |
Squats |
|
| 1 | Boswell 340 | Azih 300 | Azih 450 |
| 2 | Fletcher 335 | McCafferty 285 | Harris, J. 415 |
| 3 | Azih 300 | Fletcher 275 | Cantrell 395 |
| 4 | Limone 295 | Douthit 265 | Phipps 385 |
| 5 | Rains 295 | Bolender 260 | Aparicio 380 |
| 6 | Harris, R 275 | Herron 260 | |
| 7 | Clark 275 | ||
| 8 | |||
| 9 | |||
| 10 |