|
|
||
| RESEARCH | REFERENCE | OTHER FAVORITES |
| Ask Jeeves | United States | Time for Kids |
| Yahooligans | Periodic Table | Puzzle Maker |
| Nettrekker | Presidents | National Geographic |
|
|
| September | Reconstruction, Number Sense, Fire Safety, Sentence Structure, Writing Process |
| October | Immigration, Multiplication-Division, Summarizing, Nouns-Pronouns, ITBS |
| November | Industrialization-Inventions, Fractions-Decimals, Verbs, Descriptive Writing |
| December | WWI, Fractions-Decimals, Adjectives, Descriptive Writing |
| January | Roaring Twenties-Great Depression, Measurement, Narratives, GA Writing Assessment, ADV. |
| February | Dust Bowl, Geometry, Prepositions, Narratives |
| March | WWII, Geometry, Persuasive, Follow-Up Parts of Speech |
| April | Cold War Years, Persuasive, CRCT |
| May | Equal Rights-Vietnam to Present |
|
|
|
| No field trips scheduled at this time. | |
|
|
|||
| 1 box CRAYOLA crayons (16 count) | |||
| 1 box colored pencils | |||
| 1 box #2 yellow pencils (12 count) | |||
| 1 personal hand-held pencil sharpener | |||
| 2 ball point pens (1 red, 1 blue) | |||
| 1 pack of 150/200 count wide ruled paper | |||
| 1 (2inch) 3-ring binder width pockets (no zip-up or Velcro) | |||
| 1 (12 inch) wood ruler (inches/centimeters) | |||
| 2 packs notebook dividers with tabs (10) | |||
| 4 solid color pocket folders with clasps | |||
| 1 pair FISKARS sharp point scissors | |||
| 1 package hole reinforcers | |||
| 1 box tissues | |||
| 1 pencil box | |||