|
FIRST GRADE
|
|
|
|
|||
| Fun Brain | Primary Games | Eating Healthy | |
| Puzzle Maker | Math & Language Arts Games | Book Adventure Club | |
| Star Fall Reading | Word Games | ||
| Enchanted Learning | Boredom Busters | ||
|
|
| August | Families, Number Sense |
| September | Families, Addition and Subtraction, Animals (throughout the year) |
| October | Sound, Columbus Day, Addition and Subtraction |
| November | USA, Geometry and Fractions, Thanksgiving |
| December | Holidays Around the World, Geometry and Fractions, Fire Safety, Germs |
| January | Canada, Time and Money, Martin Luther King, Jr. |
| February | Presidents, Dental Health, Black History Month, Time and Money |
| March | Magnets, Number Computation, Nutrition |
| April | CRCT Testing, Number Computation, Mexico, Weather, Earth Day |
| May | Fairy Tales, Mexico, Measurement |
|
|
|
| Information coming soon | |
|
|
|
3 boxes CRAYOLA crayons (16 count) |
|
1 box of CRAYOLA fine point markers or 1 box of CRAYOLA broad point markers |
|
1 package #2 yellow pencils (12 count) |
|
1 large pencil erasers |
|
1 plastic pencil box (Spacesaver) |
|
Oxford Plastic Folders - 2 pockets with clasps: 2 yellow, 2 red, 2 blue |
|
1 pair FISKARS blunt point scissors |
|
2 boxes tissue |
|
4 large glue sticks |