|
FAVORITE WEB SITES |
||
| RESEARCH | FUN STUFF | CURRENT EVENTS |
| Curriculum Connection | Funbrain | CNN News |
| World Book | Scholastic for Kids | Time for Kids |
| Ask Jeeves | SuperFun Review | |
| Yahooligans | ||
| netTrekker | ||
|
|
| August | Geographical Regions Math: Number Sense |
| September | Native Americans Math: Number Sense/Multiplication |
| October | Explorers Math: Multiplication |
| November | Colonies Math: Division |
| December | American Revolution Math: Division |
| January | American Revolution Math: Fractions and Decimals |
| February | U.S. Government Math: Measurement |
| March | Westward Expansion Math: Measurement |
| April | Civil War Math: Geometry |
| May | Civil War Math: Data, Statistics, and Probability |
|
|
| Cobb County Youth Museum |
| High Touch High Tech |
|
|
| 1 box CRAYOLA crayons (24 ct) |
| 1 box Number 2 lead pencils 12 count |
| 1 bound composition book ( 9-3/4" x 7-1/2" - 100 sheets) |
| 1 box tissues |
| 1 box CRAYOLA fine point markers |
| 2 packs 150/200 ct. wide ruled paper |
| 2 packs notebook dividers with tabs (10 total) |
| 2 large glue sticks |
| 1 box colored pencils |
| 1 2" 3 ring binder NO TRAPPER KEEPERS |
| 1 pair FISKARS blunt point scissors |
| 1 plastic pencil box |