|
THIRD GRADE
Ms. Jane Crohan/Ms. Hayley Rosenthal
|
|
|
|
||
| FUN STUFF | GOVERNMENT | LIFE CYCLE |
| Puzzlemaker | Our Government's Seesaw | Chicken Life Cycle |
| Scholastic News for Kids | Virtual Tour | Butterfly Life Cycle |
| Enchanted Learning | Cool People, Awesome Places | Frog Life Cycle |
| National Geographic | All About Frogs | |
| MATH | SCIENCE | RESEARCH |
| A+ Math | Brain Pop | netTrekker |
| Math Games | ||
|
|
| August | Number Sense |
| September | Number Sense |
| October | Addition and Subtraction |
| November | Addition and Subtraction |
| December | Multiplication and Division Part 1 |
| January | Fractions/Decimals |
| February | Multiplication and Division Part2 |
| March | Geometry |
| April | Measurement |
| May | Statistics and Probability |
|
|
|
| Marietta Museum of History/ Root House | High Touch High Tech-"Cell"abration-11/24 |
| Cobb County Museum Of Art-January | High Touch High Tech Heat, Energy-January |
| Center for Puppetry Arts-March | |
|
|
|||
| 1 box CRAYOLA crayons (16 count) | |||
| 1 box CRAYOLA fine point markers | |||
| 1 box colored pencils | |||
| 2 boxes #2 yellow pencils (12 count) | |||
| 3 packs 150/200 count wide ruled paper (No Class Gear brand-tears easily) | |||
| 1 fine point black marker 1 computer disk |
|||
| 1 pack dividers with tabs & pockets (8 count) | |||
| 1 bound composition book | |||
| 1 70 page spiral notebook | |||
| 1 pair FISKARS scissors | |||
| 2 boxes tissues | |||
| 2 large glue sticks | |||