| TITLE | AUTHOR | RL | PTS |
| Borreguita and the Coyote | Aardema, Verna | 3.1 | 0.5 |
| Bringing the Rain to Kapiti Plain | Aardema, Verna | 4.6 | 0.5 |
| Traveling to Tondo: A Tale of the Nkundo of Zaire | Aardema, Verna | 3.9 | 0.5 |
| Who's in Rabbit's House? | Aardema, Verna | 2.8 | 0.5 |
| Why Mosquitoes Buzz in People's Ears | Aardema, Verna | 4.0 | 0.5 |
| Barry Sanders: Star Running Back | Aaseng, Nathan | 6.5 | 2.0 |
| Sports Great David Robinson | Aaseng, Nathan | 6.8 | 2.0 |
| Chariot of Queen Zara, The | Abbott, Tony | 4.3 | 2.0 |
| City in the Clouds | Abbott, Tony | 3.2 | 1.0 |
| Coiled Viper, The | Abbott, Tony | 3.7 | 2.0 |
| Dream Thief | Abbott, Tony | 3.8 | 2.0 |
| Flight of the Genie | Abbott, Tony | 3.6 | 2.0 |
| Fortress of the Treasure Queen, The | Abbott, Tony | 3.9 | 2.0 |
| Golden Wasp, The | Abbott, Tony | 3.1 | 1.0 |
| Great Ice Battle, The | Abbott, Tony | 3.0 | 1.0 |
| Hawk Bandits of Tarkoom, The | Abbott, Tony | 3.5 | 2.0 |
| Hidden Stairs and the Magic Carpet, The | Abbott, Tony | 2.9 | 1.0 |
| In the Ice Caves of Krog | Abbott, Tony | 3.5 | 2.0 |
| Into the Land of the Lost | Abbott, Tony | 3.3 | 1.0 |
| Isle of Mists, The | Abbott, Tony | 3.8 | 2.0 |
| Journey to the Volcano Palace | Abbott, Tony | 3.1 | 1.0 |
| Knights of Silversnow, The | Abbott, Tony | 3.8 | 2.0 |
| Kringle | Abbott, Tony | 4.8 | 10.0 |
| Magic Escapes, The | Abbott, Tony | 3.7 | 2.0 |
| Mask of Maliban, The | Abbott, Tony | 3.7 | 2.0 |
| Moon Dragon, The | Abbott, Tony | 3.9 | 2.0 |
| Moon Scroll, The | Abbott, Tony | 3.7 | 2.0 |
| Mysterious Island, The | Abbott, Tony | 3.0 | 1.0 |
| Quest for the Queen | Abbott, Tony | 3.3 | 1.0 |
| Race to Doobesh, The | Abbott, Tony | 4.1 | 2.0 |
| Search for the Dragon Ship | Abbott, Tony | 3.8 | 2.0 |
| Sleeping Giant of Goll, The | Abbott, Tony | 3.0 | 1.0 |
| Tower of the Elf King, The | Abbott, Tony | 3.1 | 1.0 |
| Under the Serpent Sea | Abbott, Tony | 3.6 | 2.0 |
| Voyage of the Jaffa Wind, The | Abbott, Tony | 3.8 | 2.0 |
| Voyagers of the Silver Sand | Abbott, Tony | 4.1 | 3.0 |
| Wizard or Witch? | Abbott, Tony | 3.3 | 2.0 |
| Mission: Hollywood | Abela, Deborah | 5.1 | 6.0 |
| Mission: In Search of the Time and Space Machine | Abela, Deborah | 5.1 | 5.0 |
| Mission: Spy Force Revealed | Abela, Deborah | 6.0 | 8.0 |
| Mission: The Nightmare Vortex | Abela, Deborah | 5.2 | 6.0 |
| Song and Dance Man | Ackerman, Karen | 4.0 | 0.5 |
| Dear Peter Rabbit | Ada, Alma Flor | 4.2 | 0.5 |
| I Love Saturdays Y Domingos | Ada, Alma Flor | 3.2 | 0.5 |
| With Love, Little Red Hen | Ada, Alma Flor | 4.8 | 0.5 |
| Yours Truly, Goldilocks | Ada, Alma Flor | 4.7 | 0.5 |
| Tales from Watership Down | Adams, Richard | 6.0 | 10.0 |
| Watership Down | Adams, Richard | 6.2 | 25.0 |
| Day in the Life of a Child Care Worker (Community...at Work), A | Adamson, Heather | 2.7 | 0.5 |
| Day in the Life of a Construction Worker (Community...Work), A | Adamson, Heather | 3.2 | 0.5 |
| Day in the Life of a Dentist (Community Helpers at Work), A | Adamson, Heather | 2.9 | 0.5 |
| Day in the Life of a Doctor (Community Helpers at Work), A | Adamson, Heather | 3.0 | 0.5 |
| Day in the Life of a Firefighter (Community Helpers at Work), A | Adamson, Heather | 2.5 | 0.5 |
| Day in the Life of a Police Officer (Community Helpers...), A | Adamson, Heather | 3.1 | 0.5 |
| Day in the Life of a Teacher (Community Helpers at Work), A | Adamson, Heather | 2.7 | 0.5 |
| Day in the Life of a Veterinarian (Community Helpers at Work), A | Adamson, Heather | 3.0 | 0.5 |
| Day in the Life of an Emergency Medical Technician, A | Adamson, Heather | 3.0 | 0.5 |
| Uranus (The Solar System) | Adamson, Thomas K. | 3.3 | 0.5 |
| Eddie's Blue-Winged Dragon | Adler, C.S. | 4.4 | 4.0 |
| Ghost Brother | Adler, C.S. | 4.2 | 5.0 |
| Magic of the Glits, The | Adler, C.S. | 5.5 | 3.0 |
| That Horse Whiskey! | Adler, C.S. | 4.8 | 5.0 |
| Youn Hee & Me | Adler, C.S. | 4.6 | 5.0 |
| Cam Jansen ...School Play Mystery | Adler, David A. | 3.4 | 1.0 |
| Cam Jansen and the Birthday Mystery | Adler, David A. | 3.6 | 1.0 |
| Cam Jansen and the Snowy Day Mystery | Adler, David A. | 3.4 | 1.0 |
| Cam Jansen and the Tennis Trophy Mystery | Adler, David A. | 3.3 | 1.0 |
| Cam Jansen and the...Circus Clown | Adler, David A. | 3.9 | 1.0 |
| Cam Jansen and the...Dinosaur Bones | Adler, David A. | 3.8 | 1.0 |
| Cam Jansen,,,Carnival Prize | Adler, David A. | 3.7 | 1.0 |
| Cam Jansen...Babe Ruth Baseball | Adler, David A. | 3.8 | 1.0 |
| Cam Jansen...Barking Treasure Mystery | Adler, David A. | 3.5 | 1.0 |
| Cam Jansen...Catnapping Mystery | Adler, David A. | 3.4 | 1.0 |
| Cam Jansen...Chocolate Fudge Mystery | Adler, David A. | 3.7 | 1.0 |
| Cam Jansen...First Day of School Mystery | Adler, David A. | 3.3 | 1.0 |
| Cam Jansen...Ghostly Mystery | Adler, David A. | 3.4 | 1.0 |
| Cam Jansen...Gold Coins | Adler, David A. | 3.7 | 1.0 |
| Cam Jansen...Haunted House | Adler, David A. | 3.5 | 1.0 |
| Cam Jansen...Monster Movie | Adler, David A. | 3.9 | 1.0 |
| Cam Jansen...Mystery of Flight 54 | Adler, David A. | 3.4 | 1.0 |
| Cam Jansen...Mystery...Monkey House | Adler, David A. | 3.7 | 1.0 |
| Cam Jansen...Mystery...Stolen Diamonds | Adler, David A. | 3.2 | 1.0 |
| Cam Jansen...Mystery...Television Dog | Adler, David A. | 3.4 | 1.0 |
| Cam Jansen...Scary Snake Mystery | Adler, David A. | 3.5 | 1.0 |
| Cam Jansen...Stolen Corn Popper | Adler, David A. | 3.8 | 1.0 |
| Cam Jansen...Triceratops Pops Mystery | Adler, David A. | 3.7 | 1.0 |
| Cam Jansen...U.F.O. | Adler, David A. | 3.4 | 1.0 |
| Happy Hanukkah Rebus | Adler, David A. | 3.5 | 0.5 |
| Lou Gehrig: The Luckiest Man | Adler, David A. | 4.6 | 0.5 |
| One Yellow Daffodil | Adler, David A. | 3.4 | 0.5 |
| Picture Book of Abraham Lincoln, A | Adler, David A. | 3.8 | 0.5 |
| Picture Book of Anne Frank, A | Adler, David A. | 4.7 | 0.5 |
| Picture Book of Benjamin Franklin, A | Adler, David A. | 4.3 | 0.5 |
| Picture Book of Christopher Columbus, A | Adler, David A. | 3.9 | 0.5 |
| Picture Book of Davy Crockett, A | Adler, David A. | 4.5 | 0.5 |
| Picture Book of Frederick Douglass, A | Adler, David A. | 4.6 | 0.5 |
| Picture Book of George Washington, A | Adler, David A. | 4.1 | 0.5 |
| Picture Book of Helen Keller, A | Adler, David A. | 3.5 | 0.5 |
| Picture Book of Jackie Robinson, A | Adler, David A. | 5.2 | 0.5 |
| Picture Book of Martin Luther King, Jr., A | Adler, David A. | 3.8 | 0.5 |
| Picture Book of Paul Revere, A | Adler, David A. | 5.3 | 0.5 |
| Picture Book of Rosa Parks, A | Adler, David A. | 5.1 | 0.5 |
| Picture Book of Thomas Jefferson, A | Adler, David A. | 4.5 | 0.5 |
| Meet Samantha | Adler, Susan | 3.8 | 1.0 |
| Samantha Learns a Lesson | Adler, Susan S. | 4.3 | 1.0 |
| Improbable Cat, The | Ahlberg, Allan | 4.4 | 2.0 |
| Wolves of Willoughby Chase, The | Aiken, Joan | 6.5 | 7.0 |
| Alejandro's Gift | Albert, Richard E. | 5.0 | 0.5 |
| Hit the Ball Duck | Alborough, Jez | 2.2 | 0.5 |
| Little Men | Alcott, Louisa May | 8.1 | 19.0 |
| Little Women | Alcott, Louisa May | 7.9 | 33.0 |
| Young Amelia Earhart: A Dream to Fly | Alcott, Sarah | 2.7 | 0.5 |
| Young Clara Barton: Battlefield Nurse | Alcott, Sarah | 3.5 | 0.5 |
| Dad, Are You the Tooth Fairy? | Alexander, Jason | 4.0 | 0.5 |
| Arkadians, The | Alexander, Lloyd | 5.4 | 8.0 |
| Beggar Queen, The | Alexander, Lloyd | 5.3 | 9.0 |
| Black Cauldron, The | Alexander, Lloyd | 5.2 | 7.0 |
| Book of Three, The | Alexander, Lloyd | 5.3 | 7.0 |
| Castle of Llyr, The | Alexander, Lloyd | 5.4 | 7.0 |
| Cat Who Wished to Be a Man, The | Alexander, Lloyd | 5.0 | 3.0 |
| First Two Lives of Lukas-Kasha, The | Alexander, Lloyd | 5.2 | 7.0 |
| Fortune-Tellers, The | Alexander, Lloyd | 4.6 | 0.5 |
| High King, The | Alexander, Lloyd | 6.1 | 11.0 |
| Illyrian Adventure, The | Alexander, Lloyd | 5.5 | 5.0 |
| Jedera Adventure, The | Alexander, Lloyd | 5.6 | 5.0 |
| Kestrel, The | Alexander, Lloyd | 5.2 | 9.0 |
| Remarkable Journey of Prince Jen, The | Alexander, Lloyd | 5.4 | 9.0 |
| Taran Wanderer | Alexander, Lloyd | 6.2 | 9.0 |
| Time Cat | Alexander, Lloyd | 4.7 | 5.0 |
| Westmark | Alexander, Lloyd | 5.3 | 6.0 |
| Wizard in the Tree, The | Alexander, Lloyd | 5.4 | 5.0 |
| Alison of Arabia | Alexander, Nina | 4.6 | 1.0 |
| Lila on the Landing | Alexander, Sue | 3.1 | 1.0 |
| Digging Up Dinosaurs | Aliki | 3.6 | 0.5 |
| Feelings | Aliki | 2.0 | 0.5 |
| King's Day, The | Aliki | 4.6 | 0.5 |
| Milk From Cow to Carton | Aliki | 3.3 | 0.5 |
| Mummies Made in Egypt | Aliki | 5.2 | 0.5 |
| My Visit to the Aquarium | Aliki | 4.0 | 0.5 |
| My Visit to the Dinosaurs | Aliki | 3.2 | 0.5 |
| My Feet | Aliki, | 2.2 | 0.5 |
| My Five Senses | Aliki, | 2.0 | 0.5 |
| My Hands | Aliki, | 2.4 | 0.5 |
| Story of Johnny Appleseed, The | Aliki, | 3.9 | 0.5 |
| William Shakespeare and the Globe | Aliki, | 5.5 | 0.5 |
| Greece (Postcards From) | Allard, Denise | 3.1 | 0.5 |
| Israel (Postcards From) | Allard, Denise | 3.0 | 0.5 |
| Peru (Postcards From) | Allard, Denise | 3.1 | 0.5 |
| Poland (Postcards From) | Allard, Denise | 3.0 | 0.5 |
| Vietnam (Postcards From) | Allard, Denise | 3.2 | 0.5 |
| Bumps in the Night | Allard, Harry | 2.9 | 0.5 |
| Miss Nelson Has a Field Day | Allard, Harry | 3.0 | 0.5 |
| Miss Nelson Is Back | Allard, Harry | 2.7 | 0.5 |
| Miss Nelson Is Missing! | Allard, Harry | 2.7 | 0.5 |
| Stupids Die, The | Allard, Harry | 2.1 | 0.5 |
| Stupids Step Out, The | Allard, Harry | 2.2 | 0.5 |
| Stupids Have a Ball, The | Allard/Marshall, | 2.7 | 0.5 |
| Stupids Take Off, The | Allard/Marshall, | 2.9 | 0.5 |
| Dancing in the Wings | Allen, Debbie | 3.5 | 0.5 |
| Puffins (Let's Investigate) | Allen, Deborah | 5.5 | 0.5 |
| When Grandfather's Parrot...Court | Allen, Linda | 4.4 | 1.0 |
| George Washington, Spymaster...Revolutionary War | Allen, Thomas B. | 7.9 | 4.0 |
| Her Piano Sang: A Story About Clara Schumann | Allman, Barbara | 6.7 | 1.0 |
| Garden of Abdul Gasazi, The | Allsburg, Chris Van | 4.0 | 0.5 |
| Wreck of the Zephyr, The | Allsburg, Chris Van | 3.7 | 0.5 |
| Forgotten Voyager: The Story of Amerigo Vespucci | Alper, Ann Fitzpatrick | 6.4 | 2.0 |
| Ghost Cadet | Alphin, Elaine Marie | 5.5 | 6.0 |
| Word Eater, The | Amato, Mary | 4.5 | 4.0 |
| Math at the Store | Amato, William | 1.3 | 0.5 |
| Math in the Backyard | Amato, William | 0.9 | 0.5 |
| Math in the Car | Amato, William | 1.2 | 0.5 |
| Math in the Kitchen | Amato, William | 1.3 | 0.5 |
| Math in the Neighborhood | Amato, William | 0.9 | 0.5 |
| Math on the Playground | Amato, William | 1.2 | 0.5 |
| Grandpa Jake and the Grand Christmas | Ames, Mildred | 4.2 | 3.0 |
| Powwow | Ancona, George | 6.4 | 0.5 |
| Emperor's New Clothes, The | Andersen, Hans Christian | 6.2 | 0.5 |
| Nightingale, The | Andersen, Hans Christian | 4.7 | 0.5 |
| Princess and the Pea, The | Andersen, Hans Christian | 3.4 | 0.5 |
| Snow Queen, The | Andersen, Hans Christian | 4.8 | 1.0 |
| Steadfast Tin Soldier, The | Andersen, Hans Christian | 5.1 | 0.5 |
| Ugly Duckling, The | Andersen, Hans Christian | 4.5 | 0.5 |
| Ugly Duckling, The | Andersen/Pinkney | 4.5 | 0.5 |
| Blaze and the Gray Spotted Pony | Anderson, C.W. | 3.2 | 0.5 |
| Blaze and the Mountain Lion | Anderson, C.W. | 3.8 | 0.5 |
| Blaze and Thunderbolt | Anderson, C.W. | 4.1 | 0.5 |
| Illinois (Hello U.S.A.) | Anderson, Kathy P. | 6.6 | 1.0 |
| Game of Sunken Places, The | Anderson, M.T. | 4.6 | 8.0 |
| Catnapping Caper, The | Anderson, Mary | 4.1 | 2.0 |
| Laura Ingalls Wilder: A Biography | Anderson, William | 6.8 | 7.0 |
| Pioneer Girl: The Story of Laura Ingalls Wilder | Anderson, William | 5.1 | 0.5 |
| Giraffes Can't Dance | Andreae, Giles | 3.8 | 0.5 |
| Door in the Wall, The | Angeli, Marguerite de | 6.2 | 4.0 |
| Angelina of Italy | Angelou, Maya | 3.3 | 0.5 |
| Izak of Lapland | Angelou, Maya | 3.5 | 0.5 |
| Ren?e Marie of France | Angelou, Maya | 3.6 | 0.5 |
| What Makes Me Happy? | Anholt, Catherine/Laurence | 1.4 | 0.5 |
| Camille and the Sunflowers | Anholt, Laurence | 3.3 | 0.5 |
| Degas and the Little Dancer | Anholt, Laurence | 3.8 | 0.5 |
| Leonardo and the Flying Boy: A Story About Leonardo Da Vinci | Anholt, Laurence | 3.6 | 0.5 |
| Picasso and the Girl with a Ponytail: A Story About Pablo Picasso | Anholt, Laurence | 3.6 | 0.5 |
| Election Day (Holiday Histories) | Ansary, Mir Tamim | 3.5 | 0.5 |
| Labor Day (Holiday Histories) | Ansary, Mir Tamim | 3.0 | 0.5 |
| Bat Jamboree | Appelt, Kathi | 3.3 | 0.5 |
| Flip and Flop | Apperley, Dawn | 2.3 | 0.5 |
| Familiar, The | Applegate, K.A. | 4.0 | 3.0 |
| Solution, The | Applegate, K.A. | 3.9 | 4.0 |
| Threat, The | Applegate, K.A. | 4.1 | 4.0 |
| Dead Man's Chest | Archer, Chris | 4.6 | 5.0 |
| Eye of Eternity | Archer, Chris | 4.0 | 5.0 |
| Last Clue, The | Archer, Chris | 4.6 | 6.0 |
| Secret City, The | Archer, Chris | 4.0 | 5.0 |
| Dreadful Acts | Ardagh, Philip | 6.1 | 4.0 |
| Fall of Fergal, or Not So Dingly in the Dell, The | Ardagh, Philip | 6.5 | 4.0 |
| House Called Awful End, A | Ardagh, Philip | 6.3 | 4.0 |
| Terrible Times | Ardagh, Philip | 6.6 | 5.0 |
| Lemming Condition, The | Arkin, Alan | 4.3 | 1.0 |
| Andy Roddick (Discover the Life of a Sports Star) | Armentrout, David/Patricia | 4.3 | 0.5 |
| Coretta Scott King (Discover the Life of an American Legend) | Armentrout, David/Patricia | 4.0 | 0.5 |
| Marion Jones (Discover the Life of a Sports Star) | Armentrout, David/Patricia | 4.7 | 0.5 |
| Whittington | Armstrong, Alan W. | 4.9 | 5.0 |
| Chin Yu Min and the Ginger Cat | Armstrong, Jennifer | 4.4 | 0.5 |
| Sounder | Armstrong, William H. | 5.3 | 3.0 |
| Ostriches and Other Flightless Birds (Nature Watch) | Arnold, Caroline | 6.5 | 1.0 |
| Australia (Postcards From) | Arnold, Helen | 3.1 | 0.5 |
| France (Postcards From) | Arnold, Helen | 3.2 | 0.5 |
| Germany (Postcards From) | Arnold, Helen | 2.8 | 0.5 |
| Great Britain (Postcards From) | Arnold, Helen | 3.1 | 0.5 |
| Ireland (Postcards From) | Arnold, Helen | 3.2 | 0.5 |
| Italy (Postcards From) | Arnold, Helen | 2.8 | 0.5 |
| Kenya (Postcards From) | Arnold, Helen | 2.8 | 0.5 |
| Mexico (Postcards From) | Arnold, Helen | 3.1 | 0.5 |
| Russia (Postcards From) | Arnold, Helen | 3.0 | 0.5 |
| Spain (Postcards From) | Arnold, Helen | 3.1 | 0.5 |
| Golden % Grey: An Unremarkable Boy...Rather Remarkable Ghost | Arnold, Louise | 5.8 | 9.0 |
| Green Wilma | Arnold, Tedd | 2.8 | 0.5 |
| Hi, Fly Guy! | Arnold, Tedd | 1.5 | 0.5 |
| No Jumping on the Bed! | Arnold, Tedd | 4.5 | 0.5 |
| No More Water in the Tub | Arnold, Tedd | 3.6 | 0.5 |
| Shoo, Fly Guy! | Arnold, Tedd | 1.7 | 0.5 |
| All About Alligators | Arnosky, Jim | 5.2 | 0.5 |
| All About Frogs | Arnosky, Jim | 4.5 | 0.5 |
| All About Owls | Arnosky, Jim | 4.5 | 0.5 |
| All About Rattlesnakes | Arnosky, Jim | 5.5 | 0.5 |
| Crinkleroot's Guide to Knowing Butterflies & Moths | Arnosky, Jim | 4.4 | 0.5 |
| Crinkleroot's Guide to Knowing the Birds | Arnosky, Jim | 4.0 | 0.5 |
| Crinkleroot's Guide to Knowing the Trees | Arnosky, Jim | 4.7 | 0.5 |
| Crinkleroot's Guide to Walking in Wild Places | Arnosky, Jim | 3.7 | 0.5 |
| I See Animals Hiding | Arnosky, Jim | 3.7 | 0.5 |
| Otters Under Water | Arnosky, Jim | 2.2 | 0.5 |
| Watching Desert Wildlife | Arnosky, Jim | 5.9 | 0.5 |
| Mystery of the Screaming Clock, The | Arthur, Robert | 4.4 | 4.0 |
| Mystery of the Stuttering Parrot | Arthur, Robert | 4.8 | 6.0 |
| Mystery of the Whispering Mummy, The | Arthur, Robert | 5.1 | 6.0 |
| Happy Birthday, Moon | Asch, Frank | 2.6 | 0.5 |
| Moondance | Asch, Frank | 2.8 | 0.5 |
| Moongame | Asch, Frank | 2.6 | 0.5 |
| Popcorn | Asch, Frank | 2.3 | 0.5 |
| Skyfire | Asch, Frank | 1.6 | 0.5 |
| Story of Harriet Beecher Stowe, The | Ash, Maureen | 5.1 | 1.0 |
| Incredible Comparisons | Ash, Russell | 6.7 | 1.0 |
| Going by Bus | Ashley, Susan | 3.7 | 0.5 |
| Going by Car | Ashley, Susan | 3.7 | 0.5 |
| Going by Plane | Ashley, Susan | 4.3 | 0.5 |
| Distant Puzzle: The Planet Uranus, A | Asimov, Isaac | 5.7 | 0.5 |
| Moon, The | Asimov, Isaac | 5.2 | 0.5 |
| Red Planet: Mars, The | Asimov, Isaac | 5.5 | 0.5 |
| Sun and Its Secrets, The | Asimov, Isaac | 5.4 | 0.5 |
| What Is A Shooting Star? | Asimov, Isaac | 4.0 | 0.5 |
| Why Do Stars Twinkle? | Asimov, Isaac | 4.3 | 0.5 |
| Tyler on Prime Time | Atinsky, Steve | 5.2 | 6.0 |
| Mr. Popper's Penguins | Atwater, Richard | 5.6 | 3.0 |
| In the Forests of the Night | Atwater-Rhodes, Amelia | 5.4 | 4.0 |
| Barn | Atwell, Debby | 3.7 | 0.5 |
| Princess Prunella and the Purple Peanut | Atwood, Margaret | 5.3 | 0.5 |
| Welcome to Japan | Auch, Alison | 2.4 | 0.5 |
| Hen Lake | Auch, Mary Jane | 3.2 | 0.5 |
| Peeping Beauty | Auch, Mary Jane | 3.1 | 0.5 |
| Pride and Prejudice (Great Illustrated Classics) | Austen/Siegel | 5.5 | 3.0 |
| First Americans: The Story...and Who They Became, The | Aveni, Anthony F. | 8.0 | 3.0 |
| Abigail Takes the Wheel | Avi | 2.9 | 0.5 |
| Crispin: At the Edge of the World | Avi | 4.8 | 7.0 |
| Crispin: The Cross of Lead | Avi | 5.0 | 7.0 |
| Don't You Know There's a War On? | Avi | 3.6 | 4.0 |
| Encounter at Easton | Avi | 5.0 | 4.0 |
| Fighting Ground, The | Avi | 4.2 | 4.0 |
| Good Dog, The | Avi | 3.7 | 5.0 |
| History of Helpless Harry, The | Avi | 5.3 | 5.0 |
| Man from the Sky | Avi | 4.0 | 2.0 |
| Man Who Was Poe, The | Avi | 4.2 | 6.0 |
| Night Journeys | Avi | 4.9 | 4.0 |
| No More Magic | Avi | 3.7 | 4.0 |
| Nothing But the Truth | Avi | 3.6 | 4.0 |
| Poppy's Return | Avi | 4.1 | 5.0 |
| Prairie School | Avi | 3.1 | 0.5 |
| Romeo and Juliet Together (and Alive) At Last | Avi | 5.4 | 3.0 |
| Secret School, The | Avi | 4.1 | 3.0 |
| Something Upstairs | Avi | 4.1 | 3.0 |
| Strange Happenings: Five Tales of Transformation | Avi | 4.6 | 3.0 |
| Who Stole the Wizard of Oz? | Avi | 3.6 | 2.0 |
| Poppy | Avi, | 4.5 | 4.0 |
| Who Was That Masked Man, Anyway? | Avi, | 2.7 | 3.0 |
| Catch Me, Catch Me! | Awdry, Rev. W. | 0.7 | 0.5 |
| Happy Birthday, Thomas! | Awdry, Rev. W. | 1.1 | 0.5 |
| Thomas and the School Trip | Awdry, Rev. W. | 1.1 | 0.5 |
| Pigs Will Be Pigs | Axelrod, Amy | 2.7 | 0.5 |
| Old Black Fly | Aylesworth, Jim | 1.4 | 0.5 |
| Family Tree | Ayres, Katherine | 3.7 | 4.0 |
| Under Copp's Hill | Ayres, Katherine | 4.1 | 5.0 |
| Voices at Whisper Bend | Ayres, Katherine | 3.9 | 5.0 |
| Eyes of the Amaryllis, The | Babbitt, Natalie | 5.0 | 3.0 |
| Kneeknock Rise | Babbitt, Natalie | 4.4 | 2.0 |
| Search for Delicious, The | Babbitt, Natalie | 5.4 | 4.0 |
| Tuck Everlasting | Babbitt, Natalie | 5.0 | 4.0 |
| Sloths | Bach, Julie | 5.8 | 0.5 |
| Blind Men and the Elephant, The | Backstein, Karen | 2.6 | 0.5 |
| Cat Concert | Bacon, Ron | 2.4 | 0.5 |
| Drought Maker, The | Bacon, Ron | 3.0 | 0.5 |
| This Is the Way We Go to School | Baer, Edith | 2.2 | 0.5 |
| Coaches (Community Helpers) | Bagley, Katie | 2.8 | 0.5 |
| Eat Right: Tips for Good Nutrition | Bagley, Katie | 3.8 | 0.5 |
| Bears in the Barn | Baglio, Ben M. | 4.5 | 4.0 |
| Bunnies in the Bathroom | Baglio, Ben M. | 4.1 | 4.0 |
| Cat in the Crypt | Baglio, Ben M. | 3.9 | 3.0 |
| Cats at the Campground | Baglio, Ben M. | 4.4 | 4.0 |
| Dog at the Door | Baglio, Ben M. | 4.5 | 4.0 |
| Dolphin in the Deep | Baglio, Ben M. | 4.2 | 4.0 |
| Foals in the Field | Baglio, Ben M. | 3.8 | 3.0 |
| Guinea Pig in the Garage | Baglio, Ben M. | 4.4 | 3.0 |
| Horse in the House | Baglio, Ben M. | 4.0 | 4.0 |
| Hound at the Hospital | Baglio, Ben M. | 4.6 | 4.0 |
| Husky in a Hut | Baglio, Ben M. | 4.4 | 3.0 |
| Into the Blue | Baglio, Ben M. | 5.4 | 4.0 |
| Kitten in the Cold | Baglio, Ben M. | 4.0 | 3.0 |
| Lamb in the Laundry | Baglio, Ben M. | 3.6 | 3.0 |
| Owl in the Office | Baglio, Ben M. | 4.0 | 5.0 |
| Polars on the Path | Baglio, Ben M. | 5.0 | 4.0 |
| Pony in a Package | Baglio, Ben M. | 3.8 | 4.0 |
| Pony on the Porch | Baglio, Ben M. | 3.6 | 3.0 |
| Pup at the Palace | Baglio, Ben M. | 4.9 | 4.0 |
| Puppies in the Pantry | Baglio, Ben M. | 3.8 | 3.0 |
| Puppy in a Puddle | Baglio, Ben M. | 4.1 | 3.0 |
| Raccoons on the Roof | Baglio, Ben M. | 4.5 | 4.0 |
| Shetland in the Shed | Baglio, Ben M. | 3.8 | 3.0 |
| Squirrels in the School | Baglio, Ben M. | 4.2 | 3.0 |
| Tabby in the Tub | Baglio, Ben M. | 4.3 | 4.0 |
| National Velvet | Bagnold, Enid | 5.5 | 11.0 |
| Memory Box, The | Bahr, Mary | 4.0 | 0.5 |
| Miss Hickory | Bailey, Carolyn Sherwin | 5.9 | 4.0 |
| Butterflies | Bailey, Donna | 3.4 | 0.5 |
| Snakes (Animal World) | Bailey, Donna | 3.5 | 0.5 |
| How Spiders Make Their Webs | Bailey, Jill | 6.6 | 1.0 |
| Stanley's Party | Bailey, Linda | 2.7 | 0.5 |
| Japan (Country Fact Files) | Baines, John | 7.1 | 1.0 |
| Americans before Columbus | Baity, Elizabeth Chesley | 8.6 | 10.0 |
| One Saturday Morning | Baker, Barbara | 2.2 | 0.5 |
| Third Grade is Terrible | Baker, Barbara | 2.7 | 1.0 |
| Where the Forest Meets the Sea | Baker, Jeannie | 3.0 | 0.5 |
| Magic Fan, The | Baker, Keith | 3.7 | 0.5 |
| Who Is the Beast? | Baker, Keith | 1.2 | 0.5 |
| Where the Buffaloes Begin | Baker, Olaf | 5.7 | 0.5 |
| First Woman Doctor, The | Baker, Rachel | 7.8 | 10.0 |
| Beware of Dog | Balaban, Bob | 6.7 | 4.0 |
| It's a Dog's Life | Balaban, Bob | 6.1 | 4.0 |
| Living by a River (Living Habitats) | Baldwin, Carol | 4.4 | 1.0 |
| Living in a Prairie (Living Habitats) | Baldwin, Carol | 4.5 | 1.0 |
| Skeleton inside You, The | Balestrino, Philip | 3.8 | 0.5 |
| Cell Wars | Balkwill, Fran | 5.5 | 0.5 |
| Cells Are Us | Balkwill, Fran | 5.4 | 0.5 |
| Quest for Queenie, The | Ball, Brian | 4.1 | 1.0 |
| Reptiles | Ballard, Lois | 3.0 | 0.5 |
| Exploring the Titanic | Ballard, Robert D. | 6.6 | 3.0 |
| Finding the Titanic | Ballard, Robert D. | 4.0 | 0.5 |
| Ghost Liners: Exploring the World's Greatest Lost Ships | Ballard, Robert D. | 7.0 | 1.0 |
| Lost Wreck of the Isis, The | Ballard, Robert D. | 6.9 | 3.0 |
| Chasing Vermeer | Balliett, Blue | 5.4 | 6.0 |
| Wright 3, The | Balliett, Blue | 5.7 | 7.0 |
| Animals in Winter | Bancroft/VanGelder, | 2.5 | 0.5 |
| Paper Crane, The | Bang, Molly | 3.6 | 0.5 |
| Ten, Nine, Eight | Bang, Molly | 1.3 | 0.5 |
| When Sophie Gets Angry--Really, Really, Angry | Bang, Molly | 1.4 | 0.5 |
| Wiley and the Hairy Man | Bang, Molly Garrett | 3.1 | 0.5 |
| Key to the Indian, The | Banks, Lynne Reid | 4.8 | 8.0 |
| Return of the Indian, The | Banks, Lynne Reid | 4.6 | 5.0 |
| Aztec, Inca & Maya (Eyewitness) | Baquedano, Elizabeth | 7.9 | 1.0 |
| Little Nino's Pizzeria | Barbour, Karen | 2.3 | 0.5 |
| Guinea Pigs Don't Read Books | Bare, Colleen Stanley | 2.3 | 0.5 |
| Sammy: Dog Detective | Bare, Colleen Stanley | 3.9 | 0.5 |
| High Hills, The | Barklem, Jill | 4.3 | 0.5 |
| 101 Facts About Guinea Pigs | Barnes, Julia | 5.4 | 0.5 |
