|
|
|
|||||||||||||||||||
|
||||||||||||||||||||
|
Position |
Name |
Click on a Star to
enter a BLOG |
||||||||||||||||||
| Principal | Lynn McWhorter |
|
|
|||||||||||||||||
| Assistant Principal |
Kelly Luscre |
|
||||||||||||||||||
| Secretary | Cathy Engert |
|
||||||||||||||||||
| Clerk | Jean Allen |
|
||||||||||||||||||
| Clerk | Bernadette Clements |
|
||||||||||||||||||
| Bookkeeper | Terry Alford |
|
||||||||||||||||||
| Position | Name | Click on a Star to enter a BLOG | ||||||||||||||||||
| Teacher | Laura Hall |
|
||||||||||||||||||
| Paraprofessional | ||||||||||||||||||||
| Paraprofessional | Diane Grifenhagen |
|
||||||||||||||||||
| Teacher | Shearon Farmer |
|
||||||||||||||||||
| Paraprofessional | Sandie Frigerio |
|
||||||||||||||||||
| Teacher | Karen Honeycutt |
|
||||||||||||||||||
| Paraprofessional | Sharon DeCormier |
|
||||||||||||||||||
| Teacher | Alexis Davenport |
|
||||||||||||||||||
| Paraprofessional | Cindy Kauss |
|
||||||||||||||||||
| Teacher | Blenda Smith |
|
||||||||||||||||||
| Paraprofessional | Mary Ann Kessler |
|
||||||||||||||||||
| Position | Name | Click on a Star to enter a BLOG | ||||||||||||||||||
| Teacher | Amy Jampol |
|
||||||||||||||||||
| Teacher | Kim Hughes |
|
||||||||||||||||||
| Teacher | Beverly Brown |
|
||||||||||||||||||
| Teacher | Michelle Burke |
|
||||||||||||||||||
| Teacher | Theresa Haywood |
|
||||||||||||||||||
| Teacher | Lori Purselle |
|
||||||||||||||||||
| Teacher | Sylvia Robeson |
|
||||||||||||||||||
| Position | Name | Click on a Star to enter a BLOG | ||||||||||||||||||
| Teacher |
Diana Bell |
|
||||||||||||||||||
| Teacher | Pamela Otto |
|
||||||||||||||||||
| Teacher | Martha Rowan |
|
||||||||||||||||||
| Teacher | Amanda Savage |
|
||||||||||||||||||
| Teacher | Bekki Shuman |
|
||||||||||||||||||
| Teacher | Judy Stephen |
|
||||||||||||||||||
| top | ||||||||||||||||||||
| Position | Name | Click on a Star to enter a BLOG | ||||||||||||||||||
| Teacher | Julie Corley |
|
||||||||||||||||||
| Teacher | Lynne Meisch |
|
||||||||||||||||||
| Teacher |
Karen Ciotti |
|
||||||||||||||||||
| Teacher | Jo Ann Montgomery |
|
||||||||||||||||||
| Teacher | Barbara Schmeelk |
|
||||||||||||||||||
| Position | Name | Click on a Star to enter a BLOG | ||||||||||||||||||
| Teacher | Whitney Asip |
|
||||||||||||||||||
| Teacher | Christine Cayo |
|
||||||||||||||||||
| Teacher | Joy Crowder |
|
||||||||||||||||||
| Teacher | Susan Jackson |
|
||||||||||||||||||
| Position | Name | Click on a Star to enter a BLOG | ||||||||||||||||||
| Teacher | Randin Nelson |
|
||||||||||||||||||
| Teacher | Mary O'Donnell |
|
||||||||||||||||||
| Teacher | Jim Caswell |
|
||||||||||||||||||
| Teacher | Karen Timoney |
|
||||||||||||||||||
| Teacher | Lisa Kasko |
|
||||||||||||||||||
| Position | Name | Click on a Star to enter a BLOG | ||||||||||||||||||
| Teacher | Sandra Simril |
|
||||||||||||||||||
| Teacher | Danielle Alcala |
|
||||||||||||||||||
| Teacher | Tammy Langosch |
|
||||||||||||||||||
| Teacher | Judy Lester |
|
||||||||||||||||||
| Teacher | Tricia Sears |
|
||||||||||||||||||
| Paraprofessional | Nancy Geoffrion |
|
||||||||||||||||||
| Paraprofessional | Colleen Haseltine | |||||||||||||||||||
| Teacher | Lara Macdonald |
|
||||||||||||||||||
| Paraprofessional | Kathy Guthrie |
|
||||||||||||||||||
| Teacher | Cindy Rowland |
|
||||||||||||||||||
| Paraprofessional | Karen Luyo |
|
||||||||||||||||||
| Paraprofessional | Mary Mangum |
|
||||||||||||||||||
| Speech | Faith Harmeyer |
|
||||||||||||||||||
| Position | Name | Click on a Star to enter a BLOG | ||||||||||||||||||
| Art | Jean Turner |
|
||||||||||||||||||
| Art | Maureen Armstrong |
|
||||||||||||||||||
| Music | Karis Kneuer |
|
||||||||||||||||||
| PE | Michael Dougherty |
|
||||||||||||||||||
| Paraprofessional | Jill Colacicco |
|
||||||||||||||||||
| Media Specialist | Lisa Messinger |
|
||||||||||||||||||
| Paraprofessional | Bernadette Clements |
|
||||||||||||||||||
| Position | Name | Click on a Star to enter a BLOG | ||||||||||||||||||
| ESOL | Ani Freeman |
|
||||||||||||||||||
| ESOL | Valerie Vanis |
|
||||||||||||||||||
| Target | Cheryl Ashley-Serafine |
|
||||||||||||||||||
| Target | Michelle Myers |
|
||||||||||||||||||
| Counselor | Jean Mosley |
|
||||||||||||||||||
| Counselor | Linda Insogna |
|
||||||||||||||||||
| Nurse | Daleis Hamrick |
|
||||||||||||||||||
| EIP | Barbara Kimmich |
|
||||||||||||||||||
| Position | Name | |||||||||||||||||||
| Head Custodian II | Barry Crocker | |||||||||||||||||||
| Custodian | Martha Castillo | |||||||||||||||||||
| Custodian | Mike Perry | |||||||||||||||||||
| Custodian | Pat Williams | |||||||||||||||||||
| Position | Name | |||||||||||||||||||
| Manager | Sindy Newcomer | |||||||||||||||||||
| Position | Name |
|
||||||||||||||||||
| Director | Cathy Engert | |||||||||||||||||||
|
County Support
Personnel |
||||||||||||||||||||
| Position | Name |
|
||||||||||||||||||
| Speech | Petie Bush | |||||||||||||||||||
| Social Worker | Dana Dillard |
|
||||||||||||||||||
| Psychologist | Sandy McColl |
|
||||||||||||||||||
| TSS | Brian Fort |
|
||||||||||||||||||
| TIS | Pat Bartz |
|
||||||||||||||||||
|
Special Ed Lead Teacher |
Rollie Solomon |
|
||||||||||||||||||
| ALT | MaryAnn Lasseter |
|
||||||||||||||||||
| ALT | Sally Dwelle |
|
||||||||||||||||||
| Math Facilitator | Krista Bennett | |||||||||||||||||||
| Safety & Security | Jim Calhoun |
|
||||||||||||||||||