COBB COUNTY SCHOOL DISTRICT END-OF-COURSE TESTS MEAN SCALE SCORE and PERCENT MEETING AND EXCEEDING STANDARDS FOR ALL STUDENTS TESTED WINTER 2005
| Algebra I | Geometry | 9th Lit/Comp | Am Lit/Comp | Biology | Physical Science | US History | Economics | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Tested | SS | % Meets or Exceeds | N Tested | SS | % Meets or Exceeds | N Tested | SS | % Meets or Exceeds | N Tested | SS | % Meets or Exceeds | N Tested | SS | % Meets or Exceeds | N Tested | SS | % Meets or Exceeds | N Tested | SS | % Meets or Exceeds | N Tested | SS | % Meets or Exceeds | |
| System | 983 | 618 | 64% | 2504 | 619 | 76% | 2552 | 418 | 73% | 2334 | 428 | 86% | 2905 | 410 | 59% | 1510 | 402 | 52% | 2279 | 625 | 79% | 3812 | 629 | 67% |
| State | NA | 610 | 57% | NA | 609 | 59% | NA | 406 | 60% | NA | 420 | 77% | NA | 401 | 50% | NA | 405 | 54% | NA | 615 | 67% | NA | 611 | 55% |
| Campbell | 141 | 618 | 72% | 286 | 614 | 64% | 345 | 399 | 52% | 275 | 422 | 76% | 336 | 402 | 50% | 334 | 385 | 37% | 270 | 609 | 64% | 217 | 597 | 44% |
| Harrison | 75 | 625 | 83% | 309 | 632 | 93% | 360 | 434 | 88% | 354 | 442 | 95% | 389 | 421 | 77% | 69 | 401 | 46% | 361 | 642 | 94% | 298 | 658 | 87% |
| Kell | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 395 | 619 | 63% |
| Kennesaw Mtn | 138 | 636 | 72% | 333 | 626 | 87% | 438 | 424 | 82% | 382 | 433 | 89% | 390 | 418 | 70% | ** | ** | ** | 422 | 629 | 83% | 323 | 629 | 70% |
| Lassiter | + | + | + | + | + | + | ** | ** | ** | ** | ** | ** | + | + | + | + | + | + | ** | ** | ** | 250 | 659 | 82% |
| McEachern | 13 | 604 | 31% | 278 | 610 | 69% | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 426 | 623 | 63% |
| North Cobb | 137 | 615 | 62% | 320 | 619 | 80% | 365 | 411 | 70% | 349 | 426 | 88% | 355 | 409 | 61% | 358 | 403 | 56% | 307 | 616 | 70% | 266 | 638 | 76% |
| Oakwood | 51 | 604 | 59% | 14 | 612 | 71% | ** | ** | ** | + | + | + | 17 | 394 | 41% | + | + | + | 27 | 614 | 59% | 40 | 603 | 55% |
| Osborne | 171 | 600 | 48% | 188 | 597 | 41% | 37 | 377 | 11% | 150 | 413 | 76% | 210 | 386 | 23% | 181 | 382 | 33% | 109 | 603 | 54% | 145 | 589 | 39% |
| Pebblebrook | + | + | + | + | + | + | + | + | + | + | + | + | ** | ** | ** | + | + | + | + | + | + | 260 | 594 | 42% |
| Pope | 112 | 642 | 87% | 193 | 637 | 94% | 273 | 443 | 93% | 198 | 439 | 97% | 280 | 441 | 91% | 244 | 449 | 85% | 207 | 638 | 91% | 238 | 648 | 83% |
| South Cobb | 25 | 628 | 76% | 154 | 604 | 62% | 181 | 403 | 59% | 277 | 425 | 85% | 266 | 390 | 31% | 166 | 400 | 53% | 128 | 623 | 77% | 250 | 600 | 47% |
| Sprayberry | 79 | 609 | 53% | 263 | 620 | 77% | 260 | 416 | 72% | 167 | 421 | 79% | 252 | 403 | 58% | 86 | 392 | 41% | 225 | 629 | 83% | 199 | 628 | 65% |
| Walton | ** | ** | ** | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ** | ** | ** | 306 | 656 | 82% |
| Wheeler | 26 | 591 | 27% | 151 | 630 | 83% | 279 | 410 | 64% | 158 | 421 | 78% | 398 | 409 | 56% | 49 | 379 | 35% | 206 | 619 | 77% | 199 | 648 | 77% |
Data Source: Content Area Summary Reports
+ Not reported if < 10 students
** Did not test this subjectPrepared by Office of Accountability