Faculty/Staff
Note: To email any faculty member, type firstname.lastname@cobbk12.org
FRONT OFFICE
Windsor McFadden - School Secretary
Deirdre Walsh - Bookkeeper
Laura Shutt - Pupil Personnel/Attendance Clerk/ParentVue
Erika Berger-Kern - Guidance/Enrollment/Records Clerk
Kamie Harrison - Copy Clerk
Leena Khan-Farooqui - School Psychologist
Pam Kretzmer - School Social Worker
Marni Herman - Campus Police
| TEACHER | SUBJECT | |
|---|---|---|
| 6th Grade | ||
| Dyana Bishop | Language Arts/Reading | |
| Jaclyn Bonsecour | Math | |
| Maria Findling | Math/Science | |
| Brent Fulton | Science | |
| Elin Griffin | Language Arts/Reading | |
| Jennifer Hadden | Social Studies | |
| Jessica Lane | Inter Math/Science | |
| Anna Luther | Reading | |
| Abby McDonald (email: Abigail McDonald) | Language Arts/Reading | |
| Shannon Millard | Math/Academic Habits | |
| Mackenzie Pease | Social Studies/Language Arts | |
| Ashley Ripley | Language Arts/ESOL | |
| Kimberly Rudick | Science | |
| Shawnte Scott-Tompkins | Social Studies | |
| Sarah Sessions | Inter Reading/Science | |
| Doreen Wilson | Inter Language Arts | |
| 7th Grade | ||
| Janna Atkins | Social Studies | |
| Joel Blacher | Science/Social Studies | |
| Jennifer Bobb | Math | |
| Penny Chasko | Inter Math/Social Studies | |
| Stephen Corbett | Social Studies | |
| Katey Crispo | ESOL/Language Arts | |
| Meredith Gilbert | Inter Language Arts/Social Studies | |
| LaToya Johnson | Language Arts/Reading | |
| Christoria Jonas | Inter Science/Reading | |
| Megan Lowe | Language Arts/Reading | |
| Meredith Pniewski | Language Arts/Reading | |
| Ryan Rospond | Science | |
| Marlie Sherer | Language Arts/Reading | |
| Katherine Thomas | Science | |
| Suzanne Werner | Math | |
| Sage Taylor | Math/Reading | |
| 8th Grade | ||
| Christy Bortnyk | Language Arts | |
| Michelle Brown-Solomon | Inter Science/Social Studies | |
| Barbara Conte | Math | voicemail: 464 |
| Shenita Daye | Inter LA/Social Studies | |
| Garrett Grashuis (email: William Grashuis) | Social Studies | |
| Colleen Ham | Social Studies | |
| Lindsay Hoots | Language Arts/Reading | |
| Robert Jansen | Science | |
| Tarrel Jerry | Spanish | |
| Ansley Kaplan | Math | |
| Rachel Mathis | Science | |
| Kathy Peters | Math | |
| Autumn Phillips | Language Arts/Yearbook | |
| Nick Rhea | Spanish | |
| Stefanie Stoltz | Inter Math/Academic Habits | |
| Adam Wiese | Science/Social Studies | |
| Karen Taylor | Foundations | |
| CONNECTIONS | ||
| Jennifer Dean | PLTW | |
| Melissa Grable | Career Cluster | |
| Brandi Payne | Art/VA Comp | |
| LaRona Snowden | PLTW | |
| Mike Wolber | Math Connections | |
| MUSIC | ||
| Krista Berezo | Band | Website |
| Alyse Mourdock | Band | Website |
| Paul O'Keefe | Orchestra | Website |
| Michael Tompkins | Orchestra | Website |
| Kati Stewart | Chorus | |
| PE / HEALTH | ||
| Zakary Jezequel | Health | |
| Charles Logan | PE | |
| Katie O'Ryan | PE | |
| COUNSELING | Voicemail | |
| Lara Salzman | 6th grade and 7th grade A-K | 030 |
| Sydney Brooks | 7th grade L-Z and 8th grade | 031 |
| Suzanne Barber | 504s and HHB | 032 |
| Erika Berger-Kern | Guidance/Enrollment/Records Clerk | 029 |
| PARAPROFESSIONALS | ||
| Sandra Harper | ISS | |
| Diana Johnson | IRR | |
| Jodi Katz | Foundations | |
| Megan McGee (email: Carly McGee) | IRR | |
| Nyla Harrell | ||
| Diane Porch | ||
| LEARNER SUPPORT RESOURCE | ||
| Amy Moor | Speech | |
| LEARNING COMMONS | ||
| Amy Pease | Library Media Specialist | 039 LC Website |
| Susan Mitchell | Media Paraprofessional | |
| Inga Schorn | Media Paraprofessional | |
| CLINIC | ||
| Jamie Tanner | Registered Nurse | 052 |
| FOOD SERVICE | ||
| Jennifer Turpin | FS Manager | 003 |
| Tim Abernathy | ||
| Denise Eichhorn | ||
| Lan Hong | ||
| Shelley Legaspi | ||
| Kristine Mitchell | ||
| CUSTODIAL | ||
| Larry Young | Head Custodian (II) | 034 |
| Odesa Hernandez Soto | Head Custodian (I) | 056 |
| Cruz Miranda | Custodian | |
| Anthony Covan | Custodian | |
