Faculty/Staff
| Front Office Staff | |||
|---|---|---|---|
| Name | Position | Contact | |
|  | Sybil Coffie | Nurse | |
|  | Margie Harroway-Log  | Bookkeeper  | |
| Sandra Herandez | Attendance Clerk | ||
| Rhina Vivas | Registration/Records Clerk  | ||
|  | Wendy Williams  | Secretary | |
| Pre K | 
|---|
| Name | Position | Contact | |
| Mary Stone | Pre K | 
| K-2 Program Class | 
|---|
| Name | Position | Contact | |
|  | Alexia Evans | AU Bridge | |
|  | Brianny Reed     | K-2 | |
|  | Mary Roberts      | K-2 | 
| Kindergarten | 
|---|

| Name | Contact | |
|  | Windy Abbott | |
|  | Tyrone Austin | |
|  | April Brown | |
|  | Camille Davis | |
|  | Evelyn DeSantos | |
|  | Lauren Keppler | 
| First Grade | 
|---|
| Name | Contact | |
|  | Kristy Beaulieu | |
|  | Caitlin Buda | |
|  | Joyce DeCarlo | |
|  | Erica Norman | |
|  | Kelly Saltalamacchio | 
| Second Grade | 
|---|

| Name | Contact | |
|  | Stacy Brown | |
|  | Robin O'Hora | |
|  | Amber Oshunkeye | |
|  | Collen Rapp | |
|  | Kalisha Thompson | 
| Third Grade | 
|---|

| Name | Contact | |
|  | Toyin Ayoade | |
|  | Constance Blair | |
|  | Tamla Chambless | |
|  | Ashley Holliday | |
|  | Lynn Makosky | |
|  | Michelle Reinke | |
|  | Jacquelin Silvano | 
| Fourth Grade | 
|---|

| Name | Contact | |
|  | Antonio Borin | |
|  | Josephine Calhoun | |
|  | Jamie Crunkelton | |
|  | Laura Dixon | |
|  | Chelsea Melton | 
| Fifth Grade | 
|---|

| Name | Contact | |
|  | Michele Harrison | |
| Crystal Manis | ||
|  | Marquesa Picou | |
|  | Cherita Pugh | |
|  | Katherine Russ | 
| Support Staff Specialists | 
|---|
| Name | Position | Contact | |
|  | Deb Billotte | Fourth Grade, IRR | |
|  | Lundreaka Bostic | ESOL | |
|  | Frankie Bridges | ESOL | |
|  | Sabrena Dowe | Advanced Content | |
| Jermaine Johnson | Adaptive PE | ||
|  | Maria Hunt | Library Media Specialist | |
|  | Kaley McDonald | Speech | |
|  | Traci Monaghan | Second Grade, IRR | |
| Obioma Onwuka | Speech | ||
|  | Charity Rodriguez |  Fifth Grade, IRR | |
|  | Charmaine Rosser | Kindergarten and Third Grade, IRR | |
|  | Chanda Steve | Advanced Learning Program | |
| Barbara Walker | First and Second IRR | email | 
| Specialists | 
|---|

| Name | Position | Contact | |
|  | Chris Chance | Music | |
|  | Michael Chase | PE | |
|  | Courtney Cox | Math Lab | |
|  | Kim Danielson | Art | 
| Academic Coaches & CounselorsCounselor's Website | 
|---|
| Name | Position | Contact | |
|  | Emily Folk | K-5 Academic Coach | |
|  | Carrie Jones | Counselor | |
|  | Devin Marks | Social Worker  | |
|  | Cindy Minick | Counselor | |
|  | Dea Works | Parent Facilitator  | 
| Paraprofessionals | 
|---|
| Name | Position | Contact | |
|  | Adriana Gomez | Kindergarten paraprofessional | |
|  | Victoria Hall | Kindergarten paraprofessional | |
|  | Brandi Holmes | Kindergarten paraprofessional | |
|  | Wanda Holt | Bridge paraprofessional | |
|  | Brooke Huckeba | First and Second grade paraprofessional | |
|  | Theda Jenkins | Science Lab | |
|  | Vatrina Kemp | Pre K paraprofessional  | |
|  | Carolyn Koening | Media Center | |
|  | Hazel Leach-Rodney     | K-2 Integrated paraprofessional | |
|  | Isabel Martinez | Second grade paraprofessional | |
|  | Clydette May-Taylor | Kindergarten paraprofessional  | |
|  | Kayla Mascheri | First grade paraprofessional  | |
|  | Goddess Spencer | PE | |
| Raven Shingleton | Bridge paraprofessional  | ||
| Kimberly Stradford | Kindergarten paraprofessional | ||
|  | Herman Winston  | Bridge paraprofessional | 
| Support Staff | 
|---|
| Name | Position | Contact | |
|  | Brenda Bains | Diagnostician | |
|  | Sembenea Baker | School Psychologist | |
|  | Randi Langley | Instructional Technology Specialist | 
| ASP | 
|---|
| Name | Position | |
| Stacy Trombatore | ASP Director  | |
| 
 Kim Stephens | ASP Clerk | 
| Custodians | 
|---|
| Name | Contact | 
| Eddie James | |
| Patrick Edosomwan | |
| Ana Mendoza-Freeman | |
| Georgina Palomo | 
| Cafeteria | 
|---|
| Name | Contact | 
| Kelley Wilbur | |
| Karen Batichon | |
| Wilhelmina Brown | |
| Zikeya Butts | |
| Michelle Jackson | |
| James Jordan | email | 
| Marjorie Pope | |
| Torsha Sims | 
 
 
