Faculty/Staff
For Homework Information go to CTLSLEARN*
Teachers and administrators are in the classroom or working with students for most of the day. In some circumstances, it may take up to 24 hours for them to reply to your e-mail or phone message. Messages left on Friday may not be returned until Monday. Thank you.
Sixth Grade Teachers
Teacher | Subject | Room | Contact |
---|---|---|---|
Elizabeth Albright | Reading | 6B3 | |
Jennifer Attard | Language Arts | 8A4 | email |
Miranda Austin | Science | 6D3 | |
Leighanna Abernethy | Language Arts | 6D1 | |
Tara Flint | Math (Math Team) | 6D5 | |
Tricia Glass | Math | 6C1 | |
Michael Holmquist | Language Arts | 6A4 | |
Daniel Kamhout | Math/Social Studies | 6A3 | |
Mackenzie Lanius | Science | 6C4 | |
April Lockhart | Social Studies | 6C3 | |
Micheal Long | Reading | 7B3 | email |
Vicki Mullis | Math | 6A1 | |
Marcia Neilly | Social Studies | 7B2 | email |
Kelly Rainwater | Language Arts | 6A5 | |
Melissa Sanacore | Reading | 6A2 | |
Steve Sanchez | Social Studies | 6B2 | |
Denver Sexton | Social Studies | 6B4 | |
Karen Stone | Reading/Math | 6C2 | |
Kimberly Tuttle | Science | 6B1 | |
Sunny Williams | Language Arts | 6D4 | |
Holly Wyatt | Reading | 7A0 |
Seventh Grade Teachers
Teacher | Subject | Room | Contact |
---|---|---|---|
Blaire Bingham | Science | 7B1 | |
Kelly Bright | Reading/Language Arts | 7A11 | |
Jaime Carmichael | Social Studies | 7A14 | |
Caroline Degala | Social Studies | 8A1 | email |
Tracy Demkowski | Math (Math Team)/Math Lit Apps | 7A10 | |
Judy Elwood | Reading/Language Arts | 7B4 | |
Craig Hince | Reading | 7A7 | |
Fallon Howes | Reading | 7A12 | |
Nicole Hyden | Math (Math Team) | 7A2 | |
Lisa Isbell | Math (Math Team)/Science | 7C3 | |
Jenna Lawrence | Social Studies | 7A16 | |
Jennifer Mercer | Language Arts | 7A5 | |
Marcia Neilly | Science/Social Studies | 7B2 | |
Barbara Rothschild | Social Studies | 7A15 | |
Tangela (Nicole) Sims | Science | 7A1 | email |
Jennifer Sparks | Language Arts | 7A6 | |
Lisa Sullivan | Science | 7A8 | |
Brooke Whalen | Math(Math Team) | 7A4 | |
Holly Wyatt | Reading | 7A0 |
Eighth Grade Teachers
Teacher | Subject | Room | Contact |
---|---|---|---|
Jennifer Attard | Language Arts | 8A4 | email |
Beth Berry | Social Studies | 8A3 | email |
Elizabeth Coleman | Math | 8B2 | email |
Kahle Cox | Science | 8C4 | email |
Kristen Crain | Science | 8B10 | email |
Caroline Degala | Science | 8A1 | email |
Lauren Drum | Math | 8C1 | email |
Elisha Elias | Math | 8C5 | email |
Tricia Glass | Math | 6C1 | email |
Lori Holloway | Language Arts | 8B9 | email |
Rebecca Johnson | Social Studies | 8B1 | email |
Richard Kaht | Science/STEM/Lit Apps | 7A9 | email |
Penny Kilpatrick | Math (Math Team)/Math Lit Apps | 8A2 | email |
Karen Kister | Spanish | 8B8 | email |
Jennifer Mire | Social Studies | 8B5 | email |
Marla Phillips | Language Arts | 8B6 | email |
Steve Sanchez | Social Studies | 6B2 | email |
Amy Snyder | Social Studies/Science | 8B3 | email |
Anna Soruco | Spanish | 8B7 | email |
Lori Standberry | Language Arts/Reading | 8C2 | email |
Sherilyn Walworth | Language Arts | 7A3 | email |
Amanda White | Science | 8B4 | email |
Music and Connections
Teacher | Subject | Contact |
---|---|---|
Music | ||
Jacob Bitinas | Orchestra/Music | email | web |
Scott Brown | Band/Music | email | web |
William Grimes | Band/Music | email | web |
Luke Roberson | Chorus/Music | email | web |
Tricia Hardy | Orchestra/Music | email | web |
Connections | ||
Kaitlin Jezequel | Art | |
Richard Kaht | PLTW | email |
Sidney Fair | Business/Computer Programming | |
Lawton Willingham | Music Technology/Computer Programming |
PE/Health Teachers
Teacher | Subject | Contact |
---|---|---|
Megan Fisher | PE–Gym/Health | |
Duane Perozzi | PE–Gym/Health | |
Natalie Cornwell | PE–Gym/Health/Career (8th only) | |
Maureen McLaughlin | PE–Gym/Yearbook | |
Drew Starnes | PE–Gym/Health |
Additional Faculty & Staff
Name | Subject | Room | Contact |
---|---|---|---|
Paraprofessionals | |||
Hayley Becker | |||
Jennifer Sutton | 7C2 | ||
English as a Second Language | |||
Aaron Brandt | ESOL | 7C1 | email |
Speech | |||
Erin Cross | 7C4 | ||
Special Education | |||
Alana McLemore | SSA | Front Office | email |
Pamela Bone | MOID | 7C2 | |
ISS | |||
Yvonne Raines | 6D2 | ||
Library Learning Commons | |||
Heather Kindschy | School Librarian | Learning Commons | email | website |
Lesley Masisak | Library Parapro | Learning Commons | |
Clinic Nurse | |||
Vanessa Moulthrop | |||
Technology Services | |||
Janice Gatewood | TTIS | ||
Tony Reis | TSS | ||
Carson Keller | Clerk | ||
Food Services | |||
Kim Tucci | Food Service Manager | ||
School Resource Officer | |||
Chris Ayers | |||
Custodian | |||
Anthony Cascello | Head Custodian | ||
Housed at Dickerson | |||
Andrea Bacon | School Psychologist | ||
Laurie Goldstein | Occupational Therapist | ||
Dr. Julie Lance | Social Worker | ||
Jeff Corrigan | Transportation |
Counselors
Teacher | Subject | Room | Contact |
---|---|---|---|
Katharine Hamer | 6th Grade | email | website | |
Alex Boynton | 7th Grade | email | |
Kirsten Charrette | 8th Grade | email | |
Dr. Julie Lance | Social Worker | ||
Andrea Bacon | School Psychologist |
Staff Recognition
Teacher of the Year: Natalie Cornwell
Classified Person of the Year: Vanessa Moulthrop