Faculty/Staff
Please note that teachers and administrators are in classrooms or working with students for most of the day. In some circumstances, it may take up to 24 hours for them to reply to your email or phone message. Messages left on Friday may not be returned until Monday. Thank you!
6th Grade Teachers
| Name | Position | |
|---|---|---|
| Dr. Jamie Stahler | Language Arts | email |
| Lisa Majewski | Language Arts | |
| Jonathan Henry | Language Arts | |
| Dr. Tabitha Oliver | IRR Language Arts | |
| David Brookshire | IRR Reading | email |
| Elizabeth Mathison | Reading | email |
| Rachel Radcliffe | Reading | |
| Melissa Hardin | Reading & ESL Reading | |
| Stephanie Mauer | Math | |
| Caroline McGoey | Math | |
| Andrew Malott | Math | email |
| Mahisa Dennis | IRR Math & Science | email |
| Barbara Kappel | Science | email |
| Amy Thompson | Science | |
| Audrey Sommer | Science | |
| Taylor Casey | IRR Science & Social Studies | |
| Jennifer Scarborough | Social Studies | |
| Brian Wilson | Social Studies | |
| Jessica Summerlin | Social Studies | |
Kerri Hirsch | Social Studies |
7th Grade Teachers
| Name | Position | |
|---|---|---|
Jennifer Connell | Language Arts | |
| Jordan DeGennaro | Language Arts | email |
| Maggie Palin | Language Arts | email |
| Danielle Wentworth | IRR Language Arts | |
| Heather Price | Language Arts & Reading | email |
| Jessica Vaca | Reading | |
| Marlo Sharp | Reading | |
| Melissa Hardin | ESL Reading | |
| David Brookshire | IRR Reading | email |
| Dr. Richard Wilford | Math | |
| Deanna Phillips | Math | |
| Janette Strasser | Math | |
| Sabrina Glass | IRR Math & Science | |
| Amy Thompson | Science | email |
| Cemone Moore | Science | |
| Bethaney Guckert | Science | email |
| Richard James | Science & Social Studies | |
| Natallia Lunn | IRR Science & Social Studies | |
| Gary Swint | Social Studies | |
| Curry Wiles | Social Studies | |
| Jessica Summerlin | Social Studies | email |
8th Grade Teachers
| Name | Position | |
|---|---|---|
| Kelly O'Brien | Language Arts | email |
| Maggie Palin | Language Arts | |
| Kaitlin Bodiford | Language Arts | |
| Demere Knecht | IRR Language Arts & Math | email |
| David Brookshire | IRR Reading | email |
| Kaylee Moody | Reading | email |
| Melissa Hardin | ESL Reading | email |
| Sheri Dennard | Math | |
| Ashley Miller | Math | |
| David Gabel | Math | |
| Caty Loomis | IRR Math & Science | email |
| Marwa Crisp | Science | |
| Allison Harris | Science | |
| Shelby Hughes | Science | |
| Sarah Butler | IRR Science & Social Studies | |
| Amy Lytle | Social Studies | |
| Brian Wilson | Social Studies | |
| Kay Tabor | Social Studies | |
| Jennifer De Miguel | Spanish I | email |
| Yazmin Morrone | Spanish I | email |
Multi-grade Teachers
| Name | Position | |
|---|---|---|
| Jennifer Koch | Speech Teacher 6-8 | email |
| Amy Peppers | Foundations Program Class Teacher 6-8 | |
| Jamie Smith | Integrated Program Class Teacher 6-8 |
Connections Teachers
| Name | Position | |
| Trevor Ledford | Art | email |
| Kari Viland | Theater/Yearbook/Broadcast | email |
| Jajuana Smoot | Computer Science/Project Lead the Way (PLTW) | email |
Fine Arts Teachers
| Name | Position | Website Link | |
|---|---|---|---|
| Brian Westphal | Band | Band Website | |
| Regan Mack | email | ||
| Ashley Culley | Orchestra | Orchestra Website | |
| Evelyn Champion | |||
| Katie Warren | Chorus | Chorus Website | |
| Jared Stephens |
Physical Education/Health Teachers
| Name | Position | |
|---|---|---|
| Clint Daniel | Physical Education/Health | |
| John Ivers | ||
| Leslie White |
Counselors
| Name | Position | |
|---|---|---|
| Kathryn Palmer | 6th Grade Counselor | email |
| Tonia Martin-Gatlin | 7th Grade Counselor | |
| Kaley Hammonds | 8th Grade Counselor |
Library Learning Commons
| Name | Position | |
|---|---|---|
| Christine Einertson | Library Media Specialist | |
| Christine Bishop-Fink | Paraprofessional - Library Media |
Front Office Staff
| Name | Position | |
|---|---|---|
| Shannon Petrucci | Secretary | |
| Salisha Williams | Front Office Clerk | email |
| Pamela Sewell | Bookkeeper | |
| Linda Caballero | Attendance Clerk |
Support Staff
| Name | Position | |
|---|---|---|
| Haley Glass | Paraprofessional - Integrated Program Class | email |
| Diana Hobby | Paraprofessional - Foundations Class | email |
| Jennifer McCloskey | Paraprofessional - In-School Suspension | email |
| Sara Khosravi | Paraprofessional - Interrelated Special Education | email |
| Zahra Zaheri | Paraprofessional - Integrated Program Class | email |
| Officer Fowler | CCSD Police Officer | |
| Mary Louise Musante | School Nurse | |
| Dr. Ben Perlow | School Psychologist | |
| Monica Bright | Social Worker | |
| William Akins | Field Services Technician |
Custodial Staff
| Name | Position |
|---|---|
| Brittany Wyatt | Head Custodian |
| John Williams | Assistant/Evening Head Custodian |
| Angie Barquero | |
| Logan Clark | |
| Nancy Wanyaga | |
| Tom Williams |
Cafeteria Staff
| Name | Position |
|---|---|
| Suzanne Leuck | Cafeteria Manager |
| James Hirsch | |
| Ahdiyeh Janathi | |
| Olga Sokol | |
| Leah Tolar | |
| Karyn Morse | |
| TBH |
