Faculty/Staff
Office Staff
| Name | Position | Contact |
|---|---|---|
| Marilyn Reade | Secretary | |
| Deborah Kubis | Bookkeeper | |
| Georgina Rodriguez | Attendance | email |
| Susan Wilkins | Discipline Clerk | |
| Alexis Crawford | Student Services Clerk | email |
| Shirlei Kelemencky | Registration |
Support Staff
| Name | Position | Contact | |
|---|---|---|---|
| Danielle Lossing | Social Worker | ||
| John Tallent | Speech | ||
| Jennifer Stuart | Speech | email | |
| Stefanie Bhanot | School Psychologist | email | |
| Jennifer Tillman | TTIS | email | |
| Erika Danner | School Nurse | email | |
| Patricia Leppo | Special Ed School-Based Nurse | email | |
| Bill Hicks | Campus Officer | email | |
| Anthony Ventresca | ISS | email | |
| Keisa Ma | Academic Coach | email | |
| Karla Barahona | Parent Facilitator | email | |
Professional School Counselors
| Name | Position | Contact |
|---|---|---|
| Ria Opore | 8th Grade | |
| Katoria Williams | 7th Grade | email |
| Travis Schmid | 6th Grade | email |
Learning Commons
| Name | Position | Contact |
|---|---|---|
| Catherine Barnes | Media Specialist | |
| Sarah Reeves | Media Parapro |
Custodial Services
| Name | Position | Contact |
|---|---|---|
| Bobby Atterbury | Head Custodian II | |
| Dayshia Harwell | Head Custodian I | email |
| Jacqueline Aybar | Custodian | email |
| Elsy Bonilla | Custodian | email |
| Maricela Orozco | Custodian | email |
| Maria Gamez | Custodian | email |
| Saul Chupin | Custodian | email |
| Frank Scott | Custodian | email |
Cafeteria
| Name | Position | Contact |
|---|---|---|
| Michelle Smith | Manager |
6TH GRADE TEAMS
| Name | Position | Contact |
|---|---|---|
| Team 6A | ||
| Audra Bothers | Math 6/7 | |
| Beth Butler | Math | email |
| Gail Brown | Language Arts | |
| Lisa Jenkins | Social Studies | |
| William Hinsley | Science | |
| Team 6B | ||
| Jennifer Katz | Math 6/Advanced Math | email |
| Gretchen Torbert | Language Arts | email |
| Allie Upton | Social Studies | email |
| Melissa Kennedy | AC Science | email |
| Thomas Turner | Science | |
| Team 6C | ||
| Amanda Leach | Math 6 | email |
| Yolanda Ledesma | Math 6/Advanced Math | |
| Filia Floyd | Language Arts | email |
| Christian Wood | Social Studies | email |
| Susannah Canto | Science | email |
7TH GRADE TEAMS
| Name | Position | Contact |
|---|---|---|
| Team 7A | ||
| Kimberly Brown | Science | email |
| Jessica Kalina | Language Arts | email |
| Lauren Raines | Language Arts; AC | email |
| Dustin Owens | Social Studies | email |
| Bhavna Riepe | Math | email |
| Team 7B | ||
| Gwendolyn Mosley | Math | email |
| Andrew Trowers | Language Arts | email |
| Roslyn Ware | Social Studies | email |
| Danielle Crabbe | Science | email |
| Jerry Floyd | Social Studies | email |
| Team 7C | ||
| Vincent Tornincasa | Math 7/8/Adv Math | email |
| Caren Grotke | Math 7 | email |
| Freya Sneed | Language Arts | email |
| Virginia McAnear | Social Studies | email |
| Tonya Lewis | Science | email |
8TH GRADE TEAMS
| Name | Position | Contact |
|---|---|---|
| Team 8A | ||
| Cassandre Felix | Math | email |
| Nana Pearson | Language Arts | |
| Wendy Stewart | Social Studies | email |
| Summer Hathcock | Science | email |
| Zaneta Oska | Science 7/8 | email |
| Team 8B | ||
| Keshia Terry | Math | email |
| Amanda Gardiner | Math | email |
| Sonja Little | Language Arts | email |
| Shelia Billingsley | Science | email |
| Jimmy Johnson | Social Studies | email |
| Jamiliah Weathersby | Social Studies | email |
| Team 8C | ||
| LaDonna Stephens | GSE Algebra I and Math 8 | email |
| Marisa Baert | Language Arts | email |
| Taylor Masters | Language Arts/Social Studies | email |
| Yvonne Anderson | Social Studies | email |
| Kelsey Dunn | Science | email |
ELL/IEL/ESOL
| Name | Position | Contact |
|---|---|---|
| Shane Petrillo | email | |
| Regine Boyer | email | |
| Paulette Mukoro | email | |
| Stella Etta-Tawo | ||
| Shannon Ventresca | email | |
| Andrew Salsberry | email | |
| Lawinia Pagliuso | ||
| Shannon Monnie-Lain | ||
| Jenny Cisco | email |
Connections
| Name | Position | Contact |
|---|---|---|
| Angela Frutoz | Visual Arts | email |
| Margo King | PLTW/STEM | |
| Britton Proctor | Math | email |
| Leslie Jonas | Reading | |
| Antonia Patterson | Business Education | email |
| Barry Thibault | FACS | |
| Yira Cruz | Spanish | |
| Audrey Murphy | Band | email |
| Steven “Chase” Pauley | Assistant Band | email |
| Vanessa Helms | Chorus | email |
| Grace Lege | Orchestra | email |
| Cameron Ward | Latin 8 (before school) | email |
Health/Physical Education
| Name | Position | Contact |
|---|---|---|
| Emily Reeves | PE/Health | email |
| Jaime Dang | email | |
| Kevin Horne | email | |
| Jonathan Serrano | email | |
| Frederick "Jerrell" White |
Special Student Services
| Altonese Wisdom (Support & Services Admin) | email |
| Patricia Leppo (SPED School-based Nurse) | email |
| Alecia Allen | email |
| Addison Brooks | |
| Constance Colley | email |
| Miyosha Daniel | email |
| Hope Onyeukwu | |
| Aleena Jackson | email |
| Alicia Kelley | email |
| Kenya Reeves | email |
| Vincent Sampson | email |
| Karen Searles | email |
| Andrew Shively | email |
| Joellen Standifer | email |
| Kristan Tarver | email |
| Earnest Woodall | email |
Paraprofessionals
| Name | Contact |
|---|---|
| Maggie Gallagher | |
| Barbara Omgba | email |
| James White |
