Faculty/Staff
Click on name for blog or website.
Office Staff
Name | Position | Contact |
---|---|---|
Marilyn Reade | Secretary | |
Deborah Kubis | Bookkeeper | |
Georgina Rodriguez | Attendance | email |
Susan Wilkins | Discipline Clerk | |
Jeanne Holley | Registration |
Support Staff
Name | Position | Contact |
---|---|---|
Monica Bright | Social Worker | |
John Tallent | Speech | |
Abby Watson | Speech | email |
Kristyn Graham | School Psychologist | email |
Jennifer Tillman | TTIS | email |
Jamie Lee | School Nurse | email |
Patricia Leppo | Special Ed School-Based Nurse | email |
Caylee Boyd | Campus Officer | email |
Anthony Ventresca | ISS | email |
Professional School Counselors
Name | Position | Contact |
---|---|---|
Chenedra Garnigan | 8th Grade | |
Katoria Williams | 7th Grade | email |
Travis Schmid | 6th Grade | email |
Learning Commons
Name | Position | Contact |
---|---|---|
Laura Falthzik | Media Specialist | |
Catherine Barnes | Media Parapro |
Custodial Services
Name | Position | Contact |
---|---|---|
Bobby Atterbury | Head Custodian II | |
Elsy Bonilla | Custodian | email |
Stacy Finnegan | Custodian | email |
Kevin Harris | Custodian | email |
Dayshia Harwell | Head Custodian I | |
Sainabou Hydara | Custodian | |
Brenda Mazuelos | Custodian | email |
Martha Betancurt Roldan | Custodian | email |
Cafeteria
Name | Position | Contact |
---|---|---|
Michelle Smith | Manager | |
Marsha Bacon | Assistant Manager |
6TH GRADE TEAMS
Name | Position | Contact |
---|---|---|
Team 6A | ||
Audra Bothers | Math 6/7 and Math 6 | |
Gail Brown | Language Arts | |
Lisa Jenkins | Social Studies | |
William Hinsley | Science | |
Lauren Raines | Language Arts 6/7 | email |
Team 6B | ||
Jennifer Katz | Advanced Math and Math 6 | |
Alissa Stanhope | Language Arts | email |
Charles Coffelt | Social Studies | |
Melissa Kennedy | AC Science/Science 6 | email |
Casey Enloe | Science | email |
Team 6C | ||
Yolanda Ledesma | Advanced Math and Math 6 | |
Filia Wappas | Language Arts | email |
Christian Wood | Social Studies | email |
Susannah Closson | Science | email |
Regine Boyer | Language Arts | email |
Shannon Ventresca | Science | email |
Shane Petrillo | Social Studies | email |
Amanda Leach | Math 6 | email |
7TH GRADE TEAMS
Name | Position | Contact |
---|---|---|
Team 7A | ||
Haley Hinson | Math 7 and Math 7/8 | email |
Jessica Kalina | Language Arts | email |
Jerry Floyd | Social Studies | email |
Jamiliah Weathersby | Science | email |
Team 7B | ||
Cassandre Felix | Math 7 | email |
Andrew Trowers | Language Arts | email |
Roslyn Ware | Social Studies | email |
Danielle Crabbe | Science | email |
Lauren Raines | Language Arts 6/7 | email |
Team 7C | ||
Vincent Tornincasa | Math 7 and Advanced Math 7 | email |
Freya Sneed | Language Arts | email |
Virginia Grabol | Social Studies | email |
Danielle Beasley | Science | email |
Regine Boyer | Language Arts | email |
Shannon Ventresca | Science | email |
Shane Petrillo | Social Studies | email |
Stella Etta-Tawo | Social Studies | email |
Gwendolyn Gray | Math 7 | email |
8TH GRADE TEAMS
Name | Position | Contact |
---|---|---|
Team 8A | ||
Caren Grotke | Math 8 and Advanced Math 8 | email |
Elin Griffin | Language Arts | email |
Elyse Easley | Science | email |
Yvonne Anderson | Science/Social Studies | email |
Taylor Masters | Social Studies/Language Arts | email |
Team 8B | ||
Lynn Boykin | Math 8 and Advanced Math 8 | email |
Sonja Little | Language Arts | email |
Shelia Billingsley | Science | email |
Keshia Terry | Math 8 | email |
Chenee Gilbert | Social Studies | email |
Zaneta Oska | Science 7/8 | email |
Team 8C | ||
LaDonna Stephens | GSE Algebra I and Math 8 | email |
Marisa Baert | Language Arts | email |
Charmagne Quenan | Science | email |
Barry Bowdre | Social Studies | email |
Shannon Ventresca | Science | email |
Shane Petrillo | Social Studies | email |
Stella Etta-Tawo | Social Studies | email |
Paulette Mukoro | Language Arts | email |
Cameron Ward | Latin | email |
ELL/IEL
Name | Position | Contact |
---|---|---|
Paulette Mukoro | ELL | email |
Stella Etta-Tawo | ||
Shannon Ventresca | email | |
Lawinia Pagliuso | ||
Shane Petrillo | ELL Lead | email |
Connections
Name | Position | Contact |
---|---|---|
Angela Frutoz | Art | email |
Margo King | PLTW/STEM | |
Amanda Gardiner | Math Support | |
Britton Proctor | Math 6/7/8 | email |
Leslie Jonas | Read 180 | |
Antonia Patterson | Business Education | email |
Maria Lazaro | FACS | |
Yira Cruz | Spanish | |
Gregory Denson | Band | email |
Patrick Walsh | Assistant Band | email |
Vanessa Helms | Chorus | email |
Stanford Hancock | Orchestra | email |
Health/Physical Education
Name | Position | Contact |
---|---|---|
Emily Greene | PE/Health | email |
Jaime Dang | email | |
Kevin Horne | email | |
Rico Reese | ||
Frederick White |
Special Student Services
Alecia Allen | email |
Addison Brooks | |
Constance Colley | email |
Miyosha Daniel | email |
Tammie Doster | email |
Hope Imarhia | |
Alicia Kelley | email |
Kenya Reeves | email |
Karen Searles | email |
Aleem Shaw | email |
Rose Shigas | email |
Andrew Shively | email |
Joellen Standifer | email |
Kristan Tarver | email |
Paraprofessionals
Name | Contact |
---|---|
Shamin Shaw | |
James White |