Faculty/Staff

| COUNSELORS | ||
| Name | Role | |
| Dr. Blankenship | 8th Grade /6th Grade Homerooms: Dubose, Gibson, Jones, Miller, Opurum | |
| Ingrid Estevez | 7th Grade/6th Grade Homerooms: Ball, Hadley, Kaur, Killiebrew, Madison | |
| 6TH GRADE TEACHERS | ||
| Name | Role | |
| Jasmine Killiebrew | English Language Arts | Email |
| Jennifer Opurum | English Language Arts | Email |
| Lyneka Jones | Reading | |
| Guneet Kaur | Reading 6th and 7th | Email |
| Jessica Gibson | Math | |
| Brenda Madison | Math | Email |
| NaAsia Dubose | Science | |
| Montezia Hadley | Science | |
| Damian Miller | Social Studies | |
| Brent Ball | Social Studies | |
| 7TH GRADE TEACHERS | ||
| Name | Role | |
| Shequanna Brinson | English Language Arts | |
| Latonya Grady | English Language Arts | Email |
| Corliss Love | Reading | Email |
| Lynnyetta Baker | Reading 7th and 8th | Email |
| Hernan Nino | Math | |
| Delunda Greene | Math | |
| Kenneth Colston | Science | |
| Terrilon Norris | Science | |
| Honoray Ard | Social Studies | |
| Arletta Lancaster | Social Studies | |
| 8TH GRADE TEACHERS | ||
| Name | Role | |
| Belinda Bivens-Redding | English Language Arts | |
| Anissa Swoope | English Language Arts | |
| Wendy Suggs | Reading | Email |
| John Spiller | Math | |
| Jennifer Pritchett | Math | |
| Kurt Harden | Science | |
| April Rouser | Science | |
| Tamantha McKinney | Social Studies | |
| Linda McClain | Social Studies | |
| SPECIAL EDUCATION TEACHERS | ||
| Name | Role | |
| Dahifna Daniel | Speech | |
| Dea Young | AU | |
| Angela Andrews | AU | |
| Vivian Sabbath | MID | |
| Theresa Johnson | IRR 6th ELA/MATH | |
| Francina Blackwell | IRR 6th SCI/ELA | Email |
| RaSean Smith | IRR 8th ELA/SCI | Email |
| Carol Orisa | IRR | |
| Taylor Dixson | IRR 7th MATH/SCI | |
| Toreyon Seabrooks | IRR 7th ELA/SOC | |
| Edward Colson | IRR 8th MATH/SCI | |
| Debra McMath | IRR | |
| CONNECTION TEACHERS | ||
| Name | Role | |
| Chris Atwell | Health/PE | |
| Reshaundra Owens | Health/PE | Email |
| Dr. Mary Mwangi | Engineering/Technology | Email Blog |
| Robert Primer | Chorus | |
| Sharen Bolder | Orchestra | Email |
| Mary McGowan | Band | Email |
| Derrick White | Assistant Band | Email |
| Alexandra McCartney | Art | Email |
| Angela Perez | Spanish | Email |
| Alicia Lyles | ESOL | Email |
| Alexandra Santander | IEL | Email |
| MEDIA CENTER / COACHES / PARENT FACILITATORS / SOCIAL WORKER | ||
| Name | Role | |
| Kara Bechtel | Media Specialist | |
| Shoneka O'Neal | Academic Coach | |
| Velrastine Shaw | Academic Coach | Email |
| Devin Marks | Social Worker | |
| Parent Facilitator | ||
| PARA-PROFESSIONALS | ||
| Name | Role | |
| Mitch Stauts | Media Center | Email |
| Shawn Hale | MID | Email |
| Cristal Franklin | IRR | |
| Wendelyn Raiford | ISS | |
| Temeka Matthews | AU | Email |
| SUPPORT STAFF | ||
| Name | Role | |
| Kelly Douglas | Secretary | |
| Angela Dennis | Bookkeeper | |
| Carolina Martinez | Attendance | Email |
| Dr. Mildred Jefferson | Clerk 1 Registration/Records Clerk | Email |
| Angela Parker | Nurse | |
| Hector Caballero | Campus Officer | |
| CUSTODIANS | ||
| Name | Role | |
| George Bourgolly | Head Custodian II | |
| Georgia Mendez | Head Custodian I | |
| Hilda Lopez Nava | Custodian | |
| Alejandra Manilla | Custodian | |
| Fernando Adan | Custodian | |
