Faculty/Staff
Front Office Staff
Name | Title | Contact |
---|---|---|
Chalon McCauley | Secretary | email |
Lizaida Torres | Clerk | email |
Virginia Filzen | Clerk | email |
Tonya Irwin | Bookkeeper | email |
Kristine Sacchetta | Pupil Personnel Clerk | email |
Officer Northen | Campus Officer | email |
Penelope Abrams | Technology Services | email |
Mia Taylor | Nurse |
School Support
Name | Grade | Contact |
---|---|---|
Katie Bower | 8th Grade Counselor | email |
Regina Abernathy | 7th Grade Counselor | email |
Jonathan Miller | 6th Grade Counselor | email |
Rachel Wise | Library Media Specialist | email |
Anima Mishra | Speech Pathology | email |
Amy Delaney | Psychologist | email |
Antoinette Frazier | Social Worker | |
Johnnie Hailey-Moffo | Bus Coordinator | email |
6th Grade
Name | Subject | Contact |
---|---|---|
Karen Slaton | Science | email |
Teri Streetman | Science | email |
Lisa Harris | Science | email |
Mikki Johnson | Language Arts | email |
Marthe Jones | Language Arts | email |
Christine Hahn | Language Arts | email |
Robert Hague | Social Studies | email |
Jeri Chafin | Social Studies | email |
Kyle Kriz | Social Studies | email |
Brooke Harvey | Math | email |
Adriane Moreland | Math | email |
Katie Straka | Math | email |
Regina Robinson | Math | email |
7th Grade
Name | Subject | Contact |
---|---|---|
Rachel Ramsey | Science | email |
Donna Bresnan | Science | email |
Marcy Denney | Science | email |
Mary Jackson | Language Arts | email |
Leanne Lupo | Language Arts | email |
Nina Copening | Language Arts | email |
Stacey DelPrince-Mejak | Language Arts | email |
Victoria Ramsey | Social Studies | email |
Erin Holcomb | Social Studies | email |
Ryan Rhodes | Social Studies | email |
Regina Robinson | Social Studies | email |
Deon Demery-Walker | Math | email |
Oscar Deloney | Math | email |
Deena Townsend | Math | email |
SueNeece Carmichael | Math | email |
8th Grade
Name | Subject | Contact |
---|---|---|
Tami Preyer | Science | email |
Charice Chever | Science | email |
Teresa Cobble | Science | email |
Jevante Thompson | Science | email |
Kearstin Jacobs | Language Arts | email |
Sarah Szatkowski | Language Arts | email |
Rebecca Williams | Language Arts | email |
Jeremy Studdard | Social Studies | email |
Juan Valentin | Social Studies | email |
John House | Social Studies | email |
Nadia Daniels | Social Studies | |
Tonia Tumbleston | Math | email |
Robbin Hill | Math | email |
Julia Bullock | Math | email |
Oscar Deloney | Math | email |
ESOL and Enrichment
Name | Subject | Contact |
---|---|---|
Jennyve Jones-Clyne | ESOL | email |
Claude Porter | IRR | email |
Carrie Calhoun | Math/Science | email |
Alethea Jonekins | Language Arts/Social Studies | |
Larisa Donis | Math | email |
Stuart Partee | Language Arts | email |
Renee Skillman | Social Studies/Language Arts | email |
Kistie Carter | Social Studies/Science | email |
Laurie Haire | Math/Science | email |
Zanthia Bivens | Language Arts/Science |
Special Education
Name | Subject | Contact |
---|---|---|
Erika Snider | MID | email |
Elizabeth Brown | SID/PID | email |
Okorefe Onori | AU | email |
Connections and Physical Education
Name | Subject | Contact |
---|---|---|
Dawn Castleberry | FACS | email |
Pshantel McGruder | Business | email |
Deanna Puckett | Read 180 | email |
Roy Johnson | Theater/Gifted Resources | email |
Nichole Williams | Computer Science | |
Timothy Tuohy | Art | email |
Jodi Kruta | PE | email |
Mike Sides | PE | email |
Sam Griffith | PE | email |
Erendira Torres | Spanish |
Music
Name | Subject | Contact |
---|---|---|
Taylor Bowden | Guitar | email |
Shelley Ferrell | Asst. Band Director | email |
Joseph Heiberger | Band Director | email |
Carla Henry | Chorus | email |
Mary Vavra | Orchestra | email |
Paraprofessionals
Name | Title | Contact |
---|---|---|
Zenobia Minnie | Media | email |
Lisa Patterson | Para | email |
Karen Mosteller | email | |
Joni White | email | |
Tiffany Rogers | ||
Monica Gaulden | ||
Quintina Powers | ISS | email |
Cafeteria Staff
Name | Title | Contact |
---|---|---|
Stephanie Smith | Cafe Manager |
Custodial Staff
Name | Title | Contact |
---|---|---|
Marco Leggi | Head Custodian | |
John Loner | Head Custodian |