Faculty/Staff
Please note that teachers and administrators are in classrooms or working with students for most of the day. Please allow up to 48 hours for them to reply to your message. Messages sent on Friday may not be returned until early the following week.
For information on assignments and other teacher postings please refer to your child's CTLS pages and ParentVue for details.
School Counselors
Name | Position | Email | Website |
---|---|---|
Shannon Johnson | Counselor (All of 6th grade & 7th grade last names A-K) | Email | Website |
Crystal Spencer | Counselor (All of 8th grade & 7th grade last names L-M) | Email | Website |
Front Office Staff
Name | Position | Email | Website |
---|---|---|
Taylor Edmond | Pupil Personnel Clerk | Email |
Amy Huff | Records Clerk | Email |
Stephanie Kastner | Secretary | Email |
Rebecca Sandidge | Bookkeeper | Email |
6th Grade Team
Name | Position | Email |
---|---|---|
Kendall Allred | AC Math | Email |
Marla Beasley | Social Studies, Reading | Email |
Heather Bell | Science | Email |
Rex Caldwell | Math | Email |
Laurie Carroll | Math | Email |
Chad Curtner | Social Studies | Email |
Elizabeth Dillard | Math | Email |
Dawn Hendel | AC Language Arts, ESOL | Email |
Lindsay Moore | Social Studies | Email |
Jennifer Morrison | Science | Email |
Kendra Nayman | Language Arts, Reading | Email |
Idalysse Rivera | Math, ESL | Email |
Nina Small | AC Science | Email |
Amy Strader | Language Arts | Email |
George Taylor | Reading | Email |
Dixie Veal | Reading | Email |
Saundra Watts | Computer Programming | Email |
Shawna Williams | Science | Email |
7th Grade Team
Name | Position | |
---|---|---|
Melanie Alexander | AC Social Studies | Email |
Kendall Allred | AC Math | Email |
Latasha Arnold | Math | Email |
Kaitlyn Baggett | Science | Email |
Shalonda Byrom | Science, STEM | Email |
Rex Caldwell | Math | Email |
Aileen Cuthbertson | Science | Email |
Patrick Davis | Math, Science | Email |
Elizabeth Dillard | Math, Reading | Email |
Erika Gallman | Math | Email |
Lisa Griffin | AC Language Arts | Email |
Chaleria Knowles | Language Arts | Email |
Geraldine Lee | Math | Email |
Yolanda Montgomery | Social Studies | Email |
Angela Robinson | Language Arts, Reading, STEM | Email |
Geoffrey Roe | ESOL, Social Studies, STEM | Email |
Nina Small | AC Science, Science | Email |
George Taylor | Language Arts | Email |
Saundra Watts | Computer Science, STEM | Email |
Brittany Wiggins | Social Studies | Email |
8th Grade Team
Name | Position | Email |
---|---|---|
Melanie Alexander | AC Social Studies | Email |
Kendall Allred | AC Math | Email |
Erin Chancey | Math | Email |
Heather Bell | HS Physical Science | Email |
Allison Bush | Science | Email |
Aileen Cuthbertson | Science, STEM | Email |
David Gallant | Science, Social Studies | Email |
Lisa Griffin | AC Language Arts | Email |
Geraldine Lee | Math, STEM | Email |
Dixie Veal | Language Arts | Email |
Yolanda Montgomery | Social Studies | Email |
Joshua Ray | Language Arts, Social Studies | Email |
Grace Santamaria | Spanish | Email |
Jodi Tejcek | Language Arts, STEM, Reading | Email |
Saundra Watts | Interactive Design | Email |
Kelly Wilson | Math | Email |
Andrew Wolfgang | Social Studies, STEM | Email |
ESOL
Name | Position | Email | Website |
---|---|---|
Erin Burt | ESOL/ IEL Lead | Email |
Connections
Name | Position | Email | Website |
---|---|---|
Travis Clement | PE | Email |
Lisa Davidson | Chorus | Email |
Adam Gresham | Orchestra | Email |
Robert Grogan | Band | |
Tracey MacJack | Art | Email |
Rhonda Murray | Health | Email |
Heather Parker | PE | Email |
Latonya Muhammad | Math Connections | Email |
Kaia Santos | Band | Email |
Special Education
Name | Position | Email | Website |
---|---|---|
Pamela Horton | MID | Email |
Fadwa Brown | MID | Email |
Auxiliary Staff
Name | Position | Email | Website |
---|---|---|
Petrina Fowler | Social Worker | Email | Website |
Hanna Grimes | Media Specialist | Email |
Jane Esenwein | Nurse | Email |
Amy Payne | ISS | Email |
Kim Saye | Psychologist | Email |
Laura Widmier | Speech | Email |
Paraprofessionals
Makaela Pohorelow | Amy Payne |
Melissa Miranda | Shequena Ashburn |
Cecile Aguirre | Melonie Becker |
Tirique Jameson | Angela Michler |
Olga Segal |
Custodial Department
Epifiania Cuevas - Head Custodian I - Email | Brian Mason - Head Custodian II - Email |
Larry West | Mariana Murillo |
Carla Proano | |
Norma Ramos |
Cafeteria Staff
Danielle Partain - Manager - Email | |
Tabitha Echols | |
Christine Cook | |
Luke Pearson | |
Leidy Portalatin | |
Beatriz Reisig |