Faculty/Staff
Please note that teachers and administrators are in classrooms or working with students for most of the day. Please allow up to 48 hours for them to reply to your message. Messages sent on Friday may not be returned until early the following week.
For information on assignments and other teacher postings please refer to your child's CTLS pages and ParentVue for details.
School Counselors
Name | Position | Email | Website |
---|---|---|
Shannon Hester | Counselor (All of 6th grade & 7th grade last names A-K) | Email | Website |
Crystal Spencer | Counselor (All of 8th grade & 7th grade last names L-M) | Email | Website |
Front Office Staff
Name | Position | Email | Website |
---|---|---|
Taylor Edmond | Front Office Clerk | Email |
Amy Huff | Records Clerk | Email |
Stephanie Kastner | Secretary | Email |
Colleen Page | Bookkeeper | Email |
Cheryl Price | Attendance Clerk | Email |
6th Grade Team
Name | Position | Email | Website |
---|---|---|
Charles Abel | Math, ELT | Email |
Melanie Alexander | AC Social Studies | Email |
Heather Bell | AC STEM | Email |
Leonard Calvin | AC Science, Science | Email |
Laurie Carroll | Math, ELT | Email |
Travis Clement | Social Studies, ELT | Email |
Chad Curtner | Social Studies, ELT | Email |
Erika Gallman | Math | Email |
Dawn Hendel | AC Language Arts | Email |
Chaleria Knowles | Language Arts | Email |
Lindsey Moore | Social Studies, ELT | Email |
Jennifer Morrison | Science | Email |
Barbara Newell | Science, ELT | Email |
Amy Strader | Language Arts, Read 180 | Email |
George Taylor | Language Arts | Email |
Saundra Watts | CS/STEM | Email |
7th Grade Team
Name | Position | Email | Website |
---|---|---|
Melanie Alexander | AC Social Studies | Email |
Latasha Arnold | Math | Email |
Shalonda Byrom | Science, STEM | Email |
Patrick Davis | Math | Email |
Shana Ensley | Social Studies, STEM, ELT | Email |
Erika Gallman | Math | Email |
David Gallant | Science | Email |
Lisa Griffin | AC Language Arts | Email |
Dawn Hendel | Language Arts | Email |
Latonya Muhammad | ELT | Email |
Angela Robinson | Language Arts, AC Language Arts, STEM | Email |
Nina Small | AC Science, Science | Email |
Saundra Watts | Computer Science, STEM, AC STEM | Email |
Brittany Wiggins | Social Studies, ELT | Email |
Curt Wilbanks | Math, STEM | Email |
Michele Willis | Language Arts, Read 180 | Email |
8th Grade Team
Name | Position | Email | Website |
---|---|---|
Erin Anderson | Math | Email |
Heather Bell | HS Physical Science, STEM | Email |
Allison Bush | Science, STEM | Email |
Aileen Cuthbertson | Science, STEM, ELT | Email |
David Gallant | Science, STEM ELT | Email |
Lisa Griffin | Language Arts | Email |
Geraldine Lee | Math, HS Algebra I, STEM | Email |
Dixie Maraman | Language Arts, Read 180 | Email |
Latonya Muhammad | ELT | Email |
Yolanda Montgomery | Social Studies | Email |
Kendra Nayman | Social Studies, Reading ELT | Email |
Joshua Ray | Language Arts, Read 180 | Email |
Geoffrey Roe | Social Studies, AC Social Studies | Email |
Grace Santamaria | Spanish | Email |
Jodi Tejcek | Language Arts, STEM, ELT | Email |
Kelly Wilson | Math, ELT | Email |
Andrew Wolfgang | Social Studies, Read 180 | Email |
ESOL
Name | Position | Email | Website |
---|---|---|
Erin Burt | ESOL |
Connections
Name | Position | Email | Website |
---|---|---|
Lisa Davidson | Chorus | Email |
Adam Gresham | Orchestra | Email |
Robert Grogan | Band | |
Sydney Hilliard | Dance | Email |
Tracey MacJack | Art | Email |
Rhonda Murray | Health | Email |
Heather Parker | PE | Email |
Jerry Richerson | PE | Email |
Brad Rikard | Band | |
Kellye Whitlock | Math Connections | Email |
Special Education
Name | Position | Email | Website |
---|---|---|
Pamela Horton | MID | Email |
Fadwa Brown | MID | Email |
Auxiliary Staff
Name | Position | Email | Website |
---|---|---|
Latasha Arnold | Academic Coach | Email | Website |
Petrina Fowler | Social Worker | Email | Website |
Hanna Grimes | Media Specialist | Email | Website |
Channell Jones | Nurse | Email |
Amy Payne | ISS | Email |
Kim Saye | Psychologist | Email |
Laura Widmier | Speech | Email |
Paraprofessionals
Madison Nicolai | Amy Payne |
Melissa Miranda | Shequena Ashburn |
Violet Kelley |
Custodial Department
Stacy Hill - Head Custodian I - Email | Brian Mason - Head Custodian II - Email |
Larry West | Epifiania Cuevas |
Carla Proano | Sergio Martinez Hernandez |
Cafeteria Staff
Marit Hilliard - Manager - Email | Jeanine Sherrod - Key Person |
Tabitha Echols | Jasmina Grbic |
Cynthia Hill | Shilpa Patel |
Esther Nganga | Leidy Portalatin |
Note: ELT (Extended Learning Time) - this class is for content intervention and content enrichment