Faculty/Staff
Please note that teachers and administrators are in classrooms or working with students for most of the day. Please allow up to 48 hours for them to reply to your message. Messages sent on Friday may not be returned until early the following week.
For information on assignments and other teacher postings please refer to your child's CTLS pages and ParentVue for details.
School Counselors
Name | Position | Email | Website |
---|---|---|
Shannon Hester | Counselor (All of 6th grade & 7th grade last names A-K) | Email | Website |
Crystal Spencer | Counselor (All of 8th grade & 7th grade last names L-M) | Email | Website |
Front Office Staff
Name | Position | Email | Website |
---|---|---|
Taylor Edmond | Front Office Clerk | Email |
Amy Huff | Records Clerk | Email |
Stephanie Kastner | Secretary | Email |
Colleen Page | Bookkeeper | Email |
Cheryl Price | Attendance Clerk | Email |
6th Grade Team
Name | Position | Email | Website |
---|---|---|
Charles Abel | Math, ELT | Email |
Melanie Alexander | AC Social Studies | Email |
Heather Bell | AC STEM | Email |
Laurie Carroll | Math, ELT | Email |
Travis Clement | Social Studies, ELT | Email |
Chad Curtner | Social Studies, ELT | Email |
Erika Gallman | Math | Email |
Jennifer Grogan | Accelerated Math 6/7 | Email |
Dawn Hendel | AC Language Arts | Email |
Chaleria Knowles | Language Arts | Email |
Lindsey Moore | Social Studies, ELT | Email |
Jennifer Morrison | Science | Email |
Barbara Newell | Science, ELT | Email |
Angela Robinson | AC Language Arts | Email |
Tiffoni Sellers | AC Science, Science | Email |
Amy Strader | Language Arts, Read 180 | Email |
George Taylor | Language Arts | Email |
Saundra Watts | CS/STEM | Email |
7th Grade Team
Name | Position | Email | Website |
---|---|---|
Melanie Alexander | AC Social Studies | Email |
Latasha Arnold | Math | Email |
Fadwa Brown | Social Studies | Email |
Shalonda Byrom | Science, STEM | Email |
Leonard Calvin | Science, AC Science | Email |
Patrick Davis | Math | Email |
Shana Ensley | Social Studies, STEM, ELT | Email |
Erika Gallman | Math | Email |
David Gallant | Science | Email |
Lisa Griffin | AC Language Arts | Email |
Jennifer Grogan | Accelerated Math 7/8, Gifted Resource | Email |
Dawn Hendel | Language Arts | Email |
Latonya Muhammad | ELT | Email |
Angela Robinson | Language Arts, AC Language Arts, STEM | Email |
Saundra Watts | Computer Science, STEM, AC STEM | Email |
Brittany Wiggins | Social Studies, ELT | Email |
Curt Wilbanks | Math, STEM | Email |
Michele Willis | Language Arts, Read 180 | Email |
8th Grade Team
Name | Position | Email | Website |
---|---|---|
Tayler Bachmann | Social Studies, STEM | Email |
Heather Bell | HS Physical Science, STEM | Email |
Allison Bush | Science, STEM | Email |
Aileen Cuthbertson | Science, STEM, ELT | Email |
David Gallant | Science | Email |
Lisa Griffin | Language Arts | Email |
Geraldine Lee | Math, HS Algebra I, STEM | Email |
Dixie Maraman | Language Arts, Read 180 | Email |
Latonya Muhammad | ELT | Email |
Joshua Ray | Language Arts, Read 180 | Email |
Idalysse Rivera | Math | Email |
Geoffrey Roe | Social Studies, AC Social Studies | Email |
Grace Santamaria | Spanish | Email |
Jodi Tejcek | Language Arts, STEM, ELT | Email |
Kelly Wilson | Math, ELT | Email |
Andrew Wolfgang | Social Studies, Read 180 | Email |
ESOL
Name | Position | Email | Website |
---|---|---|
Erin Burt | ESOL |
Connections
Name | Position | Email | Website |
---|---|---|
Mark Burroughs | Orchestra | Email |
Lisa Davidson | Chorus | Email |
Robert Grogan | Band | Email | Website |
Sydney Hilliard | Dance | Email |
Tracey MacJack | Art | Email |
Heather Parker | PE/Health | Email |
Jerry Richerson | PE/Health | Email |
Brad Rikard | Band | Email | Website |
Kellye Whitlock | Math Connections | Email |
Business |
Special Education
Name | Position | Email | Website |
---|---|---|
Brooke Biello | AU | Email |
Pamela Horton | MID | Email |
MaryKate Sullivan | MID | Email |
Auxiliary Staff
Name | Position | Email | Website |
---|---|---|
Latasha Arnold | Academic Coach | Email | Website |
Petrina Fowler | Social Worker | Email | Website |
Hanna Grimes | Media Specialist | Email | Website |
Channell Jones | Nurse | Email |
Amy Payne | ISS | Email |
Kim Saye | Psychologist | Email |
Laura Widmier | Speech | Email |
Paraprofessionals
Shelly Griffin | Delores Hardiman |
David Jones | Kay Jones |
Violet Kelley |
Custodial Department
Stacy Hill - Head Custodian I - Email | Brian Mason - Head Custodian II - Email |
Ronald Arnold | Epifiania Cuevas |
Victoria Gatewood | Anthony Gress |
Larry West |
Cafeteria Staff
Marit Hilliard - Manager - Email | Jeanine Sherrod - Key Person |
Tabitha Echols | Jasmina Grbic |
Cynthia Hill | Shilpa Patel |
Jami Perez | Leidy Portalatin |
Note: ELT (Extended Learning Time) - this class is for content intervention and content enrichment