Faculty/Staff
6th Grade
Teacher | Subject |
|---|---|
English Language Arts | |
English Language Arts | |
Mathematics | |
Mathematics | |
Science | |
Science | |
Social Studies |
Social Studies | |
Support Staff | Subject |
|---|---|
| Yolanda Spencer | IRR/ SG ELA |
| Dr. Zatambra Smith | IRR/SG Math |
| Dr. Sashelle Alexander | Math Support |
| Lori Laing | Reading |
7th Grade
| TEACHER | SUBJECT |
|---|---|
| Charity Grauberger | English Language Arts |
| Amber Henderson-Howard | English Language Arts |
| Patrenia Gooden | Mathematics |
| Brian Delaney | Mathematics |
| Dr. Tonya Smith | Science |
| Rochelle Smith | Science |
| Edna Bennett | Social Studies |
| ZeKeyShia Cannon | Social Studies |
Support Staff | Subject |
|---|---|
| Almondo Smith | IRR/SG ELA |
| IRR/SG Math |
8th Grade
| TEACHER | SUBJECT |
|---|---|
| Mikael Reed | English Language Arts |
| Dr. Charity Johnson | English Language Arts |
| David Stickle | Mathematics |
| Lakeisha Grange | Mathematics |
| IEL/8th Mathematics | |
| Tiffany Lester | Science |
| Amber Griffin | Science |
| Dr. Nisha Adams | Social Studies |
| Sharol Benbow | Social Studies |
Support Staff | Subject |
|---|---|
| Dr. Shawnte Frazier-Artist | IRR/SG ELA |
| Ezenwanyi Emeonye | IRR/SG Math |
| Gerald Sutherland | IRR/SG ELA |
Connections
Connections | Content |
|---|---|
| Jodi Priebe | Art |
| Prentice Scott | Band |
| Roxanne Mungin | Chorus |
| Leah Gaubert | Computer Science/PTLW |
| Letitia Horne | Health/PE |
| Sandy Smith | Health Science Pathway |
| Santrella Garrett | AVTF |
| Kevin Anderson | Orchestra |
| Olivia Rodriguez | Spanish |
Student Services Support
Self-contained | Program |
|---|---|
| Clinton Bailey | MID |
| Amber Wilcoxson | MID |
Certified Support
CERTIFIED Staff | SUPPORT |
|---|---|
| Dr. Dianna Souder | Instructional Coach |
| Ingrid Hanson | Media Specialist |
| Marquis Hebert | 8th Grade School Counselor |
| Bianca Walker | 7th Grade School Counselor |
| Steven Otten | 6th Grade School Counselor |
| Karla Brigiotta | School Psychologist |
| Xenia Ventura | School Social Worker |
| Tiffany Matthews-Carter | Speech |
| ASSIGNED SUPPORT STAFF | SUPPORT |
| Xenia Ventura | School Social Worker |
| Kenya Cooper | TTIS |
| Alecia North | Field Service Technician |
| Gregory Watson | CPO |
Clerical Support
Front Office Staff | Support |
|---|---|
| D. Selena Erler | Bookkeeper |
| Tammy Leflore | Clerk |
| Judith Gray | Nurse |
| Elaine Hill | Parent Facilitator |
| Robbin Barnes | PPO |
| Naomi Souffront | School Secretary |
Paraprofessional Support
Paraprofessional Staff | Program |
|---|---|
| Peggy Huff | ISS |
| Royce Tribue | Media |
| Kierra Wilburn | MID |
| Katrice Randall | MID |
| Brittany Simmons | SPED GEN ED |
Food Services
| Lymarie Santos-Echevarria, Manager |
| Leila Allred |
| Barbara Verile |
| Ruth Briceno |
| Li Ha |
| Franshesca Ortiz-Fonseca |
| Karolina Sevilla |
Custodial Support
| Lisa Bennett, Head II |
| Derrick Gray, Head I |
| Saira Blissett |
| Darrell Boyd |
| Otis Cox |
| Carlos Galloway |
