Faculty/Staff
Administration
| Name | Role | Students Supported by Grade | Content Area |
|---|---|---|---|
| Mr. Paul Gillihan | Principal | ||
| Dr. Jennifer Dorrough | Assistant Principal | Junior & Senior Class | Social Studies |
| Dr. Jacinta Bouknight | Assistant Principal | Freshmen Class | SWD Teachers & Paraprofessionals |
| Josh Ford | Assistant Principal | Sophomore Class | CTAE | JROTC |
| Dr. Antwane Nelson | Assistant Principal | Junior & Senior Class | Fine Arts | World Languages |
| Daniel Pinckney | SSA | ||
| Davana Silva-Rose | Assistant Principal | Sophomore Class | Math |
| John Armour | Assistant Principal | Freshmen Class | English| AP Testing Coordinator |
| Lisha Wood | Assistant Principal | IB Students 9-12 | IB Coordinator |
| Phillip Howard | Assistant Principal | Freshmen Class | Athletic Director |
| Tony Cobb | Assistant Principal | Freshmen Class | PE |
Front Office and Attendance
| Alex Courie | IB Clerk | 071 |
| Marit Hilliard | Scheduling | 038 |
| Terry Lord | School Secretary | 009 |
| Ramila Nayee | Attendance Clerk | 035 |
| Marleny Mendez | Discipline | 078 |
| Jan McLemore | Athletics | 038 |
| Mikayla Burgoon | Bookkeeper | 025 |
| Dawnise Baker | Front Office Clerk | 021 |
| Sharon Parker | Front Office | 024 |
| Gena Ragsdale | Front Office Clerk | 023 |
| Rocio Romero | Parent Facilitator | 082 |
| Sierra Saleem | Enrollment | 040 |
| Cherie Walker | Bookkeeper | 087 |
International Baccalaureate
| Name | Role | Phone Ext. |
|---|---|---|
| Lisha Wood | IB Coordinator | 096 |
| Alex Courie | Clerk | 071 |
Counseling
| Name | Role | Phone Extension |
|---|---|---|
| Shirley Diaz-Brown | College & Career Advisor | 089 |
| Dawn Holmgren | Counselor (Sn-Z) | 052 |
| Rotarsha Jackson | Counselor (Peo-Sm) | 034 |
| Dr. Brent Johnson | 065 | |
| Michelle Dotson | Counselor (Herd-Map) | 086 |
| Sierra Saleem | Enrollment | 060 |
| Taisa Turner | Department Chair | 030 |
| Shirley Usher | Clerk | 032 |
| Kim West | Counselor (Bf-Dim) | 065 |
| Yolanda Wright | Counselor (Mar-Pen) | 031 |
| Kathy Young | College Career Advisor | 089 |
Campbell Commons - Library Resource Center
| Name | Role | Phone Ext. |
|---|---|---|
| Library Website (Twitter/Instagram: @chscommons) | ||
| Martha Blaydes | Library Media Specialist | |
| Andy Spinks | Library Media Specialist | |
| Tessa Drohan | Library Media Paraprofessional | 045 (Main Desk) |
AVID and Mentorship
| Name | |
|---|---|
| Genia Johnson-Brownlee | AVID |
| Lauren Bostic | AVID |
| Edward Shaner | Mentorship |
Career and Technology
| NAME | PATHWAY |
|---|---|
| Heather Allington | |
| Rachel Anthony | Computer Science/Programing Apps & Society |
| Griffin Chalfant | Law Enforcement |
| Sherrina Clark | Engineering |
| Christine Di Natale | Graphic Arts |
| Gloria Flemming | Web & Digital Design, Computer Science |
| Sharon Foran | |
| Zachery Gilder | |
| Richard Gonzalez | Culinary Arts |
| Lakisha Jones | Teaching as a Profession / Interior Design |
| Akira Easton | Law Enforcement |
| Breanna Lewis | Marketing / School Store |
| Daniel Hazard | Marketing |
| James McDaniel | AVTF / School Broadcast |
| Leslie Jackson | Graphic Arts |
| Levar Sims | |
| Lorri Ward |
JROTC
| Name JROTC Website |
|---|
| Major Antonio Blue |
| First Sergeant Brown, Department Chair |
| SGM Martin Smith |
| Kapers Williams |
English
ESOL
Name |
|---|
| Chandra Beal |
| Johnisha Cleveland |
| Katie Creighton |
| Gwen Echols |
| Gene Eybelman, Department Chair |
| Yael Fisher |
| Sharon Freeman |
| Althia Horton |
| Tina Johnson |
| Jane Snell |
Fine Arts
Name | Role | |
|---|---|---|
| Dorothy Beard | ||
| Marcus Chester | Band Teacher | |
| Dr. Chantae Pittman, Department Chair | Chorus Teacher | |
| Dr. Betul Soykan | Orchestra Teacher | |
| Michael Ross | Art Teacher | |
| Erin Coleman | Drama Teacher | |
| Jimmy Jucks | Band Teacher | |
| Emily Ledford | Art Teacher | |
| Lauren Williams | Drama Teacher | |
| Garrick Wilson |
Foreign Language / World Languages
Mathematics
Physical Education
| Name |
|---|
| Nicholas Bach |
| Christopher Holcomb |
| Kevin Morris |
| Jaaran Nesbitt |
| Jeff Phillips, Head Football Coach |
| Trenton Pruett |
Ray Smith, Department Chair |
Science
| Dashawn Allen |
LeShea Hermansen, Department Chair |
| Robert Morton |
| Sharifa Ned |
| Elizabeth Schmitz |
| Matthew Siano |
| John Sparks |
| Katrina Toledo |
Social Studies
Special Education
Parapros
| Name |
|---|
| Edith Burgess |
| Gabriel Collins |
| Paul Dietzel |
| Anita Hill |
| Michael Little |
| Pamela McCutcheon |
| Kiarra Milsap |
| Joanne Rosario |
| Patricia Taboada |
| Evan Todd |
| Alexis Watts |
| Brett Wilson |
Edmentum
| Name | Role | Phone Ext. |
|---|---|---|
| Antonio Mays | Teacher |
ISS
| Name | Role |
|---|---|
| James Gwyn | Teacher |
| Drinon Mays | ISS Teacher |
School Psychologist
| Role | Phone Ext | |
|---|---|---|---|
| Morgan Sirmans | School Psychologist | 770-514-5061 |
Social Worker
| Name | Role | Phone Ext. | Website |
|---|---|---|---|
| Lara Fain | Social Worker | 041 | Website |
Speech Specialists
| Name | Role | Phone Ext. |
|---|---|---|
| Kristina Cheek | Speech Language Pathologist | 084 |
| Emily Barrett | Speech | 050 |
School Nurse
| Name | Role | Phone Ext. | |
|---|---|---|---|
| Melanie Cristelli | Nurse | 085 | Clinic Website |
Police Officers
| Name | Role | Phone Ext. | |
|---|---|---|---|
| Ronald Cross | CPO | 007 | |
| Garry Smith | CPO | 008 | |
| Alexander Lawerence | CPO | 043 |
Food Services
| Name | Role | Phone Ext. |
|---|---|---|
| Suelene Thomas | Manager | 003 |
Custodial and Building Maintenance
| Name | Role |
|---|---|
| Bola Akigbogun | Head Custodian |
| Gina Gottfried | Lead Custodian |
