Faculty/Staff
A | Akin, Traci | 6th Reading | |
Alef, Erin | 8th Math | Email | |
Aycock, Regina | Secretary | Email | |
B | Billingsley, Adrian | 7th Special Education | |
Biolsi, Tracy | Counseling and Records Clerk | Email | |
Bishop, Dyana | 6th Language Arts & Reading | ||
Bitinas, Catey | Orchestra (all grades) | ||
Black, Haley | School Nurse | ||
Blackwell, Emily | 7th Science | ||
Blocki, Monica | 6th Special Education | ||
Brock, Angie | 6th Language Arts | Email | |
C | Carmichael, Blanca | Front Office Clerk | |
Champion, Jay | Music/Chorus (all grades) | ||
Chapman, April | 6th Language Arts | ||
Coe, Cara | Health (all grades) | ||
Cole, Kay | 6th Special Education | ||
D | Davis, Zinette | Business (all grades) | |
Dawson, Jennifer | 6th Social Studies | ||
DeCuir, Pansy | Paraprofessional | Email | |
Donaldson, Darrell | 8th Math & Science | ||
E | Eison, Melissa | 8th ELA and Reading | |
F | Faulkner, Lacey | Family and Consumer Science (all grades) | |
Felix, Jenny | Physical Education (all grades) | ||
Fields, Tracy | Counselor, 8th Grade & 6th Grade students with last name A-L | ||
G | Goldman, Meredith | School Psychologist | Email |
Griffin, Leigh Ann | Front Office Clerk | Email | |
Griffith, Cathy | AU (all grades) | ||
H | Hansard, Cole | 7th Language Arts | Email |
Hansen, Wendy | Library Learning Commons Media Specialist | ||
Harper, Alyssa | Art (all grades) | ||
Hayworth, Alicia | Social Worker | Email | |
Hazelip, Eric | 6th Science | ||
Hodges, Ashley | 8th Spanish | Email | |
Hollins, Nicole | 7th Special Education | ||
I | Ison, Dena | Cafeteria Manager | |
J | |||
K | Kington, Heather | 7th Reading | |
L | LaFontaine, Alicia | 6th Social Studies and Science | |
Lee, Casey | 7th and 8th Special Education | ||
Liedberg, Christy | Bookkeeper | Email | |
Lysaght, Logan | Orchestra (all grades) | ||
M | Martinez, Carmela | 8th Social Studies | |
McGrath, Ellie | 6th & 7th Math | ||
McInnis, Alicia | Speech (all grades) | ||
Miller, Allison | Pupil Personnel Clerk | Email | |
Miller, Amy | 7th Social Studies | ||
Mori, Brittany | Band (all grades) | Email | |
Mulkey, Pat | 6th & 8th Special Education | ||
N | Nadeau, Emily | Library Media Parapro | Email |
Newell, Lauren | 6th Social Studies | ||
Nichols, Patty | 8th Science and Math | ||
O | Osborn, Haley | 6th Grade Science and Language Arts | |
P | Paul, Laurie | 6th Reading | |
Pellegrino, Ryan | 7th Science and ESOL | ||
Penetra, Luisa | 8th Spanish | ||
Proby, Holly | 7th and 8th Special Education | Email | |
Puckett, Lauren | 8th Science | ||
Puterbaugh, Margaret | 8th Social Studies and Language Arts | ||
Q | |||
R | Rice, Audrey | 6th Math and Reading | |
Ridgely, Ryan | 8th Social Studies | ||
Rizzo, Leslie | 7th Math | ||
Rose, Vincent | Band (all grades) | ||
S | Sanford, Betsy | 7th Science and Math | |
Shaw, Christopher | Physical Education (all grades) | ||
Stanley, Christina | 7th Social Studies | Email | |
Strother, Sonya | 7th Business | ||
T | Teague, Gina | 7th Reading | |
Thrash, Michelle | 7th Language Arts and Reading | ||
Tydings, Michael | 7th Language Arts | ||
U | |||
V | Violette, Lesia | ISS Paraprofessional | |
W | Werner, Suzanne | 6th Math | |
Wilhelm, Amanda | 6th & 8th Math | ||
Williams, Chet | Campus Officer | Email | |
Wombles, Valerie | Counselor, 6th Grade and 7th grade students with last name M-Z | ||
X | |||
Y | |||
Z |