Faculty/Staff

The best way to reach our staff is through the email links below. Our faculty and staff strive to return your emails and questions by the end of the next working day. As always, we appreciate your patience as we do what we love best, working with your students!
Sixth Grade
| Name | Position | |
|---|---|---|
| Delaina Anderson | Social Studies | |
| Robert Arnold | Math | |
| Missy Burchette | Language Arts | |
| Shannon Burns | Science | |
| Amy Carter | Math | |
| Julie Carter | Social Studies | |
| Clare Crowe | Language Arts | |
| Renate Davis | Math | |
| Laura DiTomasso | Math | |
| Valerie Hodge | Language Arts | |
| Emmelyn Johnson | Science | |
| Ryan Limpert | Science | |
| Kerri Overcast | Social Studies/Science | |
| Tammy Towns | Language Arts | |
| Christy Ussery | Social Studies | |
| Sheleta Young | Science |
6th Grade Admin & Counseling Staff
| Name | Position | |
|---|---|---|
| Corey Sanford | Assistant Principal | |
| Kristie Gordon | Counselor | |
| Counselor's Corner | blog |
Seventh Grade
| Name | Position | |
|---|---|---|
| Valerie Blessington | Math | |
| Kelsey Born | Social Studies | |
| Jane Cera | Language Arts | |
| Apiphany Fleming | Language Arts | |
| Fatima Garcia | Social Studies | |
| Meredith Hill | Language Arts | |
| Michelle Lieu | Math | |
| Lori Ortega | Life Science | |
| Madison Pass | Math | |
| Freedom Scott | Math | |
| Tiffoni Sellers | Life Science | |
| Tara Thieme | Life Science | |
| Matthew Vickery | Social Studies | |
| Jacquelyn Wilson | Life Science | |
| Kelly Wood | Life Science |
7th Grade Admin & Counseling Staff
| Name | Position | |
|---|---|---|
| Carrie Porter (Last Names L-Z) | Assistant Principal | |
| Corey Sanford (Last Names A-K) | Assistant Principal | |
| Stacye Sledge | Counselor | |
| Counselor's Corner | blog |
Eighth Grade
| Name | Position | |
|---|---|---|
| Monique Andrews | Language Arts | |
| Abby Austin | Math | |
| Sandra Campbell | Language Arts | |
| Jeanine Floyd | Georgia Studies | |
| Laurel Holder | Science | |
| Bethany Horsley | Science | |
| Scott Kay | Georgia Studies | |
| Christina Ling | Georgia Studies | |
| Stefanie Myer | Science | |
| Brittney Nichols | Math | |
| Alison Osborn | Georgia Studies | |
| Jordan Talley | Language Arts | |
| Tracy VanDrisse | Math | |
| Erin Wall | Math | |
| Katrina Watson | Language Arts |
8th Grade Admin & Counseling Staff
| Name | Position | |
|---|---|---|
| Carrie Porter | Assistant Principal | |
| Cory Neill | Counselor | |
| Counselor's Corner | blog | |
P.E. & Connections
| Name | Position | Email/Blog |
|---|---|---|
| Evan Craig | Family & Consumer Sciences | |
| Paul Gandolfo | World Language Facilitator, Yearbook | |
| Sheterica Hall | Health Sciences | |
| Scott Hausdorf | Physical Education | |
| Jennifer Heyser | Art, Visual Arts/Comp I | |
| Nicholas Johnson | Chorus | |
| Sidney Maurice | Band | |
| Tina Penny | Health | |
| Ashleigh Rider | Band | |
| Na Seo | Orchestra | |
| Lisa Shaw | Spanish | |
| Jennifer Smith | Physical Education | |
| Alex Swan | Technology/STEM | |
| Claire Walden | ESL |
Special Education
Teachers
| Name | Position | |
|---|---|---|
| Heather Carlson | MI | |
| TBH | MI | |
| Alex Sotelo | AU | |
| Tricia Lewis | Speech |
Para Professionals
| Name | |
|---|---|
| Carla Drumm | |
| Janice Frost | |
| Eva Joyner | |
| Cierra Pressley | |
| Lauri Ricketts | |
| Bonnie Roginsky | |
| Varsha Singhania |
Administration & Support
Administration
| Name | Position | |
|---|---|---|
| Amy Shannon | Principal | |
| Carrie Porter | 7th & 8th Grade Administrator | |
| Corey Sanford | 6th & 7th Grade Administrator | |
| Dena Taylor | Special Student Services Administrator |
Instructional Support
| Name | Position | |
|---|---|---|
| Angela Bruner | Intensive Interventionist |
Clerical & Support Staff
| Name | Position | |
|---|---|---|
| Alba Bravo | School Nurse | |
| Constance Bargeron | Secretary | |
| Robyn Cochran | Bookkeeper | |
| Dana Nooney | PPO | |
| Fran DiTomasso | Registrar/ParentVUE Co-ordinator | |
| Attendance Questions & Notes | Attendance Office |
Media Center
| Name | Position | Email/Blog |
|---|---|---|
| Cara Harpin | Media Specialist | email | blog |
| Sharon Spurgeon | Media Para Professional |
Campus Police Officer
| Name | |
|---|---|
| Ronald George |
School Social Worker
| Name | |
| Tyeisha Williams |
Custodial Staff
| Name | Position | |
|---|---|---|
| David Hugg | Head Custodian | |
| Long Tran | Assistant Head Custodian | |
| Tyson Cochran | ||
| John Cassidy | ||
| Ben Jonsson | ||
| D.J. Ott | ||
| Pham Tung |
Kitchen Staff
| Name | |
| Lisa Lovern- Manager | |
| Michelle Martins deSouza | |
| Dani Jackson | |
| Keri O'Neal | |
| Carol Roberts | |
| Selam Sultan |
