Faculty/Staff

Sixth Grade
Name | Position | |
---|---|---|
Robert Arnold | Math 6, Adv Math 6 | |
Delaina Anderson | SS 6, AC SS 6 | |
Missy Burchette | ELA 6, AC ELA 6 | email |
Julie Carter | SS 6, AC SS 6 | email |
Clare Crowe | ELA 6, AC ELA 6 | email |
Renate Davis | Math 6, Math 6/7 | email |
Laura DiTomasso | Math 6, Adv Math 6 | |
Amy Edwards | Inc Math 6, SG Math 6 | |
Laurel Holder | Science 6, AC Science 6 | email |
Valerie Hodge | Inc ELA 6, SG ELA 6 | |
Ryan Limpert | Science 6 | email |
Lori Ortega | Inc Science 6 | |
Kerri Overcast | Inc SS 6, Inc Science 6 | |
Jeneen Sutton | Inc Sci 6 | |
Tammy Towns | ELA 6 | email |
Christy Ussery | SS 6, AC SS 6 | email |
Sheleta Young | Science, AC Science 6 | email |
6th Grade Admin & Counseling Staff
Name | Position | |
---|---|---|
Carrie Porter | Assistant Principal | |
Stacye Sledge | Counselor | |
Counselor's Corner | blog |
Seventh Grade
Name | Position | |
---|---|---|
Valerie Blessington | Math 7, Adv Math 7 | |
Kelsey Born | SS 7, AC SS 7 | |
Sandra Campbell | ELA 7, AC ELA 7 | email |
Jane Cera | ELA 7, AC ELA 7 | email |
Angie Fenton | SS 7, AC SS 7 | email |
Apiphany Fleming | ELA 7 | |
Kristin Jackson | CT SS 7 | |
Emmelyn Johnson | Math 7 | |
Michelle Lieu | Math 7, Math 7/8 | |
Robin Madani | Inc ELA 7, SG ELA 7 | email |
Lori Ortega | Inc Science 7 | |
Freedom Scott | Inc Math 7, SG Math 7 | |
Tiffoni Sellers | Life Science 7, AC Life Science 7 | |
Tara Thieme | Life Science 7, AC Life Science 7 | |
Matthew Vickery | SS 7, AC SS 7 | email |
Kelly Wood | Science 7 |
7th Grade Admin & Counseling Staff
Name | Position | |
---|---|---|
Carrie Porter (Last Names A-L) | Assistant Principal | |
Corey Sanford (Last Names M-Z) | Assistant Principal | |
Stacye Sledge (Last Names A-L) | Counselor | |
Kristie Gordon (Last Names M-Z) | Counselor | |
Counselor's Corner | blog |
Eighth Grade
Name | Position | |
---|---|---|
Cami Allen | ELA 8, AC ELA 8 | |
Monique Andrews | Inc ELA 8, SG ELA 8 | email |
Abby Austin | Math 8 | |
Shannon Burns | Inc Math 8, SG Math 8 | |
Jeanine Floyd | GA Studies, AC GA Studies | email |
Meredith Hill | ELA 8, AC ELA 8 | email |
Bethany Horsley | Science 8, AC Science 8 | email |
Erin Jezerinac | Math 8, Alg I, Alg I & Geometry | |
Scott Kay | GA Studies, AC GA Studies | email |
Christina Ling | Georgia Studies | |
Stefanie Myer | Science 8, HS Physical Science | email |
Alison Osborn | Inc Georgia Studies | email |
Cami Smith | ELA 8, AC ELA 8 | email |
Scott Thomas | Science 8 | |
Tracy VanDrisse | Math 8 | email |
Katrina Watson | ELA 8, AC ELA 8 | email |
Jacquelyn Wilson | Inc Science 8 | email |
8th Grade Admin & Counseling Staff
Name | Position | |
---|---|---|
Corey Sanford | Assistant Principal | |
Kristie Gordon | Counselor | |
Counselor's Corner | blog |
P.E. & Connections
Name | Position | Email/Blog |
---|---|---|
Kimberly Alfano | Orchestra | |
Daphne Cannon | Spanish | |
Evan Craig | Family & Consumer Sciences | |
Paul Gandolfo | World Language Facilitator, Yearbook, Theater | |
Kristal Goelz | ESL | |
Scott Hausdorf | Physical Education | |
Jennifer Heyser | Art, Visual Arts/Comp I | email |
Nicholas Johnson | Chorus | email |
Sidney Maurice | Band | |
Madison Pass | Math Support | |
Tina Penny | Health | email |
Ashleigh Rider | Band | email |
Jennifer Smith | Physical Education | |
Alex Swan | Technology/STEM | email |
Special Education
Teachers
Name | Position | |
---|---|---|
Jennifer Brewer | EBD | |
Emily Connelly | MI | |
Heather Carlson | MI | |
Amanda Lambert | AU | |
Tricia Lewis | Speech |
Para Professionals
Name | |
---|---|
Carla Drumm | |
Christi Gilbert | |
Jennifer Harper-Ackroyd | |
Steven Krieger | |
Theresa Richard | |
Lauri Ricketts |
Administration & Support
Administration
Name | Position | |
---|---|---|
Cory Stanley | Principal | email |
Carrie Porter | 6th & 7th Grade Administrator | email |
Corey Sanford | 7th & 8th Grade Administrator | email |
Katherine Beech | Special Student Services Administrator |
Clerical & Support Staff
Name | Position | |
---|---|---|
Angela Bruner | Intensive Interventionist | email |
Angela Dubiel | School Nurse | email |
Kim Edwards | Secretary | email |
Robyn Saffer | Bookkeeper | email |
Dana Nooney | School Clerk | email |
Constance Bargeron | PPO/Registrar | email |
Summer Lundberg | School Clerk | email |
Attendance Questions & Notes | Attendance Office |
Media Center
Name | Position | Email/Blog |
---|---|---|
Cara Harpin | Media Specialist | email | blog |
Sharon Spurgeon | Media Para Professional | email |
Campus Police Officer
Name | |
---|---|
LaTonya Norah |
School Social Worker
Name | |
Tyeisha Williams | email |
Custodial Staff
Name | Position | |
---|---|---|
David Hugg | Head Custodian | |
Greg Hicks | Assistant Head Custodian | |
Ronald Compton | ||
D.J. Ott | ||
Becky Pittman | ||
Long Tran |
Kitchen Staff
Name | |
Lisa Lovern- Manager | email |
Sip Alford | |
Brandi Binger | |
Hunter Chapman | |
Adrianna Faber | |
Dani Jackson | |
Keri O'Neal | |
Brandi Samples |