Clubs & Organizations
Clubs
| Club | Faculty Sponsor | Meeting Dates | Room |
|---|---|---|---|
| Beta Club | Elizabeth Crumpton/Michelle Esserwein | 2nd Friday of month starting November | 7C1 |
| Black History Bowl | Jacob Tumlin | Wednesday until 5:15 p.m. | 6C1 |
| Breakfast Bunch Book Club | Taylor Wickline | Weekly for the duration of the novel, 8:15 a.m.; sign ups required in Learning Commons | Learning Commons |
| Chess Club | Rick Dietrich | Tuesdays, 8:15 | Health Room (across from Band) |
| Drama Club | Ginnie Williamson | Thursdays, 8:15 a.m. | Theater |
| Girls Who Code Club | Mary Mwangi | Tuesdays, 8:00 a.m. (biweekly) | Computer Science |
| North Central Technology Competition | Mary Mwangi | Tuesdays, 8:00 a.m. | Computer Science |
| Student Library Aides | Taylor Wickline/Megan Rikard | one assigned day per week, 8:35 - 9:05 | Learning Commons |
Organizations
| Organization | Monitor | Meeting Dates | Room |
| Fellowship of Christian Students (FCS) | Shelly Quance /Zoe Whittle | Thursdays, 8:15 a.m. FCS Permission Form | Chorus Room |
Junior League Sports:
Kell High School - https://www.cobbk12.org/kell
North Cobb High School - http://www.cobbk12.org/North Cobb
