Faculty/Staff
Front Office & Support Staff
Name | Subject | Contact |
---|---|---|
Jackie Johnson-Bethea | Secretary | email |
Jeanne Crain | Bookkeeper | email |
Shelley McNabb | Clerk | email |
Heather Simmons | Attendance/ParentVue Clerk | email |
Donneth Hamilton | Registration/Guidance Clerk | |
Jill McManigal | Nurse/Clinic | email | blog |
Vijay Koilpillai | AVID Coordinator | email |
Elmira Hunt | Technology | |
Taylor Wickline | Media Specialist | email | blog |
Janelle Couch | TTIS | email |
Dr. Janice Marshall-Roberts | Support and Services Administrator | email |
Jennifer White | AU Program Specialist | |
Delicia Seymour | Speech | email |
Ginnie Barnes | Social Worker | email |
Ian Kypta | School Psychologist | |
Officer Tate Ledford | Campus Officer | email |
Debra Hughes | Head Custodian | email |
Lynette Moore | Cafeteria Manager | email |
Lieut Curry | Bus Supervisor |
6th Grade
Name | Subject | Contact |
---|---|---|
Shannon Chambers | Counselor | email | blog |
Caroline Hobbs | Math | email |
Lindsay Maher | Math/SS | email |
Cecelia Gardner | Math/Math Lit | |
Christie Haskell | Science | email |
Elizabeth Crumpton | Science | email |
Shelly Quance | Science Academy | |
Tammy Duke | Language Arts | email |
Barbara Garvin | Language Arts | email |
Stephen Bell | Social Studies | email |
Greg Klein | Social Studies | email |
Erin Isla | Reading | email |
Jaime Williams | Gifted Resource | |
Kelly Groeneveld | SPED ELA/Reading | email |
Melissa Hunter | SPED Math/SS | email |
Rana Little | SPED Math/Science | |
Carol Glickman | ESOL/IEL | email |
7th Grade
Name | Subject | Contact |
---|---|---|
Shannon Chambers | Counselor (A-M) | email | blog |
Barbara Truluck | Counselor (N-Z) | email | blog |
Lisa Lumsden | Math | email |
Sara Mullis | Math/Math Lit | |
Sue O'Neill | Math | |
Elizabeth Crumpton | Science | |
Michelle Esserwein | Science | email |
Donna Hall | Science | |
Shelly Quance | Science | |
Haley Fields | Science Academy | email |
Mary Ann Saeger | Language Arts | email |
Nyla Houston | Language Arts | |
Kara McCall | Social Studies | email |
Greg Klein | Social Studies | |
Erin Isla | Reading | email |
Chris Coyle | SPED Science/Social Studies | email |
Devin McMahon | SPED Math/SS | |
Jessica Bowden | ELA/Reading | |
Carol Glickman | ESOL/IEL |
8th Grade
Name | Subject | Contact |
---|---|---|
Sara Mullis | Math/Math Lit | email |
Mike Defusco | Math | email |
Leanne Flaig-Hutchinson | Math | |
Jacquie Mericka-Brand | Science | email |
Donna Hall | Science | email |
Tami McIntire | Science/Science Academy | |
Tarver Mills | Language Arts | email |
Martha Ruffner | Language Arts/SS | |
Mary Ann Saeger | Language Arts | |
Jacob Tumlin | Social Studies | email |
Sandra Robinson | Social Studies | email |
Fabiola Rodriguez | Spanish | email |
Allyn Molloy | SPED SS/ELA | email |
Celeste Brooks | SPED ELA/SCI/Reading | email |
Carolina Caseiro | SPED Math/Science | email |
Erin Isla | Reading | |
Andy Weinandy | Reading | |
Meagan Huff | ESOL |
Connections
Name | Subject | Contact |
---|---|---|
Kelly Dillard | Art | email |
Annetta Williams | AVID | email |
Sue Bulock | Band/Music | email |
Rick Dietrich | Band/Music | email |
Marla Baldwin | Chorus | email |
Susan Goudreau | Orchestra | email |
Video/Communications | Jordan Hazard | |
Origins of Language | Andrea Weinandy | |
Kristen Cross | PE/Health | email |
Eric Martin | PE/Health | email |
Nate Johnson | PE/Health | email |
Special Education
Name | Subject | Contact |
---|---|---|
Miriam Gitau | BRIDGE | email |
Tristrem Mclendon | BRIDGE | |
Delicia Seymour | Speech | email |
Paraprofessionals
Name | Subject | Contact |
---|---|---|
Mandy Woodham | Media Center | email |
Larry Whitten | BRIDGE | email |
Lashica Mitchell | BRIDGE | |
Kellie Rivera | IRR | |
Linda Cunningham | ISS |