Faculty/Staff
Faculty Office Hours Listed Below
Connections
Name | Grade and Subject | Contact |
---|---|---|
Mr. Anderson | 6,7,8 Engineering | |
Ms. Filer | 6,7,8 Visual Art | email |
Ms. Williams | AVID | email |
Ms. Bryant | 6,7,8 Orchestra | email | Orchestra Website |
Ms. Fargo | 6,7,8 Band | email | Band Website |
Mrs. Lessin | 6,7,8 Chorus | |
Dr. Nichols | 6,7,8 Band | email | Band Website |
Mr. Atkins | 6,7,8 Health & Physical Education | |
Dr. Allen | 6,7,8 Health & Physical Education | email |
Mrs. Franck | 6,7,8 Math Connections | email |
Ms. Maze | 6,7,8 Math Connections | |
Ms. London | 6,7,8 Math Connections | email |
6th Grade
Name | Grade and Subject | Contact |
---|---|---|
Ms. Alleyne | 6th Earth Science | |
Mr. Valentin | 6th Social Studies | email |
Mr. Evans | 6th Math | |
Ms. Boleman | 6th ELA | |
Ms. Toatley | 6th Grade Counselor | email | website |
Ms. Stroud | 6th Math | |
Mrs. Jackson | 6th Reading | |
Ms. LaVigne | 6th-7th Reading Support | |
Mr. Richard Anderson | 6th Grade Science | email |
Mrs. Patel | 6th ELA | |
Ms. Rich | 6th Grade Social Studies | |
Ms. Moore | 6th ESOL | |
Mr. Bruce Anderson | 6th Earth Science | email |
Ms. McCowan | 6th Grade Social Studies | |
Ms. Thurman | 6th Reading | |
Ms. Jones | 6th Science |
7th Grade
Name | Grade and Subject | Contact |
---|---|---|
Mr. Demkowski | 7th Social Studies | |
Ms. Steen | 7th Science | |
Mrs. Cleckley | 7th ELA | |
Mrs. Murphy | 7th & AC Social Studies | email |
Ms. McCroskey | School Counselor - 7th Grade | email | website |
Mrs. Hedlund | 7th Math | |
Ms. Harvey | 7th IRR | |
Ms. Carr | 7th Math | |
Ms. Goodson | 7th Science/AC Science | |
Ms. Joyner | 7th Reading Support | |
Ms. LaVigne | 6th-7th Reading Support | |
Ms. Mobley | 7th IRR | |
Ms. Palmer | 7th ELA | |
Ms. Washington | 7th Grade IRR | |
Ms. Miller | 7th and 8th ELA | email |
Ms. Wyche | 7th IRR | |
Ms. Bartley | 7th IRR | |
Ms. Patterson | 7th ELA | |
Mr. Hickerson | 7th Math |
8th Grade
Mr. Burger | 8th ESOL Social Studies | |
Mrs. Donaldson | 8th grade math | |
Mr. B. Evans | 8th ELA | |
Mrs. Louifaite | 8th Grade Science | |
Mr. McRoberts | 8th Math | |
Ms. Miller | 8th ELA | |
Mrs. Neal | 8th Reading | |
Mrs. Parker | 8th Social Studies | |
Mrs. Porter | 8th IRR | |
Mrs. Hedlund | 8th Math | |
Ms. Breslin | 8th ELA | |
Ms. Marshall | 8th IRR | |
Ms. Monreal | 8th grade Physical Science | |
Ms. Warden | 8th Grade Social Studies | |
Ms. Whaley | 8th Grade Reading | |
Ms. Faires | 8th IRR | |
Mr. Stokes | 8th Counselor | email | website |
Ms. Jones | 8th Science |
Counselors
Name | Grade and Subject | Contact |
---|---|---|
Mr. Stokes | School Counselor - 8th Grade | email | website |
Ms. McCroskey | School Counselor - 7th Grade | email | website |
Ms. Toatley | School Counselor - 6th Grade | email | website |
Special Education
Name | Grade and Subject | Contact |
---|---|---|
Ms. Dickerson | Orthopedic Impairments - OI (6th-8th) |
Ms. Defreitas | MID | |
Ms. Strickland | MOID | |
Ms. Wright | SID/PID | |
Ms. Smith | AU |
ESOL
Name | Grade and Subject | Contact |
---|---|---|
Ms. Allen | Intensive English Language Program 6th/7th/8th | |
Mr. Burger | 8th ESOL | |
Mr. Kamal | 7th Grade ESOL | |
Ms. Moore | 6th ESOL |
Support Staff
Name | Grade and Subject | Contact |
---|---|---|
Mr. Speer | 6-8 Math & Science Academic Coach | |
Ms. Jones | 6-8 Literacy and Social Studies Academic Coach | |
Ms. Spencer | Front Office Clerk - Records | email | 678-594-8267 |
Ms. Avila | Front Office Clerk - Registration | email | 678-594-8267 |
Ms. Montes | Front Office Clerk - Student Attendance | email | 678-594-8267 |
Mrs. Lockridge | Bookkeeper | |
Ms. Walker | School Secretary | email |
Ms. Burris | Parent Facilitator, Title I, Family & Community Engagement | |
Ms. Adams | School Nurse | |
Ms. Davis | Library Learning Commons | email | blog |
Ms. Segal | Cafeteria manager | |
Mr. Li | School Psychologist | |
Ms. King | School Social Worker |