Faculty/Staff

6th Grade
Name | Subject | Contact |
---|---|---|
Jenna Gerry | Language Arts | Email | CTLS Learn |
Hannah Kerlin | Social Studies | Email | CTLS Learn |
Heather Mayne | Advanced Math 6, Math 6/7 | Email | CTLS Learn |
Joe Musick | AC Science, Science | Email | CTLS Learn |
Kimberly Nelson | Math 6 | Email | CTLS Learn |
Jennifer Skelton | AC Social Studies, Social Studies | Email | CTLS Learn |
April Staropoli | AC Language Arts, Language Arts | Email | CTLS Learn |
Dr. Paula Whittle | Science | Email | CTLS Learn |
7th Grade
Name | Subject | Contact |
---|---|---|
Dr. Julia Baker | Language Arts | Email | CTLS Learn |
Sam Darby | Social Studies | Email | CTLS Learn |
Kevin Holland | AC Language Arts, Language Arts | Email | CTLS Learn |
Brandon Keenan | Social Studies | Email | CTLS Learn |
April Larue | Science | Email | CTLS Learn |
Diana Prince | Math | Email | CTLS Learn |
Annette Simpson | AC Science, Science | Email | CTLS Learn |
Stephanie Witherspoon | Math | Email | CTLS Learn |
8th Grade
Name | Subject | Contact |
---|---|---|
Tiffany Benincosa | Language Arts | Email | CTLS Learn |
Jessica Clark | Algebra I, Math 8 | Email | CTLS Learn |
Samuel Foster | Science 8 | Email | CTLS Learn |
Heather Hafner | AC Language Arts | Email | CTLS Learn |
Patrick Heenan | GA Studies | Email | CTLS Learn |
Gina Howard | Science | Email | CTLS Learn |
Stefanie Keenan | Math 8 | Email | CTLS Learn |
Tara Stewart | GA Studies | Email | CTLS Learn |
PE/Connections
Cody Ames | Health/PE | Email | CTLS Learn |
Patrick Clark | Band | Email l Band Website |
Jennifer Jean | Computer Science | Email l CTLS Learn |
Spanish | Email | CTLS Learn | |
Kevin Kampman | Orchestra | Email | CTLS Learn |
Licia Murrell | Chorus, Music Theater | Email | CTLS Learn |
Sabrina Nation | Art | Email | CTLS Learn |
Andrew Paller | Band | Email | Band Website |
Carin Wilkes | Health/PE | Email | CTLS Learn |
Special Education
Name | Subject | Contact |
---|---|---|
Amanda Abernathy | Language Arts 8 | Email | CTLS Learn |
Catherine Batchelor | Science 8/GA Studies 8 | Email | CTLS Learn |
Janice Day | Science 6/Social Studies 6 | Email| CTLS Learn |
Elana Harper | MID | Email | CTLS Learn |
Leslie Clare Hennessy | Speech | Email | CTLS Learn |
Jeri Henry | Math 6 | Email | CTLS Learn |
Michelle Hicks | Math 7 | Email | CTLS Learn |
Paula Lilly | Science 7/Social Studies 7 | Email | CTLS Learn |
Tera Marsh | Reading | Email | CTLS Learn |
Jan Mitchell | Math 8 | Email | CTLS Learn |
Mary Nobles | Science 7/Social Studies 7 | Email | CTLS Learn |
John Powell | Language Arts 6/Science 6 | Email | CTLS Learn |
Anita Shah | AU | Email | CTLS Learn |
Paraprofessionals
Name | Subject | Contact |
---|---|---|
Cheryl Henderson | MID | |
Paula Hunt | Media | Email |
Darcy Rohan | IRR | |
Ashley Tisdale | AU |
Support - Classified
Name | Subject | Contact |
---|---|---|
Brenda Bennett | Secretary | |
Tracey Blackwell | CPO | Email |
Melissa Carlsen | Front Office Clerk | |
Lisa Day | Bookkeeper | |
Barbara Purdy | Pupil Personnel Clerk | |
Rebecca Slade | Nurse |
Support - Certified
Name | Subject | Contact |
---|---|---|
Janice Gatewood | Technology Training/Integration Specialist | Email |
Doug Hale | .5 ISS/.5 STEAM | Email |
Amy Krengel | Media Specialist | Email | CTLS Learn |
Dr. Shawn Martin | School Psychologist | |
Anca Pascu | ESOL | Email | CTLS Learn |
Cheeritza St. Germain | Social Worker | Email |
School Counselor
Name | Subject | Contact |
---|---|---|
Mary Knight | School Counselor 6th and 7th A-L | Email | CTLS Learn |
Danette Noldy | School Counselor 7th M-Z and 8th | Email | CTLS Learn |
Food Services
Name | Subject | Contact |
---|---|---|
Una Nyhan | Cafeteria Manager | Email |
Martha Darling | Cafeteria Staff | |
Shalene Finch | Cafeteria Staff | |
Kara Layman | Cafeteria Staff | Email |
Custodial Staff
Name | Subject | Contact |
---|---|---|
Michelle Payne | Head Custodian II | |
Glenn Chambers | Head Custodian I | |
Jacob McElhannon | Custodian | |
Bradley Walker | Custodian | |
David Westbrook | Custodian |