Faculty/Staff

6th Grade
Name | Subject | Contact |
---|---|---|
Jenna Gerry | Language Arts | Email | CTLS Learn |
Hannah Kerlin | Social Studies | Email | CTLS Learn |
Heather Mayne | Advanced Math 6, Math 6/7 | Email | CTLS Learn |
Joe Musick | AC Science, Science | Email | CTLS Learn |
Kimberly Nelson | Math 6 | Email | CTLS Learn |
Jennifer Skelton | AC Social Studies, Social Studies | Email | CTLS Learn |
Steven Villegas-Garcia | Language Arts | Email | CTLS Learn |
Dr. Paula Whittle | Science | Email | CTLS Learn |
7th Grade
Name | Subject | Contact |
---|---|---|
Amanda Abernathy | Language Arts | Email | CTLS Learn |
Chris Brock | Social Studies | Email | CTLS Learn |
Kevin Holland | AC Language Arts, Language Arts | Email | CTLS Learn |
Brandon Keenan | Social Studies | Email | CTLS Learn |
April Larue | Science | Email | CTLS Learn |
Diana Prince | Math | Email | CTLS Learn |
Annette Simpson | AC Science, Science | Email | CTLS Learn |
Stephanie Witherspoon | Math | Email | CTLS Learn |
8th Grade
Name | Subject | Contact |
---|---|---|
Tiffany Benincosa | Language Arts | Email | CTLS Learn |
Jessica Clark | Algebra I, Math 8 | Email | CTLS Learn |
Samuel Foster | Science 8 | Email | CTLS Learn |
Heather Hafner | AC Language Arts | Email | CTLS Learn |
Patrick Heenan | GA Studies | Email | CTLS Learn |
Gina Howard | Science | Email | CTLS Learn |
Stefanie Keenan | Math 8 | Email | CTLS Learn |
Tara Stewart | GA Studies | Email | CTLS Learn |
PE/Connections
Laura Acevedo-Pabon | Spanish | Email l CTLS Learn |
Cody Ames | Health/PE | Email | CTLS Learn |
Patrick Clark | Band | Email l CTLS Learn |
Kevin Kampman | Orchestra | Email | CTLS Learn |
Matt Mihalko | Computer Science | Email | CTLS Learn |
Licia Murrell | Chorus, Music Theater | Email | CTLS Learn |
Sabrina Nation | Art | Email | CTLS Learn |
Andrew Paller | Band | Email | CTLS Learn |
Carin Wilkes | Health/PE | Email | CTLS Learn |
Special Education
Name | Subject | Contact |
---|---|---|
Elana Harper | MID | Email | CTLS Learn |
Jeri Henry | Math 6/Social Studies 6 | Email | CTLS Learn |
Michelle Hicks | Math 7/Science 7 | Email | CTLS Learn |
Lovepreet Kaur | Language Arts 8/Social Studies 8 | Email | CTLS Learn |
Paula Lilly | Science 8/Social Studies 8 | Email | CTLS Learn |
Lana Makarenko | Speech Language Pathologist | Email | CTLS Learn |
Tera Marsh | Reading | Email | CTLS Learn |
Jan Mitchell | Math 8 | Email | CTLS Learn |
Mary Nobles | Language Arts 7/Social Studies 7 | Email | CTLS Learn |
John Powell | Language Arts 6/Science 6 | Email | CTLS Learn |
Ashley Tisdale | AU | Email | CTLS Learn |
Paraprofessionals
Name | Subject | Contact |
---|---|---|
Cheryl Henderson | MID | |
Paula Hunt | Media | Email |
Darcy Rohan | IRR |
Support - Classified
Name | Subject | Contact |
---|---|---|
Tracey Blackwell | CPO | Email |
Melissa Carlsen | Secretary | |
Lisa Day | Bookkeeper | |
Barbara Purdy | Pupil Personnel Clerk | |
Michelle Sawick | Front Office Clerk | |
Rebecca Slade | Nurse |
Support - Certified
Name | Subject | Contact |
---|---|---|
Technology Training/Integration Specialist | Email | |
Doug Hale | ISS | Email |
Amy Krengel | Media Specialist | Email | CTLS Learn |
Jo Saint | School Psychologist | |
Cheeritza St. Germain | Social Worker | Email |
April Staropoli | ESOL | Email | CTLS Learn |
School Counselor
Name | Subject | Contact |
---|---|---|
Mary Knight | School Counselor 6th and 7th A-L | Email | CTLS Learn |
Danette Noldy | School Counselor 7th M-Z and 8th | Email | CTLS Learn |
Food Services
Name | Subject | Contact |
---|---|---|
Sommer Taylor | Cafeteria Manager | Email |
Dismery Alberto | Cafeteria Staff | Email |
Helena Collazo | Cafeteria Staff | |
Veena Kumar | Cafeteria Staff | |
Shalene Rose | Cafeteria Staff | |
Michelle Scott | Cafeteria Staff |
Custodial Staff
Name | Subject | Contact |
---|---|---|
Michelle Payne | Head Custodian II | |
Glenn Chambers | Head Custodian I | |
Jane Gress | Custodian | |
Maria Portillo | Custodian | |
David Westbrook | Custodian |