Faculty & Staff
Please note:
Click on a staff member's name below to communicate with them via email. Know that teachers and administrators are working with students in and out of the classroom for most of the school day. In some circumstances, it may take up to 24-48 hours for them to reply to your e-mail or phone message. Messages left on Friday may not be returned until Monday. Thank you for your understanding.
6th Grade
| Name | Subject | Extension |
| Michelle Burns | ELA | 1603 |
| Douglas Gibson | ELA | 1602 |
| Shani Miller | ELA | 1674 |
| Marsha Cozart | Reading | 1675 |
| Catherine Karegi | Reading | 1671 |
| Bernadine Herring Parrish | Reading | 1678 |
| Michael Benyo | Math | 1611 |
| Brenna Garcia | Math | 1679 |
| Latonia Simmons | Science | 1605 |
| Temekia Shavers | Science | 1608 |
| LaToya Evans | Social Studies | 1676 |
| Monica Kamhout | Social Studies | 1677 |
7th Grade
| Name | Subject | Extension |
| Kenya Whiteside | ELA | 1778 |
| Yasmil Casas | ELA | 1777 |
| Horace Head | Reading | 1901 |
| Carlethia Wharton | Reading | 1779 |
| Sheyna Hairston | Math | 1711 |
| Gabrielle Ratliff | Math | 1712 |
| Laura Stell | Science | 1703 |
| James Shook | Science | 1705 |
| David Jakana | Social Studies | 1708 |
| Arnaldo Vazquez | Social Studies | 1775 |
8th Grade
| Name | Subject | Extension |
| Stoney Lane | ELA | 1113 |
| Jerrica Dowling | ELA | 1114 |
| Derick Grider | ELA | 1133 |
| Monica Hobbs | Reading | 1112 |
| Ray Keshia Toomer | Reading | 1121 |
| Margaret Perdue | Math | 1131 |
| Diandra Robinson | Math | 1134 |
| Calvin Payne | Science | 1803 |
| Gregory George | Science | 1805 |
| Gerald Krebs | Social Studies | 1808 |
| Rebecca Fant | Social Studies | 1122 |
Advanced Content
| Name | Grade & Subject | Extension |
| Michelle Burns | 6th ELA | 1603 |
| Yasmil Casas | 7th ELA | 1777 |
| Stoney Lane | 8th ELA | 1113 |
| Marsha Cozart | 6th Reading | 1675 |
| Horace Head | 7th Reading | 1901 |
| Monica Hobbs | 8th Reading | 1112 |
| Michael Benyo | 6th Math | 1611 |
| Sheyna Hairston | 7th Math | 1711 |
| Margaret Perdue | 8th Math | 1131 |
| Latonia Simmons | 6th Science | 1605 |
| James Shook | 7th Science | 1705 |
| Gregory George | 8th Science | 1805 |
| La'Toya Evans | 6th Social Studies | 1676 |
| Arnaldo Vazquez | 7th Social Studies | 1771 |
| Gerald Krebs | 8th Social Studies | 1808 |
Connections
Name | Position | Extension |
| William Laughman | Orchestra | 1119 |
| Tara Byrdsong | Band Director | 1504 |
| Lindsey Sanders | Chorus | 1503 |
| Lisa Wright | Art | 1500 |
| Dolph Woods | Math Connections | 1132 |
| Spanish | 1909 | |
| John Kendall | CTAE | 1106 |
| Dana Melvin | P.E. | 056 |
| Courtney Smith | P.E. | 057 |
ESOL/IEL | ||
Name | Position | Extension |
| Calvin Payne | IEL/Science | 1603 |
| Sherelia Carey | IEL | 1612 |
Special Student Services & Paraprofessionals | ||
Name | Grade & Subject | Extension |
| Anne Bell | 6th - Reading & SS; 7th - Sci | 046 |
| Jerrica Dowling | 7th & 8th - ELA; 8th - Reading, SS, Sci | 1114 |
| Douglas Gibson | 6th - ELA; 7th - Sci, Reading | 1602 |
| Jessica Hampton | HAVEN | 1771 |
| Paula Griffin | Foundational Skills | 1906 |
| Bernadine Herring Parrish | 7th - SS; 8th - ELA, Reading, MA | 1115 |
| Lydia Fleming | Speech | 1773 |
| Evodia Mbosi | Foundational Skills | 1772 |
| Dondra Sims | MOID | 1902 |
| Garrett Burrell | 6th - MA & Sci | 1610 |
| Jamie Harris | 8th - MA | 1115 |
| Cynthia Adams | 7th - MA | 1710 |
| Beverly Fry | Paraprofessional | |
| Tamesha Mackey | Paraprofessional | |
| Aaliyah Flanagan | Paraprofessional | |
| Glenda Perry | Paraprofessional | |
| Vacancy | Paraprofessional | |
| Donell Hopkins | Paraprofessional | |
Library Learning Commons | ||
Name | Position | Extension |
| Karii Zimmerman | School Librarian | 034 |
| Sondra Davenport | Library Paraprofessional | 036 |
Front Office | ||
Name | Position | Extension |
| Estrella Vergara | Secretary | 009 |
| Nancy Reyes | Clerk | 039 |
| Donnella Hughes | Pupil Personnel Clerk | 023 |
| Renee Boyd | Bookkeeper | 004 |
| Tishana Anderson | Clinic | 055 |
Counselors | ||
Name | Grade | Extension |
| Denise Hood | 6th | 029 |
| Lauren Alexander | 7th | 026 |
| John Nwosu | 8th | 028 |
Support | ||
Name | Position | Extension |
| Janice Marshall Roberts | SSA | 1673 |
| Kertina Owens | Academic Coach | 031 |
| Bethany Miller | Social Worker | 037 |
| Rukiya Isoke | Deaf/ Hard of Hearing | 065 |
| Amy Delaney | School Psychologist | 066 |
| Officer Edgar | Campus Police | 007 |
| Nicole Lee | ISS | 035 |
| Alexus Berrien | Communities in Schools | 053 |
| Pamela Walker | Parent Facilitator | 030 |
| Tyler Ledbetter | Technology Support | 061 |
Food Services | ||
Name | Position | Ext. |
| Jamie Hall | Manager | 003 |
| Key Person | ||
| Agnes Aby | FS Sub | |
| Angelia Banks | FSA | |
| Dee Lovell | FSA | |
| Delia Perez | FSA | |
| Gloria Portugal | FSA | |
| Erika Salguero | FSA | |
| Markitta Graves | FSA | |
Custodial | ||
Name | Position | Extension |
| Damon Harris | Head Custodian II | 044 |
| Zaira Salazar Aguilar | Head Custodian I | 068 |
| Maria Sandres | Custodian | |
| Michelle Anderson-Caraway | Custodian | |
| Florina Acevedo Gonzalez | Custodian | |
