Faculty/Staff

Teachers will be using CTLS for assignments and web postings.
Please note that teachers and administrators are in classrooms or working with students for most of the day. In some circumstances, it may take up to 48 hours for them to reply to your email or phone message. Messages left on Friday may not be returned until Monday. Thank you!
School Counselors
| Name | Position | Email/Blog |
|---|---|---|
| Madison Patton (Norrington) | Counselor | email (7th & 8th A-K last names) |
| Randi Vaughn | Counselor | email (6th & 8th L-Z last names) |
Office
| Name | Position | Email/Blog |
|---|---|---|
| Amy Inglee | Secretary | email |
| Michael Kennedy | Nurse | email |
| Trina Rivera | PPO/Attendance Clerk | email |
| Kelly Tamayo | Registration/Records Clerk | email |
| Mary Tallman | Bookkeeper | email |
6th Grade
| Name | Subject | |
|---|---|---|
| Meredith Argo | Math | email |
| Lorna Danvers | ||
| Arti Desai | Math | email |
| Melody Doss | Math | email |
| Jordan Eldridge (Rogers) | Social Studies | email |
| Nancy Fish | Language Arts/Reading | email |
| Taniya Ganguli | Math | email |
| Brad Gust | Math | email |
| Stephanie Kroko | Social Studies | email |
| Marlene Martin | Reading | |
| Emily Pankey | ELA | |
| Ryan Pellegrino | Reading | email |
| Linda Rogers | Language Arts | email |
| Rose-Marie Shigas | Social Studies | email |
| Nicole Stewart | Reading | email |
| Kristi Stilz | Science | email |
| Spring Voltz | Language Arts | email |
| Chris Whiting | Science | email |
7th Grade
| Name | Subject | |
|---|---|---|
| Beth Anderson | Social Studies | email |
| Amber Aubas-DuBois | Math | |
| Kaitlyn Baggett | ||
| Noel Baker | Language Arts | |
| Arti Desai | Science | email |
| Cassie Johnson (Fainter) | Language Arts | |
| Shanna Forester | Reading | |
| Taniya Ganguli | Math | email |
| John LaMarca | Science | |
| Paulette McMillian | Language Arts/Reading | email |
| Meagan Moody | Reading | email |
| Ryan Pellegrino | Social Studies | email |
| Mia Peters | Social Studies | |
| Nicole Stewart | Reading | email |
| Michael Welskop | Math | email |
| Anissa Williams | Science | email |
8th Grade Team
| Name | Subject | |
|---|---|---|
| Becky Baldwin | Language Arts/Social Studies | email |
| Cat Breslin | Language Arts | email |
| Heather Cooper | Science | |
| Melody Doss | Science | email |
| Rosario Echevarria | Spanish | email |
| Allison Garza | Math | |
| Christina Kane | Language Arts | email |
| Claudia Martinez | Spanish/ ELL | email |
| Phyllis Noland | Social Studies | |
| Ryan Pellegrino | Academic Habits | email |
| Donny Pittaway Jr. | Social Studies | email |
| Kristine Schwartz | Math/Science | email |
| Rose-Marie Shigas | Social Studies | email |
| Nicole Stewart | Reading | email |
| Adam Valdez | Math | email |
| Karen Van Remmen | Math/Science | |
| Adam Watson | Language Arts/Reading/Social Studies | email |
| Amber White | DHH | email |
Connections
| Name | Subject | |
|---|---|---|
| Susan Abell | Orchestra | email |
| Alan Aumann | PE/Health | email |
| Kirstin Cagle | Chorus | email |
| Rob Lowery | Band | email |
| Jenny Murphy | Technology | email |
| Whitney Robinson | PE/Health | email |
| Emilie Rose | STEAM | email |
| Austin Smith | Technology | email |
| Valarie Stoney | Band | email |
| Dana Tindall | Orchestra | email |
| Kerri Waller | Art | email |
Special Education
| Name | Subject | |
|---|---|---|
| Suzanna Corn | Daily Living | |
| Jessica Miller | Speech-Language Pathologist | email |
Interpreter
| Name | |
|---|---|
| Katrina Butler | email |
| Lindsay Dolatowski | email |
| Leslie Swinea | email |
ELL
| Name | |
|---|---|
| Maggie Thomasson | email |
Library Learning Commons
| Name | |
|---|---|
| Camilla Cohn | email |
| Jennifer Starker (para) | email |
Social Worker
| Name | |
|---|---|
| Maggy Hoskins | email |
ISS
| Name | |
|---|---|
| Ally Thackston | email |
Nurse
| Name | |
|---|---|
| Michael Kennedy | email |
Support Staff Para
| Name |
|---|
| Rebekah "Bekalyn" Craig |
| Lorna Danvers |
| Allison Mimbs |
Kitchen Staff
| Name | |
|---|---|
| Dismery Alberto, Cafe Manager | |
| Raquel Abreu | |
| Yolanda Bates | |
| Eliane Jareno | |
| Mayumi Odom | |
| Graziela Souza | |
| Wendy Veno |
Maintenance
| Name | |
|---|---|
| Briana Smith, Head Custodian | email |
| Mario Martinez | |
| Zella Oliver | |
| Rose Rogers | |
| Norma "Haydee" Sanchez |
Support Team Guests
| Name |
|---|
| Leann Barnes, DHH |
| Keith Brown, TTIS |
| John Hancotte, Tech |
| Melissa Helms, PSYC |
| Danielle Jesko, Nurse |
| Maggy Hoskins, SSW |
| Lindsay South, OT |
| Randy Shelnutt, Resource Officer |
