Faculty/Staff
Teachers will be using CTLS for assignments and web postings.
Please note that teachers and administrators are in classrooms or working with students for most of the day. In some circumstances, it may take up to 48 hours for them to reply to your email or phone message. Messages left on Friday may not be returned until Monday. Thank you!
School Counselors
Name | Position | Email/Blog |
---|---|---|
Madison Patton (Norrington) | Counselor | email (7th & 8th A-K last names) |
Randi Vaughn | Counselor | email (6th & 8th L-Z last names) |
Office
Name | Position | Email/Blog |
---|---|---|
Amy Inglee | Secretary | email |
Michael Kennedy | Nurse | email |
Kelly Tamayo | Clerk | |
Trina Rivera | PPO/Attendance Clerk | email |
Aleriz Romero | Registration/Records Clerk | email |
Mary Tallman | Bookkeeper | email |
6th Grade
Name | Subject | |
---|---|---|
Meredith Argo | Math | email |
Arti Desai | Math | email |
Melody Doss | Math | email |
Sheridan Evans - supply teacher Lauren Kinsella | Language Arts/Reading | email |
Nancy Fish | Language Arts/Reading | email |
Taniya Ganguli | Math | email |
Bryan Hopps | Reading/Science | email |
Stephanie Kroko | Social Studies | email |
John LaMarca | Math | email |
Marlene Martin | Reading | |
Ryan Pellegrino | Reading | email |
Mia Peters | Reading/Social Studies | |
Jordan Rogers | Social Studies | |
Linda Rogers | Language Arts | email |
Rose-Marie Shigas | Social Studies | email |
Austin Smith | Science | email |
Nicole Stewart | Reading | email |
Kristi Stilz | Science | email |
Spring Voltz | Language Arts | email |
Chris Whiting | Science | email |
7th Grade
Name | Subject | |
---|---|---|
Beth Anderson | Science | email |
Noel Baker | Language Arts | |
Arti Desai | Science | email |
Cassie Fainter | Language Arts | |
April Booe-Fell | Reading | email |
Shanna Forester | Reading | |
Taniya Ganguli | Math | email |
Brad Gust | Math | email |
Paulette McMillian | Language Arts/Reading | email |
Meagan Moody- supply teacher Amanda Miller | Reading | email |
Emily Pankey | Social Studies | |
Ryan Pellegrino | Social Studies | email |
Charles Pritchard | Social Studies | |
Nicole Stewart | Reading | email |
Michael Welskop | Math | email |
Amber White | DHH | email |
Anissa Williams | Science | email |
8th Grade Team
Name | Subject | |
---|---|---|
Becky Baldwin | Language Arts/Social Studies | email |
Cat Breslin | Language Arts | email |
Heather Cooper | Science | |
Melody Doss | Science | email |
Rosario Echevarria | Spanish | email |
April Booe-Fell | Reading | email |
Allison Garza | Math | |
Christina Kane | Language Arts | email |
Claudia Martinez | Spanish/ ELL | email |
Phyllis Noland | Social Studies | |
Ryan Pellegrino | Academic Habits | email |
Donny Pittaway Jr. | Social Studies | email |
Kristine Schwartz | Math/Science | email |
Rose-Marie Shigas | Social Studies | email |
Nicole Stewart | Reading | email |
Adam Valdez | Math | email |
Karen Van Remmen | Science/Math | email |
Adam Watson | Language Arts/Reading/Social Studies | email |
Connections
Name | Subject | |
---|---|---|
Susan Abell | Orchestra | email |
Alan Aumann | PE/Health | email |
April Booe-Fell | Art | email |
Kirstin Cagle | Chorus | email |
Kerri Waller | Art | email |
Rob Lowery | Band | email |
Jenny Murphy | Technology | email |
Whitney Robinson | PE/Health | email |
Emilie Rose | STEAM | email |
Austin Smith | Technology | email |
Valarie Stoney | Band | email |
Dana Tindall | Orchestra | email |
Kerri Waller | Art | email |
Special Education
Name | Subject | |
---|---|---|
Suzanna Corn | Daily Living | |
Merritt Green | Speech-Language Pathologist | email |
Interpreter
Name | |
---|---|
Katrina Butler | email |
Lindsay Dolatowski | email |
Leslie Swinea | email |
ELL
Name | |
---|---|
April Booe-Fell | email |
Library Learning Commons
Name | |
---|---|
Camilla Cohn | email |
Jennifer Starker (para) | email |
Amy Ryan, Foundation Tech | email |
Social Worker
Name | |
---|---|
Maggy Hoskins | email |
ISS
Name | |
---|---|
Angie Mangrum | email |
Nurse
Name | |
---|---|
Michael Kennedy | email |
Support Staff Para
Name |
---|
Rebekah "Bekalyn" Craig |
Allison Mimbs |
Ally Thackston |
Kitchen Staff
Name | |
---|---|
Mary Wynne, Cafe Manager | email |
Raquel Abreu | |
Yolanda Bates | |
Eliane Jareno | |
Mayumi Odom | |
Graziela Souza | |
Wendy Veno |
Maintenance
Name | |
---|---|
Briana Smith, Head Custodian | email |
James DiPatrizio | |
Mario Martinez | |
Zella Oliver | |
Rose Rogers |
Support Team Guests
Name |
---|
Leann Barnes, DHH |
Keith Brown, TTIS |
John Hancotte, Tech |
Melissa Helms, PSYC |
Danielle Jesko, Nurse |
Maggy Hoskins, SSW |
Lindsay South, OT |
Randy Shelnutt, Resource Officer |