Faculty/Staff
Teachers will be using CTLS for assignments and web postings.
Please note that teachers and administrators are in classrooms or working with students for most of the day. In some circumstances, it may take up to 48 hours for them to reply to your email or phone message. Messages left on Friday may not be returned until Monday. Thank you!
School Counselors
Name | Position | Email/Blog |
---|---|---|
Randi Vaughn | Counselor | email | blog (6th and 8th L-Z last names) |
Casey Wilson | Counselor | email | blog (7th and 8th A-K last names) |
Office
Name | Position | Email/Blog |
---|---|---|
Amy Inglee | Secretary | email |
Laurie Bartlow | Nurse | email | blog |
Angie Mangrum | Clerk | email |
Trina Rivera | PPO/Attendance Clerk | email |
Aleriz Romero | Registration/Records Clerk | email |
Mary Tallman | Bookkeeper | email |
6th Grade
Name | Subject | |
---|---|---|
Meredith Argo | Math | email |
Darren Armstrong | Social Studies/Read 180 | email |
Katey Crispo | Language Arts/Read 180 | email |
Darian Emory | Science Enrichment | email |
Sheridan Evans | Language Arts | email |
Richard James | Math/Language Arts | email |
John LaMarca | Science | email |
Jordan Rogers | Social Studies | |
Chris Whiting | Science | email |
6th Grade Support
Name | Subject | |
---|---|---|
Becky Baldwin | Social Studies | email |
Paulette Ball | Language Arts/Read 180 | email |
Amanda Eckles | Science | email |
Taniya Ganguli | Math/Social Studies | |
Page Long | ELA | |
April Herring | Academic Habits/ Language Arts | email |
Susan Ridgeway | Language Arts/Study Skills | email |
Susan Young | Mat | email |
7th Grade
Name | Subject | |
---|---|---|
Bhavna Chokshi | Social Studies/Read 180 | email |
Melody Doss | Science | email |
Darian Emory | Social Studies | email |
Nancy Fish | Language Arts | email |
Brandon Flemister | Social Studies | email |
Brad Gust | Math | email |
Shanna Irving | Language Arts | email |
Rebecca Ivanov | Math | email |
Emilie Rose | Science | email |
Mike Welskop | Math | email |
Susan Woyce | Science | email |
7th Grade Support
Name | Subject | |
---|---|---|
Becky Baldwin | Academic Habits/Science | email |
Amanda Eckles | Social Studies/Math | email |
Page Long | ELA/Reading/Science | email |
Susan Ridgeway | Language Arts/Study Skills | email |
Linda Rogers | Language Arts/ Read 180 | email |
Kristine Schwartz | Math | email |
Susan Young | Academic Habits/ Math |
8th Grade Team
Name | Subject | |
---|---|---|
Linda Andrews | Language Arts | email |
Matthew Brown | Language Arts | email |
Julie Clark | Math | email |
Camilla Cohn | French/Spanish | email |
Mary Colclasure | Math | email |
Heather Cooper | Science | |
Robin Cummings | Science/Read 180 | email |
Grant Fossum | Language Arts/Math | email |
Claudia Martinez | Spanish | email |
Phyllis Noland | Social Studies | |
Donny Pittaway Jr. | Social Studies/Read 180 | email |
Kristi Stilz | Science | email |
Adam Watson | Language Arts/Social Studies | |
Michael Welskop | Math | email |
8th Grade Support
Name | Subject | |
---|---|---|
Page Long | ELA | email |
Meagan Moody | Academic Habits/ Language Arts/ Science | email |
Susan Ridgeway | Language Arts/Study Skills | email |
Linda Rogers | Language Arts | email |
Kristine Schwartz | Math/ Science | email |
Nicole Stewart | Social Studies/Read 180 |
Connections
Name | Subject | |
---|---|---|
April Booe-Fell | Art | email |
Kerri Waller | Art | email |
Rob Lowery | Band | email |
Valerie Page | Band | email |
Kirstin Cagle | Chorus | email | blog |
Otis Jackson | Math Connections | email |
Valarie Stoney | Orchestra | email |
Dana Tindall | Orchestra | email |
Whitney Robinson | PE/Health | email |
Randy Watts | PE/Health | email |
Jenny Murphy | Technology | email |
Austin Smith | Technology | email |
Camilla Cohn | 7th Grade French Connections | email |
Claudia Martinez | 6th Grade Spanish Connections | email |
Special Education
Name | Subject | |
---|---|---|
Suzanna Corn | SID/PID | |
Kelli Clendenin | EBD | email |
Merritt Green | Speech-Language Pathologist | email |
Paulette McMillian | EBD | email |
Interpreter
Name | |
---|---|
Katrina Butler | email |
Leslie Swinea | email |
ELL
Name | |
---|---|
April Booe-Fell | email |
Media Center
Name | |
---|---|
Spring Voltz | email |
Jennifer Starker (para) | email |
Amy Ryan, Foundation Tech | email |
Social Worker
Name | |
---|---|
Margaret Hoskins | email |
ISS
Noorulain "Annie" Khan | email |
Nurse
Name | |
---|---|
Laurie Bartlow | email | blog |
Support Staff Para
Name |
---|
Doreen Delali |
Arti Desai |
Bryan Hopps |
Natascha Lema |
Tina MacDonald |
Anna Tyner |
Kitchen Staff
Name | |
---|---|
Mary Wynne, Manager | email |
Yolanda Bates | |
Dawn Polk | |
Wendy Veno | |
Le Xie |
Maintenance
Name | |
---|---|
Briana Smith, Head Custodian | email |
Deborah Boatright | |
James DiPatrizio | |
Zella Oliver | |
|
Support Team Guests
Name |
---|
Colleen Breaugh, Tech |
Dawn Long, OI |
Jill Pierce, TTIS |
Kradan Otsby, OT |
Randy Shelnutt, Resource Officer |