Faculty/Staff

Teachers and administrators are in the classroom or working with students for most of the day. In some circumstances, it may take up to 24 hours for them to reply to your e-mail or phone message. Messages left on Friday may not be returned until Monday. Thank you.
Sixth Grade
| Name | Course | Connect |
|---|---|---|
| Melinda Atkinson | Science | email |
| Julie Beary | Science | email |
| Susan Cronin | Social Studies | email |
| Meredith Doyle | Language Arts - Language Arts Department Chair | email |
| Lacey Edwards | Science | email |
| Adrianna Grant | Science | email |
| Marisa Kipping | Language Arts | |
| Rachael Knorr | Math | |
| Dr. Nadine Lucate-Pierre | Language Arts | email |
| Paul Pemberton | Math | email |
| James Taylor | Social Studies | email |
| Monya Whiting | Math | email |
| Erika Young | Social Studies | email |
Seventh Grade
| Name | Course | Connect |
|---|---|---|
| Melinda Atkinson | Science | |
| Julie Beary | Science | email |
| Joshua Bryant | Social Studies | |
| Sarah Cavanaugh | Math | email |
| Susan Cronin | Social Studies | email |
| Marianna Foxwell | Science - Gifted Chair | email |
| Kanika Nolasco | Social Studies - Social Studies Department Chair | email |
| Dr. Kiera Pittman | Math | |
| Melissa Valliant | Math | |
| Kevin Vernie | Language Arts | email |
| Dr. Nicole Williams | Language Arts |
Eighth Grade
| Name | Course | Connect |
|---|---|---|
| Mollie Adams | Science - Science Department Chair | email |
| Karina Alarcon | Spanish Academy | email |
| Amy Cortez | Language Arts - Reading Department Chair | email |
| Marianna Foxwell | STEM Academy | email |
| Marisa Kipping | Social Studies | email |
| Amy Klemm | Social Studies - Leadership and Law Academy | email |
| Tameika McLean | Math, Algebra | |
| Michael Mende | Language Arts | |
| Ashley Monroe | Math | email |
| Ammu Nair | Social Studies | email |
| Elizabeth Newcomb | Language Arts | email |
| Dr. Matthew Odell | Science, HS Physical Science | email |
| Kristin Roberts | Science | email |
| Dr. James Ruehman | Math - Math Department Chair |
Connections
| Name | Course | Connect |
|---|---|---|
| Karina Alarcon | Spanish, Connections Co-Chair | |
| Shelby Bennett | Chorus | email |
| Dr. Kirbie Bodiford | Health/Physical Education | |
| Kevin Boyle | Band | |
| Susan Brough | Assistant Band Director | email |
| Jessica Hood | Art, HS Art | email |
| Dr. Amber Lee | Health/Physical Education, Connections Co-Chair | email |
| Stephane Nazaire | Orchestra | email |
| Casey Stratton | Technology | email |
ESOL
| Name | Course | Connect |
|---|---|---|
| Dr. Nadine Lucate-Pierre | ESOL | |
| Grant Wagner | IEL |
Special Education
| Name | Course | Connect |
|---|---|---|
| Gisele Ayorinde | IRR | email |
| Penny Bonner | Daily Living Skills | email |
| Cameron Chism | AU Integrated | email |
| Kacy Clark | Functional Skills | email |
| Jo Christopher | IRR | email |
| Jaye Collier | IRR | email |
| Rebecca Denton | IRR | email |
| Brenda Garay | IRR | |
| Will Jackovich | IRR | |
| Quenten Jackson | IRR Parapro | |
| Dr. Brandy Judkins | IRR | email |
| Dr. Stephanie Lentchner | Read180/Math Support | |
| Heidi Lipman | Speech | |
| Karen Mosteller | Daily Living Skills Parapro | email |
| Tyrone Peavy | IRR | |
| Tyler Shuman | Functional Skills Parapro | email |
| Allison Tilton | IRR | email |
| Niesha Walker | AU Integrated | email |
CCSD Police Department
| Name | Course | Connect |
|---|---|---|
| LaTonya Norah | Campus Police Officer |
Student Services Department
| Name | Course | Connect |
|---|---|---|
| Lauren McAfee | Counselor - 8th Grade, 7th Grade L-Z | |
| Cristina McEver | Nurse | |
| Manali Patel | Psychologist | email |
| Dr. Cayce Pope | Counselor - 6th Grade , 7th Grade A-K | |
| Amanda Suarez | Social Worker |
Learning Commons
| Name | Course | Connect |
|---|---|---|
| Dr. Tiffany Post | School Librarian | |
| Shannon Thompson | Library/Media Support Parapro |
Administrative Support
| Name | Course | Connect |
|---|---|---|
| Caroline Braun | Registrar/Attendance | |
| Stacy Meriaux | Principal's Secretary/Facility Use Coordinator | |
| Janelle Wilkinson | ISS Paraprofessional | email |
| Wendy Parr | Bookkeeper | |
| Christine Treadaway | Records/Enrollment/ParentVUE | email |
Cafeteria Staff
| Name | Course | Connect |
|---|---|---|
| Michael Grund | Manager, Food Service | |
| Kathleen Kimbrell | Food Service Assistant | |
| Ryan Matello | Food Service Assistant | |
| Dedevi Godevi Mensah | Food Service Assistant | |
| Kehinde Ogundeji | Food Service Assistant | |
| Rising Roy | Food Service Assistant | |
| Johnathan Shellhorse | Food Service Assistant |
Guest Services
| Name | Course | Connect |
|---|---|---|
| Roger Atkinson | Assistant Supervisor, Guest Services | email |
| Kenneth Baulkman | Guest Services | |
| Derrick Bell | Guest Services | |
| Gwendolyn Carter | Supervisor, Guest Services | email |
| Armando Castro | Guest Services | |
| Anays Sordo Hernandez | Guest Services |
