Faculty/Staff

Sixth Grade
Name | Course | Connect |
---|---|---|
Mollie Adams | Science - Science Department Chair | email |
Kerri Bessinger | Science | |
Susan Cronin | Social Studies | email |
Meredith Doyle | Language Arts | email |
Dallas Hall | Language Arts | |
Kerri Hirsch | Social Studies | email |
Monya Jackson | Math | |
Marissa Kipping | Social Studies | |
Rachael Knorr | Math | |
Paul Pemberton | Math | email |
Kristin Roberts | Science | |
Kevin Vernie | Language Arts | email |
Seventh Grade
Name | Course | Connect |
---|---|---|
Melinda Atkinson | Science | |
Joshua Bryant | Social Studies | |
Amy Cortez | Language Arts | email |
Marianna Foxwell | Science - Advance Content Chair | email |
Frances Hebb | Science | email |
Kimberly Hunt | Math | email |
Nadine Lucate-Pierre | Language Arts | |
Ammu Nair | Social Studies | email |
Kanika Nolasco | Social Studies Social Studies Department Chair | |
Kiera Pittman | Math | |
Melissa Valliant | Math | |
Nicole Williams | Language Arts |
Eighth Grade
Name | Course | Connect |
---|---|---|
Kerri Bessinger | Science | |
Joanna Burdell | Social Studies | |
Adrianna Grant | Science | |
Jordan Johnson | Social Studies | email |
Tameika McLean | Math | |
Michael Mende | Language Arts | |
Ashley Monroe | Math | email |
Elizabeth Newcomb | Language Arts | email |
James Ruehman | Math Math Department Chair | |
Lori Sato | Language Arts | |
James Taylor | Social Studies | email |
Natalie West | HS Physical Science, Science | email |
Connections
Name | Course | Connect |
---|---|---|
Karina Alarcon | High School Spanish, Connections Department Chair | |
Shelby Bennett | Chorus | email |
Bodicia Ridley | Technology, Project Lead the Way | |
Kirbie Bodiford | Health/Physical Education | |
Kevin Boyle | Band | |
Amber Lee | Health/Physical Education | email |
Erin Light | HS Art, Art | |
Krystal Newton | Orchestra | email |
ESOL
Name | Course | Connect |
---|---|---|
Naazneen Bandukwala | .5 IEL | |
Nadine Lucate-Pierre | ESOL | |
Lori Sato | ESOL | email |
Grant Wagner | IEL |
Special Education
Name | Course | Connect |
---|---|---|
Giselle Ayorinde | IRR Math | email |
Penny Bonner | SID/PID | email |
Kacy Clark | MOID | email |
Melissa Clarke | MOID Paraprofessional | |
Jaye Collier | IRR Science/Social Studies | email |
Rebecca Denton | IRR Science/Social Studies | email |
Brenda Garay | IRR Math | |
Will Jackovich | IRR Social Studies, IRR Science | |
Stacy Jent | IRR Math | |
Quenten Jackson | IRR Paraprofessional | |
Kristen Johnson | IRR Language Arts | |
Dr. Brandy Judkins | IRR Language Arts | email |
Stephanie Lentchner | IRR Social Studies | |
Heidi Lipman | Speech | |
Tyrone Peavy | IRR Language Arts | |
Greg Vance | SID/PID Paraprofessional |
CCSD Police Department
Name | Course | Connect |
---|---|---|
Bill Hicks | Campus Police Officer |
Student Services Department
Name | Course | Connect |
---|---|---|
Ashley Jackson | Psychologist | |
Lauren McAfee | Counselor - 8th Grade, 7th Grade L-Z | |
Christina McEver | Nurse | |
Cayce Pope | Counselor - 6th Grade , 7th Grade A-K | |
Amanda Suarez | Social Worker |
Learning Commons
Name | Course | Connect |
---|---|---|
Tiffany Post | Media Specialist | |
Shannon Thompson | Media Clerk |
Administrative Support
Name | Course | Connect |
---|---|---|
Caroline Braun | Registrar/Attendance | |
Brittany Mathis | Records/Enrollment/ParentVue | |
Rachel McLelland | Receptionist/Records/Enrollment/ParentVue | |
Stacy Meriaux | Principal's Secretary/Facility Use Coordinator | |
Wendy Parr | Bookkeeper | |
Katrice Randall | ISS Paraprofessional |
Cafeteria Staff
Name | Course | Connect |
---|---|---|
Kathleen Riewerts | Manager, Food Service | |
Phuong Chung | Food Service Assistant | |
Darlene Cole | Food Service Assistant | |
Angie Colon | Food Service Assistant | |
Kathleen Kimbrell | Food Service Assistant | |
Dedevi Godevi Mensah | Food Service Assistant | |
Kehinde Ogundeji | Food Service Assistant | |
Rising Roy | Food Service Assistant |
Guest Services
Name | Course | Connect |
---|---|---|
Shane Atkinson | Guest Services | |
Gwendolyn Carter | Supervisor, Guest Services | email |
Pam Harper | Assistant Supervisor, Guest Services | email |
Charise Chambers | Guest Services | |
Sheila McClure | Guest Services | |
Riley Whalen | Guest Services |