Faculty/Staff
Please note that teachers and administrators are in classrooms or working with students for most of the day. In some circumstances, it may take up to 24 hours for them to reply to your email or phone message. Messages left on Friday may not be returned until Monday. Thank you!
6th Grade
Name | Position | |
---|---|---|
Dr. Jamie Stahler | Language Arts | email |
Lisa Majewski | Language Arts | |
Jonathan Henry | Language Arts | |
Danielle Wentworth | IRR Language Arts | |
Anna Raper | IRR Language Arts & Reading | email |
Elizabeth Mathison | Reading | email |
Rachel Radcliffe | Reading | |
Jennifer Scarborough | Reading | |
Melissa Hardin | ESL Reading & Language Arts | |
Kim Clark | Math | |
Stephanie Mauer | Math | email |
Andrew Malott | Math | |
Mahisa Dennis | IRR Math & Science | |
Amy Thompson | Science | |
Audrey Sommer | Science | |
Barbara Kappel | Science | |
Torian Welch | IRR Science & Social Studies | |
Christian DiBlasi | Social Studies | |
Jessica Stoeger | Social Studies | |
Kerri Hirsch | Social Studies |
7th Grade
Name | Position | |
---|---|---|
Jennifer Connell | Language Arts | |
Jordan DeGennaro | Language Arts | email |
Heather Price | Language Arts & Reading | |
Laura Gallinari | IRR Language Arts & Reading | |
Jessica Vaca | Reading | |
Marlo Sharp | Reading | |
Jennifer Scarborough | Reading | |
Melissa Hardin | ESL Reading & Language Arts | |
Anna Raper | IRR Reading | email |
Dr. Richard Wilford | Math | |
Deanna Phillips | Math | |
Janette Strasser | Math | |
Sabrina Glass | IRR Math & Science | |
Cemone Moore | Science | |
Kim Kellett | Science | email |
Bethaney Guckert | Science | |
David Brookshire | IRR Science & Social Studies | |
Gary Swint | Social Studies | |
Curry Wiles | Social Studies | |
Claire Giles | Social Studies |
8th Grade
Name | Position | |
---|---|---|
Kelly O'Brien | Language Arts | email |
Maggie Palin | Language Arts | |
Kaitlin Bodiford | Language Arts | |
Danielle Wentworth | IRR Language Arts | |
Laurel Westbook | IRR Language Arts | email |
Anna Raper | IRR Reading | email |
Kaylee Moody | Reading | email |
Melissa Hardin | ESL Reading & Language Arts | email |
Sheri Dennard | Math | |
Ashley Miller | Math | |
David Gabel | Math | |
Jennifer McCloskey | IRR Math & Science | email |
Marwa Crisp | Science | |
Allison Harris | Science | |
Shelby Hughes | Science | |
Sarah Butler | IRR Science & Social Studies | |
Amy Lytle | Social Studies | |
Brian Wilson | Social Studies | |
Kay Tabor | Social Studies | |
Jennifer De Miguel | Spanish I | email |
Yazmin Morrone | Spanish I | email |
Multi-grade Teachers
Name | Position | |
---|---|---|
Laurel Westbrook | Reading Intervention & IRR Reading Teacher 6-8 | email |
Jennifer Koch | Speech Teacher 6-8 | email |
Amy Peppers | Foundations Program Class Teacher 6-8 | |
Diana Hobby | Foundations Program Class Paraprofessional | |
Taylor Casey | Integrated Program Class Teacher 6-8 | |
Zahra Zaheri | Integrated Program Class Paraprofessional | |
Sandy Intriago | In-School Suspension Paraprofessional | email |
Sara Khosravi | IRR Paraprofessional | email |
Connections
Name | Position | |
Trevor Ledford | Art | email |
Kari Viland | Theater/Yearbook/Broadcast | email |
Jajuana Smoot | Project Lead the Way (PLTW) Computer Science | email |
Stacie Murrell | Math Support & IRR Study Skills | email |
Fine Arts
Name | Position | Website Link | |
---|---|---|---|
Brian Westphal | Band | Band Website | |
Regan Mack | email | ||
Ashley Culley | Orchestra | Orchestra Website | |
Evelyn Champion | |||
Chris Whittington | Chorus | Chorus Website | |
Katelyn Warren |
Physical Education/Health
Name | Position | |
---|---|---|
Clint Daniel | Physical Education/Health | |
John Ivers | ||
Trent Weiser | ||
Leslie White |
Library Learning Commons
Name | Position | ||
---|---|---|---|
Christine Einertson | Library Media Specialist | Library Learning Commons Website | |
Christine Bishop-Fink | Media Paraprofessional |
Counselors
Name | Position | |
---|---|---|
Kathryn Palmer | 6th Grade Counselor | email |
Tonia Martin-Gatlin | 7th Grade Counselor | |
Kaley Hammonds | 8th Grade Counselor |
Support Staff
Name | Position | |
---|---|---|
Officer Fowler | CCSD Police Officer | |
Mary Louise Weeks | School Nurse | |
Dr. Ben Perlow | School Psychologist | |
Monica Bright | Social Worker | |
Tara Myers | Field Services Technician |
Custodial Staff
Name | Position |
---|---|
Brittany Wyatt | Head Custodian |
John Williams | Assistant/Evening Head Custodian |
Angie Barquero | |
Logan Clark | |
Nancy Wanyaga | |
Tom Williams |
Cafeteria Staff
Name | Position |
---|---|
Suzanne Leuck | Cafeteria Manager |
James Hirsch | |
Ahdiyeh Janathi | |
Olga Sokol | |
Leah Tolar | |
Karyn Morse | |
Michael Slonina |