Faculty/Staff
Please note that teachers and administrators are in classrooms or working with students for most of the day. In some circumstances, it may take up to 24 hours for them to reply to your email or phone message. Messages left on Friday may not be returned until Monday. Thank you!
6th Grade
Name | Position | Email Link |
---|---|---|
Stephanie Dowst-Francis | Language Arts | email |
Lisa Majewski | Language Arts | |
Elizabeth Mathison | Language Arts | |
Christine Einertson | ELA Literacy Applications | |
Laurel Westbrook | IRR ELA Literacy Applications & Social Studies | email |
Jordan DeGennaro | ELA Literacy Applications | |
Rachel Allen | IRR Reading Literacy Applications | |
Melissa Hardin Suppy teacher - Amirah Heyward | Reading Literacy Applications | |
Betsy Markman | Math & ELA Literacy Applications | |
Kim Clark | Math | |
Alexandra Collins | Math | |
Elizabeth Roose | Math | |
Amanda Mann | IRR Math | |
Dan Clark | Science | |
Donna Halverson | Science | |
Barbara Kappel | Science | |
Rebecca Beckett | IRR Science & Social Studies | |
Claire Giles | Social Studies | |
Jessica Stoeger | Social Studies | |
Brian Wilson | Social Studies |
7th Grade
Name | Position | Email Link |
---|---|---|
Jennifer Stanton | Language Arts | |
Heather Price | Language Arts | |
Jessica Vaca | Language Arts | |
Alyssa Marshall | IRR Language Arts | |
Marlo Sharp | ELA Literacy Applications | |
Kaley Moody | ELA Literacy Applications | |
Michelle King | ELA Literacy Applications | |
Rachel Allen | IRR Reading Literacy Applications | |
Melissa Hardin Supply teacher - Amirah Heyward | Reading Literacy Applications & ESOL | |
David Gabel | Math | |
Deanna Phillips | Math | |
Gary Swint | Math | |
Andrew Malott | IRR Math | |
Richard Wilford | Math & Science | |
Bethaney Guckert | Science | |
Kim Kellett | Science | email |
Janet Dalton | Science | |
Krista Johnson Supply teacher - Shalini Verma | IRR Science & Social Studies | |
Christian DiBlasi | Social Studies | |
Curry Wiles | Social Studies | |
Mary Margaret Shepherd | Social Studies |
8th Grade
Name | Position | Email Link |
---|---|---|
Marlo Sharp | French | email |
Jennifer De Miguel | Spanish | email |
Pam Coccoli | Spanish & Academic Habits | |
Bonnie Friedrich | IRR Language Arts | email |
Kelly O'Brien | Language Arts & Academic Habits | |
Dora Barzegar | Language Arts | |
Marc Chalmers | Language Arts | |
Sheri Dennard | Math | |
Ashley Miller | Math | |
Janette Strasser | Math | |
Stacie Murrell | IRR Math | |
Debbie Amodeo | Science | |
Bethaney Guckert | Science | |
Shelby Borth | Science | |
Sarah Butler | IRR Science & Social Studies | |
Amy Lytle | Social Studies | |
Kim Solomon | Social Studies & Academic Habits | |
Kay Tabor | Social Studies & Academic Habits | |
Melissa Hardin Supply teacher - Amirah Heyward | Reading Literacy Applications & ESOL | email |
Connections
Name | Position | Email Link |
---|---|---|
Thomas Wickson | Project Lead the Way (PLTW) - Computer Science | |
Kari Viland | Theater/Yearbook/Broadcast | |
Trevor Ledford | Art |
Fine Arts
Name | Position | Email Link | Website Link |
---|---|---|---|
John Jeffres | Band | Band Website | |
Brian Westphal | |||
Ashley Culley | Orchestra | Orchestra Website | |
Jeffrey Chen | |||
Chris Whittington | Chorus | Chorus Website | |
LeAnna Iddings |
Physical Education/Health
Name | Position | Email Link |
---|---|---|
Clint Daniel | Physical Education/Health | |
John Ivers | ||
Trent Weiser | ||
Leslie White |
Multi-grade Instructional Staff
Name | Position | Email Link |
---|---|---|
Melissa Hardin | ESOL Teacher | |
Sherri Rodgers | MID Teacher | |
Norrie Horak | MID Paraprofessional | |
Brooke Biello | AU Teacher | |
Julie Itkin | AU Paraprofessional | |
Shelbi Allen | AU Paraprofessional | |
Leia Morgan | Vision Impaired Teacher | |
Sandy Intriago | Vision Imparied Paraprofessional | |
Kristen Oni | Braille Clerk | |
Patricia Puckett | Braille Clerk | |
Rekha Nedumpurath | Braille Clerk | |
Fariza Benmeziane | ISS Paraprofessional | |
Karen Sanacore | Speech Teacher | |
Sara Khosravi | IRR Paraprofessional |
Library Learning Commons
Name | Position | Email Link | |
---|---|---|---|
Wendy Cope | Library Media Specialist | Library Learning Commons Website | |
Christine Bishop-Fink | Media Paraprofessional |
Counselors
Name | Position | Email Link | |
---|---|---|---|
Tonia Martin-Gatlin | 6th Grade Counselor | Counseling Department Website | |
TBH | 7th Grade Counselor | ||
Kaley Hammonds | 8th Grade Counselor |
Support Staff
Name | Position | |
---|---|---|
Officer Bill Kretzmer | CCSD Police Officer | |
Mary Louise Weeks | School Nurse | |
Dr. Ben Perlow | School Psychologist | |
Monica Bright | Social Worker | |
Tara White | Field Services Technician |
Custodial Staff
Name | Position |
---|---|
Harold Sanders | Head Custodian |
John Williams | Assistant Head Custodian |
Sheila Terry | |
Nancy Wanyaga | |
Brittany Wyatt | |
TBH |
Cafeteria Staff
Name | Position |
---|---|
Suzanne Leuck | Cafeteria Manager |
Taryn Bell | |
Kieu Douglas | |
Ahdiyeh Janathi | |
Rodina Mahfroujaki | |
Olga Sokol | |
Leah Tolar |