Faculty/Staff
Please note that teachers and administrators are in classrooms or working with students for most of the day. In some circumstances, it may take up to 24 hours for them to reply to your email or phone message. Messages left on Friday may not be returned until Monday. Thank you!
6th Grade
Name | Position | Email Link |
---|---|---|
Stephanie Dowst-Francis | Language Arts | email |
Lisa Majewski | Language Arts | |
Elizabeth Mathison | Language Arts | |
Laurel Westbrook | IRR ELA & Social Studies | |
Christine Einertson | ELA Literacy Applications | email |
Jordan DeGennaro | ELA Literacy Applications | |
Michelle King | ELA Literacy Applications | |
Melissa Hardin | ESOL & Reading | |
David Brookshire | IRR Reading | email |
Kim Clark | Math | |
Alexandra Collins | Math | |
Elizabeth Roose | Math | |
Amanda Mann | IRR Math | |
Dan Clark | Science | |
Donna Halverson | Science | |
Barbara Kappel | Science | |
Torian Welch | IRR Science & Social Studies | |
Christian DiBlasi | Social Studies | |
Jessica Stoeger | Social Studies | |
Brian Wilson | Social Studies |
7th Grade
Name | Position | Email Link |
---|---|---|
Jennifer Stanton | Language Arts | |
Heather Price | Language Arts | |
Jessica Vaca | Language Arts | |
Danielle Wentworth | IRR Language Arts | |
Rachel Allen | ELA Literacy Applications | |
Kaley Moody | ELA Literacy Applications | |
Michelle King | ELA Literacy Applications | |
Melissa Hardin | ESOL & Reading | |
David Brookshire | IRR Reading & Science | email |
Richard Wilford | Math | |
Deanna Phillips | Math | |
Janette Strasser | Math | |
Andrew Malott | IRR Math | |
Elizabeth Markman | Science | |
Kim Kellett | Science | email |
Janet Dalton | Science | |
Laura Gallinari | IRR Science & Social Studies | |
Gary Swint | Social Studies | |
Curry Wiles | Social Studies | |
Claire Giles | Social Studies |
8th Grade
Name | Position | Email Link |
---|---|---|
Kelly O'Brien | Language Arts | email |
Maggie Palin | Language Arts | |
MaryMargaret Shepherd | Language Arts | |
Anna Raper | IRR Language Arts | |
Sheri Dennard | Math | |
Ashley Miller | Math | |
David Gabel | Math | |
Stacie Murrell | IRR Math | |
Jennifer McCloskey | IRR Math & Science | email |
Debbie Amodeo | Science | |
Bethaney Guckert | Science | |
Shelby Borth | Science | |
Sarah Butler | IRR Science & Social Studies | |
Amy Lytle | Social Studies | |
Kim Solomon | Social Studies | |
Kay Tabor | Social Studies | |
Melissa Hardin | ESOL & Reading | email |
David Brookshire | IRR Reading | email |
Marlo Sharp | Math & World Language | email |
Jennifer De Miguel | Spanish I | email |
Yazmin Morrone | Spanish I | email |
Connections
Name | Position | Email Link |
Trevor Ledford | Art | email |
Kari Viland | Theater/Yearbook/Broadcast | email |
Thomas Wickson | Project Lead the Way (PLTW) Computer Science | email |
Fine Arts
Name | Position | Email Link | Website Link |
---|---|---|---|
John Jeffres | Band | Band Website | |
Brian Westphal | |||
Ashley Culley | Orchestra | Orchestra Website | |
Evelyn Champion | |||
Chris Whittington | Chorus | Chorus Website | |
LeAnna Iddings |
Physical Education/Health
Name | Position | Email Link |
---|---|---|
Clint Daniel | Physical Education/Health | |
John Ivers | ||
Trent Weiser | ||
Leslie White |
Multi-grade Instructional Staff
Name | Position | Email Link |
---|---|---|
Jennifer Koch | Speech Teacher | email |
Sherri Rodgers | MID Teacher | |
Kate Setterlund | MID Paraprofessional | |
Irene Do | AU Teacher | |
Alaina Ugokwe | AU Paraprofessional | |
Angie Mason | AU Paraprofessional | |
Sandy Intriago | Vision Imparied Paraprofessional | |
Sara Khosravi | IRR Paraprofessional | email |
Fariza Benmeziane | ISS Paraprofessional | email |
Kristen Oni | Braille Clerk | email |
Patricia Puckett | Braille Clerk | |
Rekha Nedumpurath | Braille Clerk |
Library Learning Commons
Name | Position | Email Link | |
---|---|---|---|
Wendy Cope | Library Media Specialist | Library Learning Commons Website | |
Christine Bishop-Fink | Media Paraprofessional |
Counselors
Name | Position | Email Link |
---|---|---|
Tonia Martin-Gatlin | 6th Grade Counselor | |
Kathryn Palmer | 7th Grade Counselor | |
Kaley Hammonds | 8th Grade Counselor |
Support Staff
Name | Position | |
---|---|---|
Officer TBD | CCSD Police Officer | |
Mary Louise Weeks | School Nurse | |
Dr. Ben Perlow | School Psychologist | |
Monica Bright | Social Worker | |
Tara White | Field Services Technician |
Custodial Staff
Name | Position |
---|---|
Harold Sanders | Head Custodian |
John Williams | Assistant Head Custodian |
Logan Clark | |
Nancy Wanyaga | |
Brittany Wyatt | |
TBH |
Cafeteria Staff
Name | Position |
---|---|
Suzanne Leuck | Cafeteria Manager |
Kieu Douglas | |
James Hirsch | |
Ahdiyeh Janathi | |
Rodina Mahfroujaki | |
Olga Sokol | |
Leah Tolar |