Clubs
Clubs & Activities
Club/Activity | Faculty Sponsor | Meeting Dates | Classroom |
---|---|---|---|
Academic Bowl Team | Jacob Tumlin | Tuesdays, 8:15 a.m. | 6C1 |
Jr. Beta Club | Elizabeth Crumpton Michelle Esserwein | First Friday of the month, 8:15 a.m., | 7C1 |
Chess Club | Tammy Duke | Tuesdays, 8:00 a.m. (after Labor Day) | 7B3-4 |
Fellowship of Christian Students (FCS) - Student-Led Organization, Non-School Sponsored | Faculty Monitors: Marla Baldwin/Shelly Quance | Thursdays, 8:15 a.m. - 8:50 a.m. | Chorus |
Student Library Aides | Taylor Wickline/Cristie Whittier | one assigned day per week, 8:30 - 9:05 | Learning Commons |
Tome Literary Society | Taylor Wickline | TBD | Learning Commons |
Yearbook Club | Kara McCall | Mondays during Success Block | Lab 3 |
Junior League Sports:
Kell High School - https://www.cobbk12.org/kell
North Cobb High School - http://www.cobbk12.org/North Cobb