Clubs
RES 2022-23 Clubs
Club | Facilitator | Grade | Day & Time | Mission | |
---|---|---|---|---|---|
Art Club $30 (ASP) Starting date: October 6 | Rida Lanneau | 4th & 5th | Thursdays 2:45-4:00 October 6 – November 17 excluding Oct. 20 conference week | The Art Club is to encourage students to further develop their interest and talents in the fine arts while giving them an opportunity to experience projects they are unable to do during regular class time. Space is limited to no more than 16 students. | |
Chorus $30 (ASP) Starting date: October 11 | Pedro Cos | 3rd - 5th | Tuesdays |
| |
STEM Club $30 (ASP) Starting date: January 24 | K-2nd | Tuesdays 2:45-4pm January 24-March 28 | The STEM Club encourages students to follow the engineering design process to solve problems in the environment. K-2nd grade students will work on two STEM projects and beautify the school. | ||
STEM Club $30 (ASP) Starting date: October 4 | 3rd-5th | Tuesdays 2:45-4:00 October 4-December 6 *Excluding Oct. 18 (conference week) and Nov. 8 (Election Day) | The STEM Club encourages students to follow the engineering design process to solve problems in the environment. 3rd-5th grade students will work on two STEM projects, beautify our school, and prepare for the Science Fair. | ||
Zumba Club $30 (ASP) Starting date: October | Andrea Borders | K-2 | Wednesday 2:45-4pm | Zumba is a super fun way to start the week where we combine Latin and International music with a fun and effective workout system, where the kids K- 2 can enjoy dancing and learn new rhythms. | |
Makerspace Club $30 (ASP) Starting Date: October 25 | Barbara Lange | 1st - 3rd | Tuesdays 2:45-4pm Oct. 25, Nov. 1, 15, 29 Dec. 6, 13 | The makerspace club would endeavor to allow opportunities outside of the regular classroom for students to explore, tinker, design, question, and create. Students will be encouraged to collaborate with others and to follow individual pursuits with the goal of sharing their creations with the school community. **Space is limited to 10 students.** | |
Fitness Club $30 (ASP) Starting date: October 12 | 3rd - 5th | Wednesdays 2:45-4:00 October 11-November 30 | The Fitness Club is a life-changing physical activity based positive youth development for students in 3rd-5th grade. We will teach life skills through energetic interactive lessons and running games. The goal of the program is to build confidence through small and large milestones through physical activities. We will attempt to establish a lifetime appreciation of health and fitness. | ||
News Team Starting date: Throughout the year | 4th & 5th | Monday - Friday 7:30-8:00 am | Our mission is to provide students with a variety of academic, social, and technological enrichment opportunities in listening, speaking, reading, and writing that leads to the success of the whole child. | ||
Safety Patrol Starting date: | 5th | Routinely | 5th-grade patrollers put up and take down the USA flag, assist in the cafeteria, and assist with morning car riders and buses. They also serve as models for younger children, who look up to them. | ||
Bricks 4 Kidz $150 plus $30 (ASP) Starting date: October 4 | K-5 | Tuesdays October 4 - December 6, 2022 (Excluding early release & no school days) | Bricks 4 Kidz® Enrichment Class takes learning out of the textbook and into an imaginative, hands-on learning experience with emphasis on S.T.E.M./STEAM! In this 60-minute class, our instructor will lead a lesson which will meet Georgia Standards in science, math, and social studies. Students work in pairs to build and re-engineer a motorized model, complete art/experiments, explore, and more. Primary School will use DUPLO. | ||
Russell Club Guidelines *All clubs have a $30 participation fee. The $30 fee for the club is for ASP registration and 1 day in ASP. *If a student is not placed in ASP for not being picked up on time, the $30 participation fee can be refunded back to the parent. ASP is a prepaid service. The daily fee is $10. After a student is placed in ASP two times with the fee being paid, the student will no longer be able to participate in the club. *Students will not be able to participate in clubs if they have an outstanding balance of more than $20 with ASP. *Clubs may have additional fees. |