Faculty/Staff
Please note:
Click on a staff member's name below to communicate with them via email. Know that teachers and administrators are working with students in and out of the classroom for most of the school day. In some circumstances, it may take up to 24 hours for them to reply to your e-mail or phone message. Messages left on Friday may not be returned until Monday. Thank you for your understanding.
Administration
Name | Position | Phone Ext. |
Principal | 010 | |
Assistant Principal - 6th | 011 | |
Assistant Principal - 7th | 014 | |
Assistant Principal - 8th | 013 | |
| 042 |
Front Office/Title 1
Name | Position | Phone Ext. |
Secretary | 009 | |
Bookkeeper | 004 | |
| Carolina Rekenthaler | Clerk | 020 |
| Maria Smith | Clerk | 021 |
School Nurse | 018 | |
| Rachel Benhart | Academic Coach | 032 |
| Marshane Foreman | Academic Coach | 062 |
Parent Facilitator | 045 |
Counselors
Name | Grade Level | Phone Ext. |
6th/7th Grade | 047 | |
7th/8th Grade | 040 | |
| Lourdes Garcia Magana | Social Worker | 041 |
Library Learning Commons
Name | Position | Phone Ext. |
Library Media Specialist | 053 | |
Media Paraprofessional | 058 |
6th Grade
Name | Subject | Room |
| Daniel Brown | Social Studies | 151 |
| Shifon Foster-Berumen | Social Studies | 150 |
| Alexandra Haase | ELA | 149 |
| Julia Keller | Reading | 155 |
| LaQuincia Kimble | Science | 161 |
| Zoe Martin | Math/Science | 152 |
| Denise Patrick | ELA/Reading | 154 |
| Deidra Parrenas | Science | 162 |
| Elizabeth Potter | ELA | 159 |
| Ninfen Rattanaxay | Math | 148 |
| Vineeta Sharma | Math | 160 |
| Alisha Walker | Reading | 153 |
7th Grade
Name | Subject | Room |
| Khalilah Anderson | Science | 264 |
| Jaclyn Davies | Reading | 250 |
| Patricia Harper | Math | 247 |
| Katrina Henderson | Science | 262 |
| Clayton Jenkins | Social Studies | 259 |
| Jacqueline Johnson | ELA | 251 |
| Hannah Kjar | Reading | 249 |
| Kenneth O'Barr | Math | 248 |
| Deanna Radford | Math | 261 |
| Allen Thompson | Social Studies | 260 |
| Jessica West | ELA | 255 |
| Melissa Wright | ELA/Reading | 252 |
8th Grade
Name | Subject | Room |
| William Aubry | Math | 294 |
| Andrea Bass | Reading | 359 |
| Chad Christman | Social Studies | 348 |
| Christina Curtis | Science | 362 |
| Sherie Forbes | ELA | 353 |
| Kira Fritsche | Math | 360 |
| Jessica Grant | Math | 344 |
| Jeffery Hanahan | Social Studies | 349 |
| Johanne Jean-Jacques | ELA | 354 |
| Mercedes Liriano | Reading | 355 |
| Brian Lovely | Math | 352 |
Science | 364 |
Special Education/Paras
Name | Room |
| Catherine Crosse | 254 |
| 257 | |
| 257 | |
| Margaret Ortiz | 357 |
| E'Myah Mitchell | 357 |
| Amy Jefferson | 157 |
| Cari Harden | 157 |
| Carrie Kamla | 254 |
| Peter Webb | |
| Tristin Gilliand | 157 |
ESOL/IEL
Name | Grade Level(s) | Room |
| Negial Kemp | 6th Grade | 164 |
| Tyler Moseley | 7th Grade | 253 |
| Gabriela Ratcliff | IEL/ESOL | 372 |
| Amelia Tillman | 8th Grade | 350 |
Academies
Name | Class | Room |
Business Education | 298 | |
PE | Gym | |
| Brittney Jaynes | Chorus/Theater | 239 |
Engineering | 295 | |
Band | 238 | |
Art | 292 | |
Orchestra | 233 | |
Audio/Video Broadcast & Film | 291 | |
PE | Gym |
Custodial Staff
Name | Position | Phone Ext. |
Head - AM | 025 | |
Head - PM | 025 | |
| Doris Marshall |
Food Service Staff
| Name | Position | Phone Ext. |
| Aurora Hidalgo | Manager | 003 |
