Faculty/Staff
Please note:
Click on a staff member's name below to communicate with them via email. Know that teachers and administrators are working with students in and out of the classroom for most of the school day. In some circumstances, it may take up to 24 hours for them to reply to your e-mail or phone message. Messages left on Friday may not be returned until Monday. Thank you for your understanding.
Administration
Name | Position | Phone Ext. |
Principal | 010 | |
Assistant Principal - 6th | 011 | |
Assistant Principal - 7th | 014 | |
Assistant Principal - 8th | 013 | |
042 |
Front Office/Title 1
009 | ||
004 | ||
Carolina Rekenthaler | Clerk | 020 |
Maria Aceves-Garcia | Clerk | 021 |
018 | ||
Rachel Benhart | Academic Coach | 032 |
Marshane Foreman | Academic Coach | 062 |
045 |
Counselors
047 | ||
040 | ||
Lourdes Garcia Magana | Social Worker | 041 |
Library Learning Commons
053 | ||
058 |
6th Grade
Dominique Bromm | Math | 1148 |
Johanne Jean-Jacques | ELA | 1150 |
Clayton Jenkins | Social Studies | 1149 |
Julia Keller | Reading | 1151 |
LaQuincia Kimble | Science | 1164 |
Team 6-2 | ||
Jaclyn Davies | 1155 | |
Stacy Lambert-Johnson | 1161 | |
Deidra Parrenas | Science | 1162 |
Elizabeth Potter | ELA | 1159 |
Vineeta Sharma | Math | 1160 |
6th Grade Focus Teachers
Zoe Martin | 1152 | |
Denise Patrick | ELA/Reading | 1154 |
7th Grade
7th Grade Focus Teachers
Tyler Moseley | Reading/Social Studies | 1271 |
Melissa Wright | ELA/Reading | 1252 |
8th Grade
Team 8-1 | ||
Andrea Bass | Reading | 1350 |
Chad Christman | Social Studies | 1348 |
Jessica Grant | Math | 1344 |
Negial Kemp | ELA | 1349 |
Abigail NeSmith | Science | 1364 |
Christina Curtis | Science | 1362 |
1359 | ||
1360 | ||
Jeffrey Hanahan | Social Studies | 1361 |
Mercedes Liriano | Reading | 1355 |
8th Grade Focus Teachers
Stephanie Jackson | ELA/Reading | 1351 |
1352 |
Special Education/Paras
Catherine Crosse | MID | 1254 |
1254 | ||
1257 | ||
1257 | ||
Shifon Foster-Berumen | Autism | 1357 |
E'Myah Mitchell | Autism Para | 1357 |
Amy Jefferson | MOID | 1157 |
Heather Newell | MOID Para | 1157 |
070 | ||
Trace Laing | ISS Para | 1216 |
Ninfen Rattanaxay | General Education Para |
ESOL/IEL
1354 | ||
Bryanne Herndon | ESOL | 1253 |
Maria Ngong | ESOL | 1372 |
Blanca Ratcliff | 6th/7th/8th Grades | 1372 |
Amelia Tillman | ESOL | 1353 |
Academies
Kendra Palmer | Health & Human Services | 1299 |
Brittney Jaynes | Chorus/Theater | 034 |
036 | ||
Ernst Touze | AVID | 1294 |
1292 | ||
035 | ||
1291 | ||
037 |
Custodial Staff
025 | ||
Doris Marshall |
Food Service Staff
Name | Position | Phone Ext. |
Aurora Hidalgo | Manager | 003 |