Faculty/Staff
ADMINISTRATION | |
|---|---|
| Dr. Peter Giles | Principal |
| Amy Sanders | Assistant Principal (12th Grade) |
| Oneisha Young | Assistant Principal (11th Grade), Athletic Director |
| Landon Odom | Assistant Principal (10th Grade) |
| Charrod Taylor | Assistant Principal (9th Grade A-Li) |
| Jeff Burch | Assistant Principal (9th Grade Lo-Z) |
| Glenda Canada | Student Support Administrator |
COUNSELING DEPARTMENT | |
|---|---|
| Holly Von Lanken | Department Leader Student Last Names E - K |
| Wendy Bucaj | Counselor Student Last Names Ri - Z |
| Delbert Green | Counselor Student Last Names A - D |
| Taran Smith | Counselor Student Last Names L - Rh |
| Alicia Smith | Registrar |
| Crystelle Westhoff | Counseling Clerk |
| Cheeritza St. Germain | Social Worker |
CTAE DEPARTMENT | Available Tutoring Hours | |
|---|---|---|
| Katherine Dow | Culinary, Department Leader | Tuesday 7:45am-8:15am |
| Casey Page | Graphic Design | Wednesday & Friday 7:45am-8:15am |
| Roy Cook | Audio/Visual Productions | Wednesday 7:45am-8:15am |
| David Hunnicutt | Engineering/Computer Science | Wednesday 7:45am-8:15am |
| Chaz Ferdinand | Teaching as a Profession | Wednesday 7:45am-8:15am |
| Ryan Williams | Marketing | Wednesday 3:30pm-4:00pm |
ENGLISH DEPARTMENT | Available Tutoring Hours | |
|---|---|---|
| Lauren Forbes | Department Leader Yearbook, Boys Tennis | Wednesday 7:45am-8:15am |
| Savannah Andrews | GHP Academic Coordinator, National Honor Society | Tuesday 7:45am-8:15am |
| Natalie Smith | Monday 7:45 am-8:15am | |
| Tricia Gleason | Monday 7:45am-8:15am | |
| Justin Brown | Tuesday 7:45am-8:15am | |
| Camille Kirk | The Herd (SGA) | Tuesday 7:45am-8:15am |
| Amy Magnus | HOPE Club | Tuesday 7:45am-8:15am |
| Chris Marcusky | JV Boys Basketball, Boys Golf | Friday 7:45am-8:15am |
| Matt McBride | Green Bucket Club | Thursday 7:45am-8:15am |
ESOL DEPARTMENT | Available Tutoring Hours | |
|---|---|---|
| Rachel Walton | Department Leader | Thursday 7:30am-8:15am |
| Carol Huntington | Tuesday 3:30pm-4:00pm | |
| Dr. Megan DeVoss | Wednesday 3:45pm-4:15pm | |
FINE ARTS DEPARTMENT | Available Tutoring Hours | |
|---|---|---|
| Gary Hicks | Drama, Department Leader Drama Club, Thespian Honor Society | Tuesday and Thursday 7:45am-8:10am |
| Julie Denison | Art National Art Honor Society, GHP, Fine Arts Coordinator | Tuesday and Thursday 7:45am-8:10am |
| Jessica Fuchs | Orchestra | Tuesday and Thursday 7:45am-8:10am |
| David Roth | Band Director | Tuesday and Thursday 7:45am-8:10am |
| Kathryn Miranda | Chorus | Tuesday and Thursday 7:45am-8:10am |
| Taylor Watts | Band Director | Tuesday and Thursday 7:45am-8:10am |
| Erin Whigham | Art | Tuesday and Thursday 7:45am-8:10am |
MATH DEPARTMENT | Available Tutoring Hours | |
|---|---|---|
| Rachel Buhler | Department Leader Academic Success Night Coordinator, LEAP Tutoring | Wednesday 3:30pm-4:15pm |
| Tony Daykin | Wednesday 7:30am-8:15am | |
| Dr. Cristopher Houston | Head Wrestling Coach, Math Club | Wednesday 3:35pm-4:05pm |
| Julie Geoghagan | Monday-Friday 7:40am-8:10am | |
| Christie Greco | Wednesday 7:45 am-8:15am | |
| Ryan Hill | FCA, Shop With A Longhorn, Prom Coordinator | Wednesday 7:40am-8:10am |
| Andi Jenkins | Shop With A Longhorn, Cross Country | Wednesday 7:45 am-8:15am |
| David Childress | Wednesday 3:30pm-4:00pm | |
| Vicki Massey | Wednesday 3:45pm-4:30pm | |
| Clifton Morrison | Math Club | Wednesday 7:45 am-8:15am |
| Crystal Pinson | Wednesday 3:45pm-4:15pm | |
MEDIA CENTER | |
|---|---|
| John McLaughlin | Department Leader Anime Club, Textbook and Laptop Coordinator |
| Lisa Conley | Media Parapro Kell's Angels |
PHYSICAL EDUCATION | |
|---|---|
| Todd Harris | Department Leader Head Baseball Coach |
| Kandra Bailey | Head Girls Basketball Coach |
| Jermaine Sellers | Head Boys Basketball Coach |
| Bobby May | Head Football Coach, WBL Coordinator |
| Chris Pack | Football |
| Brendan Tyner | Football, Lacrosse |
| Dan Sanso | Football |
SCIENCE | Available Tutoring Hours | |
|---|---|---|
| Danielle Lebrun | Department Leader Pre-Med Club | Tuesday 7:30am-8:15am |
| Myra Bolton | Thursday 7:45am-8:15am | |
| Kendall Burrus | ||
| Kirk Cross | Wednesday 3:40pm-4:10pm | |
| Dr. Brian Heglund | Monday 7:45am-8:05am | |
| Doug Lavigne | Dungeons and Dragons Club, Chess Club | Tuesday 7:45am-8:05am |
| Tiffany Lohman | Thursday 7:45am-8:15am | |
| Nisha Pickett | Monday-Friday 7:40am-8:10am | |
| Melissa Patterson | Prom Coordinator, Graduation coordinator | Wednesday 7:45am-8:15am |
| Kimberley Sherman | Beta Club | Tuesday 7:30am-8:15am |
| Dr. Kyndra Stovall | Wednesday 7:45am-8:15am | |
SOCIAL STUDIES | Available Tutoring Hours | |
|---|---|---|
| Matt White | Department Leader The Herd (SGA) | Econ/Gov Wed 7:45am - 8:15am |
| Erin Hall | AP Psychology Wed 7:45am - 8:15am Psychology Monday 3:45pm - 4:15pm US History Monday 3:45pm - 4:30pm | |
| Kevin Foster | Head Softball Coach | World History Wed 7:45am - 8:15am |
| Christopher Brown | US History Monday 3:45pm - 4:30pm | |
| Stephanie Hutchens | Head Cheerleading Coach, NSSHS Advisor | AP Human Monday 3:45pm - 4:15pm |
| Ian Moss | Head Boys Soccer Coach | US History Monday 3:45pm - 4:30pm |
| Marissa Nichols | World Geography Monday 7:45am - 8:15am | |
| Robby Nichols | The Herd (SGA) | Econ/Gov Wed 7:45am - 8:15am |
| Lindsay Hazard | Head Flag Football Coach | World Geography Monday 7:45am - 8:15am |
| Jonathan Waldeck | World Geography Monday 7:45am - 8:15am World History Wed 7:45am - 8:15am | |
SPECIAL EDUCATION | |
|---|---|
| Michelle Hubartt | Department Leader |
| Lidy Moss | Department Leader |
| Joseph Auriemma | Head Volleyball Coach |
| Amy Heil | |
| Pamela Bonitatibus | |
| Delaine Buchanan | |
| Sandy Crawford | |
| Margaret Griffin | |
| Jasper Grimes | Football, Girls Basketball |
| Christal Bibby | |
| Valerie McNabb | |
| Debra Roberts | |
| Tyna Surace-Partin | |
| DeRhyan Arnold | |
| Mary Beth Stier | Head Girls Lacrosse |
| Todd Utt | Head Girls Golf, FCA |
| Codi Vick | Football |
ISS PARAPROFESSIONAL | |
|---|---|
| Travis Booker | Football |
SPECIAL EDUCATION PARAPROFESSIONALS | |
|---|---|
| John Douglass | |
| Karen Hoolahan | |
VISUAL IMPAIRMENT DEPARTMENT | |
|---|---|
| Natasha Wright | |
WORLD LANGUAGES DEPARTMENT | Available Tutoring Hours | |
|---|---|---|
| Ashley McIntosh | Department Leader Latin, Latin Honor Society | Tuesday 7:45am-8:15am |
| Courtney Cardona | Spanish | Wednesday 7:45am-8:15am |
| Justin Fox | German, German Club | Thursday 7:45am-8:15am |
| Jimy Dominguez | Spanish | Wednesday 7:45am-8:15am |
| Kathryn Virnich | Spanish, Spanish Honor Society, Beta Club | Wednesday 7:45am-8:15am |
| Maria Merritt | Spanish | Tuesday 7:45am-8:15am |
SUPPORT STAFF | |
|---|---|
| Debbie Winn | Attendance/PPO Clerk |
| Jeri Gardner | Discipline Clerk |
| Maria Belloso-Pinto | Bookkeeper |
| Terri Robbins | Principal's Secretary |
| Vicki Garcia | Front Office Clerk |
| Gina Becker | Nurse - Nurse Website |
| Margaret Lawley | Diagnostician |
| Moses Tucker | Head Custodian |
| Kim Herndon | Food Service Manager |
| Matt Burk | Building Engineer |
| Edwin Ainsworth | School Resource Officer |
| Patrick Szalay | School Resource Officer |
| Ashley Jackson | School Psychologist |
| Richard Norman | Graduation Coach |
| Jennifer Koch | Speech Pathologist |
