Faculty/Staff
For updated club and organization sponsorship, please visit the Clubs & Organizations page. Additional detail information can be found on each Department's page.
A | ||
| Abney, Patrick | Career Tech | Boys Basketball: Head Coach Athletic Coordinator: Supplements/Awards/Gyms |
| Adams, Wesley | Math | Wrestling: Head Coach - Director of Wrestling |
| Anderson, Amy | CTAE - Broadcast / Video | |
| Anderson, Karen | Counseling Clerk | |
| Anderson, Nick | Science | Boys Basketball: Assistant Coach |
B | ||
| Bailey, Drew | Social Studies | |
| Barnette, Dr. Lindsay | Assistant Principal | |
| Barry, Jana | Special Education | |
| Bates, Debra | Special Education | |
| Battersby, Brooke | Fine Arts | |
| Beard, Kristen | Social Studies | Swim & Dive: Assistant Coach |
| Benton, Corie | Fine Arts | Orchestra Director |
| Blythe, William | Science | Girls Basketball: Head Coach Athletic Coordinator: Special Events |
| Bolin, Will | English | |
| Bradford, Dr. Matthew | Principal | |
| Burnette, Kevin | Math | Boys Lacrosse: Assistant Coach Football: Assistant Coach |
C | ||
| Carignano, Maria | World Language | |
| Carnes, Lela | 504/Testing Clerk | |
| Cason, Erica | Math | |
| Cassanova, Cindy | Speech and Language Pathologist | |
| Chapin, Angela | Social Studies | Flag Football: Assistant Coach Girls Soccer: Assistant Coach |
| Chruszcz, Scott | Science | |
| Cintineo, Michael | Social Studies / Physical Education | Boys Lacrosse: Head Coach |
| Climmons, Butch | Science | Wrestling: Girls Head Coach Gymnastics: Head Coach Football: Assistant Coach |
D | ||
| Dahlberg, Tiffany | Social Studies | |
| Dahlhauser, Paul | Special Education | Boys Soccer: Head Coach Girls Soccer: Head Coach |
| Danielson, Dr. Denise | Assistant Principal | |
| DeMeester, Tiffany | Special Education | Girls Tennis: Assistant Coach |
| Dillard, Amanda | Special Education | Esports: Head Coach |
| Downey, Helen | Learning Commons Parapro | |
| Duke, Tracy | Athletic Secretary | |
E | ||
| Ellis, Anna | Social Studies | Cheerleading: Assistant Coach |
F | ||
| Flynn, Michael - Dept Chair | Math | Esports: Assistant Coach |
| Fox, Matthew | Social Studies | Boys Golf: Head Coach Girls Golf: Head Coach Flag Football: Assistant Coach |
| Fraker, Hayden | Special Education | Yearbook |
| Fraser, Kevin | Career Tech | Flag Football: Head Coach |
| Freshour, Haley | Nurse | |
| Fuller-Smith, Trisha | English | Cheerleading: Head Coach Boys Golf: Assistant Coach Girls Golf: Assistant Coach |
G | ||
| Garber, Mandy | Bookkeeper | |
| Gibbs, Stacy | Attendance Clerk | |
| Goel, Poonam | Special Education Parapro | |
| Gonzalez, Jorge | World Language | |
| Greene, Nena | English | |
| Gully, Cheryl - Dept Chair | Counseling | |
H | ||
| Hall, Pat | English | Football: Assistant Coach Girls Lacrosse: Assistant Coach |
| Hamill, Lisa | School Secretary | |
| Hamrick, Jamie | Counseling | |
| Hanson, Thomas | Special Education | Football: Assistant Coach |
| Headrick, Tara | Special Education Parapro | |
| Hebert, Chloe | Math | |
| Herrick, Stephanie | Special Education Parapro | |
| Hite, Sarah | SSA | |
| Hodgin, Andrea | Counseling | |
| Holman, Nick - Dept Chair | English | |
| Hudson, Beth | Special Education | |
J | ||
| Johns, Zelda | Fine Arts/Gifted | Chorus Director Literary: Assistant Director |
| Johnson, Jerad | Physical Education | Director, Sports Performance Track: Head Coach Football: Assistant Coach |
| Jones, Rachel | English/Drama | One Act Play Director Literary Director |
K | ||
| Kahley, Chris | CTAE - Engineering | |
| Kaiser, Trey | Special Education Parapro | Football: Assistant Coach Baseball: Assistant Coach |
| Kelly, Jessica | Social Studies | |
| Kirian, Katie | Special Education | Volleyball: Head Coach |
| Kitchens, Alissa | Math | |
| Klink, Bradley | CTAE - Culinary Arts | |
| Kokan, Julie | Math | STEM Academy Coordinator |
| Krause, Steve | Special Education | Cross Country: Assistant Coach Track: Assistant Coach |
| Kretzmer, Pam | Social Worker | |
| Kulik, Stephen | Science | |
L | ||
| LaFleur, Colton | Math | |
| Lang, Jenny | Special Education | Girls Tennis: Head Coach |
| Leathers, Anna | Counseling | Cheerleading: Assistant Coach |
| Liedberg, Matt | Social Studies | Baseball: Assistant Coach |
| Lindgren, Stephanie | English | |
| Lopez, Leslie | English | |
| Love, Bryan | Assistant Principal | |
| Lugo, Luis | Social Studies | Baseball: Assistant Coach |
M | ||
| Malafronte, Claudia | Science | |
| Mancinelli, Daniela | Special Education Parapro | |
| McGehee, Matt | Social Studies | |
| McKinney, Corey | Math | Football: Assistant Coach |
| Meadows, Wesley | Science | |
| Mikula, Jamie | Special Education | Esports: Assistant Coach |
| Mitchell, Micah | Special Education | Girls Lacrosse: Head Coach Volleyball: Assistant Coach |
| Monk, Cathi - Dept Chair | Physical Education | Cross Country: Head Coach Track and Field: Assistant Coach |
| Moran, Thomas | Assistant Principal | |
| Morris, Katie | Special Education | Cross Country: Assistant Coach |
| Munar, Luisa | World Language | |
N | ||
| Nixon, Greg | Math | |
O | ||
| Ognibene, Terri - Dept Chair | World Language | |
| Olejack, Andrew | Special Education | Athletic Coordinator: Passport/PSR Reporting Boys Basketball: Assistant Coach Boys Lacrosse: Assistant Coach |
| O'Sullivan, Sean | Physical Education | Football: Head Coach |
| Owens, Chancellor | CTAE - Computer Science | |
P | ||
| Patterson, David | Science | |
| Pelletier, Joe | Campus Police | |
| Phoenix, Sara | English | |
| Pickett, Nisha | Science | |
Q | ||
R | ||
| Ramirez, Megan | Social Studies | |
| Ransom, Briana - Dept Chair | Science | |
| Reyes, Patty | Special Education | |
| Robinson, Laurie Beth | World Language | |
| Rocco, Abby | English | Softball: Assistant Coach |
| Rudolph, Joshua | Fine Arts - Band/Gifted | Band: Assistant Director |
| Rueckel, Ryan | Technology | |
S | ||
| Sandmann, Ben | Special Education | Boys Tennis: Head Coach |
| Sawyer, Susan | Scheduling Clerk | |
| Schneider, Holly | English | |
| Schreer, Zack | Math | Swim & Dive: Head Coach |
| Sharrow, Susan - Dept Chair | School Librarian | |
| Shearstone, Leslie | Counseling | Girls Basketball: Assistant Coach |
| Sims, Katherine | Math | |
| Smith, Chris | Science | |
| Sodders, Bo - Dept Chair | Fine Arts - Band | Band Director |
| Spotwood, Marjorie | Special Education | |
| Squier, Lisa | Counseling / Registration Records Clerk | ParentVUE |
| Starr, Wes | World Language | Boys Soccer: Assistant Coach |
| Strydom, Debra | Social Studies | |
| Szalay, Patrick | K-9 Officer | |
T | ||
| Thomas, Sharee | Science | |
| Thorman, Deborah | Special Education | |
| Todoric, Dejla | English | |
| Trainum, Katrina | Science | |
| Trentacoste, Peter - Dept Chair | Social Studies | |
| Turco, Christopher | Physical Education | Baseball: Head Coach |
V | ||
| Viland, Elizabeth | Math | Softball: Head Coach |
W | ||
| Wall, Lisa | Special Education | |
| Wallace, Ashley | Science | |
| Weiser, Trent | Physical Education | |
| Welch, Paige - Dept Chair | CTAE - Graphic Design | Cheerleading: Assistant Coach |
| Welp, Jeffrey | Social Studies | |
| Wheeler, Dr. Jeff - Dept Chair | Special Education | |
| White, Stephanie | Math | |
| Williams, Allyson | English | |
| Williams, Sabrina | Special Education | |
| Wood, Erin | Occupational Therapist | |
| Woodson, Shannon | Social Studies | Flag Football: Assistant Coach |
Y | ||
