Transportation Staff
Transportation Office
P: 678-594-8000
F: 770-429-5892
Matt SandersSenior Executive Director of TransportationSecretaryMarion Cobin Office Assistant | Bryan SnyderDirector of Transportation OperationsOperations Clerk |
Area 1 | Schools Served |
---|---|
Patrick JarvisSupervisor(770) 429-5822 Field Coordinators: Terrie Hastings, Brooke Hyde, Jo Niemann, Stacy Shepherd Dispatcher: Kimberly Guardado | Elementary: Acworth, Baker, Big Shanty, Bullard, Due West, Ford, Frey, Hayes, Kennesaw, Lewis, McCall, Pickett's Mill, Vaughan Middle: Awtrey, Barber, Durham, Lost Mtn, McClure, Pine Mtn High: Allatoona, Harrison, Kennesaw Magnet, Kennesaw Mtn, North Cobb |
Area 2 | Schools Served |
---|---|
Lisa HillhouseSupervisor(770) 429-5816 Field Coordinators: Danielle Clifford, Johnnie Hailey-Moffo, Dana Jeske Dispatcher: Shanika Reese | Elementary: Austell, Cheatham Hill, Clarkdale, Compton, Dowell, Hendricks, Kemp, Mableton, Powder Springs, Russell, Sanders, Still, Varner Middle: Cooper, Floyd, Garrett, Lovinggood, Tapp High: Hillgrove, McEachern, South Cobb, South Cobb Magnet |
Area 3 | Schools Served |
---|---|
Danielle DavisSupervisor(770) 429-5810 Field Coordinators: April Harmon, Walter "Chip" Jones, David Trotter Dispatcher: Kimberly Guardado | Elementary: Addison, Bells Ferry, Blackwell, Chalker, Davis, Garrison Mill, Keheley, Kincaid, Mtn View, Nicholson, Pitner, Rocky Mount Middle: Daniell, Mabry, McCleskey, Palmer, Simpson High: Kell, Lassiter, Sprayberry |
Area 4 | Schools Served |
---|---|
Charles "Chuck" HastingsSupervisor(770) 429-5812 Field Coordinators: Cintia Borges, Martha Coppinger, Jeff Corrigan Dispatcher: Kimberly Guardado | Elementary: Brumby, Eastside, Eastvalley, Mt Bethel, Murdock, Powers Ferry, Sedalia Park, Shallowford Falls, Sope Creek, Timber Ridge, Tritt Middle: Dickerson, Dodgen, East Cobb, Hightower Trail High: Pope, Walton, Wheeler, Wheeler Magnet |
Area 5 | Schools Served |
---|---|
Jessica TaylorSupervisor(770) 429-5813 Field Coordinators: Mary Calvin, Andra Goins, Christine Tatum-Clouds Dispatcher: Shanika Reese | Elementary: Argyle, Belmont Hills, Birney, Bryant, City View, Fair Oaks, Green Acres, Clay Harmony Leland, Hollydale, King Springs, Labelle, Milford, Nickajack, Norton Park, Riverside, Smyrna, Teasley Middle: Campbell, Betty Gray, Griffin, Lindley, Pearson, Smitha High: Campbell, Campbell IB, CITA at Osborne HS, Osborne, Pebblebrook, Pebblebrook Magnet |
Area 6 | Schools Served | ||
---|---|---|---|
Da'vee Riley Supervisor (770) 429-5811
Dispatcher: Angie Anthony | All Special Needs Schools and Programs |
Office Staff P: 678-594-8000 | Fleet Maintenance P: 770-426-3339 |
---|---|
Natalie Cheshire, Lead Payroll Technician/ Webmaster Felicia Howard, HR Representative Michelle Sims Adams, Field Trip Coordinator Ryan Wilson, Field Trip TechnicianGina Sands, Special Ed Logistics Specialist Barbara Jacquet, Logistics Specialist Janice Boyer, Safety & Training Coordinator Brian Jacquet, Assistant Safety & Training Coordinator Debbie Aubrecht, Transportation Receptionist | Michael WarnerAssociate Director of Fleet Maintenance |