Faculty/Staff
Teacher | Department | Activity Advisor |
---|---|---|
A | ||
Abney, Patrick | Career Tech | Athletic Coordinator, Boys Basketball: Head Coach |
Anderson, Karen | Counseling Clerk | |
Anderson, Nick | Science | |
B | ||
Bailey, Drew | Social Studies | FCA, Mens Bible Study |
Baringer, Rhonda | English | |
Barnette, Lindsay | Assistant Principal | |
Barry, Jana | Special Education | |
Bates, Debra | Special Education | Parapro |
Battersby, Brooke | Fine Arts | Visual Arts |
Beard, Kristen | Social Studies | Swim & Dive: Assistant Coach |
Beckerman, Kate | Special Education | Young Democrats, Bougie Blazer Club |
Benton, Corie | Fine Arts | Orchestra, Tutoring Club |
Blythe, William | Science | Girls Basketball Head Coach, Athletic Coordinator: Special Events Environmental Club, Mountain Bike Club |
Bowen, Dr. Krista | English & Art History | National English Honor Society, Communication Club |
Bradford, Matthew | Principal | |
C | ||
Carignano, Maria | World Language | |
Carnes, Lela | 504/Testing Clerk | |
Cason, Erica | Math | Girls Basketball: Assistant Coach Chess/Board Game Club, Interfaith Club Jew Crew |
Cassanova, Cindy | Speech and Language Pathologist | Habitat for Humanity |
Chapin, Angela | Social Studies | |
Chruszcz, Scott | Science | |
Climmons, Butch | Science | Football: Assistant Coach, Wrestling: Assistant Coach, Track: Assistant Coach |
D | ||
Dahlberg, Tiffany | Social Studies | Governor's Honors, Octagon Club |
Dahlhauser, Paul | Special Education | Girls Soccer: Head Coach, Football: Assistant Coach |
Danielson, Dr. Denise | Assistant Principal | |
DeMeester, Tiffany | Special Education | |
Dillard, Amanda | Special Education | |
Downey, Helen | Learning Commons | |
Duke, Tracy | Athletic Secretary | |
E | ||
Ellis, Anna | Social Studies | Golf: Assistant Coach Senior Sponsor |
F | ||
Faucett, Denise | Special Education Parapro | |
Fisher, Nate | Assistant Principal | |
Flynn, Michael | Math | |
Fox, Matthew | Social Studies | Golf: Head Coach |
Fraker, Hayden | Special Education | Yearbook Senior Sponsor |
Fraser, Kevin | Career Tech | Girls Flag Football: Head Coach, Girls Basketball: Assistant Coach |
Freshour, Haley | Nurse | |
Fuller-Smith, Trisha | English | Cheerleading: Head Coach |
G | ||
Garber, Mandy | Bookkeeper | |
Giardina, Rhonda | Science | Red Cross Club, Ocean Awareness Club |
Goel, Poonam | Special Education Parapro | Tutoring Club |
Gonzalez, Jorge | World Language | FLOP Club |
Green, Heath | Social Studies | Stock Market Club |
Greene, Nena | English | Creative Writing |
Groeneveld, Richard - Dept Chair | CTAE - Computer Science | Computing Club |
Gully, Cheryl | Counseling | |
H | ||
Hall, Pat | English | Football: Assistant Coach |
Hamill, Lisa | School Secretary | |
Hamrick, Jamie - Dept. Chair | Counseling | |
Harrison, Will | Special Education | Baseball: Assistant Coach |
Hayes, Crystal | World Language | Guitar Club, FLOP Club |
Headrick, Tara | Special Education Parapro | |
Hebert, Chloe | Math | Ambassadors, Creative Crafters |
Herrick, Stephanie | Special Education Parapro | |
Hill, Lindsay | Special Education | |
Holman, Nick | English | Drama Club, Gay Straight Alliance, Miracle Club |
Hudson, Beth | Special Education | |
J | ||
Johns, Zelda | Fine Arts/Gifted | Chorus, Tri-M |
Johnson, Jerad | Physical Education | Director, Sports Performance, Football: Assistant Coach, Track: Head Coach |
Jones, Rachel | English/Drama | Drama, One Act Play, Improv Club |
K | ||
Keeline, Cheryl | PPO Clerk | |
Kelly, Jessica | Social Studies | SGA, SWAG |
Kirian, Katie | Special Education | Volleyball: Head Coach Sources of Strength |
Kitchens, Alissa | Math | SGA, SWAG |
Klink, Bradley | CTAE - Culinary Arts | |
Kokan, Julie - Dept Chair | Math | Academies Mentorship Program, Girls in STEM |
Krause, Steve | Special Education | Cross Country: Assistant Coach, Track: Assistant Coach |
Kretzmer, Pam | Social Worker | |
Kulik, Stephen | Science | Film Appreciation Club, Spikeball Club |
L | ||
LaFleur, Colton | Math | Math Club, Mu Alpha Theta |
Lang, Jenny | Special Education | Girls Tennis: Head Coach |
Leathers, Anna | Counseling | Cheerleading: Assistant Coach Sources of Strength |
Liedberg, Matt | Social Studies | Baseball: Assistant Coach, Softball: Assistant Coach |
Lindgren, Stephanie | English | GALS, Bougie Blazer Club |
Lipsiner, Carol | Special Education Parapro | |
Lopez, Leslie | English | |
Lumpkin, Jonathan | Campus Police | |
M | ||
Mahon, Jerry | ISS | Football: Assistant Coach, Boys Soccer: Assistant Coach |
Malafronte, Claudia | Science | NHS Sponsor |
Mancinelli, Daniela | Special Education Parapro | |
Mathews, Josh | Athletic Director | |
McGehee, Matt | Social Studies | |
McKinney, Corey | Math | Football: Assistant Coach |
Meadows, Wesley | Science | |
Mikula, Jamie | Special Education | Girls Tennis: Assistant Coach |
Mitchell, Micah | Special Education | Girls Lacrosse: Head Coach, Volleyball: Assistant Coach |
Monk, Cathi - Dept Chair | Physical Education | Cross Country: Head Coach, Track and Field: Assistant Coach |
Moran, Thomas | Assistant Principal | |
Morris, Mary | Special Education Parapro | |
Munar, Luisa | World Language | Spanish Honor Society, FLOP Club |
N | ||
Nixon, Greg | Special Education | |
Norris, Diane | Special Education Parapro | |
O | ||
Ognibene, Terri - Dept Chair | World Language | Academies Mentorship Club, FLOP Club |
Olejack, Andrew | Special Education | Boys Basketball: Assistant Coach, Boys Lacrosse: Assistant Coach |
O'Sullivan, Sean | Physical Education | Football: Head Coach |
P | ||
Patterson, David | Science | Mock Trial |
Pelletier, Joe | Campus Police | |
Pfaff, Carl | Science | Boys Lacrosse: Head Coach, Athletic Coordinator - Transfer Eligibility |
Phoenix, Sara | English | Literary Magazine, Crochet and Knitting Club |
Q | ||
R | ||
Ransom, Briana - Dept Chair | Science | Science Olympiad, Bio Club |
Reyes, Patty | Special Education Parapro | |
Robinson, Christine | Math | |
Robinson, Laurie Beth | World Language | |
Rudolph, Joshua | Fine Arts - Band/Gifted | Band: Assistant Director |
Rueckel, Ryan | Technology | |
S | ||
Sandmann, Ben | Special Education | |
Savranksy, Alan | CTAE - Video Broadcasting | Baseball: Assistant Coach, Baseball Data & Analytics Team |
Sawyer, Susan | Scheduling Clerk | |
Schneider, Holly | English | Girl's Bible Study |
Schreer, Zack | Math | Swim & Dive: Head Coach |
Sever, Eric | Math | Mu Alpha Theta |
Sharrow, Susan - Dept Chair | Media Specialist | Webmaster, Pope Library Ambassadors |
Shearstone, Leslie | Counseling | |
Sims, Katherine | Math | Ambassadors, Helping Hounds |
Smith, Chris | Science | Science National Honors Society |
Smith, Jennifer | Social Studies | |
Sodders, Bo | Fine Arts - Band | Band Director |
Spotwood, Marjorie | Special Education Parapro | |
Squier, Lisa | Counseling Records Clerk | |
Strydom, Debra | Social Studies | She’s the First, Humanitarian Club, Model UN |
T | ||
Taylor, Megan | Math | Gymnastics: Head Coach |
Thomas, Sharee | Science | |
Thorman, Deborah | Special Education | |
Trammell, Sarah | SSA | |
Trentacoste, Peter | Social Studies | C3, Debate Club, Key Club, Magic: The Gathering, Muslim Student Association, Recycling, Rho Kappa, Ultimate Frisbee |
Turco, Christopher | Physical Education | Baseball: Head Coach Baseball Data & Analytics Team |
V | ||
Vera-Tancredi, Maria | World Language | STEM Study Students, FLOP Club |
Viland, Elizabeth | Math | Softball: Head Coach |
W | ||
Wallace, Ashley | Science | Knitten' for Kittens |
Watson, Christina | English | Gay Straight Alliance |
Watterson, Shinae | Counselor | |
Welch, Paige | CTAE - Graphic Design | |
Welp, Jeffrey | Social Studies | Boys Soccer: Head Coach |
Wheeler, Dr. Jeff - Dept Chair | Special Education | |
White, Stephanie | Math | AP Coordinator |
Williams, Allyson - Dept Chair | English | Interact |
Williams, Sabrina | Special Education Parapro | |
Williams, Col. Stephen | CTAE - Engineering | Robotics, Organization of Students for Innovation, Technology Student Association, Drone Club |
Wojtczak, Jennifer | World Language | French Honor Society, FLOP Club |
Wood, Erin | Occupational Therapist | |
Woodson, Shannon | Social Studies | Flag Football: Assistant Coach Senior Sponsor |
Wright, Kristie | Science | |
Y |